(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
A standard dial indicator that displays the number of rotations for the handle and knob. Can be used when shipping out products, and includes a screw for preventing dial plate rotation. *The CAD data for this series is being revised. This data will be made available as soon as the modifications have been completed.
| Part Number |
|---|
| D50C12-12 |
| D50L1/12 |
| D50L1/25 |
| D50R1/12 |
| D50R1/25 |
| D75C30-30 |
| D75L1/12 |
| D75L1/25 |
| D75L1/36 |
| D75L1/64 |
| D75R1/12 |
| D75R1/25 |
| D75R1/36 |
| D75R1/64 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | The number of Scale | Rotation Direction | Outer Diameter D (φ) |
|---|---|---|---|---|---|---|---|---|
1,225,124 VND | 1 Piece(s) | Same day | 10 | 12 | Division | 53.9 | ||
1,104,726 VND | 1 Piece(s) | 9 Day(s) | 10 | 12 | Count up: Left rotation | 53.9 | ||
1,104,726 VND | 1 Piece(s) | 9 Day(s) | 10 | 25 | Count up: Left rotation | 53.9 | ||
1,068,384 VND | 1 Piece(s) | 9 Day(s) | 10 | 12 | Count up: Right rotation | 53.9 | ||
1,104,726 VND | 1 Piece(s) | 9 Day(s) | 10 | 25 | Count up: Right rotation | 53.9 | ||
1,234,805 VND | 1 Piece(s) | 9 Day(s) | 10 | 30 | Division | 75.3 | ||
1,234,805 VND | 1 Piece(s) | 9 Day(s) | 10 | 12 | Count up: Left rotation | 75.3 | ||
1,234,805 VND | 1 Piece(s) | 9 Day(s) | 10 | 25 | Count up: Left rotation | 75.3 | ||
1,234,805 VND | 1 Piece(s) | 9 Day(s) | 10 | 36 | Count up: Left rotation | 75.3 | ||
1,234,805 VND | 1 Piece(s) | 9 Day(s) | 10 | 64 | Count up: Left rotation | 75.3 | ||
1,234,805 VND | 1 Piece(s) | 9 Day(s) | 10 | 12 | Count up: Right rotation | 75.3 | ||
1,234,805 VND | 1 Piece(s) | 9 Day(s) | 10 | 25 | Count up: Right rotation | 75.3 | ||
1,234,805 VND | 1 Piece(s) | 9 Day(s) | 10 | 36 | Count up: Right rotation | 75.3 | ||
1,234,805 VND | 1 Piece(s) | 9 Day(s) | 10 | 64 | Count up: Right rotation | 75.3 |
Loading...Tải…
| Type_2 | Dial indicator | Dial Indicator Type_2 | Dial |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy