(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
The shaft hole diameter is 14 mm. Easy to see in counter windows due to the magnifying glass. The digital display reduces errors caused by incorrect reading. Compatible with all kinds of feed screw pitches. *The CAD data for this series is being revised. This data will be made available as soon as the modifications have been completed.
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Collar | Locking Lever | Reading Direction(details of the actual reading direction, please confirm the catalog of the manufacturer.) | Pitch of the feed screw | Rotation Direction | Sleeve material | One rotation display (ring position) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,502,985 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Orange | No | A (horizontal lower) | 1 | Count up: Left rotation | Steel | A | ||
3,502,985 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | No | A (horizontal lower) | 1 | Count up: Left rotation | Steel | A | ||
3,502,985 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Gray | No | A (horizontal lower) | 1 | Count up: Left rotation | Steel | A | ||
3,502,985 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Orange | Presence | A (horizontal lower) | 1 | Count up: Left rotation | Steel | A | ||
5,811,883 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Orange | No | A (horizontal lower) | 1 | Count up: Left rotation | Stainless Steel | A | ||
5,811,883 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | No | A (horizontal lower) | 1 | Count up: Left rotation | Stainless Steel | A | ||
5,811,883 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Gray | No | A (horizontal lower) | 1 | Count up: Left rotation | Stainless Steel | A | ||
2,540,830 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Orange | No | A (horizontal lower) | 1 | Count up: Left rotation | Steel | B | ||
2,540,830 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | No | A (horizontal lower) | 1 | Count up: Left rotation | Steel | B | ||
2,540,830 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Gray | No | A (horizontal lower) | 1 | Count up: Left rotation | Steel | B | ||
3,502,985 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Orange | Presence | A (horizontal lower) | 1 | Count up: Left rotation | Steel | B | ||
5,811,883 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Orange | No | A (horizontal lower) | 1 | Count up: Left rotation | Stainless Steel | B | ||
5,811,883 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | No | A (horizontal lower) | 1 | Count up: Left rotation | Stainless Steel | B | ||
5,811,883 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Gray | No | A (horizontal lower) | 1 | Count up: Left rotation | Stainless Steel | B | ||
3,502,985 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Orange | No | A (horizontal lower) | 1 | Count up: Left rotation | Steel | C | ||
3,502,985 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | No | A (horizontal lower) | 1 | Count up: Left rotation | Steel | C | ||
3,502,985 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Gray | No | A (horizontal lower) | 1 | Count up: Left rotation | Steel | C | ||
3,502,985 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Orange | Presence | A (horizontal lower) | 1 | Count up: Left rotation | Steel | C | ||
5,811,883 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Orange | No | A (horizontal lower) | 1 | Count up: Left rotation | Stainless Steel | C | ||
5,811,883 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | No | A (horizontal lower) | 1 | Count up: Left rotation | Stainless Steel | C | ||
5,811,883 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Gray | No | A (horizontal lower) | 1 | Count up: Left rotation | Stainless Steel | C | ||
3,502,985 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Orange | No | A (horizontal lower) | 1.5 | Count up: Left rotation | Steel | A | ||
3,502,985 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | No | A (horizontal lower) | 1.5 | Count up: Left rotation | Steel | A | ||
3,502,985 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Gray | No | A (horizontal lower) | 1.5 | Count up: Left rotation | Steel | A | ||
3,502,985 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Orange | Presence | A (horizontal lower) | 1.5 | Count up: Left rotation | Steel | A | ||
5,811,883 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Orange | No | A (horizontal lower) | 1.5 | Count up: Left rotation | Stainless Steel | A | ||
5,811,883 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Black | No | A (horizontal lower) | 1.5 | Count up: Left rotation | Stainless Steel | A | ||
5,811,883 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Gray | No | A (horizontal lower) | 1.5 | Count up: Left rotation | Stainless Steel | A | ||
2,540,830 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Orange | No | A (horizontal lower) | 1.5 | Count up: Left rotation | Steel | B | ||
2,540,830 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | No | A (horizontal lower) | 1.5 | Count up: Left rotation | Steel | B | ||
2,540,830 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Gray | No | A (horizontal lower) | 1.5 | Count up: Left rotation | Steel | B | ||
3,502,985 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Orange | Presence | A (horizontal lower) | 1.5 | Count up: Left rotation | Steel | B | ||
5,811,883 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Orange | No | A (horizontal lower) | 1.5 | Count up: Left rotation | Stainless Steel | B | ||
5,811,883 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Black | No | A (horizontal lower) | 1.5 | Count up: Left rotation | Stainless Steel | B | ||
5,811,883 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Gray | No | A (horizontal lower) | 1.5 | Count up: Left rotation | Stainless Steel | B | ||
3,502,985 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Orange | No | A (horizontal lower) | 1.5 | Count up: Left rotation | Steel | C | ||
3,502,985 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | No | A (horizontal lower) | 1.5 | Count up: Left rotation | Steel | C | ||
3,502,985 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Gray | No | A (horizontal lower) | 1.5 | Count up: Left rotation | Steel | C | ||
3,502,985 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Orange | Presence | A (horizontal lower) | 1.5 | Count up: Left rotation | Steel | C | ||
5,811,883 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Orange | No | A (horizontal lower) | 1.5 | Count up: Left rotation | Stainless Steel | C | ||
5,811,883 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Black | No | A (horizontal lower) | 1.5 | Count up: Left rotation | Stainless Steel | C | ||
5,811,883 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Gray | No | A (horizontal lower) | 1.5 | Count up: Left rotation | Stainless Steel | C | ||
3,502,985 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Orange | No | A (horizontal lower) | 1.25 | Count up: Left rotation | Steel | A | ||
3,502,985 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Black | No | A (horizontal lower) | 1.25 | Count up: Left rotation | Steel | A | ||
3,502,985 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Gray | No | A (horizontal lower) | 1.25 | Count up: Left rotation | Steel | A | ||
3,502,985 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Orange | Presence | A (horizontal lower) | 1.25 | Count up: Left rotation | Steel | A | ||
5,811,883 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Orange | No | A (horizontal lower) | 1.25 | Count up: Left rotation | Stainless Steel | A | ||
5,811,883 VND | 1 Piece(s) | 24 Day(s) or more | 10 | Black | No | A (horizontal lower) | 1.25 | Count up: Left rotation | Stainless Steel | A | ||
5,811,883 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Gray | No | A (horizontal lower) | 1.25 | Count up: Left rotation | Stainless Steel | A | ||
2,540,830 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Orange | No | A (horizontal lower) | 1.25 | Count up: Left rotation | Steel | B | ||
2,540,830 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Black | No | A (horizontal lower) | 1.25 | Count up: Left rotation | Steel | B | ||
2,540,830 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Gray | No | A (horizontal lower) | 1.25 | Count up: Left rotation | Steel | B | ||
3,502,985 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Orange | Presence | A (horizontal lower) | 1.25 | Count up: Left rotation | Steel | B | ||
5,811,883 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Orange | No | A (horizontal lower) | 1.25 | Count up: Left rotation | Stainless Steel | B | ||
5,811,883 VND | 1 Piece(s) | 24 Day(s) or more | 10 | Black | No | A (horizontal lower) | 1.25 | Count up: Left rotation | Stainless Steel | B | ||
5,811,883 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Gray | No | A (horizontal lower) | 1.25 | Count up: Left rotation | Stainless Steel | B | ||
3,502,985 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Orange | No | A (horizontal lower) | 1.25 | Count up: Left rotation | Steel | C | ||
3,502,985 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Black | No | A (horizontal lower) | 1.25 | Count up: Left rotation | Steel | C | ||
3,502,985 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Gray | No | A (horizontal lower) | 1.25 | Count up: Left rotation | Steel | C | ||
3,502,985 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Orange | Presence | A (horizontal lower) | 1.25 | Count up: Left rotation | Steel | C |
Loading...Tải…
| Type_2 | Position Indicator | Position Indicator Size_2 | Standard |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy