(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
The shaft hole diameter is 14 mm. This small knob has an integrated indicator with an outer diameter of 36 mm. The digital display reduces errors caused by incorrect reading. Compatible with all kinds of feed screw pitches. *The CAD data for this series is being revised. This data will be made available as soon as the modifications have been completed.
[Features]
· This is a position indicator that is integrated with a knob.
· The outer diameter is ø36 mm, and it is lightweight and small model.
· Uses a shaft sleeve compatible with ø8, 10, and 12 hole diameters.
· Counter window visible through the magnifying glass.
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Collar | Reading Direction(details of the actual reading direction, please confirm the catalog of the manufacturer.) | Pitch of the feed screw | Rotation Display(Please actual display state check the manufacturer catalog ) | Rotation Direction | Presence or Absence of Knob |
|---|---|---|---|---|---|---|---|---|---|---|---|
4,540,873 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Red | 01F | 1.5 | 00.15 | Count up: Left rotation | No | ||
4,540,873 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | 01F | 1.5 | 00.15 | Count up: Left rotation | No | ||
4,868,326 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | 01F | 1.5 | 00.15 | Count up: Left rotation | Presence | ||
4,868,326 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Red | 01F | 1.5 | 00.15 | Count up: Left rotation | Presence | ||
3,585,798 VND | 1 Piece(s) | 9 Day(s) | 10 | Red | 01F | 1.5 | 001.5 | Count up: Left rotation | No | ||
4,540,873 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | 01F | 1.5 | 001.5 | Count up: Left rotation | No | ||
4,868,326 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | 01F | 1.5 | 001.5 | Count up: Left rotation | Presence | ||
3,913,253 VND | 1 Piece(s) | 12 Day(s) | 10 | Red | 01F | 1.5 | 001.5 | Count up: Left rotation | Presence | ||
4,540,873 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Red | 01F | 1.5 | 0015 | Count up: Left rotation | No | ||
4,540,873 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | 01F | 1.5 | 0015 | Count up: Left rotation | No | ||
4,868,326 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | 01F | 1.5 | 0015 | Count up: Left rotation | Presence | ||
4,868,326 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Red | 01F | 1.5 | 0015 | Count up: Left rotation | Presence | ||
4,540,873 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Red | 01F | 1.25 | 00.125 | Count up: Left rotation | No | ||
4,540,873 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | 01F | 1.25 | 00.125 | Count up: Left rotation | No | ||
4,868,326 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | 01F | 1.25 | 00.125 | Count up: Left rotation | Presence | ||
4,868,326 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Red | 01F | 1.25 | 00.125 | Count up: Left rotation | Presence | ||
3,585,798 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Red | 01F | 1.25 | 001.25 | Count up: Left rotation | No | ||
4,540,873 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | 01F | 1.25 | 001.25 | Count up: Left rotation | No | ||
4,868,326 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | 01F | 1.25 | 001.25 | Count up: Left rotation | Presence | ||
3,913,253 VND | 1 Piece(s) | 12 Day(s) | 10 | Red | 01F | 1.25 | 001.25 | Count up: Left rotation | Presence | ||
4,540,873 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Red | 01F | 1.25 | 00125 | Count up: Left rotation | No | ||
4,540,873 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | 01F | 1.25 | 00125 | Count up: Left rotation | No | ||
4,868,326 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | 01F | 1.25 | 00125 | Count up: Left rotation | Presence | ||
4,868,326 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Red | 01F | 1.25 | 00125 | Count up: Left rotation | Presence | ||
4,540,873 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Red | 01F | 1.75 | 00.175 | Count up: Left rotation | No | ||
4,540,873 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | 01F | 1.75 | 00.175 | Count up: Left rotation | No | ||
4,868,326 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | 01F | 1.75 | 00.175 | Count up: Left rotation | Presence | ||
4,868,326 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Red | 01F | 1.75 | 00.175 | Count up: Left rotation | Presence | ||
3,585,798 VND | 1 Piece(s) | 12 Day(s) | 10 | Red | 01F | 1.75 | 001.75 | Count up: Left rotation | No | ||
4,540,873 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | 01F | 1.75 | 001.75 | Count up: Left rotation | No | ||
4,868,326 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | 01F | 1.75 | 001.75 | Count up: Left rotation | Presence | ||
3,913,253 VND | 1 Piece(s) | 12 Day(s) | 10 | Red | 01F | 1.75 | 001.75 | Count up: Left rotation | Presence | ||
4,540,873 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Red | 01F | 1.75 | 00175 | Count up: Left rotation | No | ||
4,540,873 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | 01F | 1.75 | 00175 | Count up: Left rotation | No | ||
4,868,326 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | 01F | 1.75 | 00175 | Count up: Left rotation | Presence | ||
4,868,326 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Red | 01F | 1.75 | 00175 | Count up: Left rotation | Presence | ||
4,540,873 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Red | 01F | 2 | 00.20 | Count up: Left rotation | No | ||
4,540,873 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | 01F | 2 | 00.20 | Count up: Left rotation | No | ||
4,868,326 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | 01F | 2 | 00.20 | Count up: Left rotation | Presence | ||
4,868,326 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Red | 01F | 2 | 00.20 | Count up: Left rotation | Presence | ||
3,585,798 VND | 1 Piece(s) | 12 Day(s) | 10 | Red | 01F | 2 | 002.0 | Count up: Left rotation | No | ||
4,540,873 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | 01F | 2 | 002.0 | Count up: Left rotation | No | ||
4,868,326 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | 01F | 2 | 002.0 | Count up: Left rotation | Presence | ||
3,913,253 VND | 1 Piece(s) | 12 Day(s) | 10 | Red | 01F | 2 | 002.0 | Count up: Left rotation | Presence | ||
4,540,873 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Red | 01F | 2 | 0020 | Count up: Left rotation | No | ||
4,540,873 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | 01F | 2 | 0020 | Count up: Left rotation | No | ||
4,868,326 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | 01F | 2 | 0020 | Count up: Left rotation | Presence | ||
4,868,326 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Red | 01F | 2 | 0020 | Count up: Left rotation | Presence | ||
4,540,873 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Red | 01F | 2.5 | 00.25 | Count up: Left rotation | No | ||
4,540,873 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | 01F | 2.5 | 00.25 | Count up: Left rotation | No | ||
4,868,326 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | 01F | 2.5 | 00.25 | Count up: Left rotation | Presence | ||
4,868,326 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Red | 01F | 2.5 | 00.25 | Count up: Left rotation | Presence | ||
3,585,798 VND | 1 Piece(s) | 12 Day(s) | 10 | Red | 01F | 2.5 | 002.5 | Count up: Left rotation | No | ||
4,540,873 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | 01F | 2.5 | 002.5 | Count up: Left rotation | No | ||
4,868,326 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | 01F | 2.5 | 002.5 | Count up: Left rotation | Presence | ||
3,913,253 VND | 1 Piece(s) | 12 Day(s) | 10 | Red | 01F | 2.5 | 002.5 | Count up: Left rotation | Presence | ||
4,540,873 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Red | 01F | 2.5 | 0025 | Count up: Left rotation | No | ||
4,540,873 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | 01F | 2.5 | 0025 | Count up: Left rotation | No | ||
4,868,326 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Black | 01F | 2.5 | 0025 | Count up: Left rotation | Presence | ||
4,868,326 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Red | 01F | 2.5 | 0025 | Count up: Left rotation | Presence |
Loading...Tải…
| Type_2 | Position Indicator | Position Indicator Size_2 | Standard |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy