(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Flat washer. Select from steel and stainless steel types.

Steel (BJ743-06 to 24) external appearance
Material

Stainless steel (BJ743-SUS) external appearance

Use example 1:
For protection of plate surfaces.

Use example 2:
As a collar when reducing screw size.

Use example 3:
For protection of countersunk surfaces.

Washer dimensional outline drawing
| Steel | SUS | d | D | T | Mass (g) | |
|---|---|---|---|---|---|---|
| Part Number | Part Number | |||||
| BJ743-06001 | BJ743-06001-SUS | 6.4 | 19 | 3 | 5.5 | |
| BJ743-06002 | BJ743-06002-SUS | 13 | 2.5 | |||
| BJ743-06003 | BJ743-06003-SUS | 10 | 1.5 | |||
| BJ743-08001 | BJ743-08001-SUS | 8.4 | 23 | 4 | 10 | |
| BJ743-08002 | BJ743-08002-SUS | 16 | 3 | 3.5 | ||
| BJ743-08003 | BJ743-08003-SUS | 13 | 2 | |||
| BJ743-10001 | BJ743-10001-SUS | 10.5 | 28 | 4 | 16 | |
| BJ743-10002 | BJ743-10002-SUS | 19 | 3 | 4.5 | ||
| BJ743-10003 | BJ743-10003-SUS | 16 | 3 | |||
| BJ743-12001 | BJ743-12001-SUS | 13 | 35 | 5 | 35 | |
| BJ743-12002 | BJ743-12002-SUS | 25 | 4 | 11 | ||
| BJ743-12003 | BJ743-12003-SUS | 19 | 3 | 4.5 | ||
| BJ743-16001 | - | - | 17 | 45 | 6 | 60 |
| BJ743-16002 | - | - | 31 | 5 | 21 | |
| BJ743-16003 | - | - | 25 | 4 | 6 | |
| BJ743-20001 | - | - | 21 | 50 | 6 | 77 |
| BJ743-20002 | - | - | 38 | 5 | 29 | |
| BJ743-20003 | - | - | 31 | 14.5 | ||
| BJ743-24001 | - | - | 25 | 60 | 8 | 170 |
Specifications chart for each washer type (mm)
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Material | Surface Treatment | Inner Dia. d (mm) | Outer Dia. D (mm) | Thickness t (mm) | Material: Stainless Steel | Surface Treatment (Detailed) | Material Steel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71,716 VND | 1 Piece(s) | Same day | 10 | Steel | Black Oxide Coating | 6.4 | 19 | 3 | - | Black Oxide Coating | S45C | ||
105,981 VND | 1 Piece(s) | 11 Day(s) | 10 | Stainless Steel | No | 6.4 | 19 | 3 | SUS316 | No | - | ||
66,206 VND | 1 Piece(s) | 11 Day(s) | 10 | Steel | Black Oxide Coating | 6.4 | 13 | 3 | - | Black Oxide Coating | S45C | ||
162,460 VND | 1 Piece(s) | 11 Day(s) | 10 | Stainless Steel | No | 6.4 | 13 | 3 | SUS316 | No | - | ||
63,706 VND | 1 Piece(s) | 11 Day(s) | 10 | Steel | Black Oxide Coating | 6.4 | 10 | 3 | - | Black Oxide Coating | S45C | ||
89,573 VND | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | No | 6.4 | 10 | 3 | SUS316 | No | - | ||
74,545 VND | 1 Piece(s) | 11 Day(s) | 10 | Steel | Black Oxide Coating | 8.4 | 23 | 4 | - | Black Oxide Coating | S45C | ||
109,208 VND | 1 Piece(s) | Same day | 10 | Stainless Steel | No | 8.4 | 23 | 4 | SUS316 | No | - | ||
71,441 VND | 1 Piece(s) | 11 Day(s) | 10 | Steel | Black Oxide Coating | 8.4 | 16 | 3 | - | Black Oxide Coating | S45C | ||
166,770 VND | 1 Piece(s) | 11 Day(s) | 10 | Stainless Steel | No | 8.4 | 16 | 3 | SUS316 | No | - | ||
66,100 VND | 1 Piece(s) | Same day | 10 | Steel | Black Oxide Coating | 8.4 | 13 | 3 | - | Black Oxide Coating | S45C | ||
91,917 VND | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | No | 8.4 | 13 | 3 | SUS316 | No | - | ||
87,553 VND | 1 Piece(s) | Same day | 10 | Steel | Black Oxide Coating | 10.5 | 28 | 4 | - | Black Oxide Coating | S45C | ||
130,680 VND | 1 Piece(s) | 11 Day(s) | 10 | Stainless Steel | No | 10.5 | 28 | 4 | SUS316 | No | - | ||
81,168 VND | 1 Piece(s) | Same day | 10 | Steel | Black Oxide Coating | 10.5 | 19 | 3 | - | Black Oxide Coating | S45C | ||
114,603 VND | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | No | 10.5 | 19 | 3 | SUS316 | No | - | ||
74,941 VND | 1 Piece(s) | 9 Day(s) | 10 | Steel | Black Oxide Coating | 10.5 | 16 | 3 | - | Black Oxide Coating | S45C | ||
109,603 VND | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | No | 10.5 | 16 | 3 | SUS316 | No | - | ||
92,023 VND | 1 Piece(s) | 11 Day(s) | 10 | Steel | Black Oxide Coating | 13 | 35 | 5 | - | Black Oxide Coating | S45C | ||
139,036 VND | 1 Piece(s) | 11 Day(s) | 10 | Stainless Steel | No | 13 | 35 | 5 | SUS316 | No | - | ||
87,006 VND | 1 Piece(s) | 9 Day(s) | 10 | Steel | Black Oxide Coating | 13 | 25 | 4 | - | Black Oxide Coating | S45C | ||
125,220 VND | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | No | 13 | 25 | 4 | SUS316 | No | - | ||
81,168 VND | 1 Piece(s) | 9 Day(s) | 10 | Steel | Black Oxide Coating | 13 | 19 | 3 | - | Black Oxide Coating | S45C | ||
114,603 VND | 1 Piece(s) | 9 Day(s) | 10 | Stainless Steel | No | 13 | 19 | 3 | SUS316 | No | - | ||
117,073 VND | 1 Piece(s) | 9 Day(s) | 10 | Steel | Black Oxide Coating | 17 | 45 | 6 | - | Black Oxide Coating | S45C | ||
92,881 VND | 1 Piece(s) | Same day | 10 | Steel | Black Oxide Coating | 17 | 31 | 5 | - | Black Oxide Coating | S45C | ||
88,848 VND | 1 Piece(s) | Same day | 10 | Steel | Black Oxide Coating | 17 | 25 | 4 | - | Black Oxide Coating | S45C | ||
138,458 VND | 1 Piece(s) | Same day | 10 | Steel | Black Oxide Coating | 21 | 50 | 6 | - | Black Oxide Coating | S45C | ||
108,498 VND | 1 Piece(s) | 12 Day(s) | 10 | Steel | Black Oxide Coating | 21 | 38 | 5 | - | Black Oxide Coating | S45C | ||
96,175 VND | 1 Piece(s) | 9 Day(s) | 10 | Steel | Black Oxide Coating | 21 | 31 | 5 | - | Black Oxide Coating | S45C | ||
193,266 VND | 1 Piece(s) | 11 Day(s) | 10 | Steel | Black Oxide Coating | 25 | 60 | 8 | - | Black Oxide Coating | [SCM Steel] SCM440 |
Loading...Tải…
| Type | Flat Washer | Type (Application) | Flat Washer | Unit of Purchase | Low Quantity (can be purchased from one) |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy