(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Click this image to zoom it.Nhấp vào hình ảnh này để phóng to.
Move the mouse over or click the image to zoom
Select part number to Order Now/ Add to Cart
Classic ball plungers. Mountable with a flat-head screwdriver. Available in two types of load for each screw diameter.
| Part Number |
|---|
| BST3 |
| BST4 |
| BST4L |
| BST5 |
| BST5L |
| BST6 |
| BST6L |
| BST8 |
| BST8L |
| BST10 |
| BST10L |
| BST12 |
| BST12L |
| BST16 |
| BST16L |
| BST20 |
| BSTH3 |
| BSTH4 |
| BSTH5 |
| BSTH6 |
| BSTH8 |
| BSTH10 |
| BSTH12 |
| BSTH16 |
| BSTH20 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Outer Diameter D (or Male Thread M) (mm) | Stroke S (mm) | Vertical Load (Range) (N) | Minimum Load (N) | Max. Load (N) | Length L (mm) | Tip outer diameter d (φ) | Thread Pitch (mm) | Load Identification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88,215 VND | 1 Piece(s) | Same day | 10 | 3 | 0.5 | 0.01~50 | 1.5 | 3 | 7 | 1.5 | 0.5 | For Light Loads (no line) | ||
70,795 VND | 1 Piece(s) | Same day | 10 | 4 | 0.8 | 0.01~50 | 4 | 10 | 9 | 2.5 | 0.7 | For Light Loads (no line) | ||
132,990 VND | 1 Piece(s) | 11 Day(s) | 10 | 4 | 0.8 | 0.01~50 | 4 | 10 | 16 | 2.5 | 0.7 | For Light Loads (no line) | ||
70,673 VND | 1 Piece(s) | Same day | 10 | 5 | 0.9 | 0.01~50 | 6 | 11 | 12 | 3 | 0.8 | For Light Loads (no line) | ||
73,540 VND | 1 Piece(s) | 9 Day(s) | 10 | 5 | 0.9 | 0.01~50 | 6 | 11 | 20 | 3 | 0.8 | For Light Loads (no line) | ||
70,795 VND | 1 Piece(s) | Same day | 10 | 6 | 1 | 0.01~50 | 9 | 13 | 14 | 3.5 | 1 | For Light Loads (no line) | ||
131,550 VND | 1 Piece(s) | 11 Day(s) | 10 | 6 | 1 | 0.01~50 | 9 | 13 | 25 | 3.5 | 1 | For Light Loads (no line) | ||
100,893 VND | 1 Piece(s) | Same day | 10 | 8 | 1.5 | 0.01~50 | 15 | 30 | 16 | 5 | 1.25 | For Light Loads (no line) | ||
105,675 VND | 1 Piece(s) | 9 Day(s) | 10 | 8 | 1.5 | 0.01~50 | 15 | 30 | 30 | 5 | 1.25 | For Light Loads (no line) | ||
101,221 VND | 1 Piece(s) | Same day | 10 | 10 | 2 | 0.01~50 | 20 | 35 | 19 | 6 | 1.5 | For Light Loads (no line) | ||
101,180 VND | 1 Piece(s) | 9 Day(s) | 10 | 10 | 2 | 0.01~50 | 20 | 35 | 35 | 6 | 1.5 | For Light Loads (no line) | ||
143,385 VND | 1 Piece(s) | Same day | 10 | 12 | 2.5 | 0.01~50 | 30 | 55 | 22 | 8 | 1.75 | For Light Loads (no line) | ||
146,130 VND | 1 Piece(s) | 9 Day(s) | 10 | 12 | 2.5 | 0.01~50 | 30 | 55 | 40 | 8 | 1.75 | For Light Loads (no line) | ||
189,540 VND | 1 Piece(s) | 9 Day(s) | 10 | 16 | 3.5 | 50.01~100 | 65 | 125 | 24 | 10 | 2 | For Light Loads (no line) | ||
197,068 VND | 1 Piece(s) | 9 Day(s) | 10 | 16 | 3.5 | 50.01~100 | 65 | 125 | 45 | 10 | 2 | For Light Loads (no line) | ||
253,595 VND | 1 Piece(s) | 9 Day(s) | 10 | 20 | 4.5 | 50.01~100 | 80 | 160 | 30 | 12 | 2.5 | For Light Loads (no line) | ||
97,776 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 0.5 | 0.01~50 | 5 | 7 | 7 | 1.5 | 0.5 | For heavy loads (2 lines) | ||
75,702 VND | 1 Piece(s) | Same day | 10 | 4 | 0.8 | 0.01~50 | 12 | 22 | 9 | 2.5 | 0.7 | For heavy loads (2 lines) | ||
85,535 VND | 1 Piece(s) | Same day | 10 | 5 | 0.9 | 0.01~50 | 19 | 30 | 12 | 3 | 0.8 | For heavy loads (2 lines) | ||
85,535 VND | 1 Piece(s) | 11 Day(s) | 10 | 6 | 1 | 0.01~50 | 28 | 40 | 14 | 3.5 | 1 | For heavy loads (2 lines) | ||
105,675 VND | 1 Piece(s) | Same day | 10 | 8 | 1.5 | 0.01~50 | 47 | 73 | 16 | 5 | 1.25 | For heavy loads (2 lines) | ||
110,785 VND | 1 Piece(s) | 11 Day(s) | 10 | 10 | 2 | 50.01~100 | 66 | 100 | 19 | 6 | 1.5 | For heavy loads (2 lines) | ||
155,735 VND | 1 Piece(s) | 9 Day(s) | 10 | 12 | 2.5 | 50.01~100 | 66 | 120 | 22 | 8 | 1.75 | For heavy loads (2 lines) | ||
209,063 VND | 1 Piece(s) | 11 Day(s) | 10 | 16 | 3.5 | 50.01~100 | 90 | 180 | 24 | 10 | 2 | For heavy loads (2 lines) | ||
305,346 VND | 1 Piece(s) | 9 Day(s) | 10 | 20 | 4.5 | 100.01~300 | 115 | 240 | 30 | 12 | 2.5 | For heavy loads (2 lines) |
Loading...Tải…
| Mounting Method | Screw (flathead groove) | Tip Material | SUJ2 | Body Material | SUM22L |
|---|---|---|---|---|---|
| Lock | No | Tip Heat Treatment | Quenching and Tempering | Main Body Surface Treatment | Black Oxide Coating |
| Tip Surface Treatment | No | Heat Resistant Temperature(℃) | 100 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy