(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
For FPD manufacturing equipment, semiconductor manufacturing equipment and other vacuum equipment and chambers in clean rooms. Cleaned and purified. Oil and dust resistant.
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Nominal of Thread (M) | Length L (mm) | Pitch (mm) |
|---|---|---|---|---|---|---|---|
163,073 VND | 1 Piece(s) | 8 Day(s) or more | 3 | 6 | 0.5 | ||
169,448 VND | 1 Piece(s) | 8 Day(s) or more | 3 | 10 | 0.5 | ||
176,220 VND | 1 Piece(s) | 8 Day(s) or more | 3 | 12 | 0.5 | ||
186,181 VND | 1 Piece(s) | 8 Day(s) or more | 3 | 16 | 0.5 | ||
182,596 VND | 1 Piece(s) | 8 Day(s) or more | 4 | 12 | 0.7 | ||
189,368 VND | 1 Piece(s) | 8 Day(s) or more | 4 | 16 | 0.7 | ||
192,666 VND | 1 Piece(s) | 8 Day(s) or more | 4 | 20 | 0.7 | ||
189,480 VND | 1 Piece(s) | 8 Day(s) or more | 5 | 8 | 0.8 | ||
192,775 VND | 1 Piece(s) | 8 Day(s) or more | 5 | 10 | 0.8 | ||
209,508 VND | 1 Piece(s) | 8 Day(s) or more | 5 | 16 | 0.8 | ||
232,726 VND | 1 Piece(s) | 8 Day(s) or more | 5 | 25 | 0.8 | ||
196,471 VND | 1 Piece(s) | 8 Day(s) or more | 6 | 8 | 1 | ||
202,845 VND | 1 Piece(s) | 8 Day(s) or more | 6 | 10 | 1 | ||
206,141 VND | 1 Piece(s) | 8 Day(s) or more | 6 | 12 | 1 | ||
219,686 VND | 1 Piece(s) | 8 Day(s) or more | 6 | 16 | 1 | ||
232,946 VND | 1 Piece(s) | 8 Day(s) or more | 6 | 20 | 1 | ||
246,093 VND | 1 Piece(s) | 8 Day(s) or more | 6 | 25 | 1 | ||
259,351 VND | 1 Piece(s) | 6 Day(s) or more | 6 | 30 | 1 |
Loading...Tải…
| Mounting Hole Shape | Hex Socket | Basic Shape | Standard (Round) | Detailed Shape | Standard |
|---|---|---|---|---|---|
| Material | Stainless Steel | Screw Type | Complete thread | SurfaceTreatment | Silver plating |
| Thread Type | Metric coarse | Sales Unit | Low Quantity (can be purchased from one) | Application | Standard / Electrical conduction property / For Vacuum Systems / Use for Clean circumstance |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy