(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
ED type (12 V DC / 24 V DC) ON-OFF control, direct current power supply, 90° forward/reverse rotation.
[Features]
・ The manufacturer has developed a high-performance, yet compact motor that has achieved fast opening and closing speed and compactness.
・ Cost effective because the power consumption is small and the power is turned off after the operation
・ Consists of minimal parts, extremely few failures, and excellent durability
・ In the event of a power failure, you can also open and close manually
・ Eliminates the problems of general solenoid valves, such as the occurrence of water hammer and malfunctions due to foreign objects being caught
・ The power supply is AC100/200 V, DC12/24 V, with a built-in relay, with a terminal box, and a 180-degree rotation type series is standardized to meet the needs of various customers.
・ In order to prevent the motor coil from burning, the overload protection device is used.
・ Can also be used in outdoor piping lines






| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Material | Main Body Shape | Applicable Fluid | Supply Side, Plumbing Thread Nominal | Ball Valve Type | Nominal Pressure | Supply Side, Connection Type | Control Side, Connection Type | Control Side, Plumbing Thread Nominal | Port Shape | Operation Method | Voltage | Maximum Allowable Pressure (MPa) | Actuator Specifications | L | H | Body Material | Ball Material | Stem Material | L1 | Type | Size (inch) | Size (mm) | Test Standard | Wall Thickness Standard | End Connection | End to End | Body Cap Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,385,070 VND | 1 Piece(s) | 7 Day(s) or more | [Bronze] CAC406 | Straight | Water / Air / Oil | 3/8B(10A) | Reduced Bore | 10K | [Rc (R)] Rc | [Rc (R)] Rc | 3/8B(10A) | - | Electric | AC100V | 1 | 90° Forward/Reverse Rotation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
3,470,728 VND | 1 Piece(s) | 7 Day(s) or more | [Bronze] CAC406 | Straight | Water / Air / Oil | 1/2B(15A) | Reduced Bore | 10K | [Rc (R)] Rc | [Rc (R)] Rc | 1/2B(15A) | - | Electric | AC100V | 1 | 90° Forward/Reverse Rotation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
3,659,178 VND | 1 Piece(s) | 7 Day(s) or more | [Bronze] CAC406 | Straight | Water / Air / Oil | 3/4B(20A) | Reduced Bore | 10K | [Rc (R)] Rc | [Rc (R)] Rc | 3/4B(20A) | - | Electric | AC100V | 1 | 90° Forward/Reverse Rotation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
4,858,401 VND | 1 Piece(s) | 7 Day(s) or more | [Bronze] CAC406 | Straight | Water / Air / Oil | 1B(25A) | Reduced Bore | 10K | [Rc (R)] Rc | [Rc (R)] Rc | 1B(25A) | - | Electric | AC100V | 1 | 90° Forward/Reverse Rotation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
7,073,720 VND | 1 Piece(s) | 9 Day(s) or more | [Bronze] CAC406 | Straight | Water / Air / Oil | 1 1/4B(32A) | Reduced Bore | 10K | [Rc (R)] Rc | [Rc (R)] Rc | 1 1/4B(32A) | - | Electric | AC100V | 1 | 90° Forward/Reverse Rotation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
9,004,283 VND | 1 Piece(s) | 7 Day(s) or more | [Bronze] CAC406 | Straight | Water / Air / Oil | 1 1/2B(40A) | Reduced Bore | 10K | [Rc (R)] Rc | [Rc (R)] Rc | 1 1/2B(40A) | - | Electric | AC100V | 1 | 90° Forward/Reverse Rotation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10,037,511 VND | 1 Piece(s) | 8 Day(s) or more | [Bronze] CAC406 | Straight | Water / Air / Oil | 2B(50A) | Reduced Bore | 10K | [Rc (R)] Rc | [Rc (R)] Rc | 2B(50A) | - | Electric | AC100V | 1 | 90° Forward/Reverse Rotation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
3,717,380 VND | 1 Piece(s) | 27 Day(s) or more | [Bronze] CAC406 | [Horizontal Type 3-Direction] Lateral Three-way two-sided Sheet | Water / Air / Oil | 3/8B(10A) | Reduced Bore | 10K | [Rc (R)] Rc | [Rc (R)] Rc | 3/8B(10A) | L-Port | Electric | AC100V | - | 90° Forward/Reverse Rotation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
4,092,143 VND | 1 Piece(s) | 12 Day(s) or more | [Bronze] CAC406 | [Horizontal Type 3-Direction] Lateral Three-way two-sided Sheet | Water / Air / Oil | 1/2B(15A) | Reduced Bore | 10K | [Rc (R)] Rc | [Rc (R)] Rc | 1/2B(15A) | L-Port | Electric | AC100V | - | 90° Forward/Reverse Rotation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
4,337,566 VND | 1 Piece(s) | 7 Day(s) or more | [Bronze] CAC406 | [Horizontal Type 3-Direction] Lateral Three-way two-sided Sheet | Water / Air / Oil | 3/4B(20A) | Reduced Bore | 10K | [Rc (R)] Rc | [Rc (R)] Rc | 3/4B(20A) | L-Port | Electric | AC100V | - | 90° Forward/Reverse Rotation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5,938,930 VND | 1 Piece(s) | 10 Day(s) or more | [Bronze] CAC406 | [Horizontal Type 3-Direction] Lateral Three-way two-sided Sheet | Water / Air / Oil | 1B(25A) | Reduced Bore | 10K | [Rc (R)] Rc | [Rc (R)] Rc | 1B(25A) | L-Port | Electric | AC100V | - | 90° Forward/Reverse Rotation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
7,867,248 VND | 1 Piece(s) | 10 Day(s) or more | [Bronze] CAC406 | [Horizontal Type 3-Direction] Lateral Three-way two-sided Sheet | Water / Air / Oil | 1 1/4B(32A) | Reduced Bore | 10K | [Rc (R)] Rc | [Rc (R)] Rc | 1 1/4B(32A) | L-Port | Electric | AC100V | - | 90° Forward/Reverse Rotation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10,093,578 VND | 1 Piece(s) | 10 Day(s) or more | [Bronze] CAC406 | [Horizontal Type 3-Direction] Lateral Three-way two-sided Sheet | Water / Air / Oil | 1 1/2B(40A) | Reduced Bore | 10K | [Rc (R)] Rc | [Rc (R)] Rc | 1 1/2B(40A) | L-Port | Electric | AC100V | - | 90° Forward/Reverse Rotation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10,917,495 VND | 1 Piece(s) | 10 Day(s) or more | [Bronze] CAC406 | [Horizontal Type 3-Direction] Lateral Three-way two-sided Sheet | Water / Air / Oil | 2B(50A) | Reduced Bore | 10K | [Rc (R)] Rc | [Rc (R)] Rc | 2B(50A) | L-Port | Electric | AC100V | - | 90° Forward/Reverse Rotation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
3,356,128 VND | 1 Piece(s) | 9 Day(s) or more | [Bronze] CAC406 | Straight | Water / Air / Oil | 3/8B(10A) | Reduced Bore | 10K | [Rc (R)] Rc | [Rc (R)] Rc | 3/8B(10A) | - | Electric | AC200V | 1 | 90° Forward/Reverse Rotation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
3,470,728 VND | 1 Piece(s) | 7 Day(s) or more | [Bronze] CAC406 | Straight | Water / Air / Oil | 1/2B(15A) | Reduced Bore | 10K | [Rc (R)] Rc | [Rc (R)] Rc | 1/2B(15A) | - | Electric | AC200V | 1 | 90° Forward/Reverse Rotation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
3,659,178 VND | 1 Piece(s) | 7 Day(s) or more | [Bronze] CAC406 | Straight | Water / Air / Oil | 3/4B(20A) | Reduced Bore | 10K | [Rc (R)] Rc | [Rc (R)] Rc | 3/4B(20A) | - | Electric | AC200V | 1 | 90° Forward/Reverse Rotation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
8,939,458 VND | 1 Piece(s) | 7 Day(s) or more | [Bronze] CAC406 | Straight | Water / Air / Oil | 1B(25A) | Reduced Bore | 10K | [Rc (R)] Rc | [Rc (R)] Rc | 1B(25A) | - | Electric | AC200V | 1 | 90° Forward/Reverse Rotation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
7,102,660 VND | 1 Piece(s) | 7 Day(s) or more | [Bronze] CAC406 | Straight | Water / Air / Oil | 1 1/4B(32A) | Reduced Bore | 10K | [Rc (R)] Rc | [Rc (R)] Rc | 1 1/4B(32A) | - | Electric | AC200V | 1 | 90° Forward/Reverse Rotation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
9,004,283 VND | 1 Piece(s) | 7 Day(s) or more | [Bronze] CAC406 | Straight | Water / Air / Oil | 1 1/2B(40A) | Reduced Bore | 10K | [Rc (R)] Rc | [Rc (R)] Rc | 1 1/2B(40A) | - | Electric | AC200V | 1 | 90° Forward/Reverse Rotation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10,066,451 VND | 1 Piece(s) | 7 Day(s) or more | [Bronze] CAC406 | Straight | Water / Air / Oil | 2B(50A) | Reduced Bore | 10K | [Rc (R)] Rc | [Rc (R)] Rc | 2B(50A) | - | Electric | AC200V | 1 | 90° Forward/Reverse Rotation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
3,712,648 VND | 1 Piece(s) | 7 Day(s) or more | [Bronze] CAC406 | [Horizontal Type 3-Direction] Lateral Three-way two-sided Sheet | Water / Air / Oil | 1/4B(8A) | Reduced Bore | 10K | [Rc (R)] Rc | [Rc (R)] Rc | 1/4B(8A) | L-Port | Electric | AC200V | - | 90° Forward/Reverse Rotation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
3,693,043 VND | 1 Piece(s) | 7 Day(s) or more | [Bronze] CAC406 | [Horizontal Type 3-Direction] Lateral Three-way two-sided Sheet | Water / Air / Oil | 3/8B(10A) | Reduced Bore | 10K | [Rc (R)] Rc | [Rc (R)] Rc | 3/8B(10A) | L-Port | Electric | AC200V | - | 90° Forward/Reverse Rotation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
4,001,811 VND | 1 Piece(s) | 7 Day(s) or more | [Bronze] CAC406 | [Horizontal Type 3-Direction] Lateral Three-way two-sided Sheet | Water / Air / Oil | 1/2B(15A) | Reduced Bore | 10K | [Rc (R)] Rc | [Rc (R)] Rc | 1/2B(15A) | L-Port | Electric | AC200V | - | 90° Forward/Reverse Rotation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
4,212,716 VND | 1 Piece(s) | 9 Day(s) or more | [Bronze] CAC406 | [Horizontal Type 3-Direction] Lateral Three-way two-sided Sheet | Water / Air / Oil | 3/4B(20A) | Reduced Bore | 10K | [Rc (R)] Rc | [Rc (R)] Rc | 3/4B(20A) | L-Port | Electric | AC200V | - | 90° Forward/Reverse Rotation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5,834,911 VND | 1 Piece(s) | 7 Day(s) or more | [Bronze] CAC406 | [Horizontal Type 3-Direction] Lateral Three-way two-sided Sheet | Water / Air / Oil | 1B(25A) | Reduced Bore | 10K | [Rc (R)] Rc | [Rc (R)] Rc | 1B(25A) | L-Port | Electric | AC200V | - | 90° Forward/Reverse Rotation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
8,603,880 VND | 1 Piece(s) | 7 Day(s) or more | [Bronze] CAC406 | [Horizontal Type 3-Direction] Lateral Three-way two-sided Sheet | Water / Air / Oil | 1 1/4B(32A) | Reduced Bore | 10K | [Rc (R)] Rc | [Rc (R)] Rc | 1 1/4B(32A) | L-Port | Electric | AC200V | - | 90° Forward/Reverse Rotation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
9,895,133 VND | 1 Piece(s) | 9 Day(s) or more | [Bronze] CAC406 | [Horizontal Type 3-Direction] Lateral Three-way two-sided Sheet | Water / Air / Oil | 1 1/2B(40A) | Reduced Bore | 10K | [Rc (R)] Rc | [Rc (R)] Rc | 1 1/2B(40A) | L-Port | Electric | AC200V | - | 90° Forward/Reverse Rotation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
11,902,483 VND | 1 Piece(s) | 9 Day(s) or more | [Bronze] CAC406 | [Horizontal Type 3-Direction] Lateral Three-way two-sided Sheet | Water / Air / Oil | 2B(50A) | Reduced Bore | 10K | [Rc (R)] Rc | [Rc (R)] Rc | 2B(50A) | L-Port | Electric | AC200V | - | 90° Forward/Reverse Rotation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
4,774,226 VND | 1 Piece(s) | 7 Day(s) or more | [Bronze] CAC406 | Straight | Water / Air / Oil | 3/8B(10A) | Reduced Bore | 10K | [Rc (R)] Rc | [Rc (R)] Rc | 3/8B(10A) | - | Electric | DC24V | - | 90° Forward/Reverse Rotation | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...Tải…
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy