(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Can be used without oil, has a low friction coefficient, and has exceptional load resistance.
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Inner Dia. d (Ø) | Outer Dia. D (Ø) | L (mm) |
|---|---|---|---|---|---|---|---|---|
30,886 VND | 1 Piece(s) | Same day | - | 5 | 7 | 4 | ||
30,900 VND | 1 Piece(s) | 4 Day(s) or more | - | 5 | 7 | 5 | ||
25,140 VND | 1 Piece(s) | 4 Day(s) or more | - | 5 | 7 | 6 | ||
28,608 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 7 | 8 | ||
25,124 VND | 1 Piece(s) | Same day | - | 6 | 8 | 5 | ||
25,160 VND | 1 Piece(s) | Same day | 10 | 6 | 8 | 6 | ||
30,936 VND | 1 Piece(s) | Same day | 10 | 6 | 8 | 7 | ||
25,124 VND | 1 Piece(s) | Same day | 10 | 6 | 8 | 8 | ||
27,253 VND | 1 Piece(s) | Same day | - | 6 | 8 | 10 | ||
30,915 VND | 1 Piece(s) | 4 Day(s) or more | - | 7 | 9 | 5 | ||
30,946 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 7 | 9 | 7 | ||
33,058 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 7 | 9 | 10 | ||
33,058 VND | 1 Piece(s) | 4 Day(s) or more | - | 7 | 9 | 12 | ||
22,360 VND | 1 Piece(s) | Same day | 10 | 8 | 10 | 6 | ||
29,959 VND | 1 Piece(s) | Same day | - | 8 | 10 | 8 | ||
30,761 VND | 1 Piece(s) | Same day | - | 8 | 10 | 10 | ||
34,653 VND | 1 Piece(s) | Same day | - | 8 | 10 | 12 | ||
34,653 VND | 1 Piece(s) | Same day | 10 | 9 | 11 | 10 | ||
36,123 VND | 1 Piece(s) | Same day | 10 | 10 | 12 | 6 | ||
30,761 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 12 | 7 | ||
31,530 VND | 1 Piece(s) | Same day | 10 | 10 | 12 | 8 | ||
597,154 VND | 1 Piece(s) | 7 Day(s) or more | - | 100 | 105 | 50 | ||
1,024,670 VND | 1 Piece(s) | 4 Day(s) or more | - | 100 | 105 | 95 | ||
36,646 VND | 1 Piece(s) | Same day | 10 | 10 | 12 | 10 | ||
39,138 VND | 1 Piece(s) | Same day | 10 | 10 | 12 | 12 | ||
38,346 VND | 1 Piece(s) | Same day | - | 10 | 12 | 15 | ||
36,440 VND | 1 Piece(s) | Same day | - | 10 | 12 | 20 | ||
697,138 VND | 1 Piece(s) | 4 Day(s) or more | - | 110 | 115 | 50 | ||
897,106 VND | 1 Piece(s) | 4 Day(s) or more | - | 110 | 115 | 70 | ||
1,172,062 VND | 1 Piece(s) | 4 Day(s) or more | - | 110 | 115 | 95 | ||
30,761 VND | 1 Piece(s) | 4 Day(s) or more | - | 12 | 14 | 6 | ||
34,665 VND | 1 Piece(s) | 4 Day(s) or more | - | 12 | 14 | 8 | ||
847,114 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 120 | 125 | 50 | ||
1,039,543 VND | 1 Piece(s) | 4 Day(s) or more | - | 120 | 125 | 70 | ||
1,372,030 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 120 | 125 | 95 | ||
36,716 VND | 1 Piece(s) | Same day | - | 12 | 14 | 10 | ||
36,102 VND | 1 Piece(s) | 10 Day(s) | 10 | 12 | 14 | 12 | ||
36,364 VND | 1 Piece(s) | Same day | - | 12 | 14 | 15 | ||
64,459 VND | 1 Piece(s) | Same day | 10 | 12 | 14 | 20 | ||
1,006,938 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 130 | 135 | 50 | ||
1,447,018 VND | 1 Piece(s) | 18 Day(s) or more | 10 | 130 | 135 | 80 | ||
2,001,563 VND | 1 Piece(s) | 4 Day(s) or more | - | 130 | 135 | 125 | ||
40,480 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 13 | 15 | 15 | ||
1,933,536 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 140 | 145 | 100 | ||
2,312,865 VND | 1 Piece(s) | 4 Day(s) or more | - | 140 | 145 | 125 | ||
38,346 VND | 1 Piece(s) | Same day | - | 14 | 16 | 10 | ||
65,480 VND | 1 Piece(s) | Same day | - | 14 | 16 | 12 | ||
37,025 VND | 1 Piece(s) | Same day | - | 14 | 16 | 15 | ||
56,700 VND | 1 Piece(s) | Same day | - | 14 | 16 | 20 | ||
2,046,820 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 150 | 155 | 100 | ||
2,499,738 VND | 1 Piece(s) | 4 Day(s) or more | - | 150 | 155 | 125 | ||
39,138 VND | 1 Piece(s) | Same day | 10 | 15 | 17 | 10 | ||
40,340 VND | 1 Piece(s) | 4 Day(s) or more | - | 15 | 17 | 12 | ||
39,339 VND | 1 Piece(s) | Same day | - | 15 | 17 | 15 | ||
46,281 VND | 1 Piece(s) | Same day | - | 15 | 17 | 20 | ||
50,248 VND | 1 Piece(s) | Same day | 10 | 15 | 17 | 25 | ||
1,926,531 VND | 1 Piece(s) | 4 Day(s) or more | - | 160 | 165 | 80 | ||
2,213,571 VND | 1 Piece(s) | 4 Day(s) or more | - | 160 | 165 | 100 | ||
2,724,314 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 160 | 165 | 125 | ||
40,340 VND | 1 Piece(s) | 4 Day(s) or more | - | 16 | 18 | 10 |
Loading...Tải…
| Type | Straight Type | Operating Environment | Standard / In Oil | Multi-Layer LF | Oil-Impregnated POM (Polyacetal) and having back metal |
|---|---|---|---|---|---|
| Fitting axis | h7 | Housing Fitting | H7 | Lubrication | Non-Lubricated |
| Maximum Allowable Surface Pressure P(N/mm2) | 24.5 | Maximum Allowable Velocity V(m/s) | 1.15 | Length Type | Single |
| Maximum Allowable PV Value Range(N/mm2・m/s) | 2.1~5.0 | Maximum Allowable PV Value(N/mm2•m/s) | 3.25 | Operating Temperature Range(°C) | -40::120 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy