(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Demonstrates high performance at high load and low speed movement positions.
| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Inner Dia. d (Ø) | Outer Dia. D (Ø) | L (mm) |
|---|---|---|---|---|---|---|---|---|---|
263,906 VND | 1 Piece(s) | Same day | 10 | 6 | 10 | 8 | |||
263,906 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 10 | 10 | |||
264,015 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 10 | 12 | |||
263,906 VND 103,187 VND | 1 Piece(s) | Same day | 10 | 8 | 12 | 8 | |||
443,518 VND | 1 Piece(s) | Same day | 10 | 8 | 12 | 10 | |||
447,192 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 12 | 12 | |||
483,590 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 12 | 15 | |||
3,337,062 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 100 | 120 | 50 | |||
2,684,238 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 100 | 120 | 60 | |||
2,979,514 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 100 | 120 | 70 | |||
4,060,095 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 100 | 120 | 80 | |||
7,601,027 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 100 | 120 | 100 | |||
5,824,079 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 100 | 120 | 120 | |||
6,942,627 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 100 | 120 | 140 | |||
264,015 VND | 1 Piece(s) | Same day | 10 | 10 | 14 | 8 | |||
443,538 VND 148,585 VND | 1 Piece(s) | Same day | 10 | 10 | 14 | 10 | |||
255,735 VND | 1 Piece(s) | Same day | 10 | 10 | 14 | 12 | |||
286,258 VND | 1 Piece(s) | Same day | 10 | 10 | 14 | 15 | |||
480,594 VND | 1 Piece(s) | Same day | 10 | 10 | 14 | 20 | |||
3,099,120 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 110 | 130 | 50 | |||
3,969,014 VND | 1 Piece(s) | 11 Day(s) or more | 10 | 110 | 130 | 70 | |||
5,687,359 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 110 | 130 | 100 | |||
4,486,386 VND | 1 Piece(s) | 11 Day(s) or more | 10 | 120 | 140 | 70 | |||
6,325,321 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 120 | 140 | 120 | |||
6,991,610 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 120 | 140 | 140 | |||
264,343 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 18 | 8 | |||
480,574 VND | 1 Piece(s) | Same day | 10 | 12 | 18 | 10 | |||
480,616 VND | 1 Piece(s) | Same day | 10 | 12 | 18 | 12 | |||
517,205 VND | 1 Piece(s) | Same day | 10 | 12 | 18 | 15 | |||
334,788 VND | 1 Piece(s) | Same day | 10 | 12 | 18 | 16 | |||
309,375 VND | 1 Piece(s) | Same day | 10 | 12 | 18 | 19 | |||
309,485 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 18 | 20 | |||
635,636 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 18 | 25 | |||
1,030,848 VND | 1 Pack(s) | 2 Pieces Per Package 2 Pieces Per Package | 10 Day(s) | 10 | 12 | 18 | 30 | ||
6,684,727 VND | 1 Piece(s) | 22 Day(s) or more | 10 | 125 | 145 | 100 | |||
6,736,858 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 130 | 150 | 100 | |||
359,996 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 13 | 19 | 10 | |||
408,980 VND | 1 Piece(s) | Same day | 10 | 13 | 19 | 12 | |||
386,160 VND | 1 Piece(s) | Same day | 10 | 13 | 19 | 15 | |||
464,610 VND | 1 Piece(s) | Same day | 10 | 13 | 19 | 20 | |||
490,623 VND | 1 Piece(s) | 4 Day(s) or more | - | 13 | 19 | 25 | |||
536,986 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 13 | 19 | 30 | |||
7,079,544 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 140 | 160 | 100 | |||
10,087,583 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 140 | 160 | 140 | |||
628,834 VND | 1 Piece(s) | Same day | 10 | 14 | 20 | 10 | |||
366,095 VND | 1 Piece(s) | Same day | 10 | 14 | 20 | 12 | |||
665,463 VND | 1 Piece(s) | Same day | 10 | 14 | 20 | 15 | |||
703,150 VND | 1 Piece(s) | Same day | 10 | 14 | 20 | 20 | |||
409,373 VND | 1 Piece(s) | Same day | 10 | 14 | 20 | 25 | |||
474,094 VND | 1 Piece(s) | Same day | 10 | 14 | 20 | 30 | |||
7,815,472 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 150 | 170 | 100 | |||
628,852 VND | 1 Piece(s) | Same day | 10 | 15 | 21 | 10 | |||
385,963 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 15 | 21 | 12 | |||
702,881 VND | 1 Piece(s) | Same day | 10 | 15 | 21 | 15 | |||
408,389 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 15 | 21 | 16 | |||
703,107 VND | 1 Piece(s) | Same day | 10 | 15 | 21 | 20 | |||
430,619 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 15 | 21 | 25 | |||
474,290 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 15 | 21 | 30 | |||
538,520 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 15 | 21 | 35 | |||
590,748 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 15 | 21 | 40 |
Loading...Tải…
| Type | Straight Type | Metal Type | High tensile brass based | Operating Environment | Standard / Heat Resistant / Foreign object Resistance |
|---|---|---|---|---|---|
| Fitting axis | e7 | Housing Fitting | H7 | Lubrication | Non-Lubricated |
| Maximum Allowable Surface Pressure P(N/mm2) | 29 | Maximum Allowable Velocity V(m/s) | 0.5 | Length Type | Single |
| Maximum Allowable PV Value Range(N/mm2・m/s) | 1.1~2.0 | Maximum Allowable PV Value(N/mm2•m/s) | 1.65 | Operating Temperature Range(°C) | -40::300 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy