(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Clamp element for shaft and boss connections that require substantial transmission torque.
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | d (Ø) | Diameter of Hub (Ø) | Torque which can be transmitted via tightening torque Ms (range) (N•m) | Torque which can be transmitted via tightening torque Ms (N•m) | Thrust force which can be transmitted via tightening torque Ms (kN) | Minimum hub outer diameter (S45C-N) (Ø) | Full Length (mm) | O.D. (Ø) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,718,473 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 19 | 47 | 200.1~300.0 | 270 | 28.8 | 57 | 20 | 47 | ||
1,718,473 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 47 | 200.1~300.0 | 285 | 28.8 | 57 | 20 | 47 | ||
1,763,395 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 24 | 50 | 300.1~500.0 | 385 | 32.4 | 61 | 20 | 50 | ||
1,763,395 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 25 | 50 | 300.1~500.0 | 405 | 32.4 | 61 | 20 | 50 | ||
1,811,600 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 28 | 55 | 300.1~500.0 | 500 | 36 | 68 | 20 | 55 | ||
1,810,503 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 30 | 55 | 500.1~700.0 | 540 | 36 | 68 | 20 | 55 | ||
1,859,806 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 60 | 500.1~700.0 | 690 | 43.2 | 75 | 20 | 60 | ||
1,867,265 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 35 | 60 | 700.1~1000.0 | 750 | 43.2 | 75 | 20 | 60 | ||
1,950,743 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 38 | 65 | 700.1~1000.0 | 950 | 50.4 | 83 | 20 | 65 | ||
1,958,200 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 40 | 65 | 700.1~1000.0 | 1000 | 50.4 | 83 | 20 | 65 | ||
2,282,094 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 42 | 75 | 1000.1~3000.0 | 1640 | 78.2 | 99 | 24 | 75 | ||
2,278,319 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 45 | 75 | 1000.1~3000.0 | 1750 | 78.2 | 99 | 24 | 75 | ||
2,393,345 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 48 | 80 | 1000.1~3000.0 | 1870 | 78.2 | 103 | 24 | 80 | ||
2,891,381 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 50 | 80 | 1000.1~3000.0 | 1950 | 78.2 | 103 | 24 | 80 | ||
2,974,786 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 55 | 85 | 1000.1~3000.0 | 2500 | 91.2 | 113 | 24 | 85 | ||
2,570,845 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 60 | 90 | 1000.1~3000.0 | 2730 | 91.2 | 118 | 24 | 90 | ||
3,235,692 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 65 | 95 | 3000.1~10000.0 | 3380 | 104 | 127 | 24 | 95 | ||
4,579,304 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 70 | 110 | 3000.1~10000.0 | 5100 | 146 | 147 | 28 | 110 | ||
3,844,794 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 75 | 115 | 3000.1~10000.0 | 5500 | 146 | 152 | 28 | 115 | ||
3,938,577 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 80 | 120 | 3000.1~10000.0 | 5800 | 146 | 157 | 28 | 120 | ||
4,033,617 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 85 | 125 | 3000.1~10000.0 | 7100 | 167 | 168 | 28 | 125 | ||
4,126,141 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 90 | 130 | 3000.1~10000.0 | 7500 | 167 | 172 | 28 | 130 | ||
4,559,824 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 95 | 135 | 3000.1~10000.0 | 8900 | 188 | 183 | 28 | 135 | ||
5,166,410 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 100 | 145 | 10000.1~300000.0 | 10500 | 210 | 194 | 33 | 145 |
Loading...Tải…
| Series | Straight | Body Material | Steel | centering | No |
|---|---|---|---|---|---|
| Surface Treatment | No | Fastening Structure | Double Cone Type | Fastening Methods | Mechanical (Wedge Type) |
| Number of clamp screws | Multiple |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy