(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Features]
・ Secure sealing of pipe connection
・ Hygienic with zero fluid contamination
・ High durability against freezing and impact
・ Excellent workability and efficient piping is possible

| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Material | Main Body Shape | Applicable Fluid | Supply Side, Plumbing Thread Nominal | Ball Valve Type | Nominal Pressure | Supply Side, Connection Type | Handle Shape | Control Side, Connection Type | Control Side, Plumbing Thread Nominal | Body Lining | Operation Method | Specifications | L | H | Body Material | Ball Material | Stem Material | L1 | D1 | Type | Size (inch) | Size (mm) | Test Standard | Wall Thickness Standard | End Connection | End to End | Body Cap Material | Conform to |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
875,875 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 71 | 47 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 36 | 100 | Reduced bore | 1 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
422,083 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 56.5 | 38 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 27.5 | 85 | Reduced bore | 1/2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
422,083 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 56.5 | 38 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 27.5 | 85 | Reduced bore | 1/2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
399,375 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 | 30 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 19 | 60 | Reduced bore | 1/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
392,700 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 | 30 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 19 | 60 | Reduced bore | 1/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
319,293 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | 30 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 16 | 60 | Reduced bore | 1/8 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
319,293 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | 30 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 16 | 60 | Reduced bore | 1/8 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
875,875 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 71 | 47 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 36 | 100 | Reduced bore | 1 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
1,926,780 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | 70 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 51 | 125 | Reduced bore | 2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
1,926,780 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | 70 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 51 | 125 | Reduced bore | 2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
516,906 VND | 1 Piece(s) | 6 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 59 | 42 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 30 | 85 | Reduced bore | 3/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
516,906 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 59 | 42 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 30 | 85 | Reduced bore | 3/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
377,461 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 | 35 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 21 | 70 | Reduced bore | 3/8 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
377,461 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 | 35 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 21 | 70 | Reduced bore | 3/8 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
319,293 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | 30 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 16 | 60 | Reduced bore | - | 6 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
319,293 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | 30 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 16 | 60 | Reduced bore | - | 6 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
399,375 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 | 30 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 19 | 60 | Reduced bore | - | 8 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
399,375 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 | 30 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 19 | 60 | Reduced bore | - | 8 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
377,461 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 | 35 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 21 | 70 | Reduced bore | - | 10 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
377,461 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 | 35 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 21 | 70 | Reduced bore | - | 10 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
1,341,910 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 83 | 63 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 42.5 | 125 | Reduced bore | 11/2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
1,341,910 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 83 | 63 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 42.5 | 125 | Reduced bore | 11/2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
1,045,200 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 78 | 52 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 40 | 100 | Reduced bore | 11/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
1,045,200 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 78 | 52 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 40 | 100 | Reduced bore | 11/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
422,083 VND | 1 Piece(s) | 6 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 56.5 | 38 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 27.5 | 85 | Reduced bore | - | 15 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
422,083 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 56.5 | 38 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 27.5 | 85 | Reduced bore | - | 15 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
516,906 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 59 | 42 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 30 | 85 | Reduced bore | - | 20 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
516,906 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 59 | 42 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 30 | 85 | Reduced bore | - | 20 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
875,875 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 71 | 47 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 36 | 100 | Reduced bore | - | 25 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
1,045,200 VND | 1 Piece(s) | 6 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 78 | 52 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 40 | 100 | Reduced bore | - | 32 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
1,045,200 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 78 | 52 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 40 | 100 | Reduced bore | - | 32 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
1,341,910 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 83 | 63 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 42.5 | 125 | Reduced bore | - | 40 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
1,341,910 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 83 | 63 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 42.5 | 125 | Reduced bore | - | 40 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
1,926,780 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | 70 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 51 | 125 | Reduced bore | - | 50 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
1,926,780 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | 70 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 51 | 125 | Reduced bore | - | 50 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
875,875 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 71 | 47 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 36 | 100 | Reduced bore | 1 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
422,083 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 56.5 | 38 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 27.5 | 85 | Reduced bore | 1/2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
422,083 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 56.5 | 38 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 27.5 | 85 | Reduced bore | 1/2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
399,375 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 | 30 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 19 | 60 | Reduced bore | 1/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
399,375 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 | 30 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 19 | 60 | Reduced bore | 1/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
319,293 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | 30 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 16 | 60 | Reduced bore | 1/8 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
319,293 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | 30 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 16 | 60 | Reduced bore | 1/8 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
875,875 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 71 | 47 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 36 | 100 | Reduced bore | 1 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
1,926,780 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | 70 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 51 | 125 | Reduced bore | 2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
1,926,780 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | 70 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 51 | 125 | Reduced bore | 2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
516,906 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 59 | 42 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 30 | 85 | Reduced bore | 3/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
516,906 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 59 | 42 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 30 | 85 | Reduced bore | 3/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
377,461 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 | 35 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 21 | 70 | Reduced bore | 3/8 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
377,461 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 | 35 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 21 | 70 | Reduced bore | 3/8 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
319,293 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | 30 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 16 | 60 | Reduced bore | - | 6 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
501,204 VND | 1 Piece(s) | 8 Day(s) | [Brass] C3771BE | Straight | Water / Oil / Gas / Steam | 1/8B(6A) | Reduced Bore | 600 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 1/8B(6A) | No | Manual | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
399,375 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 | 30 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 19 | 60 | Reduced bore | - | 8 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
550,094 VND | 1 Piece(s) | 10 Day(s) | [Brass] C3771BE | Straight | Water / Oil / Gas / Steam | 1/4B(8A) | Reduced Bore | 600 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 1/4B(8A) | No | Manual | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
543,544 VND | 1 Piece(s) | 8 Day(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 | 35 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 21 | 70 | Reduced bore | - | 10 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
553,971 VND | 1 Piece(s) | 10 Day(s) | [Brass] C3771BE | Straight | Water / Oil / Gas / Steam | 3/8B(10A) | Reduced Bore | 600 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 3/8B(10A) | No | Manual | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1,341,910 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 83 | 63 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 42.5 | 125 | Reduced bore | 11/2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
1,341,910 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 83 | 63 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 42.5 | 125 | Reduced bore | 11/2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
1,045,200 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 78 | 52 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 40 | 100 | Reduced bore | 11/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
1,045,200 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 78 | 52 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 40 | 100 | Reduced bore | 11/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - | ||
422,083 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | 56.5 | 38 | Forged brass, C3771 | Forged brass, C3771 | Brass, C3531 | 27.5 | 85 | Reduced bore | - | 15 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Brass, C3604 | - |
Loading...Tải…
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy