(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
KITZ, Ball Valve Brass, for General Purpose, 400 Type Screw-in Ball Valve (Lever)



| Part Number |
|---|
| T-8A |
| T-10A |
| T-15A |
| T-20A |
| T-25A |
| T-32A |
| T-40A |
| T-50A |
| T-65A |
| T-80A |
| TM-10A |
| TM-15A |
| TM-20A |
| TM-25A |
| TM-32A |
| ZS-15A |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Material | Main Body Shape | Applicable Fluid | Supply Side, Plumbing Thread Nominal | Ball Valve Type | Nominal Pressure | Supply Side, Connection Type | Handle Shape | Control Side, Connection Type | Control Side, Plumbing Thread Nominal | Body Lining | Operation Method | The material of a ball | Gasket material | L | H | Body Material | Ball Material | Stem Material | D1 | Size (inch) | Size (mm) | Test Standard | Wall Thickness Standard | End Connection | End to End | Body Cap Material | Conform to |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
536,195 VND | 1 Piece(s) | 6 Day(s) or more | [Brass] C3771BE | Straight | Water / Oil / Gas | 1/4B(8A) | Standard bore | 400 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 1/4B(8A) | No | Manual | C3771BE+Ni-Cr plating | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1,130,193 VND | 1 Piece(s) | 6 Day(s) or more | [Brass] C3771BE | Straight | Water / Oil / Gas | 3/8B(10A) | Standard bore | 400 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 3/8B(10A) | No | Manual | C3771BE+Ni-Cr plating | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
982,312 VND | 1 Piece(s) | 8 Day(s) | [Brass] C3771BE | Straight | Water / Oil / Gas | 1/2B(15A) | Standard bore | 400 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 1/2B(15A) | No | Manual | C3771BE+Ni-Cr plating | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1,490,923 VND | 1 Piece(s) | 6 Day(s) or more | [Brass] C3771BE | Straight | Water / Oil / Gas | 3/4B(20A) | Standard bore | 400 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 3/4B(20A) | No | Manual | C3771BE+Ni-Cr plating | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2,036,440 VND | 1 Piece(s) | 6 Day(s) or more | [Brass] C3771BE | Straight | Water / Oil / Gas | 1B(25A) | Standard bore | 400 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 1B(25A) | No | Manual | C3771BE+Ni-Cr plating | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1,493,406 VND | 1 Piece(s) | 6 Day(s) or more | [Brass] C3771BE | Straight | Water / Oil / Gas | 1 1/4B(32A) | Standard bore | 400 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 1 1/4B(32A) | No | Manual | C3771BE+Ni-Cr plating | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1,769,506 VND | 1 Piece(s) | 6 Day(s) or more | [Brass] C3771BE | Straight | Water / Oil / Gas | 1 1/2B(40A) | Standard bore | 400 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 1 1/2B(40A) | No | Manual | C3771BE+Ni-Cr plating | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2,610,953 VND | 1 Piece(s) | 6 Day(s) or more | [Brass] C3771BE | Straight | Water / Oil / Gas | 2B(50A) | Standard bore | 400 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 2B(50A) | No | Manual | C3771BE+Ni-Cr plating | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5,724,295 VND | 1 Piece(s) | 7 Day(s) or more | [Brass] C3771BE | Straight | Water / Oil / Gas | 2 1/2B(65A) | Standard bore | 400 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 2 1/2B(65A) | No | Manual | C3771BE+Ni-Cr plating | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
9,316,241 VND | 1 Piece(s) | 6 Day(s) or more | [Brass] C3771BE | Straight | Water / Oil / Gas | 3B(80A) | Standard bore | 400 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 3B(80A) | No | Manual | C3771BE+Ni-Cr plating | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1,146,930 VND | 1 Piece(s) | 16 Day(s) or more | [Brass] C3771BE | Straight | Water / Oil / Gas | 3/8B(10A) | Standard bore | 400 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 3/8B(10A) | No | Manual | C3771BE+Cr Plating | PTFE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1,191,951 VND | 1 Piece(s) | 17 Day(s) or more | [Brass] C3771BE | Straight | Water / Oil / Gas | 1/2B(15A) | Standard bore | 400 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 1/2B(15A) | No | Manual | C3771BE+Cr Plating | PTFE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1,511,875 VND | 1 Piece(s) | 7 Day(s) or more | [Brass] C3771BE | Straight | Water / Oil / Gas | 3/4B(20A) | Standard bore | 400 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 3/4B(20A) | No | Manual | C3771BE+Cr Plating | PTFE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2,041,765 VND | 1 Piece(s) | 7 Day(s) or more | [Brass] C3771BE | Straight | Water / Oil / Gas | 1B(25A) | Standard bore | 400 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 1B(25A) | No | Manual | C3771BE+Cr Plating | PTFE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
3,129,433 VND | 1 Piece(s) | 24 Day(s) or more | [Brass] C3771BE | Straight | Water / Oil / Gas | 1 1/4B(32A) | Standard bore | 400 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 1 1/4B(32A) | No | Manual | C3771BE+Cr Plating | PTFE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
803,690 VND | 1 Piece(s) | 10 Day(s) | [Brass] C3771BE | Straight | Water / Oil / Gas / Steam | 1/2B(15A) | Standard bore | 400 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 1/2B(15A) | No | Manual | C3771BE+Cr Plating | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...Tải…
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy