(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
KITZ, Ball Valve Brass, for General Purpose, 400 Type Screw-in Ball Valve (Lever)



| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Material | Main Body Shape | Applicable Fluid | Supply Side, Plumbing Thread Nominal | Ball Valve Type | Nominal Pressure | Supply Side, Connection Type | Handle Shape | Control Side, Connection Type | Control Side, Plumbing Thread Nominal | Body Lining | Operation Method | The material of a ball | Gasket material | L | H | Body Material | Ball Material | Stem Material | D1 | Size (inch) | Size (mm) | Test Standard | Wall Thickness Standard | End Connection | End to End | Body Cap Material | Conform to |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
625,671 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 | 39 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 80 | 1/2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
625,671 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 | 39 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 80 | 1/2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
553,558 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 39 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 60 | 1/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
553,558 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 39 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 60 | 1/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
962,331 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79 | 46 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 110 | 1 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
2,663,046 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 109 | 65 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 140 | 2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
733,643 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68 | 42 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 80 | 3/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
733,643 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68 | 42 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 80 | 3/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
575,871 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 39 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 60 | 3/8 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
575,871 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 39 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 60 | 3/8 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
9,287,300 VND | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 153 | 105 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 300 | 3 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
15,124,845 VND | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 179 | 126 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 400 | 4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
553,558 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 39 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 60 | - | 8 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
553,558 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 39 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 60 | - | 8 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
575,871 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 39 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 60 | - | 10 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
575,871 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 39 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 60 | - | 10 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
1,821,598 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 | 56 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 110 | 11/2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
1,821,598 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 | 56 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 110 | 11/2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
1,545,498 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86 | 51 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 110 | 11/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
1,545,498 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86 | 51 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 110 | 11/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
625,671 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 | 39 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 80 | - | 15 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
625,671 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 | 39 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 80 | - | 15 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
733,643 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68 | 42 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 80 | - | 20 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
733,643 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68 | 42 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 80 | - | 20 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
5,724,295 VND | 1 Piece(s) | 8 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | - | 21/2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
5,724,295 VND | 1 Piece(s) | 8 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | - | 21/2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
962,331 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79 | 46 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 110 | - | 25 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
962,331 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79 | 46 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 110 | - | 25 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
1,238,378 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86 | 51 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 110 | - | 32 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
1,545,498 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86 | 51 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 110 | - | 32 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
1,821,598 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 | 56 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 110 | - | 40 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
1,821,598 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 | 56 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 110 | - | 40 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
2,663,046 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 109 | 65 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 140 | - | 50 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
2,663,046 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 109 | 65 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 140 | - | 50 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
5,724,295 VND | 1 Piece(s) | 8 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | - | - | 65 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
5,724,295 VND | 1 Piece(s) | 8 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | - | - | 65 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
9,287,300 VND | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 153 | 105 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 300 | - | 80 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
9,287,300 VND | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 153 | 105 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 300 | - | 80 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
15,124,845 VND | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 179 | 126 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 400 | - | 100 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
15,124,845 VND | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 179 | 126 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 400 | - | 100 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
962,331 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79 | 46 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 110 | 1 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
625,671 VND | 1 Piece(s) | 6 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 | 39 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 80 | 1/2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
625,671 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 | 39 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 80 | 1/2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
553,558 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 39 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 60 | 1/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
553,558 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 39 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 60 | 1/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
962,331 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79 | 46 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 110 | 1 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
2,663,046 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 109 | 65 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 140 | 2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
2,663,046 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 109 | 65 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 140 | 2 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
9,287,300 VND | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 153 | 105 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 300 | 3 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
733,643 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68 | 42 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 80 | 3/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
733,643 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68 | 42 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 80 | 3/4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
575,871 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 39 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 60 | 3/8 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
575,871 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 39 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 60 | 3/8 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
9,287,300 VND | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 153 | 105 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 300 | 3 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
15,124,845 VND | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 179 | 126 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 400 | 4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
15,124,845 VND | 1 Piece(s) | 9 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 179 | 126 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 400 | 4 | - | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
553,558 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 39 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 60 | - | 8 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
536,195 VND | 1 Piece(s) | 6 Day(s) or more | [Brass] C3771BE | Straight | Water / Oil / Gas | 1/4B(8A) | Standard bore | 400 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 1/4B(8A) | No | Manual | C3771BE+Ni-Cr plating | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
575,871 VND | 1 Piece(s) | 7 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 39 | Forged brass, C3771 | Forged brass, C3771(3) | Brass, C3531(2) | 60 | - | 10 | KITZ standard | KITZ standard | JIS B0203 | KITZ standard | Forged brass, C3771 | Lead Free 100 mm (4 inch) approved | ||
1,130,193 VND | 1 Piece(s) | 6 Day(s) or more | [Brass] C3771BE | Straight | Water / Oil / Gas | 3/8B(10A) | Standard bore | 400 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 3/8B(10A) | No | Manual | C3771BE+Ni-Cr plating | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...Tải…
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy