(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
KITZ, Ball Valve, Stainless Steel, for General Purpose, 1000 Type Screw-in Ball Valve

| Part Number |
|---|
| U3TZFM-8A |
| U3TZFM-10A |
| UTFM-15A |
| UTFM-20A |
| UTFM-25A |
| UTFM-32A |
| UTFM-40A |
| UTFM-50A |
| UTHL-15A |
| UTHL-20A |
| UTHL-25A |
| UTHL-32A |
| UTHL-40A |
| UTHL-50A |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Material | Main Body Shape | Applicable Fluid | Supply Side, Plumbing Thread Nominal | Ball Valve Type | Nominal Pressure | Supply Side, Connection Type | Handle Shape | Control Side, Connection Type | Control Side, Plumbing Thread Nominal | Body Lining | Operation Method | Gasket material | Specifications | L | H | Body Material | Ball Material | Stem Material | Approvals | D1 | Type | Size (inch) | Size (mm) | Test Standard | Wall Thickness Standard | End Connection | End to End | Body Cap Material | Conform to |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,839,390 VND | 1 Piece(s) | 18 Day(s) or more | [Stainless Steel Cast] SCS14A | Straight | Water | 1/4B(8A) | Full Bore | 1000 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 1/4B(8A) | No | Manual | PTFE | Static electricity prevention | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2,839,390 VND | 1 Piece(s) | 18 Day(s) or more | [Stainless Steel Cast] SCS14A | Straight | Water | 3/8B(10A) | Full Bore | 1000 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 3/8B(10A) | No | Manual | PTFE | Static electricity prevention | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1,912,045 VND | 1 Piece(s) | 4 Day(s) or more | [Stainless Steel Cast] SCS14A | Straight | Water | 1/2B(15A) | Full Bore | 1000 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 1/2B(15A) | No | Manual | PTFE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2,171,902 VND | 1 Piece(s) | 4 Day(s) or more | [Stainless Steel Cast] SCS14A | Straight | Water | 3/4B(20A) | Full Bore | 1000 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 3/4B(20A) | No | Manual | PTFE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
3,101,411 VND | 1 Piece(s) | 4 Day(s) or more | [Stainless Steel Cast] SCS14A | Straight | Water | 1B(25A) | Full Bore | 1000 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 1B(25A) | No | Manual | PTFE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
4,553,300 VND | 1 Piece(s) | 4 Day(s) or more | [Stainless Steel Cast] SCS14A | Straight | Water | 1 1/4B(32A) | Full Bore | 1000 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 1 1/4B(32A) | No | Manual | PTFE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5,933,628 VND | 1 Piece(s) | 4 Day(s) or more | [Stainless Steel Cast] SCS14A | Straight | Water | 1 1/2B(40A) | Full Bore | 1000 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 1 1/2B(40A) | No | Manual | PTFE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
8,180,243 VND | 1 Piece(s) | 4 Day(s) or more | [Stainless Steel Cast] SCS14A | Straight | Water | 2B(50A) | Full Bore | 1000 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 2B(50A) | No | Manual | PTFE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1,540,453 VND | 1 Piece(s) | 7 Day(s) or more | [Stainless Steel Cast] SCS13A | Straight | Water | 1/2B(15A) | Reduced Bore | 1000 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 1/2B(15A) | No | Manual | PTFE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1,770,193 VND | 1 Piece(s) | 4 Day(s) or more | [Stainless Steel Cast] SCS13A | Straight | Water | 3/4B(20A) | Reduced Bore | 1000 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 3/4B(20A) | No | Manual | PTFE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2,394,650 VND | 1 Piece(s) | 7 Day(s) or more | [Stainless Steel Cast] SCS13A | Straight | Water | 1B(25A) | Reduced Bore | 1000 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 1B(25A) | No | Manual | PTFE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
3,287,095 VND | 1 Piece(s) | 7 Day(s) or more | [Stainless Steel Cast] SCS13A | Straight | Water | 1 1/4B(32A) | Reduced Bore | 1000 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 1 1/4B(32A) | No | Manual | PTFE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
6,428,885 VND | 1 Piece(s) | 11 Day(s) | [Stainless Steel Cast] SCS13A | Straight | Water | 1 1/2B(40A) | Reduced Bore | 1000 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 1 1/2B(40A) | No | Manual | PTFE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5,661,633 VND | 1 Piece(s) | 7 Day(s) or more | [Stainless Steel Cast] SCS13A | Straight | Water | 2B(50A) | Reduced Bore | 1000 Type | [Rc (R)] Rc | Lever | [Rc (R)] Rc | 2B(50A) | No | Manual | PTFE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...Tải…
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy