(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Shaft and mounting parts have a large allowable dimensions clearance, and can be easily aligned and positioned.
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Shaft Bore Dia. d (Ø) | Hub Dia. (Ø) | Body Material | Allowable Torque Range (N•m) | Surface Treatment | Allowable Torque (N•m) | Allowable Thrust Load Range (kN) | Overall Length (mm) | O.D. (Ø) | Clamping bolt types |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,314,067 VND | 1 Piece(s) | 13 Day(s) or more | 10 | 6 | 12 | Steel | 2.0~20.0 | No | 5.9 | 1.95 | 20 | 25 | Hexagon Socket Head Bolt | ||
1,447,856 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 6 | 12 | Steel | 2.0~20.0 | Electroless Nickel | 5.9 | 1.95 | 20 | 25 | Hexagon Socket Head Bolt | ||
2,390,339 VND | 1 Piece(s) | 16 Day(s) or more | 10 | 6 | 12 | Stainless Steel | 2.0~20.0 | No | 4.7 | 1.56 | 20 | 25 | Hexagon Socket Head Bolt | ||
980,450 VND | 1 Piece(s) | 13 Day(s) or more | 10 | 6.35 | 12 | Steel | 2.0~20.0 | No | 6.2 | 1.95 | 20 | 25 | Hexagon Socket Head Bolt | ||
980,450 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 6.35 | 12 | Steel | 2.0~20.0 | No | 6.2 | 1.95 | 20 | 25 | Hex Bolt | ||
1,447,856 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 6.35 | 12 | Steel | 2.0~20.0 | Electroless Nickel | 6.2 | 1.95 | 20 | 25 | Hexagon Socket Head Bolt | ||
2,390,142 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 6.35 | 12 | Stainless Steel | 2.0~20.0 | No | 4.9 | 1.56 | 20 | 25 | Hexagon Socket Head Bolt | ||
996,187 VND | 1 Piece(s) | 13 Day(s) or more | 10 | 7 | 12 | Steel | 2.0~20.0 | No | 6.8 | 1.95 | 20 | 25 | Hexagon Socket Head Bolt | ||
1,475,200 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 7 | 12 | Steel | 2.0~20.0 | Electroless Nickel | 6.8 | 1.95 | 20 | 25 | Hexagon Socket Head Bolt | ||
2,433,421 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 7 | 12 | Stainless Steel | 2.0~20.0 | No | 5.4 | 1.56 | 20 | 25 | Hexagon Socket Head Bolt | ||
1,355,995 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 15 | Steel | 20.1~50.0 | No | 23 | 5.9 | 24 | 28 | Hexagon Socket Head Bolt | ||
1,017,827 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 8 | 15 | Steel | 20.1~50.0 | No | 23 | 5.9 | 24 | 28 | Hex Bolt | ||
1,508,642 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 8 | 15 | Steel | 20.1~50.0 | Electroless Nickel | 23 | 5.9 | 24 | 28 | Hexagon Socket Head Bolt | ||
2,478,666 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 8 | 15 | Stainless Steel | 2.0~20.0 | No | 18 | 4.72 | 24 | 28 | Hexagon Socket Head Bolt | ||
1,033,367 VND | 1 Piece(s) | 13 Day(s) or more | 10 | 9 | 15 | Steel | 20.1~50.0 | No | 26 | 5.9 | 24 | 28 | Hexagon Socket Head Bolt | ||
1,532,052 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 9 | 15 | Steel | 20.1~50.0 | Electroless Nickel | 26 | 5.9 | 24 | 28 | Hexagon Socket Head Bolt | ||
2,529,420 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 9 | 15 | Stainless Steel | 2.0~20.0 | No | 20 | 4.72 | 24 | 28 | Hexagon Socket Head Bolt | ||
1,034,941 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 9.525 | 18 | Steel | 20.1~50.0 | No | 28 | 5.9 | 24 | 31 | Hexagon Socket Head Bolt | ||
1,034,941 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 9.525 | 18 | Steel | 20.1~50.0 | No | 28 | 5.9 | 24 | 31 | Hex Bolt | ||
1,533,625 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 9.525 | 18 | Steel | 20.1~50.0 | Electroless Nickel | 28 | 5.9 | 24 | 31 | Hexagon Socket Head Bolt | ||
2,530,994 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 9.525 | 18 | Stainless Steel | 20.1~50.0 | No | 22 | 4.72 | 24 | 31 | Hexagon Socket Head Bolt | ||
1,054,416 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 18 | Steel | 20.1~50.0 | No | 29 | 5.9 | 24 | 31 | Hexagon Socket Head Bolt | ||
1,054,416 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 10 | 18 | Steel | 20.1~50.0 | No | 29 | 5.9 | 24 | 31 | Hex Bolt | ||
1,560,969 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 10 | 18 | Steel | 20.1~50.0 | Electroless Nickel | 29 | 5.9 | 24 | 31 | Hexagon Socket Head Bolt | ||
2,574,075 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 10 | 18 | Stainless Steel | 20.1~50.0 | No | 23 | 4.72 | 24 | 31 | Hexagon Socket Head Bolt | ||
1,109,104 VND | 1 Piece(s) | 13 Day(s) or more | 10 | 11 | 18 | Steel | 20.1~50.0 | No | 32 | 5.9 | 24 | 31 | Hexagon Socket Head Bolt | ||
1,109,104 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 11 | 18 | Steel | 20.1~50.0 | No | 32 | 5.9 | 24 | 31 | Hex Bolt | ||
1,647,133 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 11 | 18 | Steel | 20.1~50.0 | Electroless Nickel | 32 | 5.9 | 24 | 31 | Hexagon Socket Head Bolt | ||
2,711,189 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 11 | 18 | Stainless Steel | 20.1~50.0 | No | 25 | 4.72 | 24 | 31 | Hexagon Socket Head Bolt | ||
1,129,760 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 20 | Steel | 20.1~50.0 | No | 47 | 7.8 | 24 | 33 | Hexagon Socket Head Bolt | ||
1,129,760 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 12 | 20 | Steel | 20.1~50.0 | No | 47 | 7.8 | 24 | 33 | Hex Bolt | ||
1,671,722 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 12 | 20 | Steel | 20.1~50.0 | Electroless Nickel | 47 | 7.8 | 24 | 33 | Hexagon Socket Head Bolt | ||
2,759,385 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 12 | 20 | Stainless Steel | 20.1~50.0 | No | 37 | 6.24 | 24 | 33 | Hexagon Socket Head Bolt | ||
1,129,563 VND | 1 Piece(s) | 14 Day(s) or more | 10 | 12.7 | 20 | Steel | 20.1~50.0 | No | 50 | 7.8 | 24 | 33 | Hexagon Socket Head Bolt | ||
1,129,563 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 12.7 | 20 | Steel | 20.1~50.0 | No | 50 | 7.8 | 24 | 33 | Hex Bolt | ||
1,671,526 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 12.7 | 20 | Steel | 20.1~50.0 | Electroless Nickel | 50 | 7.8 | 24 | 33 | Hexagon Socket Head Bolt | ||
2,759,188 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 12.7 | 20 | Stainless Steel | 20.1~50.0 | No | 40 | 6.24 | 24 | 33 | Hexagon Socket Head Bolt | ||
1,146,284 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 14 | 22 | Steel | 50.1~70.0 | No | 55 | 7.8 | 29 | 35 | Hexagon Socket Head Bolt | ||
1,146,284 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 14 | 22 | Steel | 50.1~70.0 | No | 55 | 7.8 | 29 | 35 | Hex Bolt | ||
1,699,853 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 14 | 22 | Steel | 50.1~70.0 | Electroless Nickel | 55 | 7.8 | 29 | 35 | Hexagon Socket Head Bolt | ||
2,803,253 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 14 | 22 | Stainless Steel | 20.1~50.0 | No | 44 | 6.24 | 29 | 35 | Hexagon Socket Head Bolt | ||
1,225,169 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 15 | 23 | Steel | 70.1~100.0 | No | 95 | 12.7 | 29 | 39 | Hexagon Socket Head Bolt | ||
1,225,169 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 15 | 23 | Steel | 70.1~100.0 | No | 95 | 12.7 | 29 | 39 | Hex Bolt | ||
1,814,147 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 15 | 23 | Steel | 70.1~100.0 | Electroless Nickel | 95 | 12.7 | 29 | 39 | Hexagon Socket Head Bolt | ||
2,992,104 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 15 | 23 | Stainless Steel | 70.1~100.0 | No | 76 | 10.16 | 29 | 39 | Hexagon Socket Head Bolt | ||
1,681,066 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 24 | Steel | 70.1~100.0 | No | 100 | 12.7 | 29 | 40 | Hexagon Socket Head Bolt | ||
1,245,234 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 16 | 24 | Steel | 70.1~100.0 | No | 100 | 12.7 | 29 | 40 | Hex Bolt | ||
1,846,016 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 16 | 24 | Steel | 70.1~100.0 | Electroless Nickel | 100 | 12.7 | 29 | 40 | Hexagon Socket Head Bolt | ||
3,039,710 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 16 | 24 | Stainless Steel | 70.1~100.0 | No | 80 | 10.16 | 29 | 40 | Hexagon Socket Head Bolt | ||
1,246,808 VND | 1 Piece(s) | 13 Day(s) or more | 10 | 17 | 26 | Steel | 100.1~150.0 | No | 110 | 12.7 | 29 | 42 | Hexagon Socket Head Bolt | ||
1,246,808 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 17 | 26 | Steel | 100.1~150.0 | No | 110 | 12.7 | 29 | 42 | Hex Bolt | ||
1,847,590 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 17 | 26 | Steel | 100.1~150.0 | Electroless Nickel | 110 | 12.7 | 29 | 42 | Hexagon Socket Head Bolt | ||
3,041,284 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 17 | 26 | Stainless Steel | 70.1~100.0 | No | 88 | 10.16 | 29 | 42 | Hexagon Socket Head Bolt | ||
1,265,890 VND | 1 Piece(s) | 13 Day(s) or more | 10 | 18 | 26 | Steel | 100.1~150.0 | No | 110 | 12.7 | 29 | 42 | Hexagon Socket Head Bolt | ||
1,265,890 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 18 | 26 | Steel | 100.1~150.0 | No | 110 | 12.7 | 29 | 42 | Hex Bolt | ||
1,874,540 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 18 | 26 | Steel | 100.1~150.0 | Electroless Nickel | 110 | 12.7 | 29 | 42 | Hexagon Socket Head Bolt | ||
3,087,907 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 18 | 26 | Stainless Steel | 70.1~100.0 | No | 88 | 10.16 | 29 | 42 | Hexagon Socket Head Bolt | ||
1,286,939 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 19 | 28 | Steel | 100.1~150.0 | No | 120 | 12.7 | 29 | 44 | Hexagon Socket Head Bolt | ||
1,286,939 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 19 | 28 | Steel | 100.1~150.0 | No | 120 | 12.7 | 29 | 44 | Hex Bolt | ||
1,903,458 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 19 | 28 | Steel | 100.1~150.0 | Electroless Nickel | 120 | 12.7 | 29 | 44 | Hexagon Socket Head Bolt |
Loading...Tải…
| Type | Flanged | Tightening Structure | Single cone type | Tightening Method | Mechanical type |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy