(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Optimal for when a thin-wall hub design is desired
| Part Number |
|---|
| MR-6-12 |
| MR-8-15 |
| MR-10-18 |
| MR-12-20 |
| MR-14-22 |
| MR-15-23 |
| MR-16-24 |
| MR-17-25 |
| MR-18-26 |
| MR-19-27 |
| MR-20-28 |
| MR-22-32 |
| MR-24-34 |
| MR-25-34 |
| MR-30-41 |
| MR-32-43 |
| MR-35-47 |
| MR-38-50 |
| MR-40-53 |
| MR-42-55 |
| MR-45-59 |
| MR-48-62 |
| MR-50-65 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Shaft Bore Dia. d (Ø) | Hub Dia. (Ø) | Allowable Torque Range (N•m) | Allowable Torque (N•m) | Allowable Thrust Load Range (kN) | Hub Minimum O.D. D2 (S35C Type) (Ø) | Overall Length (mm) | O.D. (Ø) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
674,568 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 12 | 2.0~20.0 | 11 | 3.45 | 23 | 22 | 23 | ||
700,238 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 15 | 20.1~50.0 | 25 | 6.09 | 28 | 27 | 28 | ||
747,120 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 18 | 20.1~50.0 | 44 | 8.71 | 31.5 | 27 | 31.5 | ||
793,415 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 20 | 50.1~70.0 | 53 | 8.71 | 33.5 | 27 | 33.5 | ||
817,000 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 22 | 50.1~70.0 | 61 | 8.71 | 35.5 | 27 | 35.5 | ||
843,803 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 15 | 23 | 100.1~150.0 | 115 | 15.3 | 41 | 32 | 38.5 | ||
867,058 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 24 | 100.1~150.0 | 123 | 15.3 | 42 | 32 | 39.5 | ||
867,716 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 17 | 25 | 100.1~150.0 | 131 | 15.3 | 42 | 32 | 40.5 | ||
899,040 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 18 | 26 | 200.1~300.0 | 210 | 23.2 | 59 | 36 | 46 | ||
899,805 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 19 | 27 | 200.1~300.0 | 221 | 23.2 | 59 | 36 | 47 | ||
922,883 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 28 | 200.1~300.0 | 233 | 23.2 | 59 | 36 | 48 | ||
973,998 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 22 | 32 | 200.1~300.0 | 256 | 23.2 | 54 | 38 | 52 | ||
997,951 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 24 | 34 | 200.1~300.0 | 279 | 23.2 | 56 | 38 | 54 | ||
1,020,075 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 25 | 34 | 200.1~300.0 | 291 | 23.2 | 56 | 38 | 54 | ||
1,099,086 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 30 | 41 | 500.1~700.0 | 523 | 34.8 | 67 | 42 | 61 | ||
1,124,165 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 32 | 43 | 500.1~700.0 | 558 | 34.8 | 68 | 42 | 63 | ||
1,154,143 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 35 | 47 | 700.1~1000.0 | 813 | 46.4 | 79 | 44 | 67 | ||
1,157,211 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 38 | 50 | 700.1~1000.0 | 883 | 46.4 | 81 | 44 | 70 | ||
1,714,636 VND | 1 Piece(s) | 10 Day(s) | 10 | 40 | 53 | 700.1~1000.0 | 929 | 46.4 | 84 | 44 | 73 | ||
1,231,593 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 42 | 55 | 700.1~1000.0 | 976 | 46.4 | 85 | 44 | 75 | ||
1,318,455 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 45 | 59 | 1000.1~3000.0 | 1910 | 84.5 | 103 | 58.5 | 84 | ||
1,345,326 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 48 | 62 | 1000.1~3000.0 | 2040 | 84.5 | 105 | 58.5 | 87 | ||
1,688,583 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 50 | 65 | 1000.1~3000.0 | 2120 | 84.5 | 107 | 58.5 | 90 |
Loading...Tải…
| Type | Thin Wall | Body Material | S45C | Centering | Presence |
|---|---|---|---|---|---|
| Surface Treatment | No | Tightening Structure | Taper sleeve shape | Tightening Method | Mechanical (Wedge Type) |
| Number of Tightening Bolts | Multiple |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy