(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
· A highly versatile series that's ideal for machining work materials from tempered steel (up to 45 HRC) to high hardness steel (up to 65 HRC).
· Coating with excellent hardness and heat resistance makes it suitable for high speed machining.
· 4-flute radius end mill that achieves high feed/high speed machining


| Part Number |
|---|
| SN-XCP-CR-EM4R6-R0.3-[23-42/1]-18 |
| SN-XCP-CR-EM4R6-R0.5-[23-42/1]-18 |
| SN-XCP-CR-EM4R6-R1-[23-42/1]-18 |
| SN-XCP-CR-EM4R8-R0.3-[29-46/1]-24 |
| SN-XCP-CR-EM4R8-R0.5-[29-46/1]-24 |
| SN-XCP-CR-EM4R8-R1-[29-46/1]-24 |
| SN-XCP-CR-EM4R8-R1.5-[29-46/1]-24 |
| SN-XCP-CR-EM4R10-R0.3-[35-50/1]-30 |
| SN-XCP-CR-EM4R10-R0.5-[35-50/1]-30 |
| SN-XCP-CR-EM4R10-R1-[35-50/1]-30 |
| SN-XCP-CR-EM4R10-R1.5-[35-50/1]-30 |
| SN-XCP-CR-EM4SR6-R0.2-[20-42/1]-15 |
| SN-XCP-CR-EM4SR6-R0.3-[20-42/1]-15 |
| SN-XCP-CR-EM4SR6-R0.5-[20-42/1]-15 |
| SN-XCP-CR-EM4SR6-R1-[20-42/1]-15 |
| SN-XCP-CR-EM4SR8-R0.3-[25-46/1]-20 |
| SN-XCP-CR-EM4SR8-R0.5-[25-46/1]-20 |
| SN-XCP-CR-EM4SR8-R1-[25-46/1]-20 |
| SN-XCP-CR-EM4SR10-R0.3-[30-50/1]-25 |
| SN-XCP-CR-EM4SR10-R0.5-[30-50/1]-25 |
| SN-XCP-CR-EM4SR10-R1-[30-50/1]-25 |
| SNR-XCP-CR-EM4R8-R0.3-[29-45/1]-[5-24/1] |
| SNR-XCP-CR-EM4R8-R0.5-[29-46/1]-[5-24/1] |
| SNR-XCP-CR-EM4R8-R1-[29-46/1]-[5-24/1] |
| SNR-XCP-CR-EM4R8-R1.5-[29-45/1]-[5-24/1] |
| SNR-XCP-CR-EM4R10-R0.3-[35-50/1]-[5-30/1] |
| SNR-XCP-CR-EM4R10-R0.5-[35-50/1]-[5-30/1] |
| SNR-XCP-CR-EM4R10-R1-[35-50/1]-[5-30/1] |
| SNR-XCP-CR-EM4R10-R1.5-[35-50/1]-[5-30/1] |
| SNR-XCP-CR-EM4SR6-R0.2-[20-35/1]-[5-15/1] |
| SNR-XCP-CR-EM4SR6-R0.3-[20-35/1]-[5-15/1] |
| SNR-XCP-CR-EM4SR6-R0.5-[20-35/1]-[5-15/1] |
| SNR-XCP-CR-EM4SR6-R1-[20-35/1]-[5-15/1] |
| SNR-XCP-CR-EM4SR8-R0.3-[25-45/1]-[5-20/1] |
| SNR-XCP-CR-EM4SR8-R0.5-[25-45/1]-[5-20/1] |
| SNR-XCP-CR-EM4SR8-R1-[25-45/1]-[5-20/1] |
| SNR-XCP-CR-EM4SR10-R0.3-[30-50/1]-[5-25/1] |
| SNR-XCP-CR-EM4SR10-R0.5-[30-50/1]-[5-25/1] |
| SNR-XCP-CR-EM4SR10-R1-[30-50/1]-[5-25/1] |
| XCP-CR-EM4R3-3-R0.3 |
| XCP-CR-EM4R3-3-R0.5 |
| XCP-CR-EM4R4-4-R0.3 |
| XCP-CR-EM4R4-4-R0.5 |
| XCP-CR-EM4R6-R0.3 |
| XCP-CR-EM4R6-R0.5 |
| XCP-CR-EM4R6-R1 |
| XCP-CR-EM4R8-R0.3 |
| XCP-CR-EM4R8-R0.5 |
| XCP-CR-EM4R8-R1 |
| XCP-CR-EM4R8-R1.5 |
| XCP-CR-EM4R10-R0.3 |
| XCP-CR-EM4R10-R0.5 |
| XCP-CR-EM4R10-R1 |
| XCP-CR-EM4R10-R1.5 |
| XCP-CR-EM4SR3-3-R0.3 |
| XCP-CR-EM4SR3-3-R0.5 |
| XCP-CR-EM4SR4-4-R0.3 |
| XCP-CR-EM4SR4-4-R0.5 |
| XCP-CR-EM4SR6-R0.2 |
| XCP-CR-EM4SR6-R0.3 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Outer Diameter (D) (φ) | R Size (mm) | Work Material | Flute Length (ℓ) (mm) | Model | Overall Length (L) (mm) | Shank Diameter (d) (mm) | Processing Applications | Coating | Torsion Angle (θ) | R Precision (μm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 8 Day(s) or more | 6 | 0.3 | - | - | - | 60 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 6 | 0.5 | - | - | - | 60 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 6 | 1 | - | - | - | 60 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 8 | 0.3 | - | - | - | 70 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 8 | 0.5 | - | - | - | 70 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 8 | 1 | - | - | - | 70 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 8 | 1.5 | - | - | - | 70 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 0.3 | - | - | - | 80 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 0.5 | - | - | - | 80 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 1 | - | - | - | 80 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 1.5 | - | - | - | 80 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 6 | 0.2 | - | - | - | 60 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 6 | 0.3 | - | - | - | 60 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 6 | 0.5 | - | - | - | 60 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 6 | 1 | - | - | - | 60 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 8 | 0.3 | - | - | - | 70 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 8 | 0.5 | - | - | - | 70 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 8 | 1 | - | - | - | 70 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 0.3 | - | - | - | 80 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 0.5 | - | - | - | 80 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 1 | - | - | - | 80 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 8 | 0.3 | - | - | - | 70 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 8 | 0.5 | - | - | - | 70 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 8 | 1 | - | - | - | 70 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 8 | 1.5 | - | - | - | 70 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 0.3 | - | - | - | 80 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 0.5 | - | - | - | 80 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 1 | - | - | - | 80 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 1.5 | - | - | - | 80 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 6 | 0.2 | - | - | - | 60 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 6 | 0.3 | - | - | - | 60 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 6 | 0.5 | - | - | - | 60 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 6 | 1 | - | - | - | 60 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 8 | 0.3 | - | - | - | 70 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 8 | 0.5 | - | - | - | 70 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 8 | 1 | - | - | - | 70 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 0.3 | - | - | - | 80 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 0.5 | - | - | - | 80 | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 1 | - | - | - | 80 | - | - | - | - | - | ||
727,236 VND | 1 Piece(s) | 4 Day(s) or more | 3 | 0.3 | General Steel[○] / Heat-Treated Steel[◎] / High-Hardness Steel ~ HRC55[◎] / High-Hardness Steel ~ HRC60[◎] / High-Hardness Steel – HRC65[◎] / Stainless Steel[○] / Cast Iron[◎] | 9 | Radius | 45 | 3 | Flat Surface / Side Surface / Curved Surface / Groove / Inclined Cutting | For High Hardness (Silicone-Based) | Standard Helix (30 to 40°) | ±10 | ||
26,499,735 VND | 1 Piece(s) | 4 Day(s) or more | 3 | 0.5 | General Steel[○] / Heat-Treated Steel[◎] / High-Hardness Steel ~ HRC55[◎] / High-Hardness Steel ~ HRC60[◎] / High-Hardness Steel – HRC65[◎] / Stainless Steel[○] / Cast Iron[◎] | 9 | Radius | 45 | 3 | Flat Surface / Side Surface / Curved Surface / Groove / Inclined Cutting | For High Hardness (Silicone-Based) | Standard Helix (30 to 40°) | ±10 | ||
26,499,735 VND | 1 Piece(s) | 4 Day(s) or more | 4 | 0.3 | General Steel[○] / Heat-Treated Steel[◎] / High-Hardness Steel ~ HRC55[◎] / High-Hardness Steel ~ HRC60[◎] / High-Hardness Steel – HRC65[◎] / Stainless Steel[○] / Cast Iron[◎] | 12 | Radius | 50 | 4 | Flat Surface / Side Surface / Curved Surface / Groove / Inclined Cutting | For High Hardness (Silicone-Based) | Standard Helix (30 to 40°) | ±10 | ||
26,499,735 VND | 1 Piece(s) | 4 Day(s) or more | 4 | 0.5 | General Steel[○] / Heat-Treated Steel[◎] / High-Hardness Steel ~ HRC55[◎] / High-Hardness Steel ~ HRC60[◎] / High-Hardness Steel – HRC65[◎] / Stainless Steel[○] / Cast Iron[◎] | 12 | Radius | 50 | 4 | Flat Surface / Side Surface / Curved Surface / Groove / Inclined Cutting | For High Hardness (Silicone-Based) | Standard Helix (30 to 40°) | ±10 | ||
1,195,150 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6 | 0.3 | General Steel[○] / Heat-Treated Steel[◎] / High-Hardness Steel ~ HRC55[◎] / High-Hardness Steel ~ HRC60[◎] / High-Hardness Steel – HRC65[◎] / Stainless Steel[○] / Cast Iron[◎] | 18 | Radius | 60 | 6 | Flat Surface / Side Surface / Curved Surface / Groove / Inclined Cutting | For High Hardness (Silicone-Based) | Standard Helix (30 to 40°) | ±10 | |
1,195,150 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6 | 0.5 | General Steel[○] / Heat-Treated Steel[◎] / High-Hardness Steel ~ HRC55[◎] / High-Hardness Steel ~ HRC60[◎] / High-Hardness Steel – HRC65[◎] / Stainless Steel[○] / Cast Iron[◎] | 18 | Radius | 60 | 6 | Flat Surface / Side Surface / Curved Surface / Groove / Inclined Cutting | For High Hardness (Silicone-Based) | Standard Helix (30 to 40°) | ±10 | |
1,195,150 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6 | 1 | General Steel[○] / Heat-Treated Steel[◎] / High-Hardness Steel ~ HRC55[◎] / High-Hardness Steel ~ HRC60[◎] / High-Hardness Steel – HRC65[◎] / Stainless Steel[○] / Cast Iron[◎] | 18 | Radius | 60 | 6 | Flat Surface / Side Surface / Curved Surface / Groove / Inclined Cutting | For High Hardness (Silicone-Based) | Standard Helix (30 to 40°) | ±10 | |
26,499,735 VND | 1 Piece(s) | 4 Day(s) or more | 8 | 0.3 | General Steel[○] / Heat-Treated Steel[◎] / High-Hardness Steel ~ HRC55[◎] / High-Hardness Steel ~ HRC60[◎] / High-Hardness Steel – HRC65[◎] / Stainless Steel[○] / Cast Iron[◎] | 24 | Radius | 70 | 8 | Flat Surface / Side Surface / Curved Surface / Groove / Inclined Cutting | For High Hardness (Silicone-Based) | Standard Helix (30 to 40°) | ±10 | ||
1,468,100 VND | 1 Piece(s) | Available | 4 Day(s) or more | 8 | 0.5 | General Steel[○] / Heat-Treated Steel[◎] / High-Hardness Steel ~ HRC55[◎] / High-Hardness Steel ~ HRC60[◎] / High-Hardness Steel – HRC65[◎] / Stainless Steel[○] / Cast Iron[◎] | 24 | Radius | 70 | 8 | Flat Surface / Side Surface / Curved Surface / Groove / Inclined Cutting | For High Hardness (Silicone-Based) | Standard Helix (30 to 40°) | ±10 | |
1,468,100 VND | 1 Piece(s) | Available | 4 Day(s) or more | 8 | 1 | General Steel[○] / Heat-Treated Steel[◎] / High-Hardness Steel ~ HRC55[◎] / High-Hardness Steel ~ HRC60[◎] / High-Hardness Steel – HRC65[◎] / Stainless Steel[○] / Cast Iron[◎] | 24 | Radius | 70 | 8 | Flat Surface / Side Surface / Curved Surface / Groove / Inclined Cutting | For High Hardness (Silicone-Based) | Standard Helix (30 to 40°) | ±10 | |
26,499,735 VND | 1 Piece(s) | 4 Day(s) or more | 8 | 1.5 | General Steel[○] / Heat-Treated Steel[◎] / High-Hardness Steel ~ HRC55[◎] / High-Hardness Steel ~ HRC60[◎] / High-Hardness Steel – HRC65[◎] / Stainless Steel[○] / Cast Iron[◎] | 24 | Radius | 70 | 8 | Flat Surface / Side Surface / Curved Surface / Groove / Inclined Cutting | For High Hardness (Silicone-Based) | Standard Helix (30 to 40°) | ±10 | ||
26,499,735 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 0.3 | General Steel[○] / Heat-Treated Steel[◎] / High-Hardness Steel ~ HRC55[◎] / High-Hardness Steel ~ HRC60[◎] / High-Hardness Steel – HRC65[◎] / Stainless Steel[○] / Cast Iron[◎] | 30 | Radius | 80 | 10 | Flat Surface / Side Surface / Curved Surface / Groove / Inclined Cutting | For High Hardness (Silicone-Based) | Standard Helix (30 to 40°) | ±10 | ||
1,759,600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 0.5 | General Steel[○] / Heat-Treated Steel[◎] / High-Hardness Steel ~ HRC55[◎] / High-Hardness Steel ~ HRC60[◎] / High-Hardness Steel – HRC65[◎] / Stainless Steel[○] / Cast Iron[◎] | 30 | Radius | 80 | 10 | Flat Surface / Side Surface / Curved Surface / Groove / Inclined Cutting | For High Hardness (Silicone-Based) | Standard Helix (30 to 40°) | ±10 | |
1,759,600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 1 | General Steel[○] / Heat-Treated Steel[◎] / High-Hardness Steel ~ HRC55[◎] / High-Hardness Steel ~ HRC60[◎] / High-Hardness Steel – HRC65[◎] / Stainless Steel[○] / Cast Iron[◎] | 30 | Radius | 80 | 10 | Flat Surface / Side Surface / Curved Surface / Groove / Inclined Cutting | For High Hardness (Silicone-Based) | Standard Helix (30 to 40°) | ±10 | |
26,499,735 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 1.5 | General Steel[○] / Heat-Treated Steel[◎] / High-Hardness Steel ~ HRC55[◎] / High-Hardness Steel ~ HRC60[◎] / High-Hardness Steel – HRC65[◎] / Stainless Steel[○] / Cast Iron[◎] | 30 | Radius | 80 | 10 | Flat Surface / Side Surface / Curved Surface / Groove / Inclined Cutting | For High Hardness (Silicone-Based) | Standard Helix (30 to 40°) | ±10 | ||
26,499,735 VND | 1 Piece(s) | 4 Day(s) or more | 3 | 0.3 | General Steel[○] / Heat-Treated Steel[◎] / High-Hardness Steel ~ HRC55[◎] / High-Hardness Steel ~ HRC60[◎] / High-Hardness Steel – HRC65[◎] / Stainless Steel[○] / Cast Iron[◎] | 7.5 | Radius | 45 | 3 | Flat Surface / Side Surface / Curved Surface / Groove / Inclined Cutting | For High Hardness (Silicone-Based) | Standard Helix (30 to 40°) | ±10 | ||
26,499,735 VND | 1 Piece(s) | 4 Day(s) or more | 3 | 0.5 | General Steel[○] / Heat-Treated Steel[◎] / High-Hardness Steel ~ HRC55[◎] / High-Hardness Steel ~ HRC60[◎] / High-Hardness Steel – HRC65[◎] / Stainless Steel[○] / Cast Iron[◎] | 7.5 | Radius | 45 | 3 | Flat Surface / Side Surface / Curved Surface / Groove / Inclined Cutting | For High Hardness (Silicone-Based) | Standard Helix (30 to 40°) | ±10 | ||
26,499,735 VND | 1 Piece(s) | 4 Day(s) or more | 4 | 0.3 | General Steel[○] / Heat-Treated Steel[◎] / High-Hardness Steel ~ HRC55[◎] / High-Hardness Steel ~ HRC60[◎] / High-Hardness Steel – HRC65[◎] / Stainless Steel[○] / Cast Iron[◎] | 10 | Radius | 50 | 4 | Flat Surface / Side Surface / Curved Surface / Groove / Inclined Cutting | For High Hardness (Silicone-Based) | Standard Helix (30 to 40°) | ±10 | ||
754,931 VND | 1 Piece(s) | 4 Day(s) or more | 4 | 0.5 | General Steel[○] / Heat-Treated Steel[◎] / High-Hardness Steel ~ HRC55[◎] / High-Hardness Steel ~ HRC60[◎] / High-Hardness Steel – HRC65[◎] / Stainless Steel[○] / Cast Iron[◎] | 10 | Radius | 50 | 4 | Flat Surface / Side Surface / Curved Surface / Groove / Inclined Cutting | For High Hardness (Silicone-Based) | Standard Helix (30 to 40°) | ±10 | ||
26,499,735 VND | 1 Piece(s) | 4 Day(s) or more | 6 | 0.2 | General Steel[○] / Heat-Treated Steel[◎] / High-Hardness Steel ~ HRC55[◎] / High-Hardness Steel ~ HRC60[◎] / High-Hardness Steel – HRC65[◎] / Stainless Steel[○] / Cast Iron[◎] | 15 | Radius | 60 | 6 | Flat Surface / Side Surface / Curved Surface / Groove / Inclined Cutting | For High Hardness (Silicone-Based) | Standard Helix (30 to 40°) | ±10 | ||
26,499,735 VND | 1 Piece(s) | 4 Day(s) or more | 6 | 0.3 | General Steel[○] / Heat-Treated Steel[◎] / High-Hardness Steel ~ HRC55[◎] / High-Hardness Steel ~ HRC60[◎] / High-Hardness Steel – HRC65[◎] / Stainless Steel[○] / Cast Iron[◎] | 15 | Radius | 60 | 6 | Flat Surface / Side Surface / Curved Surface / Groove / Inclined Cutting | For High Hardness (Silicone-Based) | Standard Helix (30 to 40°) | ±10 |
Loading...Tải…

● High accuracy 4-flute radius end mill.
● Provides excellent surface roughness.
● The radius shape design suppresses chipping of the blade tip.
| Number of Flutes(sheet) | 4 |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy