(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Click this image to zoom it.Nhấp vào hình ảnh này để phóng to.
Move the mouse over or click the image to zoom
Select part number to Order Now/ Add to Cart
Optimal for precision machining. Selectable cut shapes achieve excellent machinability.

| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Shape | Product Model | Shank Material | Geometry | Outer Diameter (mm) | Flute Length (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
615,695 VND | 1 Piece(s) | Available | 4 Day(s) or more | Cylinder Type | Shank Diameter 3mm | All Carbide | Cross Cut | 5 | 12.7 | |
329,688 VND | 1 Piece(s) | 4 Day(s) or more | Cylinder Type | Shank Diameter 3mm | All Carbide | Spiral Cut | 5 | 12.7 | ||
231,840 VND | 1 Piece(s) | 4 Day(s) or more | Cylinder Type | Shank Diameter 3mm | Brazing | Cross Cut | 6.4 | 13 | ||
329,688 VND | 1 Piece(s) | 4 Day(s) or more | Cylinder Type | Shank Diameter 6mm | Brazing | Cross Cut | 9.5 | 19 | ||
329,688 VND | 1 Piece(s) | 4 Day(s) or more | Cylinder Type | Shank Diameter 6mm | Brazing | Spiral Cut | 9.5 | 19 | ||
184,116 VND | 1 Piece(s) | Available | 4 Day(s) or more | Cylinder Round Tip Type | Shank Diameter 3mm | All Carbide | Cross Cut | 2.4 | 11 | |
151,006 VND | 1 Piece(s) | 4 Day(s) or more | Cylinder Round Tip Type | Shank Diameter 3mm | All Carbide | Spiral Cut | 3 | 14 | ||
329,688 VND | 1 Piece(s) | 4 Day(s) or more | Cylinder Round Tip Type | Shank Diameter 3mm | All Carbide | Cross Cut | 5 | 12.7 | ||
274,383 VND | 1 Piece(s) | 4 Day(s) or more | Cylinder Round Tip Type | Shank Diameter 6mm | All Carbide | Cross Cut | 6 | 16 | ||
274,383 VND | 1 Piece(s) | 4 Day(s) or more | Cylinder Round Tip Type | Shank Diameter 6mm | All Carbide | Spiral Cut | 6 | 16 | ||
333,943 VND | 1 Piece(s) | 4 Day(s) or more | Cylinder Round Tip Type | Shank Diameter 6mm | Brazing | Spiral Cut | 7.9 | 19 | ||
367,976 VND | 1 Piece(s) | 4 Day(s) or more | Cylinder Round Tip Type | Shank Diameter 6mm | Brazing | Cross Cut | 9.5 | 19 | ||
367,976 VND | 1 Piece(s) | 4 Day(s) or more | Cylinder Round Tip Type | Shank Diameter 6mm | Brazing | Spiral Cut | 9.5 | 19 | ||
563,678 VND | 1 Piece(s) | 4 Day(s) or more | Cylinder Round Tip Type | Shank Diameter 6mm | Brazing | Cross Cut | 12.7 | 25 | ||
563,678 VND | 1 Piece(s) | 4 Day(s) or more | Cylinder Round Tip Type | Shank Diameter 6mm | Brazing | Spiral Cut | 12.7 | 25 | ||
151,006 VND | 1 Piece(s) | 4 Day(s) or more | Ball Type | Shank Diameter 3mm | All Carbide | Cross Cut | 2.4 | 2.2 | ||
151,006 VND | 1 Piece(s) | 4 Day(s) or more | Ball Type | Shank Diameter 3mm | All Carbide | Spiral Cut | 2.4 | 2.2 | ||
329,688 VND | 1 Piece(s) | 4 Day(s) or more | Ball Type | Shank Diameter 3mm | All Carbide | Cross Cut | 5 | 4.7 | ||
329,688 VND | 1 Piece(s) | 4 Day(s) or more | Ball Type | Shank Diameter 3mm | All Carbide | Spiral Cut | 5 | 4.7 | ||
231,840 VND | 1 Piece(s) | 4 Day(s) or more | Ball Type | Shank Diameter 3mm | Brazing | Cross Cut | 6.4 | 5 | ||
231,840 VND | 1 Piece(s) | 4 Day(s) or more | Ball Type | Shank Diameter 3mm | Brazing | Spiral Cut | 6.4 | 5 | ||
243,025 VND | 1 Piece(s) | 4 Day(s) or more | Ball Type | Shank Diameter 6mm | All Carbide | Cross Cut | 6 | 5 | ||
257,365 VND | 1 Piece(s) | 4 Day(s) or more | Ball Type | Shank Diameter 6mm | All Carbide | Spiral Cut | 6 | 5 | ||
274,383 VND | 1 Piece(s) | 4 Day(s) or more | Ball Type | Shank Diameter 6mm | Brazing | Cross Cut | 7.9 | 6 | ||
274,383 VND | 1 Piece(s) | 4 Day(s) or more | Ball Type | Shank Diameter 6mm | Brazing | Spiral Cut | 7.9 | 6 | ||
304,163 VND | 1 Piece(s) | 4 Day(s) or more | Ball Type | Shank Diameter 6mm | Brazing | Cross Cut | 9.5 | 8 | ||
304,163 VND | 1 Piece(s) | 4 Day(s) or more | Ball Type | Shank Diameter 6mm | Brazing | Spiral Cut | 9.5 | 8 | ||
262,470 VND | 1 Piece(s) | 7 Day(s) or more | Wooden Mold | Shank Diameter 3mm | All Carbide | Spiral Cut | 3 | 6.4 | ||
262,470 VND | 1 Piece(s) | 7 Day(s) or more | Wooden Mold | Shank Diameter 3mm | All Carbide | Cross Cut | 3 | 13 | ||
679,823 VND | 1 Piece(s) | 7 Day(s) or more | Wooden Mold | Shank Diameter 3mm | All Carbide | Cross Cut | 5 | 12.7 | ||
411,798 VND | 1 Piece(s) | 7 Day(s) or more | Wooden Mold | Shank Diameter 3mm | Brazing | Cross Cut | 6.4 | 13 | ||
411,798 VND | 1 Piece(s) | 7 Day(s) or more | Wooden Mold | Shank Diameter 3mm | Brazing | Spiral Cut | 6.4 | 13 | ||
515,180 VND | 1 Piece(s) | 7 Day(s) or more | Wooden Mold | Shank Diameter 6mm | All Carbide | Cross Cut | 6 | 16 | ||
515,180 VND | 1 Piece(s) | 7 Day(s) or more | Wooden Mold | Shank Diameter 6mm | All Carbide | Spiral Cut | 6 | 16 | ||
622,390 VND | 1 Piece(s) | 7 Day(s) or more | Wooden Mold | Shank Diameter 6mm | Brazing | Cross Cut | 7.9 | 19 | ||
622,390 VND | 1 Piece(s) | 7 Day(s) or more | Wooden Mold | Shank Diameter 6mm | Brazing | Spiral Cut | 7.9 | 19 | ||
687,481 VND | 1 Piece(s) | 7 Day(s) or more | Wooden Mold | Shank Diameter 6mm | Brazing | Cross Cut | 9.5 | 19 | ||
687,481 VND | 1 Piece(s) | 7 Day(s) or more | Wooden Mold | Shank Diameter 6mm | Brazing | Spiral Cut | 9.5 | 19 | ||
932,531 VND | 1 Piece(s) | 7 Day(s) or more | Wooden Mold | Shank Diameter 6mm | Brazing | Cross Cut | 12.7 | 25 | ||
932,531 VND | 1 Piece(s) | 7 Day(s) or more | Wooden Mold | Shank Diameter 6mm | Brazing | Spiral Cut | 12.7 | 25 | ||
262,470 VND | 1 Piece(s) | 7 Day(s) or more | Reverse Tapered | Shank Diameter 3mm | All Carbide | Cross Cut | 3 | 4.8 | ||
262,470 VND | 1 Piece(s) | 7 Day(s) or more | Reverse Tapered | Shank Diameter 3mm | All Carbide | Spiral Cut | 3 | 4.8 | ||
353,081 VND | 1 Piece(s) | Available | 10 Day(s) or more | Reverse Tapered | Shank Diameter 3mm | Brazing | Cross Cut | 6.4 | 6.4 | |
411,798 VND | 1 Piece(s) | 7 Day(s) or more | Reverse Tapered | Shank Diameter 3mm | Brazing | Spiral Cut | 6.4 | 6.4 | ||
433,333 VND | 1 Piece(s) | Available | 7 Day(s) or more | Reverse Tapered | Shank Diameter 6mm | All Carbide | Cross Cut | 6 | 8 | |
505,395 VND | 1 Piece(s) | 7 Day(s) or more | Reverse Tapered | Shank Diameter 6mm | All Carbide | Spiral Cut | 6 | 8 | ||
729,600 VND | 1 Piece(s) | 7 Day(s) or more | Reverse Tapered | Shank Diameter 6mm | Brazing | Spiral Cut | 9.5 | 9.5 | ||
1,022,300 VND | 1 Piece(s) | 7 Day(s) or more | Reverse Tapered | Shank Diameter 6mm | Brazing | Cross Cut | 12.7 | 13 | ||
1,022,300 VND | 1 Piece(s) | 7 Day(s) or more | Reverse Tapered | Shank Diameter 6mm | Brazing | Spiral Cut | 12.7 | 13 | ||
189,295 VND | 1 Piece(s) | 4 Day(s) or more | 90° Conic | Shank Diameter 3mm | All Carbide | Cross Cut | 3 | 2 | ||
189,295 VND | 1 Piece(s) | 4 Day(s) or more | 90° Conic | Shank Diameter 3mm | All Carbide | Spiral Cut | 3 | 2 | ||
329,688 VND | 1 Piece(s) | 4 Day(s) or more | 90° Conic | Shank Diameter 6mm | All Carbide | Cross Cut | 6 | 2.5 | ||
329,688 VND | 1 Piece(s) | 4 Day(s) or more | 90° Conic | Shank Diameter 6mm | All Carbide | Spiral Cut | 6 | 2.5 | ||
423,285 VND | 1 Piece(s) | 4 Day(s) or more | 90° Conic | Shank Diameter 6mm | Brazing | Spiral Cut | 9.5 | 4 | ||
151,006 VND | 1 Piece(s) | 4 Day(s) or more | Cut Tip Cone Type | Shank Diameter 3mm | All Carbide | Spiral Cut | 3 | 16 | ||
329,688 VND | 1 Piece(s) | 4 Day(s) or more | Cut Tip Cone Type | Shank Diameter 3mm | All Carbide | Cross Cut | 5 | 12.7 | ||
329,688 VND | 1 Piece(s) | 4 Day(s) or more | Cut Tip Cone Type | Shank Diameter 3mm | All Carbide | Spiral Cut | 5 | 12.7 | ||
231,840 VND | 1 Piece(s) | 4 Day(s) or more | Cut Tip Cone Type | Shank Diameter 3mm | Brazing | Cross Cut | 6.4 | 13 | ||
295,655 VND | 1 Piece(s) | 4 Day(s) or more | Cut Tip Cone Type | Shank Diameter 6mm | All Carbide | Cross Cut | 6 | 19 | ||
295,655 VND | 1 Piece(s) | 4 Day(s) or more | Cut Tip Cone Type | Shank Diameter 6mm | All Carbide | Spiral Cut | 6 | 19 |
Loading...Tải…

| Model Number | Cut Shape (Selection) C: Cross Cut S: Spiral Cut | Shape | Blade Maximum Diameter | Blade Length | Overall Length | Both Corners | Shaft Diameter | Shaft Material | In-stock Item/ Non-stock item | |
| No. | ||||||||||
| NRBA Cylinder Type | 1 | C S | ![]() | 1.6 | 4.8 | 38 | - | 3 | Carbide | In-stock Item |
| 2 | 2.4 | 11 | ||||||||
| 3 | 3.0 | 14 | ||||||||
| 4 | 4.0 | 12.7 | ||||||||
| 5 | 5 | 12.7 | ||||||||
| 6 | 6.4 | 13 | 50 | - | Steel | |||||
| 7 | 6.0 | 16 | 50.8 | - | 6 | Carbide | ||||
| 8 | 7.9 | 19 | 64 | - | Steel | |||||
| 9 | 9.5 | 19 | ||||||||
| 10 | 12.7 | 25 | 70 | - | ||||||
| NRBB Cylindrical Round Tip Type | 1 | ![]() | 2.4 | 11 | 38 | - | 3 | Carbide | ||
| 2 | 3.0 | 14 | ||||||||
| 3 | 4.0 | 12.7 | ||||||||
| 4 | 5 | 12.7 | ||||||||
| 5 | 6.4 | 13 | 50 | - | Steel | |||||
| 6 | 6.0 | 16 | 50.8 | - | 6 | Carbide | ||||
| 7 | 7.9 | 19 | 64 | - | Steel | |||||
| 8 | 9.5 | 19 | ||||||||
| 9 | 12.7 | 25 | 70 | - | ||||||
| NRBC Ball Type | 1 | ![]() | 2.4 | 2.2 | 38 | - | 3 | Carbide | ||
| 2 | 3.0 | 2.8 | ||||||||
| 3 | 5 | 4.7 | ||||||||
| 4 | 6.4 | 5 | 43 | - | Steel | |||||
| 5 | 6.0 | 5 | 50 | - | 6 | Carbide | ||||
| 6 | 7.9 | 6 | 51 | Steel | ||||||
| 7 | 9.5 | 8 | 53 | |||||||
| 8 | 12.7 | 11 | 56 | - | ||||||
| NRBL Elliptical Type | 1 | ![]() | 3.0 | 5.6 | 38 | - | 3 | Carbide | ||
| 2 | 5 | 7.1 | ||||||||
| 3 | 6.4 | 10 | 47 | - | Steel | |||||
| 4 | 6.0 | 10 | 50 | - | 6 | Carbide | ||||
| 5 | 9.5 | 16 | 61 | - | Steel | |||||
| 6 | 12.7 | 22 | 67 | - | ||||||
| NRBM Elliptical Fine Tip Type | 3 | ![]() | 3 | 6 | 38 | - | 3 | Carbide | Non-stock item | |
| 5 | 5 | 9.5 | ||||||||
| 8 | 8 | 19 | 64 | - | 6 | Steel | ||||
| 12.7 | 12.7 | 32 | 77 | - | ||||||
| NRBK Wooden Round Tip Type | 1 | ![]() | 3.0 | 13 | 38 | - | 3 | Carbide | In-stock Item | |
| 2 | C | 5 | 12.7 | |||||||
| 3 | C S | 6.4 | 13 | 50 | - | Steel | ||||
| 4 | 6.0 | 16 | 50 | - | 6 | Carbide | ||||
| 5 | 9.5 | 19 | 64 | - | Steel | |||||
| 6 | 12.7 | 25 | 70 | - | ||||||
| NRBD Wooden Type | 1 | ![]() | 3.0 | 6.4 | 38 | - | 3 | Carbide | ||
| 2 | 3.0 | 13 | ||||||||
| 3 | C | 5 | 12.7 | |||||||
| 4 | C S | 6.4 | 13 | 50 | - | Steel | ||||
| 5 | 6.0 | 16 | 50 | - | 6 | Carbide | ||||
| 6 | 7.9 | 19 | 64 | - | Steel | |||||
| 7 | 9.5 | |||||||||
| 8 | 12.7 | 25 | 70 | - | ||||||
| NRBH Conical Tip Cutting Type | 1 | ![]() | 3.0 | 11 | 38 | 14° | 3 | Carbide | ||
| 2 | 3.0 | 16 | 7° | |||||||
| 3 | 5 | 12.7 | 16° | |||||||
| 4 | 6.4 | 13 | 50 | 22° | Steel | |||||
| 5 | 6.0 | 19 | 50 | 14° | 6 | Carbide | ||||
| 6 | 9.5 | 16 | 61 | 28° | Steel | |||||
| 7 | 12.7 | 22 | 67 | 28° | ||||||
| NRBJ Conical Tip Round Type | 1 | ![]() | 3.0 | 12.7 | 38 | 8° | 3 | Carbide | ||
| 2 | 5 | 12.7 | 14° | |||||||
| 3 | 6.0 | 16 | 50 | 14° | 6 | Carbide | ||||
| 4 | 7.9 | 22 | 67 | 14° | Steel | |||||
| 5 | 9.5 | 27 | 72 | 14° | ||||||
| 6 | 12.7 | 29 | 74 | 14° | ||||||
| NRBE Reverse Taper Type | 1 | ![]() | 3.0 | 4.8 | 38 | 10° | 3 | Carbide | ||
| 2 | 6.4 | 6.4 | 44 | 10° | Steel | |||||
| 3 | 6.0 | 8.0 | 50 | 10° | 6 | Carbide | ||||
| 4 | 9.5 | 9.5 | 54 | 13° | Steel | |||||
| 5 | 12.7 | 13 | 58 | 16° | ||||||
| NRBG 90° Cone Type | 1 | ![]() | 3.0 | 2 | 38 | 90° | 3 | Carbide | ||
| 2 | 6.0 | 2.5 | 50 | 90° | 6 | |||||
| 3 | 9.5 | 4 | 48 | 90° | Steel | |||||
| 4 | 12.7 | 7 | 51 | 90° | ||||||
| NRBN 60° Cone Type | 3 | ![]() | 3 | 2.5 | 38 | 60° | 3 | Carbide | Non-stock item | |
| 6 | 6 | 4 | 49 | 60° | 6 | |||||
| 9.5 | 9.5 | 8 | 53 | 60° | Steel | |||||
| 12.7 | 12.7 | 11 | 56 | 60° |

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy