(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Tough pitch copper. It is the most widely used copper, with excellent electrical and thermal conductivity.

| Part Number |
|---|
| CU-B-5-5-[60,100] |
| CU-B-5-10-[60,100] |
| CU-B-5-15-[60,100] |
| CU-B-5-20-[60,100] |
| CU-B-5-25-[60,100] |
| CU-B-5-30-[60,100] |
| CU-B-6-10-[60,100] |
| CU-B-6-12-[60,100] |
| CU-B-6-15-[60,100] |
| CU-B-6-20-[60,100] |
| CU-B-6-25-[60,100] |
| CU-B-6-30-[60,100] |
| CU-B-6-40-[60,100] |
| CU-B-6-50-[60,100] |
| CU-B-8-8-[60,100] |
| CU-B-8-15-[60,100] |
| CU-B-8-20-[60,100] |
| CU-B-8-25-[60,100] |
| CU-B-8-30-[60,100] |
| CU-B-8-40-[60,100] |
| CU-B-8-50-[60,100] |
| CU-B-10-10-500 |
| CU-B-10-10-[60,100] |
| CU-B-10-15-[60,100] |
| CU-B-10-20-[60,100] |
| CU-B-10-25-[60,100] |
| CU-B-10-30-[60,100] |
| CU-B-10-40-[60,100] |
| CU-B-10-50-[60,100] |
| CU-B-12-12-500 |
| CU-B-12-12-[60,100] |
| CU-B-12-20-[60,100] |
| CU-B-12-25-[60,100] |
| CU-B-12-30-[60,100] |
| CU-B-12-40-[60,100] |
| CU-B-12-50-[60,100] |
| CU-B-15-15-500 |
| CU-B-15-15-[60,100] |
| CU-B-15-20-[60,100] |
| CU-B-15-25-[60,100] |
| CU-B-15-30-[60,100] |
| CU-B-15-40-[60,100] |
| CU-B-15-50-[60,100] |
| CU-B-16-16-500 |
| CU-B-16-16-[60,100] |
| CU-B-20-20-500 |
| CU-B-20-20-[60,100] |
| CU-B-20-25-[60,100] |
| CU-B-20-30-[60,100] |
| CU-B-20-50-[60,100] |
| CU-B-25-25-500 |
| CU-B-25-25-[60,100] |
| CU-B-25-30-[60,100] |
| CU-B-25-50-[60,100] |
| CU-B-30-30-500 |
| CU-B-30-30-[60,100] |
| CU-B-30-50-[60,100] |
| CU-B-35-35-500 |
| CU-B-35-35-[60,100] |
| CU-B-40-40-500 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Total Length L (mm) | H/V Size Tolerance |
|---|---|---|---|---|---|---|
- | 1 Piece(s) | 8 Day(s) or more | - | ±0.06 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.06, V Size ± 1.0 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.06, V Size ± 1.0 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.06, V Size ± 1.0 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.06, V Size ± 1.0 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.06, V Size ± 1.0 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.12, V Size ± 1.0 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.12, V Size ± 1.0 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.12, V Size ± 1.0 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.12, V Size ± 1.0 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.12, V Size ± 1.0 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.12, V Size ± 1.0 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.12, V Size ± 1.0 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.12, V Size ± 1.0 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | ±0.08 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.12, V Size ± 1.0 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.12, V Size ± 1.0 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.12, V Size ± 1.0 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.12, V Size ± 1.0 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.12, V Size ± 1.0 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.12, V Size ± 1.0 | ||
684,371 VND | 1 Piece(s) | Available | 8 Day(s) or more | 500 | ±0.08 | |
- | 1 Piece(s) | 8 Day(s) or more | - | ±0.08 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.15, V Size ± 1.0 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.15, V Size ± 1.0 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.15, V Size ± 1.0 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.15, V Size ± 1.0 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.15, V Size ± 1.0 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.15, V Size ± 1.0 | ||
969,004 VND | 1 Piece(s) | Available | 8 Day(s) or more | 500 | ± 0.11 | |
- | 1 Piece(s) | 8 Day(s) or more | - | ± 0.11 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.15, V Size ± 1.0 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.15, V Size ± 1.0 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.15, V Size ± 1.0 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.15, V Size ± 1.0 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.15, V Size ± 1.0 | ||
1,311,540 VND | 1 Piece(s) | Available | 8 Day(s) or more | 500 | ± 0.11 | |
- | 1 Piece(s) | 8 Day(s) or more | - | ± 0.11 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.20, V Size ± 1.0 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.20, V Size ± 1.0 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.20, V Size ± 1.0 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.20, V Size ± 1.0 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.20, V Size ± 1.0 | ||
1,478,009 VND | 1 Piece(s) | Available | 8 Day(s) or more | 500 | ± 0.11 | |
- | 1 Piece(s) | 8 Day(s) or more | - | ± 0.11 | ||
2,288,953 VND | 1 Piece(s) | Available | 8 Day(s) or more | 500 | ± 0.11 | |
- | 1 Piece(s) | 8 Day(s) or more | - | ± 0.11 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.20, V Size ± 1.0 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.20, V Size ± 1.0 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 0.20, V Size ± 1.0 | ||
3,556,146 VND | 1 Piece(s) | Available | 8 Day(s) or more | 500 | ± 0.18 | |
- | 1 Piece(s) | 8 Day(s) or more | - | ± 0.18 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 1.2 %, V Size ± 1.0 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 1.2 %, V Size ± 1.0 | ||
5,104,219 VND | 1 Piece(s) | Available | 8 Day(s) or more | 500 | ± 0.18 | |
- | 1 Piece(s) | 8 Day(s) or more | - | ± 0.18 | ||
- | 1 Piece(s) | 8 Day(s) or more | - | H± 1.2 %, V Size ± 1.0 | ||
6,934,424 VND | 1 Piece(s) | Available | 8 Day(s) or more | 500 | ± 0.18 | |
- | 1 Piece(s) | 8 Day(s) or more | - | ± 0.18 | ||
9,045,717 VND | 1 Piece(s) | Available | 8 Day(s) or more | 500 | ±0.25 |
Loading...Tải…

| H | V | Overall Length L (Choice) |
| 5 | 5 | 60 100 500 |
| 10 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 6 | 10 | |
| 12 | ||
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 40 | ||
| 50 | ||
| 8 | 8 | |
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 40 | ||
| 50 | ||
| 10 | 10 | |
| 15 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 40 | ||
| 50 | ||
| 12 | 12 | |
| 20 | ||
| 25 | ||
| 30 | ||
| 40 | ||
| 50 | ||
| 15 | 15 | |
| 20 | ||
| 25 | ||
| 30 | ||
| 40 | ||
| 50 | ||
| 16 | 16 | |
| 20 | 20 | |
| 25 | ||
| 30 | ||
| 50 | ||
| 25 | 25 | |
| 30 | ||
| 50 | ||
| 30 | 30 | |
| 50 | ||
| 35 | 35 | |
| 40 | 40 | |
| 45 | 45 | |
| 50 | 50 |
| Model Number | Type | Size | Tough Pitch Copper / Oxygen-Free Copper | ||
| Size | Tolerance | ||||
| CU-B | Square Bar Type | Square | Size H/V | 5 | ±0.06 |
| 8 to 10 | ±0.08 | ||||
| 12 to 20 | ±0.11 | ||||
| 25 to 35 | ±0.18 | ||||
| 40 to 50 | ±0.25 | ||||
| Rectangular Bar (Rectangle) | Size H | 5 | ±0.10 | ||
| 6 to 8 | ±0.12 | ||||
| 10 to 12 | ±0.15 | ||||
| 15 to 20 | ±0.20 | ||||
| 25 to 30 | ±1.2% | ||||
| Size V | 5 to 50 | ±1.0 | |||


| Material | Tough Pitch Copper (C1100) |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy