(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Carefully selected frequently used 48 sizes are assorted at low prices

| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | Hole diameter (drill diameter) D (mm) | Groove Length L (mm) | Overall Length L (mm) | Shank Diameter d | Diameter Tolerance | Tolerance of Shank Diameter | 1 Pack Contents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
565,513 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 4 Day(s) or more | 1 | 12 | 34 | 1 | 0 ~ -0.014 | -0.006 ~ -0.066 | 10 piece | |
583,237 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 4 Day(s) or more | 1.1 | 14 | 36 | 1.1 | 0 ~ -0.014 | -0.006 ~ -0.066 | 10 piece | |
583,237 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 4 Day(s) or more | 1.6 | 20 | 43 | 1.6 | 0 ~ -0.014 | -0.006 ~ -0.066 | 10 piece | |
583,237 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 4 Day(s) or more | 2 | 24 | 49 | 2 | 0 ~ -0.014 | -0.006 ~ -0.066 | 10 piece | |
583,237 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 4 Day(s) or more | 2.1 | 24 | 49 | 2.1 | 0 ~ -0.014 | -0.006 ~ -0.066 | 10 piece | |
565,513 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 4 Day(s) or more | 2.2 | 27 | 53 | 2.2 | 0 ~ -0.014 | -0.006 ~ -0.066 | 10 piece | |
463,676 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | 4 Day(s) or more | 2.5 | 30 | 57 | 2.5 | 0 ~ -0.014 | -0.006 ~ -0.066 | 10 piece | ||
607,009 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 4 Day(s) or more | 2.6 | 30 | 57 | 2.6 | 0 ~ -0.014 | -0.006 ~ -0.066 | 10 piece | |
607,009 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 4 Day(s) or more | 2.7 | 33 | 61 | 2.7 | 0 ~ -0.014 | -0.006 ~ -0.066 | 10 piece | |
607,009 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 4 Day(s) or more | 2.8 | 33 | 61 | 2.8 | 0 ~ -0.014 | -0.006 ~ -0.066 | 10 piece | |
607,009 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 4 Day(s) or more | 2.9 | 33 | 61 | 2.9 | 0 ~ -0.014 | -0.006 ~ -0.066 | 10 piece | |
607,009 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | 6 Day(s) or more | 3 | 33 | 61 | 3 | 0 ~ -0.014 | -0.006 ~ -0.066 | 10 piece | ||
525,499 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | 4 Day(s) or more | 3.2 | 36 | 65 | 3.2 | 0 ~ -0.018 | -0.010 ~ -0.085 | 10 piece | ||
512,251 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | 4 Day(s) or more | 3.3 | 36 | 65 | 3.3 | 0 ~ -0.018 | -0.010 ~ -0.085 | 10 piece | ||
556,411 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | 4 Day(s) or more | 3.4 | 39 | 70 | 3.4 | 0 ~ -0.018 | -0.010 ~ -0.085 | 10 piece | ||
648,505 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 4 Day(s) or more | 3.8 | 43 | 75 | 3.8 | 0 ~ -0.018 | -0.010 ~ -0.085 | 10 piece | |
560,827 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | 4 Day(s) or more | 4 | 43 | 75 | 4 | 0 ~ -0.018 | -0.010 ~ -0.085 | 10 piece | ||
690,002 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | 6 Day(s) or more | 4.2 | 43 | 75 | 4.2 | 0 ~ -0.018 | -0.010 ~ -0.085 | 10 piece | ||
690,002 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 4 Day(s) or more | 4.3 | 47 | 80 | 4.3 | 0 ~ -0.018 | -0.010 ~ -0.085 | 10 piece | |
690,002 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 4 Day(s) or more | 4.5 | 47 | 80 | 4.5 | 0 ~ -0.018 | -0.010 ~ -0.085 | 10 piece | |
832,213 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 4 Day(s) or more | 4.8 | 52 | 86 | 4.8 | 0 ~ -0.018 | -0.010 ~ -0.085 | 10 piece | |
786,041 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | 6 Day(s) or more | 5 | 52 | 86 | 5 | 0 ~ -0.018 | -0.010 ~ -0.085 | 10 piece | ||
832,213 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 4 Day(s) or more | 5.1 | 52 | 86 | 5.1 | 0 ~ -0.018 | -0.010 ~ -0.085 | 10 piece | |
921,045 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 4 Day(s) or more | 5.3 | 52 | 86 | 5.3 | 0 ~ -0.018 | -0.010 ~ -0.085 | 10 piece | |
932,930 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 4 Day(s) or more | 5.8 | 57 | 93 | 5.8 | 0 ~ -0.018 | -0.010 ~ -0.085 | 10 piece | |
974,426 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 4 Day(s) or more | 6 | 57 | 93 | 6 | 0 ~ -0.018 | -0.010 ~ -0.085 | 10 piece | |
1,039,694 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | Available | 4 Day(s) or more | 6.3 | 63 | 101 | 6.3 | 0 ~ -0.022 | -0.013 ~ -0.103 | 10 piece | |
565,513 VND | 1 Pack(s) | 5 Pieces Per Package 5 Pieces Per Package | Available | 4 Day(s) or more | 6.7 | 63 | 101 | 6.7 | 0 ~ -0.022 | -0.013 ~ -0.103 | 5 Piece | |
598,042 VND | 1 Pack(s) | 5 Pieces Per Package 5 Pieces Per Package | Available | 4 Day(s) or more | 6.8 | 69 | 109 | 6.8 | 0 ~ -0.022 | -0.013 ~ -0.103 | 5 Piece | |
598,042 VND | 1 Pack(s) | 5 Pieces Per Package 5 Pieces Per Package | Available | 4 Day(s) or more | 6.9 | 69 | 109 | 6.9 | 0 ~ -0.022 | -0.013 ~ -0.103 | 5 Piece | |
630,573 VND | 1 Pack(s) | 5 Pieces Per Package 5 Pieces Per Package | Available | 4 Day(s) or more | 7 | 69 | 109 | 7 | 0 ~ -0.022 | -0.013 ~ -0.103 | 5 Piece | |
642,459 VND | 1 Pack(s) | 5 Pieces Per Package 5 Pieces Per Package | Available | 4 Day(s) or more | 7.3 | 69 | 109 | 7.3 | 0 ~ -0.022 | -0.013 ~ -0.103 | 5 Piece | |
704,807 VND | 1 Pack(s) | 5 Pieces Per Package 5 Pieces Per Package | Available | 4 Day(s) or more | 7.8 | 75 | 117 | 7.8 | 0 ~ -0.022 | -0.013 ~ -0.103 | 5 Piece | |
778,832 VND | 1 Pack(s) | 5 Pieces Per Package 5 Pieces Per Package | Available | 4 Day(s) or more | 8 | 75 | 117 | 8 | 0 ~ -0.022 | -0.013 ~ -0.103 | 5 Piece | |
864,744 VND | 1 Pack(s) | 5 Pieces Per Package 5 Pieces Per Package | Available | 4 Day(s) or more | 8.3 | 75 | 117 | 8.3 | 0 ~ -0.022 | -0.013 ~ -0.103 | 5 Piece | |
864,744 VND | 1 Pack(s) | 5 Pieces Per Package 5 Pieces Per Package | Available | 4 Day(s) or more | 8.4 | 75 | 117 | 8.4 | 0 ~ -0.022 | -0.013 ~ -0.103 | 5 Piece | |
864,744 VND | 1 Pack(s) | 5 Pieces Per Package 5 Pieces Per Package | Available | 4 Day(s) or more | 8.5 | 75 | 117 | 8.5 | 0 ~ -0.022 | -0.013 ~ -0.103 | 5 Piece | |
932,930 VND | 1 Pack(s) | 5 Pieces Per Package 5 Pieces Per Package | Available | 4 Day(s) or more | 8.6 | 81 | 125 | 8.6 | 0 ~ -0.022 | -0.013 ~ -0.103 | 5 Piece | |
932,930 VND | 1 Pack(s) | 5 Pieces Per Package 5 Pieces Per Package | Available | 4 Day(s) or more | 8.8 | 81 | 125 | 8.8 | 0 ~ -0.022 | -0.013 ~ -0.103 | 5 Piece | |
956,702 VND | 1 Pack(s) | 5 Pieces Per Package 5 Pieces Per Package | Available | 4 Day(s) or more | 9 | 81 | 125 | 9 | 0 ~ -0.022 | -0.013 ~ -0.103 | 5 Piece | |
1,021,761 VND | 1 Pack(s) | 5 Pieces Per Package 5 Pieces Per Package | Available | 4 Day(s) or more | 9.3 | 81 | 125 | 9.3 | 0 ~ -0.022 | -0.013 ~ -0.103 | 5 Piece | |
1,078,062 VND | 1 Pack(s) | 5 Pieces Per Package 5 Pieces Per Package | Available | 4 Day(s) or more | 9.8 | 87 | 133 | 9.8 | 0 ~ -0.022 | -0.013 ~ -0.103 | 5 Piece | |
1,104,753 VND | 1 Pack(s) | 5 Pieces Per Package 5 Pieces Per Package | Available | 4 Day(s) or more | 10 | 87 | 133 | 10 | 0 ~ -0.022 | -0.013 ~ -0.103 | 5 Piece | |
1,159,594 VND | 1 Pack(s) | 5 Pieces Per Package 5 Pieces Per Package | Available | 4 Day(s) or more | 10.5 | 87 | 133 | 10.5 | 0 ~ -0.027 | -0.016 ~ -0.126 | 5 Piece | |
1,227,781 VND | 1 Pack(s) | 5 Pieces Per Package 5 Pieces Per Package | Available | 4 Day(s) or more | 11 | 94 | 142 | 11 | 0 ~ -0.027 | -0.016 ~ -0.126 | 5 Piece | |
1,450,066 VND | 1 Pack(s) | 5 Pieces Per Package 5 Pieces Per Package | Available | 6 Day(s) or more | 12 | 101 | 151 | 12 | 0 ~ -0.027 | -0.016 ~ -0.126 | 5 Piece | |
1,595,198 VND | 1 Pack(s) | 5 Pieces Per Package 5 Pieces Per Package | Available | 4 Day(s) or more | 12.5 | 101 | 151 | 12.5 | 0 ~ -0.027 | -0.016 ~ -0.126 | 5 Piece | |
1,625,017 VND | 1 Pack(s) | 5 Pieces Per Package 5 Pieces Per Package | Available | 4 Day(s) or more | 13 | 101 | 151 | 13 | 0 ~ -0.027 | -0.016 ~ -0.126 | 5 Piece |
Loading...Tải…

| Diameter D | Groove Length ℓ | Overall Length L | 1 Pack Qty |
| 1 | 12 | 34 | 10 Pieces |
| 1.1 | 14 | 36 | 10 Pieces |
| 1.6 | 20 | 43 | 10 Pieces |
| 2 | 24 | 49 | 10 Pieces |
| 2.1 | 24 | 49 | 10 Pieces |
| 2.2 | 27 | 53 | 10 Pieces |
| 2.5 | 30 | 57 | 10 Pieces |
| 2.6 | 30 | 57 | 10 Pieces |
| 2.7 | 33 | 61 | 10 Pieces |
| 2.8 | 33 | 61 | 10 Pieces |
| 2.9 | 33 | 61 | 10 Pieces |
| 3 | 33 | 61 | 10 Pieces |
| 3.2 | 36 | 65 | 10 Pieces |
| 3.3 | 36 | 65 | 10 Pieces |
| 3.4 | 39 | 70 | 10 Pieces |
| 3.8 | 43 | 75 | 10 Pieces |
| 4 | 43 | 75 | 10 Pieces |
| 4.2 | 43 | 75 | 10 Pieces |
| 4.3 | 47 | 80 | 10 Pieces |
| 4.5 | 47 | 80 | 10 Pieces |
| 4.8 | 52 | 86 | 10 Pieces |
| 5 | 52 | 86 | 10 Pieces |
| 5.1 | 52 | 86 | 10 Pieces |
| 5.3 | 52 | 86 | 10 Pieces |
| 5.8 | 57 | 93 | 10 Pieces |
| 6 | 57 | 93 | 10 Pieces |
| 6.3 | 63 | 101 | 10 Pieces |
| 6.7 | 63 | 101 | 5 Pieces |
| 6.8 | 69 | 109 | 5 Pieces |
| 6.9 | 69 | 109 | 5 Pieces |
| 7 | 69 | 109 | 5 Pieces |
| 7.3 | 69 | 109 | 5 Pieces |
| 7.8 | 75 | 117 | 5 Pieces |
| 8 | 75 | 117 | 5 Pieces |
| 8.3 | 75 | 117 | 5 Pieces |
| 8.4 | 75 | 117 | 5 Pieces |
| 8.5 | 75 | 117 | 5 Pieces |
| 8.6 | 81 | 125 | 5 Pieces |
| 8.8 | 81 | 125 | 5 Pieces |
| 9 | 81 | 125 | 5 Pieces |
| 9.3 | 81 | 125 | 5 Pieces |
| 9.8 | 87 | 133 | 5 Pieces |
| 10 | 87 | 133 | 5 Pieces |
| 10.5 | 87 | 133 | 5 Pieces |
| 11 | 94 | 142 | 5 Pieces |
| 12 | 101 | 151 | 5 Pieces |
| 12.5 | 101 | 151 | 5 Pieces |
| 13 | 101 | 151 | 5 Pieces |
| work material | General Steel / Heat-Treated Steel / Cast Iron / Aluminum / Copper | Tool Material Type | High-Speed Steel | Shank Type | Straight Shank |
|---|---|---|---|---|---|
| Coating Y/N | Included | Coating Type | TiN | With/without Oil Hole | None |
| Point Angle(°) | 118 | Thinning | None |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy