(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
A small radius type of the high-hardness steel series
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Hole diameter (drill diameter) D (mm) | Groove Length L (mm) | Overall Length L (mm) | Shank Diameter d | Tolerance of Shank Diameter |
|---|---|---|---|---|---|---|---|---|---|
970,256 VND | 1 Piece(s) | Available | 4 Day(s) or more | 1 | 6 | 47 | 3 | 0 ~ -0.010 | |
1,017,590 VND | 1 Piece(s) | Available | 4 Day(s) or more | 1.1 | 6.6 | 47 | 3 | 0 ~ -0.010 | |
1,076,811 VND | 1 Piece(s) | Available | 4 Day(s) or more | 1.2 | 7.2 | 47 | 3 | 0 ~ -0.010 | |
1,076,811 VND | 1 Piece(s) | Available | 4 Day(s) or more | 1.3 | 7.8 | 47 | 3 | 0 ~ -0.010 | |
1,053,248 VND | 1 Piece(s) | Available | 4 Day(s) or more | 1.4 | 8.4 | 47 | 3 | 0 ~ -0.010 | |
1,041,362 VND | 1 Piece(s) | Available | 4 Day(s) or more | 1.5 | 9 | 47 | 3 | 0 ~ -0.010 | |
981,933 VND | 1 Piece(s) | Available | 4 Day(s) or more | 1.6 | 9.6 | 47 | 3 | 0 ~ -0.010 | |
1,159,803 VND | 1 Piece(s) | Available | 4 Day(s) or more | 1.7 | 10.2 | 47 | 3 | 0 ~ -0.010 | |
1,136,032 VND | 1 Piece(s) | Available | 4 Day(s) or more | 1.8 | 10.8 | 52 | 3 | 0 ~ -0.010 | |
1,159,803 VND | 1 Piece(s) | Available | 4 Day(s) or more | 1.9 | 11.4 | 52 | 3 | 0 ~ -0.010 | |
1,064,925 VND | 1 Piece(s) | Available | 4 Day(s) or more | 2 | 12 | 59 | 4 | 0 ~ -0.012 | |
1,130,193 VND | 1 Piece(s) | Available | 4 Day(s) or more | 2.1 | 12.6 | 59 | 4 | 0 ~ -0.012 | |
1,230,909 VND | 1 Piece(s) | Available | 4 Day(s) or more | 2.2 | 13.2 | 59 | 4 | 0 ~ -0.012 | |
1,230,909 VND | 1 Piece(s) | Available | 4 Day(s) or more | 2.3 | 13.8 | 59 | 4 | 0 ~ -0.012 | |
1,230,909 VND | 1 Piece(s) | Available | 4 Day(s) or more | 2.4 | 14.4 | 59 | 4 | 0 ~ -0.012 | |
1,118,307 VND | 1 Piece(s) | Available | 4 Day(s) or more | 2.5 | 15 | 59 | 4 | 0 ~ -0.012 | |
1,230,909 VND | 1 Piece(s) | Available | 4 Day(s) or more | 2.6 | 15.6 | 59 | 4 | 0 ~ -0.012 | |
1,230,909 VND | 1 Piece(s) | Available | 4 Day(s) or more | 2.7 | 16.2 | 59 | 4 | 0 ~ -0.012 | |
1,230,909 VND | 1 Piece(s) | Available | 4 Day(s) or more | 2.8 | 16.8 | 59 | 4 | 0 ~ -0.012 | |
1,124,354 VND | 1 Piece(s) | Available | 4 Day(s) or more | 2.9 | 17.4 | 59 | 4 | 0 ~ -0.012 | |
1,124,354 VND | 1 Piece(s) | Available | 4 Day(s) or more | 3 | 18 | 59 | 4 | 0 ~ -0.012 | |
1,181,710 VND | 1 Piece(s) | Available | 4 Day(s) or more | 0.8 | 6.4 | 47 | 3 | 0 ~ -0.010 | |
980,343 VND | 1 Piece(s) | Available | 4 Day(s) or more | 1 | 8 | 47 | 3 | 0 ~ -0.010 | |
1,118,307 VND | 1 Piece(s) | Available | 4 Day(s) or more | 1.2 | 10.8 | 52 | 3 | 0 ~ -0.010 | |
1,094,744 VND | 1 Piece(s) | Available | 4 Day(s) or more | 1.4 | 12.6 | 52 | 3 | 0 ~ -0.010 | |
1,070,972 VND | 1 Piece(s) | Available | 4 Day(s) or more | 1.5 | 13.5 | 52 | 3 | 0 ~ -0.010 | |
1,035,315 VND | 1 Piece(s) | Available | 4 Day(s) or more | 1.6 | 14.4 | 52 | 3 | 0 ~ -0.010 | |
1,207,346 VND | 1 Piece(s) | Available | 4 Day(s) or more | 1.7 | 15.3 | 52 | 3 | 0 ~ -0.010 | |
1,183,575 VND | 1 Piece(s) | Available | 4 Day(s) or more | 1.8 | 16.2 | 52 | 3 | 0 ~ -0.010 | |
1,207,346 VND | 1 Piece(s) | Available | 4 Day(s) or more | 1.9 | 17.1 | 52 | 3 | 0 ~ -0.010 | |
1,106,422 VND | 1 Piece(s) | Available | 4 Day(s) or more | 2 | 18 | 63 | 4 | 0 ~ -0.012 | |
1,189,413 VND | 1 Piece(s) | Available | 4 Day(s) or more | 2.1 | 18.9 | 63 | 4 | 0 ~ -0.012 | |
1,284,291 VND | 1 Piece(s) | Available | 4 Day(s) or more | 2.2 | 19.8 | 63 | 4 | 0 ~ -0.012 | |
1,284,291 VND | 1 Piece(s) | Available | 4 Day(s) or more | 2.3 | 20.7 | 63 | 4 | 0 ~ -0.012 | |
1,177,528 VND | 1 Piece(s) | Available | 4 Day(s) or more | 2.5 | 22.5 | 63 | 4 | 0 ~ -0.012 | |
1,284,291 VND | 1 Piece(s) | Available | 4 Day(s) or more | 2.6 | 23.4 | 67 | 4 | 0 ~ -0.012 | |
1,284,291 VND | 1 Piece(s) | Available | 4 Day(s) or more | 2.7 | 24.3 | 67 | 4 | 0 ~ -0.012 | |
1,284,291 VND | 1 Piece(s) | Available | 4 Day(s) or more | 2.8 | 25.2 | 67 | 4 | 0 ~ -0.012 | |
1,189,413 VND | 1 Piece(s) | Available | 4 Day(s) or more | 2.9 | 26.1 | 67 | 4 | 0 ~ -0.012 | |
1,189,413 VND | 1 Piece(s) | Available | 4 Day(s) or more | 3 | 27 | 67 | 4 | 0 ~ -0.012 |
Loading...Tải…

| Diameter D | Groove Length ℓ | Overall Length L | Shank Diameter d |
| 0.8 | 4.8 | 47 | 3 |
| 0.9 | 5.4 | 47 | 3 |
| 1 | 6 | 47 | 3 |
| 1.1 | 6.6 | 47 | 3 |
| 1.2 | 7.2 | 47 | 3 |
| 1.3 | 7.8 | 47 | 3 |
| 1.4 | 8.4 | 47 | 3 |
| 1.5 | 9 | 47 | 3 |
| 1.6 | 9.6 | 47 | 3 |
| 1.7 | 10.2 | 47 | 3 |
| 1.8 | 10.8 | 52 | 3 |
| 1.9 | 11.4 | 52 | 3 |
| 2 | 12 | 59 | 4 |
| 2.1 | 12.6 | 59 | 4 |
| 2.2 | 13.2 | 59 | 4 |
| 2.3 | 13.8 | 59 | 4 |
| 2.4 | 14.4 | 59 | 4 |
| 2.5 | 15 | 59 | 4 |
| 2.6 | 15.6 | 59 | 4 |
| 2.7 | 16.2 | 59 | 4 |
| 2.8 | 16.8 | 59 | 4 |
| 2.9 | 17.4 | 59 | 4 |
| 3 | 18 | 59 | 4 |
| Diameter D | Groove Length ℓ | Overall Length L | Shank Diameter d |
| 0.8 | 6.4 | 47 | 3 |
| 0.9 | 7.2 | 47 | 3 |
| 1 | 8 | 47 | 3 |
| 1.1 | 8.8 | 47 | 3 |
| 1.2 | 10.8 | 52 | 3 |
| 1.3 | 11.7 | 52 | 3 |
| 1.4 | 12.6 | 52 | 3 |
| 1.5 | 13.5 | 52 | 3 |
| 1.6 | 14.4 | 52 | 3 |
| 1.7 | 15.3 | 52 | 3 |
| 1.8 | 16.2 | 52 | 3 |
| 1.9 | 17.1 | 52 | 3 |
| 2 | 18 | 63 | 4 |
| 2.1 | 18.9 | 63 | 4 |
| 2.2 | 19.8 | 63 | 4 |
| 2.3 | 20.7 | 63 | 4 |
| 2.4 | 21.6 | 63 | 4 |
| 2.5 | 22.5 | 63 | 4 |
| 2.6 | 23.4 | 67 | 4 |
| 2.7 | 24.3 | 67 | 4 |
| 2.8 | 25.2 | 67 | 4 |
| 2.9 | 26.1 | 67 | 4 |
| 3 | 27 | 67 | 4 |


| work material | General Steel / Heat-Treated Steel / High-Hardness Steel / Cast Iron / Aluminum / Copper | Tool Material Type | Carbide | Shank Type | End Mill Shank |
|---|---|---|---|---|---|
| Coating Y/N | Included | With/without Oil Hole | None | Point Angle(°) | 140 |
| Thinning | Included | Diameter Tolerance | +0.012 ~ +0.002 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy