(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Carbide long drill that achieves the high efficiency deep-hole drilling

| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Hole diameter (drill diameter) D (mm) | Groove Length L (mm) | Overall Length L (mm) | With/without Oil Hole | Shank Diameter d | Diameter Tolerance | Tolerance of Shank Diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|
4,769,540 VND | 1 Piece(s) | Available | 4 Day(s) or more | 5 | 90 | 150 | Included | 5 | 0 ~ -0.018 | 0 ~ -0.008 | |
5,110,266 VND | 1 Piece(s) | Available | 4 Day(s) or more | 7 | 60 | 100 | Included | 7 | 0 ~ -0.022 | 0 ~ -0.009 | |
7,276,610 VND | 1 Piece(s) | Available | 4 Day(s) or more | 9 | 100 | 150 | Included | 9 | 0 ~ -0.022 | 0 ~ -0.009 | |
9,281,347 VND | 1 Piece(s) | Available | 4 Day(s) or more | 9 | 140 | 200 | Included | 9 | 0 ~ -0.022 | 0 ~ -0.009 | |
6,919,809 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 60 | 100 | Included | 10 | 0 ~ -0.022 | 0 ~ -0.009 | |
2,442,026 VND | 1 Piece(s) | Available | 4 Day(s) or more | 3 | 60 | 100 | None | 3 | 0 ~ -0.014 | 0 ~ -0.006 | |
3,181,014 VND | 1 Piece(s) | Available | 4 Day(s) or more | 3 | 90 | 150 | None | 3 | 0 ~ -0.014 | 0 ~ -0.006 | |
2,863,851 VND | 1 Piece(s) | Available | 4 Day(s) or more | 4 | 60 | 100 | None | 4 | 0 ~ -0.018 | 0 ~ -0.008 | |
3,459,600 VND | 1 Piece(s) | Available | 4 Day(s) or more | 4 | 90 | 150 | None | 4 | 0 ~ -0.018 | 0 ~ -0.008 | |
4,664,236 VND | 1 Piece(s) | Available | 4 Day(s) or more | 4 | 120 | 200 | None | 4 | 0 ~ -0.018 | 0 ~ -0.008 | |
3,213,544 VND | 1 Piece(s) | Available | 4 Day(s) or more | 5 | 60 | 100 | None | 5 | 0 ~ -0.018 | 0 ~ -0.008 | |
3,821,179 VND | 1 Piece(s) | Available | 4 Day(s) or more | 5 | 90 | 150 | None | 5 | 0 ~ -0.018 | 0 ~ -0.008 | |
5,126,531 VND | 1 Piece(s) | Available | 4 Day(s) or more | 5 | 120 | 200 | None | 5 | 0 ~ -0.018 | 0 ~ -0.008 | |
3,640,390 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6 | 60 | 100 | None | 6 | 0 ~ -0.018 | 0 ~ -0.008 | |
4,307,245 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6 | 90 | 150 | None | 6 | 0 ~ -0.018 | 0 ~ -0.008 | |
5,494,157 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6 | 120 | 200 | None | 6 | 0 ~ -0.018 | 0 ~ -0.008 | |
3,763,210 VND | 1 Piece(s) | Available | 8 Day(s) or more | 7 | 60 | 100 | None | 7 | 0 ~ -0.022 | 0 ~ -0.009 | |
4,864,418 VND | 1 Piece(s) | Available | 4 Day(s) or more | 7 | 90 | 150 | None | 7 | 0 ~ -0.022 | 0 ~ -0.009 | |
6,045,283 VND | 1 Piece(s) | Available | 4 Day(s) or more | 7 | 120 | 200 | None | 7 | 0 ~ -0.022 | 0 ~ -0.009 | |
4,173,791 VND | 1 Piece(s) | Available | 4 Day(s) or more | 8 | 60 | 100 | None | 8 | 0 ~ -0.022 | 0 ~ -0.009 | |
4,977,020 VND | 1 Piece(s) | Available | 4 Day(s) or more | 8 | 100 | 150 | None | 8 | 0 ~ -0.022 | 0 ~ -0.009 | |
6,187,496 VND | 1 Piece(s) | Available | 4 Day(s) or more | 8 | 140 | 200 | None | 8 | 0 ~ -0.022 | 0 ~ -0.009 | |
5,830,505 VND | 1 Piece(s) | Available | 4 Day(s) or more | 9 | 100 | 150 | None | 9 | 0 ~ -0.022 | 0 ~ -0.009 | |
7,438,215 VND | 1 Piece(s) | Available | 4 Day(s) or more | 9 | 140 | 200 | None | 9 | 0 ~ -0.022 | 0 ~ -0.009 | |
6,372,246 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 100 | 150 | None | 10 | 0 ~ -0.022 | 0 ~ -0.009 | |
7,942,005 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 140 | 200 | None | 10 | 0 ~ -0.022 | 0 ~ -0.009 |
Loading...Tải…

| Model Number | Groove Length ℓ | Overall Length L | |
| Diameter D | |||
| TAC-SDXL | 3 | 60 | 100 |
| 3 | 90 | 150 | |
| 4 | 60 | 100 | |
| 4 | 90 | 150 | |
| 4 | 120 | 200 | |
| 5 | 60 | 100 | |
| 5 | 90 | 150 | |
| 5 | 120 | 200 | |
| 6 | 60 | 100 | |
| 6 | 90 | 150 | |
| 6 | 120 | 200 | |
| 7 | 60 | 100 | |
| 7 | 90 | 150 | |
| 7 | 120 | 200 | |
| 8 | 60 | 100 | |
| 8 | 100 | 150 | |
| 8 | 140 | 200 | |
| 9 | 60 | 100 | |
| 9 | 100 | 150 | |
| 9 | 140 | 200 | |
| 10 | 60 | 100 | |
| 10 | 100 | 150 | |
| 10 | 140 | 200 |
| Model Number | Groove Length ℓ | Overall Length L | |
| Diameter D | |||
| TAC-HSDXL | 3 | 60 | 100 |
| 3 | 90 | 150 | |
3 | 120 | 200 | |
| 4 | 60 | 100 | |
| 4 | 90 | 150 | |
| 4 | 120 | 200 | |
| 5 | 60 | 100 | |
| 5 | 90 | 150 | |
| 5 | 120 | 200 | |
| 6 | 60 | 100 | |
| 6 | 90 | 150 | |
| 6 | 120 | 200 | |
| 7 | 60 | 100 | |
| 7 | 90 | 150 | |
| 7 | 120 | 200 | |
| 8 | 60 | 100 | |
| 8 | 100 | 150 | |
| 8 | 140 | 200 | |
| 9 | 60 | 100 | |
| 9 | 100 | 150 | |
| 9 | 140 | 200 | |
| 10 | 60 | 100 | |
| 10 | 100 | 150 | |
| 10 | 140 | 200 |

| work material | General Steel / Heat-Treated Steel / Cast Iron / Aluminum / Copper | Tool Material Type | Carbide | Shank Type | Straight Shank |
|---|---|---|---|---|---|
| Coating Y/N | Included | Coating Type | TiAlN | Point Angle(°) | 130 |
| Thinning | Included |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy