(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Features]
·Capable of high feed and high speed cutting from general steel to stainless steel
·By adopting wavy cutting edge, it achieves outstanding sharpness and strength, and promotes cutting chip discharge
·High-speed cutting is achieved by maintaining outstanding strength and stability by applying conical shape + R-type thinning
·Suppresses chipping by applying chamfer edge treatment to the shoulder
·By adopting diameter plus tolerance, it is effective for high-precision hole finishing closer to hole tolerance

| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Hole diameter (drill diameter) D (mm) | Groove Length L (mm) | Overall Length L (mm) | Shank Diameter d | Diameter Tolerance | Tolerance of Shank Diameter |
|---|---|---|---|---|---|---|---|---|---|---|
1,035,315 VND | 1 Piece(s) | Available | 4 Day(s) or more | 3 | 28 | 66 | 6 | +0.012 ~ +0.002 | 0 ~ -0.008 | |
1,035,315 VND | 1 Piece(s) | Available | 4 Day(s) or more | 3.1 | 28 | 66 | 6 | +0.016 ~ +0.004 | 0 ~ -0.008 | |
1,112,468 VND | 1 Piece(s) | Available | 4 Day(s) or more | 3.2 | 28 | 66 | 6 | +0.016 ~ +0.004 | 0 ~ -0.008 | |
1,112,468 VND | 1 Piece(s) | Available | 4 Day(s) or more | 3.3 | 28 | 66 | 6 | +0.016 ~ +0.004 | 0 ~ -0.008 | |
1,112,468 VND | 1 Piece(s) | Available | 4 Day(s) or more | 3.4 | 28 | 66 | 6 | +0.016 ~ +0.004 | 0 ~ -0.008 | |
1,112,468 VND | 1 Piece(s) | Available | 4 Day(s) or more | 3.5 | 28 | 66 | 6 | +0.016 ~ +0.004 | 0 ~ -0.008 | |
1,165,851 VND | 1 Piece(s) | Available | 4 Day(s) or more | 3.8 | 36 | 74 | 6 | +0.016 ~ +0.004 | 0 ~ -0.008 | |
1,165,851 VND | 1 Piece(s) | Available | 4 Day(s) or more | 4 | 36 | 74 | 6 | +0.016 ~ +0.004 | 0 ~ -0.008 | |
1,248,842 VND | 1 Piece(s) | Available | 4 Day(s) or more | 4.1 | 36 | 74 | 6 | +0.016 ~ +0.004 | 0 ~ -0.008 | |
1,248,842 VND | 1 Piece(s) | Available | 4 Day(s) or more | 4.2 | 36 | 74 | 6 | +0.016 ~ +0.004 | 0 ~ -0.008 | |
1,248,842 VND | 1 Piece(s) | Available | 4 Day(s) or more | 4.3 | 36 | 74 | 6 | +0.016 ~ +0.004 | 0 ~ -0.008 | |
1,327,247 VND | 1 Piece(s) | Available | 4 Day(s) or more | 4.8 | 44 | 82 | 6 | +0.016 ~ +0.004 | 0 ~ -0.008 | |
1,327,247 VND | 1 Piece(s) | Available | 4 Day(s) or more | 5 | 44 | 82 | 6 | +0.016 ~ +0.004 | 0 ~ -0.008 | |
1,398,353 VND | 1 Piece(s) | Available | 4 Day(s) or more | 5.1 | 44 | 82 | 6 | +0.016 ~ +0.004 | 0 ~ -0.008 | |
1,398,353 VND | 1 Piece(s) | Available | 4 Day(s) or more | 5.2 | 44 | 82 | 6 | +0.016 ~ +0.004 | 0 ~ -0.008 | |
1,398,353 VND | 1 Piece(s) | Available | 4 Day(s) or more | 5.3 | 44 | 82 | 6 | +0.016 ~ +0.004 | 0 ~ -0.008 | |
1,398,353 VND | 1 Piece(s) | Available | 4 Day(s) or more | 5.5 | 44 | 82 | 6 | +0.016 ~ +0.004 | 0 ~ -0.008 | |
1,475,506 VND | 1 Piece(s) | Available | 4 Day(s) or more | 5.8 | 44 | 82 | 6 | +0.016 ~ +0.004 | 0 ~ -0.008 | |
1,475,506 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6 | 44 | 82 | 6 | +0.016 ~ +0.004 | 0 ~ -0.008 | |
1,475,506 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6.1 | 53 | 91 | 8 | +0.021 ~ +0.006 | 0 ~ -0.009 | |
1,558,499 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6.5 | 53 | 91 | 8 | +0.021 ~ +0.006 | 0 ~ -0.009 | |
1,558,499 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6.8 | 53 | 91 | 8 | +0.021 ~ +0.006 | 0 ~ -0.009 | |
1,558,499 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6.9 | 53 | 91 | 8 | +0.021 ~ +0.006 | 0 ~ -0.009 | |
1,558,499 VND | 1 Piece(s) | Available | 4 Day(s) or more | 7 | 53 | 91 | 8 | +0.021 ~ +0.006 | 0 ~ -0.009 | |
1,653,376 VND | 1 Piece(s) | Available | 4 Day(s) or more | 7.5 | 53 | 91 | 8 | +0.021 ~ +0.006 | 0 ~ -0.009 | |
1,737,828 VND | 1 Piece(s) | Available | 4 Day(s) or more | 7.8 | 53 | 91 | 8 | +0.021 ~ +0.006 | 0 ~ -0.009 | |
1,737,828 VND | 1 Piece(s) | Available | 4 Day(s) or more | 8 | 53 | 91 | 8 | +0.021 ~ +0.006 | 0 ~ -0.009 | |
1,832,706 VND | 1 Piece(s) | Available | 4 Day(s) or more | 8.3 | 61 | 103 | 10 | +0.021 ~ +0.006 | 0 ~ -0.009 | |
1,832,706 VND | 1 Piece(s) | Available | 4 Day(s) or more | 8.5 | 61 | 103 | 10 | +0.021 ~ +0.006 | 0 ~ -0.009 | |
1,903,812 VND | 1 Piece(s) | Available | 4 Day(s) or more | 8.6 | 61 | 103 | 10 | +0.021 ~ +0.006 | 0 ~ -0.009 | |
1,903,812 VND | 1 Piece(s) | Available | 4 Day(s) or more | 8.8 | 61 | 103 | 10 | +0.021 ~ +0.006 | 0 ~ -0.009 | |
1,903,812 VND | 1 Piece(s) | Available | 4 Day(s) or more | 9 | 61 | 103 | 10 | +0.021 ~ +0.006 | 0 ~ -0.009 | |
2,170,513 VND | 1 Piece(s) | Available | 4 Day(s) or more | 9.5 | 61 | 103 | 10 | +0.021 ~ +0.006 | 0 ~ -0.009 | |
2,071,256 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 61 | 103 | 10 | +0.021 ~ +0.006 | 0 ~ -0.009 | |
2,171,973 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10.3 | 71 | 118 | 12 | +0.025 ~ +0.007 | 0 ~ -0.011 | |
2,171,973 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10.5 | 71 | 118 | 12 | +0.025 ~ +0.007 | 0 ~ -0.011 | |
2,266,850 VND | 1 Piece(s) | Available | 4 Day(s) or more | 11 | 71 | 118 | 12 | +0.025 ~ +0.007 | 0 ~ -0.011 | |
2,432,835 VND | 1 Piece(s) | Available | 4 Day(s) or more | 12 | 71 | 118 | 12 | +0.025 ~ +0.007 | 0 ~ -0.011 | |
2,503,940 VND | 1 Piece(s) | Available | 4 Day(s) or more | 12.5 | 77 | 124 | 14 | +0.025 ~ +0.007 | 0 ~ -0.011 | |
2,598,610 VND | 1 Piece(s) | Available | 4 Day(s) or more | 13 | 77 | 124 | 14 | +0.025 ~ +0.007 | 0 ~ -0.011 |
Loading...Tải…

| Model Number | Groove Length ℓ | Overall Length L | Shank Diameter d | |
| Diameter D | ||||
| TAC-RESDRA | 3 | 28 | 66 | 6 |
| 3.1 | 28 | 66 | 6 | |
| 3.2 | 28 | 66 | 6 | |
| 3.3 | 28 | 66 | 6 | |
| 3.4 | 28 | 66 | 6 | |
| 3.5 | 28 | 66 | 6 | |
| 3.8 | 36 | 74 | 6 | |
| 4 | 36 | 74 | 6 | |
| 4.1 | 36 | 74 | 6 | |
| 4.2 | 36 | 74 | 6 | |
| 4.3 | 36 | 74 | 6 | |
| 4.5 | 36 | 74 | 6 | |
| 4.8 | 44 | 82 | 6 | |
| 5 | 44 | 82 | 6 | |
| 5.1 | 44 | 82 | 6 | |
| 5.2 | 44 | 82 | 6 | |
| 5.3 | 44 | 82 | 6 | |
| 5.5 | 44 | 82 | 6 | |
| 5.8 | 44 | 82 | 6 | |
| 6 | 44 | 82 | 6 | |
| 6.1 | 53 | 91 | 8 | |
| 6.5 | 53 | 91 | 8 | |
| 6.8 | 53 | 91 | 8 | |
| 6.9 | 53 | 91 | 8 | |
| 7 | 53 | 91 | 8 | |
| 7.5 | 53 | 91 | 8 | |
| 7.8 | 53 | 91 | 8 | |
| 8 | 53 | 91 | 8 | |
| 8.3 | 61 | 103 | 10 | |
| 8.5 | 61 | 103 | 10 | |
| 8.6 | 61 | 103 | 10 | |
| 8.8 | 61 | 103 | 10 | |
| 9 | 61 | 103 | 10 | |
| 9.5 | 61 | 103 | 10 | |
| 10 | 61 | 103 | 10 | |
| 10.3 | 71 | 118 | 12 | |
| 10.5 | 71 | 118 | 12 | |
| 11 | 71 | 118 | 12 | |
| 12 | 71 | 118 | 12 | |
| 12.5 | 77 | 124 | 14 | |
| 13 | 77 | 124 | 14 |
| work material | General Steel / Heat-Treated Steel / Stainless Steel / Cast Iron / Copper | Tool Material Type | Carbide | Shank Type | End Mill Shank |
|---|---|---|---|---|---|
| Coating Y/N | Included | Coating Type | TiAlN | With/without Oil Hole | None |
| Point Angle(°) | 140 | Thinning | Included |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy