(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
By applying three rake + R thinning, it demonstrates a high level of afferent.

| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Hole diameter (drill diameter) D (mm) | Groove Length L (mm) | Overall Length L (mm) | Shank Diameter d | Diameter Tolerance | Tolerance of Shank Diameter |
|---|---|---|---|---|---|---|---|---|---|---|
1,121,654 VND | 1 Piece(s) | Available | 4 Day(s) or more | 3 | 28 | 66 | 6 | 0 ~ -0.010 | 0 ~ -0.008 | |
1,227,781 VND | 1 Piece(s) | Available | 4 Day(s) or more | 3.1 | 28 | 66 | 6 | 0 ~ -0.012 | 0 ~ -0.008 | |
1,215,479 VND | 1 Piece(s) | Available | 4 Day(s) or more | 3.2 | 28 | 66 | 6 | 0 ~ -0.012 | 0 ~ -0.008 | |
1,215,479 VND | 1 Piece(s) | Available | 4 Day(s) or more | 3.3 | 28 | 66 | 6 | 0 ~ -0.012 | 0 ~ -0.008 | |
1,227,781 VND | 1 Piece(s) | Available | 4 Day(s) or more | 3.4 | 28 | 66 | 6 | 0 ~ -0.012 | 0 ~ -0.008 | |
1,215,479 VND | 1 Piece(s) | Available | 4 Day(s) or more | 3.5 | 28 | 66 | 6 | 0 ~ -0.012 | 0 ~ -0.008 | |
1,227,781 VND | 1 Piece(s) | Available | 4 Day(s) or more | 3.6 | 28 | 66 | 6 | 0 ~ -0.012 | 0 ~ -0.008 | |
1,227,781 VND | 1 Piece(s) | Available | 4 Day(s) or more | 3.7 | 28 | 66 | 6 | 0 ~ -0.012 | 0 ~ -0.008 | |
1,215,479 VND | 1 Piece(s) | Available | 4 Day(s) or more | 3.8 | 36 | 74 | 6 | 0 ~ -0.012 | 0 ~ -0.008 | |
1,227,781 VND | 1 Piece(s) | Available | 4 Day(s) or more | 3.9 | 36 | 74 | 6 | 0 ~ -0.012 | 0 ~ -0.008 | |
1,214,389 VND | 1 Piece(s) | Available | 4 Day(s) or more | 4 | 36 | 74 | 6 | 0 ~ -0.012 | 0 ~ -0.008 | |
1,227,781 VND | 1 Piece(s) | Available | 4 Day(s) or more | 4.1 | 36 | 74 | 6 | 0 ~ -0.012 | 0 ~ -0.008 | |
1,215,479 VND | 1 Piece(s) | Available | 4 Day(s) or more | 4.2 | 36 | 74 | 6 | 0 ~ -0.012 | 0 ~ -0.008 | |
1,227,781 VND | 1 Piece(s) | Available | 4 Day(s) or more | 4.3 | 36 | 74 | 6 | 0 ~ -0.012 | 0 ~ -0.008 | |
1,227,781 VND | 1 Piece(s) | Available | 4 Day(s) or more | 4.4 | 36 | 74 | 6 | 0 ~ -0.012 | 0 ~ -0.008 | |
1,215,479 VND | 1 Piece(s) | Available | 4 Day(s) or more | 4.5 | 36 | 74 | 6 | 0 ~ -0.012 | 0 ~ -0.008 | |
1,227,781 VND | 1 Piece(s) | Available | 4 Day(s) or more | 4.6 | 36 | 74 | 6 | 0 ~ -0.012 | 0 ~ -0.008 | |
1,227,781 VND | 1 Piece(s) | Available | 4 Day(s) or more | 4.7 | 36 | 74 | 6 | 0 ~ -0.012 | 0 ~ -0.008 | |
1,227,781 VND | 1 Piece(s) | Available | 4 Day(s) or more | 4.8 | 36 | 74 | 6 | 0 ~ -0.012 | 0 ~ -0.008 | |
1,227,781 VND | 1 Piece(s) | Available | 4 Day(s) or more | 4.9 | 36 | 74 | 6 | 0 ~ -0.012 | 0 ~ -0.008 | |
1,413,107 VND | 1 Piece(s) | Available | 4 Day(s) or more | 5 | 44 | 82 | 6 | 0 ~ -0.012 | 0 ~ -0.008 | |
1,390,637 VND | 1 Piece(s) | Available | 4 Day(s) or more | 5.1 | 44 | 82 | 6 | 0 ~ -0.012 | 0 ~ -0.008 | |
1,390,637 VND | 1 Piece(s) | Available | 4 Day(s) or more | 5.2 | 44 | 82 | 6 | 0 ~ -0.012 | 0 ~ -0.008 | |
1,509,287 VND | 1 Piece(s) | Available | 4 Day(s) or more | 5.3 | 44 | 82 | 6 | 0 ~ -0.012 | 0 ~ -0.008 | |
1,390,637 VND | 1 Piece(s) | Available | 4 Day(s) or more | 5.4 | 44 | 82 | 6 | 0 ~ -0.012 | 0 ~ -0.008 | |
1,509,287 VND | 1 Piece(s) | Available | 4 Day(s) or more | 5.5 | 44 | 82 | 6 | 0 ~ -0.012 | 0 ~ -0.008 | |
1,390,637 VND | 1 Piece(s) | Available | 4 Day(s) or more | 5.6 | 44 | 82 | 6 | 0 ~ -0.012 | 0 ~ -0.008 | |
1,390,637 VND | 1 Piece(s) | Available | 4 Day(s) or more | 5.7 | 44 | 82 | 6 | 0 ~ -0.012 | 0 ~ -0.008 | |
1,390,637 VND | 1 Piece(s) | Available | 4 Day(s) or more | 5.8 | 44 | 82 | 6 | 0 ~ -0.012 | 0 ~ -0.008 | |
1,390,637 VND | 1 Piece(s) | Available | 4 Day(s) or more | 5.9 | 44 | 82 | 6 | 0 ~ -0.012 | 0 ~ -0.008 | |
1,509,287 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6 | 44 | 82 | 6 | 0 ~ -0.012 | 0 ~ -0.008 | |
1,819,376 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6.1 | 53 | 91 | 8 | 0 ~ -0.015 | 0 ~ -0.009 | |
1,819,376 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6.2 | 53 | 91 | 8 | 0 ~ -0.015 | 0 ~ -0.009 | |
1,819,376 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6.3 | 53 | 91 | 8 | 0 ~ -0.015 | 0 ~ -0.009 | |
1,819,376 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6.4 | 53 | 91 | 8 | 0 ~ -0.015 | 0 ~ -0.009 | |
1,678,065 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6.5 | 53 | 91 | 8 | 0 ~ -0.015 | 0 ~ -0.009 | |
1,920,943 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6.6 | 53 | 91 | 8 | 0 ~ -0.015 | 0 ~ -0.009 | |
1,920,943 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6.7 | 53 | 91 | 8 | 0 ~ -0.015 | 0 ~ -0.009 | |
1,920,943 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6.8 | 53 | 91 | 8 | 0 ~ -0.015 | 0 ~ -0.009 | |
1,920,943 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6.9 | 53 | 91 | 8 | 0 ~ -0.015 | 0 ~ -0.009 | |
1,678,065 VND | 1 Piece(s) | Available | 4 Day(s) or more | 7 | 53 | 91 | 8 | 0 ~ -0.015 | 0 ~ -0.009 | |
1,930,086 VND | 1 Piece(s) | Available | 4 Day(s) or more | 7.1 | 53 | 91 | 8 | 0 ~ -0.015 | 0 ~ -0.009 | |
1,930,086 VND | 1 Piece(s) | Available | 4 Day(s) or more | 7.2 | 53 | 91 | 8 | 0 ~ -0.015 | 0 ~ -0.009 | |
2,022,510 VND | 1 Piece(s) | Available | 4 Day(s) or more | 7.3 | 53 | 91 | 8 | 0 ~ -0.015 | 0 ~ -0.009 | |
1,930,086 VND | 1 Piece(s) | Available | 4 Day(s) or more | 7.4 | 53 | 91 | 8 | 0 ~ -0.015 | 0 ~ -0.009 | |
2,022,510 VND | 1 Piece(s) | Available | 4 Day(s) or more | 7.5 | 53 | 91 | 8 | 0 ~ -0.015 | 0 ~ -0.009 | |
1,930,086 VND | 1 Piece(s) | Available | 4 Day(s) or more | 7.6 | 53 | 91 | 8 | 0 ~ -0.015 | 0 ~ -0.009 | |
1,930,086 VND | 1 Piece(s) | Available | 4 Day(s) or more | 7.7 | 53 | 91 | 8 | 0 ~ -0.015 | 0 ~ -0.009 | |
2,141,741 VND | 1 Piece(s) | Available | 4 Day(s) or more | 7.8 | 53 | 91 | 8 | 0 ~ -0.015 | 0 ~ -0.009 | |
1,930,086 VND | 1 Piece(s) | Available | 4 Day(s) or more | 7.9 | 53 | 91 | 8 | 0 ~ -0.015 | 0 ~ -0.009 | |
1,854,703 VND | 1 Piece(s) | Available | 4 Day(s) or more | 8 | 53 | 91 | 8 | 0 ~ -0.015 | 0 ~ -0.009 | |
2,243,308 VND | 1 Piece(s) | Available | 4 Day(s) or more | 8.1 | 61 | 103 | 10 | 0 ~ -0.015 | 0 ~ -0.009 | |
2,243,308 VND | 1 Piece(s) | Available | 4 Day(s) or more | 8.2 | 61 | 103 | 10 | 0 ~ -0.015 | 0 ~ -0.009 | |
2,243,308 VND | 1 Piece(s) | Available | 4 Day(s) or more | 8.3 | 61 | 103 | 10 | 0 ~ -0.015 | 0 ~ -0.009 | |
2,243,308 VND | 1 Piece(s) | Available | 4 Day(s) or more | 8.4 | 61 | 103 | 10 | 0 ~ -0.015 | 0 ~ -0.009 | |
2,053,421 VND | 1 Piece(s) | Available | 4 Day(s) or more | 8.5 | 61 | 103 | 10 | 0 ~ -0.015 | 0 ~ -0.009 | |
2,358,123 VND | 1 Piece(s) | Available | 4 Day(s) or more | 8.6 | 61 | 103 | 10 | 0 ~ -0.015 | 0 ~ -0.009 | |
2,358,123 VND | 1 Piece(s) | Available | 4 Day(s) or more | 8.7 | 61 | 103 | 10 | 0 ~ -0.015 | 0 ~ -0.009 | |
2,358,123 VND | 1 Piece(s) | Available | 4 Day(s) or more | 8.8 | 61 | 103 | 10 | 0 ~ -0.015 | 0 ~ -0.009 | |
2,358,123 VND | 1 Piece(s) | Available | 4 Day(s) or more | 8.9 | 61 | 103 | 10 | 0 ~ -0.015 | 0 ~ -0.009 |
Loading...Tải…

Model Number
TAC-RFESDRA
| Diameter D | Groove Length ℓ | Overall Length L | Shank Diameter d |
| 3 | 28 | 66 | 6 |
| 3.1 | 28 | 66 | 6 |
| 3.2 | 28 | 66 | 6 |
| 3.3 | 28 | 66 | 6 |
| 3.4 | 28 | 66 | 6 |
| 3.5 | 28 | 66 | 6 |
| 3.6 | 28 | 66 | 6 |
| 3.7 | 28 | 66 | 6 |
| 3.8 | 36 | 74 | 6 |
| 3.9 | 36 | 74 | 6 |
| 4 | 36 | 74 | 6 |
| 4.1 | 36 | 74 | 6 |
| 4.2 | 36 | 74 | 6 |
| 4.3 | 36 | 74 | 6 |
| 4.4 | 36 | 74 | 6 |
| 4.5 | 36 | 74 | 6 |
| 4.6 | 36 | 74 | 6 |
| 4.7 | 36 | 74 | 6 |
| 4.8 | 36 | 74 | 6 |
| 4.9 | 36 | 74 | 6 |
| 5 | 44 | 82 | 6 |
| 5.1 | 44 | 82 | 6 |
| 5.2 | 44 | 82 | 6 |
| 5.3 | 44 | 82 | 6 |
| 5.4 | 44 | 82 | 6 |
| 5.5 | 44 | 82 | 6 |
| 5.6 | 44 | 82 | 6 |
| 5.7 | 44 | 82 | 6 |
| 5.8 | 44 | 82 | 6 |
| 5.9 | 44 | 82 | 6 |
| 6 | 44 | 82 | 6 |
| 6.1 | 53 | 91 | 8 |
| 6.2 | 53 | 91 | 8 |
| 6.3 | 53 | 91 | 8 |
| 6.4 | 53 | 91 | 8 |
| 6.5 | 53 | 91 | 8 |
| 6.6 | 53 | 91 | 8 |
| 6.7 | 53 | 91 | 8 |
| 6.8 | 53 | 91 | 8 |
| 6.9 | 53 | 91 | 8 |
| 7 | 53 | 91 | 8 |
| 7.1 | 53 | 91 | 8 |
| 7.2 | 53 | 91 | 8 |
| 7.3 | 53 | 91 | 8 |
| 7.4 | 53 | 91 | 8 |
| 7.5 | 53 | 91 | 8 |
| 7.6 | 53 | 91 | 8 |
| 7.7 | 53 | 91 | 8 |
| 7.8 | 53 | 91 | 8 |
| 7.9 | 53 | 91 | 8 |
| 8 | 53 | 91 | 8 |
| 8.1 | 61 | 103 | 10 |
| 8.2 | 61 | 103 | 10 |
| 8.3 | 61 | 103 | 10 |
| 8.4 | 61 | 103 | 10 |
| 8.5 | 61 | 103 | 10 |
| 8.6 | 61 | 103 | 10 |
| 8.7 | 61 | 103 | 10 |
| 8.8 | 61 | 103 | 10 |
| 8.9 | 61 | 103 | 10 |
| 9 | 61 | 103 | 10 |
| 9.1 | 61 | 103 | 10 |
| 9.2 | 61 | 103 | 10 |
| 9.3 | 61 | 103 | 10 |
| 9.4 | 61 | 103 | 10 |
| 9.5 | 61 | 103 | 10 |
| 9.6 | 61 | 103 | 10 |
| 9.7 | 61 | 103 | 10 |
| 9.8 | 61 | 103 | 10 |
| 9.9 | 61 | 103 | 10 |
| 10 | 61 | 103 | 10 |
| 10.1 | 71 | 118 | 12 |
| 10.2 | 71 | 118 | 12 |
| 10.3 | 71 | 118 | 12 |
| 10.4 | 71 | 118 | 12 |
| 10.5 | 71 | 118 | 12 |
| 10.6 | 71 | 118 | 12 |
| 10.7 | 71 | 118 | 12 |
| 10.8 | 71 | 118 | 12 |
| 10.9 | 71 | 118 | 12 |
| 11 | 71 | 118 | 12 |
| 11.1 | 71 | 118 | 12 |
| 11.2 | 71 | 118 | 12 |
| 11.3 | 71 | 118 | 12 |
| 11.4 | 71 | 118 | 12 |
| 11.5 | 71 | 118 | 12 |
| 11.6 | 71 | 118 | 12 |
| 11.7 | 71 | 118 | 12 |
| 11.8 | 71 | 118 | 12 |
| 11.9 | 71 | 118 | 12 |
| 12 | 71 | 118 | 12 |
| 12.1 | 77 | 124 | 14 |
| 12.2 | 77 | 124 | 14 |
| 12.3 | 77 | 124 | 14 |
| 12.4 | 77 | 124 | 14 |
| 12.5 | 77 | 124 | 14 |
| 12.6 | 77 | 124 | 14 |
| 12.7 | 77 | 124 | 14 |
| 12.8 | 77 | 124 | 14 |
| 12.9 | 77 | 124 | 14 |
| 13 | 77 | 124 | 14 |

| work material | General Steel / Heat-Treated Steel / Stainless Steel / Cast Iron | Tool Material Type | Carbide | Shank Type | End Mill Shank |
|---|---|---|---|---|---|
| Coating Y/N | Included | Coating Type | TiAlN | With/without Oil Hole | None |
| Point Angle(°) | 140 | Thinning | Included |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy