(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Standard square with specifiable blade diameter

| Part Number |
|---|
| BSC3-[0.3-3/0.005]-[0.5-15/0.5]-[F,T] |
| BSC4-[2.005-4/0.005]-[0.5-20/0.5]-[F,T] |
| BSC6-[3.005-6/0.005]-[3-24/0.5]-[F,T] |
| BSC8-[4.005-8/0.005]-[4-28/0.5]-[F,T] |
| BSC10-[6.005-10/0.005]-[5-35/0.5]-[F,T] |
| BSC12-[8.005-12/0.005]-[6-36/0.5]-[F,T] |
| BSC16-[10.005-16/0.005]-[8-48/0.5]-[F,T] |
| LS-BSC3-[0.3-3/0.005]-[0.5-15/0.5]-[F,T] |
| LS-BSC4-[2.005-4/0.005]-[0.5-20/0.5]-[F,T] |
| LS-BSC6-[3.005-6/0.005]-[3-24/0.5]-[F,T] |
| LS-BSC8-[4.005-8/0.005]-[4-28/0.5]-[F,T] |
| LS-BSC10-[6.005-10/0.005]-[5-35/0.5]-[F,T] |
| LS-BSC12-[8.005-12/0.005]-[6-36/0.5]-[F,T] |
| LS-SEM3-[0.3-3/0.01]-[0.5-15/0.5]-[F,T] |
| LS-SEM4-[2.01-4/0.01]-[0.5-20/0.5]-[F,T] |
| LS-SEM6-[3.01-6/0.01]-[3-24/0.5]-[F,T] |
| LS-SEM8-[4.01-8/0.01]-[4-28/0.5]-[F,T] |
| LS-SEM10-[6.01-10/0.01]-[5-35/0.5]-[F,T] |
| LS-SEM12-[8.01-12/0.01]-[6-36/0.5]-[F,T] |
| SEM3-[0.3-3/0.01]-[0.5-15/0.5]-[F,T] |
| SEM4-[2.01-4/0.01]-[0.5-20/0.5]-[F,T] |
| SEM6-[3.01-6/0.01]-[3-24/0.5]-[F,T] |
| SEM8-[4.01-8/0.01]-[4-28/0.5]-[F,T] |
| SEM10-[6.01-10/0.01]-[5-35/0.5]-[F,T] |
| SEM12-[8.01-12/0.01]-[6-36/0.5]-[F,T] |
| SEM16-[10.01-16/0.01]-[8-48/0.5]-[F,T] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Shank Diameter d (mm) | Overall Length L (mm) | Processing Applications | Use |
|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 8 Day(s) or more | 3 | 40 | Boss Hole Drilling | For Boss Hole Drilling | ||
- | 1 Piece(s) | 6 Day(s) or more | 4 | 50 | Boss Hole Drilling | For Boss Hole Drilling | ||
- | 1 Piece(s) | 6 Day(s) or more | 6 | 60 | Boss Hole Drilling | For Boss Hole Drilling | ||
- | 1 Piece(s) | 6 Day(s) or more | 8 | 60 | Boss Hole Drilling | For Boss Hole Drilling | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 80 | Boss Hole Drilling | For Boss Hole Drilling | ||
- | 1 Piece(s) | 6 Day(s) or more | 12 | 80 | Boss Hole Drilling | For Boss Hole Drilling | ||
- | 1 Piece(s) | 6 Day(s) or more | 16 | 100 | Boss Hole Drilling | For Boss Hole Drilling | ||
- | 1 Piece(s) | 8 Day(s) or more | 3 | 60 | Boss Hole Drilling | For Boss Hole Drilling | ||
- | 1 Piece(s) | 6 Day(s) or more | 4 | 80 | Boss Hole Drilling | For Boss Hole Drilling | ||
- | 1 Piece(s) | 6 Day(s) or more | 6 | 90 | Boss Hole Drilling | For Boss Hole Drilling | ||
- | 1 Piece(s) | 6 Day(s) or more | 8 | 90 | Boss Hole Drilling | For Boss Hole Drilling | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 120 | Boss Hole Drilling | For Boss Hole Drilling | ||
- | 1 Piece(s) | 6 Day(s) or more | 12 | 120 | Boss Hole Drilling | For Boss Hole Drilling | ||
- | 1 Piece(s) | 8 Day(s) or more | 3 | 60 | Flank / Groove Processing | For Radial Groove Milling | ||
- | 1 Piece(s) | 6 Day(s) or more | 4 | 80 | Flank / Groove Processing | For Radial Groove Milling | ||
- | 1 Piece(s) | 6 Day(s) or more | 6 | 90 | Flank / Groove Processing | For Radial Groove Milling | ||
- | 1 Piece(s) | 6 Day(s) or more | 8 | 90 | Flank / Groove Processing | For Radial Groove Milling | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 120 | Flank / Groove Processing | For Radial Groove Milling | ||
- | 1 Piece(s) | 6 Day(s) or more | 12 | 120 | Flank / Groove Processing | For Radial Groove Milling | ||
- | 1 Piece(s) | 8 Day(s) or more | 3 | 40 | Flank / Groove Processing | For Radial Groove Milling | ||
- | 1 Piece(s) | 6 Day(s) or more | 4 | 50 | Flank / Groove Processing | For Radial Groove Milling | ||
- | 1 Piece(s) | 6 Day(s) or more | 6 | 60 | Flank / Groove Processing | For Radial Groove Milling | ||
- | 1 Piece(s) | 6 Day(s) or more | 8 | 60 | Flank / Groove Processing | For Radial Groove Milling | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 80 | Flank / Groove Processing | For Radial Groove Milling | ||
- | 1 Piece(s) | 6 Day(s) or more | 12 | 80 | Flank / Groove Processing | For Radial Groove Milling | ||
- | 1 Piece(s) | 6 Day(s) or more | 16 | 100 | Flank / Groove Processing | For Radial Groove Milling |
Loading...Tải…

[ ! ]Even if dimensions within the specifiable range are specified, depending on the combination of each dimension some products may be unable to be manufactured.
| Model Number | Flute Diameter D 0.005 mm Increment Designation | Blade Length ℓ 0.5 mm Increment Designation | Bottom Blade Shape (Selection) | Overall Length L | ||
| Shank Diameter d | ||||||
| BSC | LS-BSC | |||||
| BSC LS-BSC (Long Shank) | 3 | 0.300 ~ 0.500 | 0.5 ~ 1.0 | T (Dished) F (Flat) Bottom Blade Shape >>P.608 | 40 | 60 |
| 0.505 ~ 1.500 | 0.5 ~ 5.0 | 40 | 60 | |||
| 1.505 ~ 2.000 | 0.5 ~ 10.0 | 40 | 60 | |||
| 2.005 ~ 3.000 | 0.5 ~ 15.0 | 40 | 60 | |||
| 4 | 2.005 ~ 4.000 | 0.5 ~ 20.0 | 50 | 80 | ||
| 6 | 3.005 ~ 6.000 | 3.0 ~ 24.0 | 60 | 90 | ||
| 8 | 4.005 ~ 8.000 | 4.0 ~ 28.0 | 60 | 90 | ||
| 10 | 6.005 ~ 10.000 | 5.0 ~ 35.0 | 80 | 120 | ||
| 12 | 8.005 ~ 12.000 | 6.0 ~ 36.0 | 80 | 120 | ||
| 16 | 10.005 ~ 16.000 | 8.0 ~ 48.0 | 100 | - | ||
| Model Number | Flute Diameter D 0.01 mm Increment Designation | Blade Length ℓ 0.5 mm Increment Designation | Bottom Blade Shape (Selection) | Overall Length L | ||
| Shank Diameter d | ||||||
| SEM | LS-SEM | |||||
| SEM LS-SEM (Long Shank) | 3 | 0.30 ~ 0.50 | 0.5 ~ 1.0 | T (Dished) F (Flat) Bottom Blade Shape >>P.608 | 40 | 60 |
| 0.51 ~ 1.50 | 0.5 ~ 5.0 | 40 | 60 | |||
| 1.51 ~ 2.00 | 0.5 ~ 10.0 | 40 | 60 | |||
| 2.01 ~ 3.00 | 0.5 ~ 15.0 | 40 | 60 | |||
| 4 | 2.01 ~ 4.00 | 0.5 ~ 20.0 | 50 | 80 | ||
| 6 | 3.01 ~ 6.00 | 3.0 ~ 24.0 | 60 | 90 | ||
| 8 | 4.01 ~ 8.00 | 4.0 ~ 28.0 | 60 | 90 | ||
| 10 | 6.01 ~ 10.00 | 5.0 ~ 35.0 | 80 | 120 | ||
| 12 | 8.01 ~ 12.00 | 6.0 ~ 36.0 | 80 | 120 | ||
| 16 | 10.01 ~ 16.00 | 8.0 ~ 48.0 | 100 | - | ||

| Material | Ultrafine Particulate Carbide |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy