(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Features]
·Standard item for counterbore machining
·Tool design suitable for countersinking JISB1176 hex socket head cap screw

| Part Number |
|---|
| CTB-M3 |
| CTB-M4 |
| CTB-M5 |
| CTB-M6 |
| CTB-M8 |
| CTB-M10 |
| CTB-M12 |
| CTB-M16 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | No. | Shank Diameter (mm) | Overall Length L (mm) | Guide Diameter (mm) | Guide Diameter Tolerance (mm) | Guide length ℓ (mm) | Outer Diameter (mm) | Tolerance of OD (mm) | Number of Flutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
344,896 VND | 1 Piece(s) | Available | Same day | M3 | 6.5 | 71 | 3.4 | -0.020 ~ -0.038 | 4 | 6.5 | +0.078 ~ +0.042 | 3 | |
359,701 VND | 1 Piece(s) | Available | Same day | M4 | 8 | 71 | 4.5 | -0.020 ~ -0.038 | 5 | 8 | +0.078 ~ +0.042 | 3 | |
402,735 VND | 1 Piece(s) | Available | Same day | M5 | 9.5 | 80 | 5.5 | -0.020 ~ -0.038 | 5.5 | 9.5 | +0.078 ~ +0.042 | 3 | |
423,932 VND | 1 Piece(s) | Available | Same day | M6 | 11 | 80 | 6.6 | -0.025 ~ -0.047 | 6.5 | 11 | +0.093 ~ +0.050 | 3 | |
585,556 VND | 1 Piece(s) | Available | Same day | M8 | 12.5 | 100 | 9 | -0.025 ~ -0.047 | 9 | 14 | +0.093 ~ +0.050 | 3 | |
760,428 VND | 1 Piece(s) | Available | 6 Day(s) or more | M10 | 12.5 | 100 | 11 | -0.032 ~ -0.059 | 10 | 17.5 | +0.103 ~ +0.060 | 3 | |
871,710 VND | 1 Piece(s) | Available | 6 Day(s) or more | M12 | 12.5 | 100 | 14 | -0.032 ~ -0.059 | 12 | 20 | +0.125 ~ +0.073 | 3 | |
1,494,360 VND | 1 Piece(s) | Available | 4 Day(s) or more | M16 | MT3 | 190 | 18 | -0.032 ~ -0.059 | 16 | 26 | +0.140 ~ +0.088 | 4 |
Loading...Tải…

| No. | Guide Diameter d1e8 | Guide Length ℓ | Flute Diameter DZ9 | Number of Flutes | Overall Length L | Shank Diameter d | ||
| M3 | 3.4 | -0.020 -0.038 | 4 | 6.5 | +0.078 +0.042 | 3 | 71 | 6.5 |
| M4 | 4.5 | 5 | 8 | 71 | 8 | |||
| M5 | 5.5 | 5.5 | 9.5 | 80 | 9.5 | |||
| M6 | 6.6 | -0.025 -0.047 | 6.5 | 11 | +0.093 +0.050 | 80 | 11 | |
| M8 | 9 | 9 | 14 | 100 | 12.5 | |||
| M10 | 11 | -0.032 -0.059 | 10 | 17.5 | +0.103 +0.060 | 100 | 12.5 | |
| M12 | 14 | 12 | 20 | +0.125 +0.073 | 100 | 12.5 | ||
| M16 | 18 | 16 | 26 | +0.140 +0.088 | 4 | 190 | MT3 | |
| Material | High-Speed Steel |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy