(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Popular sizes that support deeper side milling are available in XAL Series

| Part Number |
|---|
| SN-XAL-EM4L6-[29-42/1]-24 |
| SN-XAL-EM4L8-[37-46/1]-32 |
| SN-XAL-EM4L10-[45-70/1]-40 |
| SN-XAL-EM4L12-[53-70/1]-48 |
| SN-XAL-PEM4L6-[29-42/1]-24 |
| SN-XAL-PEM4L8-[37-46/1]-32 |
| SN-XAL-PEM4L10-[45-70/1]-40 |
| SN-XAL-PEM4L12-[53-70/1]-48 |
| SNR-XAL-EM4L6-[29-42/1]-[5-24/1] |
| SNR-XAL-EM4L8-[37-46/1]-[5-32/1] |
| SNR-XAL-EM4L10-[45-70/1]-[5-40/1] |
| SNR-XAL-EM4L12-[53-70/1]-[5-48/1] |
| SNR-XAL-PEM4L6-[29-42/1]-[5-24/1] |
| SNR-XAL-PEM4L8-[37-46/1]-[5-32/1] |
| SNR-XAL-PEM4L10-[45-70/1]-[5-40/1] |
| SNR-XAL-PEM4L12-[53-70/1]-[5-48/1] |
| T-XAL-EM4L4 |
| T-XAL-EM4L5 |
| T-XAL-EM4L6 |
| T-XAL-EM4L8 |
| T-XAL-EM4L10 |
| T-XAL-EM4L12 |
| T-XAL-PEM4L4 |
| T-XAL-PEM4L5 |
| T-XAL-PEM4L6 |
| T-XAL-PEM4L8 |
| T-XAL-PEM4L10 |
| T-XAL-PEM4L12 |
| XAL-EM4L1 |
| XAL-EM4L1.5 |
| XAL-EM4L2 |
| XAL-EM4L2.5 |
| XAL-EM4L3 |
| XAL-EM4L4 |
| XAL-EM4L5 |
| XAL-EM4L6 |
| XAL-EM4L8 |
| XAL-EM4L10 |
| XAL-EM4L12 |
| XAL-PEM4L1 |
| XAL-PEM4L1.5 |
| XAL-PEM4L2 |
| XAL-PEM4L2.5 |
| XAL-PEM4L3 |
| XAL-PEM4L4 |
| XAL-PEM4L5 |
| XAL-PEM4L6 |
| XAL-PEM4L8 |
| XAL-PEM4L10 |
| XAL-PEM4L12 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Outer Diameter (D) (φ) | Flute Length (ℓ) (mm) | Shank Diameter (d) (mm) | Overall Length (L) (mm) | Geometry | Figure |
|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 8 Day(s) or more | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | - | - | - | - | - | - | ||
428,551 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | - | - | - | - | - | |
492,910 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | - | - | - | - | - | |
488,785 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | - | - | - | - | - | |
985,502 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | - | - | - | - | - | |
1,213,363 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | - | - | - | - | - | |
1,631,490 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | - | - | - | - | - | |
433,089 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | - | - | - | - | - | |
783,333 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | - | - | - | - | - | |
446,298 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | - | - | - | - | - | |
1,004,477 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | - | - | - | - | - | |
1,208,413 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | - | - | - | - | - | |
1,661,190 VND | 1 Piece(s) | Available | 8 Day(s) or more | - | - | - | - | - | - | |
898,941 VND | 1 Piece(s) | Available | 4 Day(s) or more | 1 | 4 | 4 | 45 | With Lead | 1 | |
898,941 VND | 1 Piece(s) | Available | 4 Day(s) or more | 1.5 | 6 | 4 | 45 | With Lead | 1 | |
560,509 VND | 1 Piece(s) | Available | 4 Day(s) or more | 2 | 8 | 4 | 45 | With Lead | 1 | |
560,509 VND | 1 Piece(s) | Available | 4 Day(s) or more | 2.5 | 10 | 4 | 45 | With Lead | 1 | |
529,915 VND | 1 Piece(s) | Available | Same day | 3 | 12 | 6 | 50 | With Lead | 1 | |
556,411 VND | 1 Piece(s) | Available | 4 Day(s) or more | 4 | 16 | 6 | 50 | With Lead | 1 | |
656,846 VND | 1 Piece(s) | Available | 4 Day(s) or more | 5 | 20 | 6 | 60 | With Lead | 1 | |
622,650 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6 | 24 | 6 | 60 | With Lead | 2 | |
1,359,776 VND | 1 Piece(s) | Available | 4 Day(s) or more | 8 | 32 | 8 | 70 | With Lead | 2 | |
1,680,693 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 40 | 10 | 100 | With Lead | 2 | |
2,276,233 VND | 1 Piece(s) | Available | 4 Day(s) or more | 12 | 48 | 12 | 100 | With Lead | 2 | |
820,745 VND | 1 Piece(s) | Available | 4 Day(s) or more | 1 | 4 | 4 | 45 | Sharp Corner | 1 | |
773,086 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | - | - | - | - | - | |
560,509 VND | 1 Piece(s) | Available | 4 Day(s) or more | 2 | 8 | 4 | 45 | Sharp Corner | 1 | |
650,000 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | - | - | - | - | - | |
490,172 VND | 1 Piece(s) | Available | 4 Day(s) or more | 3 | 12 | 6 | 50 | Sharp Corner | 1 | |
512,251 VND | 1 Piece(s) | Available | 4 Day(s) or more | 4 | 16 | 6 | 50 | Sharp Corner | 1 | |
783,333 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | - | - | - | - | - | |
595,749 VND | 1 Piece(s) | Available | 6 Day(s) or more | 6 | 24 | 6 | 60 | Sharp Corner | 2 | |
1,359,776 VND | 1 Piece(s) | Available | 4 Day(s) or more | 8 | 32 | 8 | 70 | Sharp Corner | 2 | |
1,641,074 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 40 | 10 | 100 | Sharp Corner | 2 | |
2,273,314 VND | 1 Piece(s) | Available | 4 Day(s) or more | 12 | 48 | 12 | 100 | Sharp Corner | 2 |
Loading...Tải…

| Model Number | Flute Length ℓ |
Overall Length L |
Shank Diameter d |
Figure | Standards Y/N | ||
| Outer Diameter D |
|||||||
| Standard | Sharp Edge | ||||||
| XAL-EM4L (Standard) XAL-PEM4L (Sharp Edge) |
1 | 4 | 45 | 4 | 1 | ● | ● |
| 1.5 | 6 | 45 | 4 | 1 | ● | No Standards | |
| 2 | 8 | 45 | 4 | 1 | ● | ● | |
| 2.5 | 10 | 45 | 4 | 1 | ● | No Standards | |
| 3 | 12 | 50 | 6 | 1 | ● | ● | |
| 4 | 16 | 50 | 6 | 1 | ● | ● | |
| 5 | 20 | 60 | 6 | 1 | ● | No Standards | |
| 6 | 24 | 60 | 6 | 2 | ● | ● | |
| 8 | 32 | 70 | 8 | 2 | ● | ● | |
| 10 | 40 | 100 | 10 | 2 | ● | ● | |
| 12 | 48 | 100 | 12 | 2 | ● | ● | |
For Cutting Conditions, Refer to >>Click here.

● An affordable set price that moves according to quantity from 3 pieces and up.
● The XAL coating with excellent lubricity delivers stable wear-resistant performance, especially when milling mild steel, giving improved shape accuracy to the machined objects.
[ ! ]The XAL coating does not have conductive properties. Cannot be used with conduction model tool setters.
| Work Material | General Steel / Heat-Treated Steel / Stainless Steel / Cast Iron / Aluminum Alloy / Copper Alloy | Number of Flutes(sheet) | 4 | Model | Square |
|---|---|---|---|---|---|
| Coating | For General Steel (AlCrN etc.) | Processing Applications | Flat Surface / Side Surface / Inclined Cutting | Torsion Angle (θ) | Standard Helix (30 to 40°) |
| Additional Classification | Stocked Product | Tolerance of OD(mm) | 0 ~ -0.02 | ● Inventory Product □ Manufacturer Product | ● |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy