(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Features]
·Ideal for gate machining of pin point gates
·Selectable from detailed included angle sizes
·Base material can be selected from 3 types: carbide, high speed steel powder, high-speed steel and high-speed steel

| Part Number |
|---|
| C-PGC1.5-30-[20,30,40,45,50,60] |
| C-PGC2-30-[20,30,40,45,50,60] |
| C-PGC2.5-30-[20,30,40,45,50,60] |
| C-PGC3-30-[20,30,40,45,50,60] |
| C-PGC3.5-30-[20,30,40,45,50,60] |
| C-PGC4-30-[20,30,40,45,50,60] |
| PGC0.9-30-[20,30,40,45,50,60] |
| PGC1-30-[20,30,40,45,50,60] |
| PGC1.3-30-[20,30,40,45,50,60] |
| PGC1.5-30-[20,30,40,45,50,60] |
| PGC1.5-50-[20,30,40,45,50,60] |
| PGC1.5-70-[20,30,40,45,50,60] |
| PGC2-30-[20,30,40,45,50,60] |
| PGC2-50-[20,30,40,45,50,60] |
| PGC2-70-[20,30,40,45,50,60] |
| PGC2.5-30-[20,30,40,45,50,60] |
| PGC2.5-50-[20,30,40,45,50,60] |
| PGC2.5-70-[20,30,40,45,50,60] |
| PGC3-30-[20,30,40,45,50,60] |
| PGC3-50-[20,30,40,45,50,60] |
| PGC3-70-[20,30,40,45,50,60] |
| PGC3.5-30-[20,30,40,45,50,60] |
| PGC3.5-50-[20,30,40,45,50,60] |
| PGC3.5-70-[20,30,40,45,50,60] |
| PGC4-30-[20,30,40,45,50,60] |
| PGC4-50-[20,30,40,45,50,60] |
| PGC4-70-[20,30,40,45,50,60] |
| PM-PGC0.9-30-[20,30,40,45,50,60] |
| PM-PGC1-30-[20,30,40,45,50,60] |
| PM-PGC1.3-30-[20,30,40,45,50,60] |
| PM-PGC1.5-30-[20,30,40,45,50,60] |
| PM-PGC1.5-50-[20,30,40,45,50,60] |
| PM-PGC1.5-70-[20,30,40,45,50,60] |
| PM-PGC2-30-[20,30,40,45,50,60] |
| PM-PGC2-50-[20,30,40,45,50,60] |
| PM-PGC2-70-[20,30,40,45,50,60] |
| PM-PGC2.5-30-[20,30,40,45,50,60] |
| PM-PGC2.5-50-[20,30,40,45,50,60] |
| PM-PGC2.5-70-[20,30,40,45,50,60] |
| PM-PGC3-30-[20,30,40,45,50,60] |
| PM-PGC3-50-[20,30,40,45,50,60] |
| PM-PGC3-70-[20,30,40,45,50,60] |
| PM-PGC3.5-30-[20,30,40,45,50,60] |
| PM-PGC3.5-50-[20,30,40,45,50,60] |
| PM-PGC3.5-70-[20,30,40,45,50,60] |
| PM-PGC4-30-[20,30,40,45,50,60] |
| PM-PGC4-50-[20,30,40,45,50,60] |
| PM-PGC4-70-[20,30,40,45,50,60] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Bore Diameter (mm) | Recess Length (mm) | Material | Blade length ℓ1 θ60° (mm) | Blade length ℓ1 θ50° (mm) | Blade length ℓ1 θ45° (mm) | Blade length ℓ1 θ40° (mm) | Blade length ℓ1 θ30° (mm) | Blade length ℓ1 θ20° (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 1.5 | 30 | Carbide | 1.2 | 1.5 | 1.7 | 1.9 | 2.6 | 4 | ||
- | 1 Piece(s) | 6 Day(s) or more | 2 | 30 | Carbide | 1.6 | 2 | 2.3 | 2.6 | 3.5 | 5.4 | ||
- | 1 Piece(s) | 6 Day(s) or more | 2.5 | 30 | Carbide | 2.1 | 2.6 | 2.9 | 3.3 | 4.5 | 6.8 | ||
- | 1 Piece(s) | 6 Day(s) or more | 3 | 30 | Carbide | 2.5 | 3.1 | 3.5 | 4 | 5.4 | 8.2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 3.5 | 30 | Carbide | 2.9 | 3.6 | 4.1 | 4.7 | 6.3 | 9.6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 4 | 30 | Carbide | 3.4 | 4.2 | 4.7 | 5.4 | 7.3 | 11.1 | ||
- | 1 Piece(s) | 6 Day(s) or more | 0.9 | 30 | High-Speed Steel | 0.7 | 0.9 | 1 | 1.1 | 1.5 | 2.4 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1 | 30 | High-Speed Steel | 0.8 | 1 | 1.1 | 1.2 | 1.7 | 2.6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.3 | 30 | High-Speed Steel | 1 | 1.3 | 1.5 | 1.7 | 2.3 | 3.5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.5 | 30 | High-Speed Steel | 1.2 | 1.5 | 1.7 | 1.9 | 2.6 | 4 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.5 | 50 | High-Speed Steel | 1.2 | 1.5 | 1.7 | 1.9 | 2.6 | 4 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.5 | 70 | High-Speed Steel | 1.2 | 1.5 | 1.7 | 1.9 | 2.6 | 4 | ||
- | 1 Piece(s) | 6 Day(s) or more | 2 | 30 | High-Speed Steel | 1.6 | 2 | 2.3 | 2.6 | 3.5 | 5.4 | ||
- | 1 Piece(s) | 6 Day(s) or more | 2 | 50 | High-Speed Steel | 1.6 | 2 | 2.3 | 2.6 | 3.5 | 5.4 | ||
- | 1 Piece(s) | 6 Day(s) or more | 2 | 70 | High-Speed Steel | 1.6 | 2 | 2.3 | 2.6 | 3.5 | 5.4 | ||
- | 1 Piece(s) | 6 Day(s) or more | 2.5 | 30 | High-Speed Steel | 2.1 | 2.6 | 2.9 | 3.3 | 4.5 | 6.8 | ||
- | 1 Piece(s) | 6 Day(s) or more | 2.5 | 50 | High-Speed Steel | 2.1 | 2.6 | 2.9 | 3.3 | 4.5 | 6.8 | ||
- | 1 Piece(s) | 6 Day(s) or more | 2.5 | 70 | High-Speed Steel | 2.1 | 2.6 | 2.9 | 3.3 | 4.5 | 6.8 | ||
- | 1 Piece(s) | 6 Day(s) or more | 3 | 30 | High-Speed Steel | 2.5 | 3.1 | 3.5 | 4 | 5.4 | 8.2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 3 | 50 | High-Speed Steel | 2.5 | 3.1 | 3.5 | 4 | 5.4 | 8.2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 3 | 70 | High-Speed Steel | 2.5 | 3.1 | 3.5 | 4 | 5.4 | 8.2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 3.5 | 30 | High-Speed Steel | 2.9 | 3.6 | 4.1 | 4.7 | 6.3 | 9.6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 3.5 | 50 | High-Speed Steel | 2.9 | 3.6 | 4.1 | 4.7 | 6.3 | 9.6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 3.5 | 70 | High-Speed Steel | 2.9 | 3.6 | 4.1 | 4.7 | 6.3 | 9.6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 4 | 30 | High-Speed Steel | 3.4 | 4.2 | 4.7 | 5.4 | 7.3 | 11.1 | ||
- | 1 Piece(s) | 6 Day(s) or more | 4 | 50 | High-Speed Steel | 3.4 | 4.2 | 4.7 | 5.4 | 7.3 | 11.1 | ||
- | 1 Piece(s) | 6 Day(s) or more | 4 | 70 | High-Speed Steel | 3.4 | 4.2 | 4.7 | 5.4 | 7.3 | 11.1 | ||
- | 1 Piece(s) | 6 Day(s) or more | 0.9 | 30 | Powder High-Speed Steel | 0.7 | 0.9 | 1 | 1.1 | 1.5 | 2.4 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1 | 30 | Powder High-Speed Steel | 0.8 | 1 | 1.1 | 1.2 | 1.7 | 2.6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.3 | 30 | Powder High-Speed Steel | 1 | 1.3 | 1.5 | 1.7 | 2.3 | 3.5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.5 | 30 | Powder High-Speed Steel | 1.2 | 1.5 | 1.7 | 1.9 | 2.6 | 4 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.5 | 50 | Powder High-Speed Steel | 1.2 | 1.5 | 1.7 | 1.9 | 2.6 | 4 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.5 | 70 | Powder High-Speed Steel | 1.2 | 1.5 | 1.7 | 1.9 | 2.6 | 4 | ||
- | 1 Piece(s) | 6 Day(s) or more | 2 | 30 | Powder High-Speed Steel | 1.6 | 2 | 2.3 | 2.6 | 3.5 | 5.4 | ||
- | 1 Piece(s) | 6 Day(s) or more | 2 | 50 | Powder High-Speed Steel | 1.6 | 2 | 2.3 | 2.6 | 3.5 | 5.4 | ||
- | 1 Piece(s) | 6 Day(s) or more | 2 | 70 | Powder High-Speed Steel | 1.6 | 2 | 2.3 | 2.6 | 3.5 | 5.4 | ||
- | 1 Piece(s) | 6 Day(s) or more | 2.5 | 30 | Powder High-Speed Steel | 2.1 | 2.6 | 2.9 | 3.3 | 4.5 | 6.8 | ||
- | 1 Piece(s) | 6 Day(s) or more | 2.5 | 50 | Powder High-Speed Steel | 2.1 | 2.6 | 2.9 | 3.3 | 4.5 | 6.8 | ||
- | 1 Piece(s) | 6 Day(s) or more | 2.5 | 70 | Powder High-Speed Steel | 2.1 | 2.6 | 2.9 | 3.3 | 4.5 | 6.8 | ||
- | 1 Piece(s) | 6 Day(s) or more | 3 | 30 | Powder High-Speed Steel | 2.5 | 3.1 | 3.5 | 4 | 5.4 | 8.2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 3 | 50 | Powder High-Speed Steel | 2.5 | 3.1 | 3.5 | 4 | 5.4 | 8.2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 3 | 70 | Powder High-Speed Steel | 2.5 | 3.1 | 3.5 | 4 | 5.4 | 8.2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 3.5 | 30 | Powder High-Speed Steel | 2.9 | 3.6 | 4.1 | 4.7 | 6.3 | 9.6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 3.5 | 50 | Powder High-Speed Steel | 2.9 | 3.6 | 4.1 | 4.7 | 6.3 | 9.6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 3.5 | 70 | Powder High-Speed Steel | 2.9 | 3.6 | 4.1 | 4.7 | 6.3 | 9.6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 4 | 30 | Powder High-Speed Steel | 3.4 | 4.2 | 4.7 | 5.4 | 7.3 | 11.1 | ||
- | 1 Piece(s) | 6 Day(s) or more | 4 | 50 | Powder High-Speed Steel | 3.4 | 4.2 | 4.7 | 5.4 | 7.3 | 11.1 | ||
- | 1 Piece(s) | 6 Day(s) or more | 4 | 70 | Powder High-Speed Steel | 3.4 | 4.2 | 4.7 | 5.4 | 7.3 | 11.1 |
Loading...Tải…

| Model Number | Recess Length ℓ | Double Angle θ (Select) | Blade Length ℓ1 | Overall Length L | Shank Diameter d | ||||||
| Caliber D | |||||||||||
| θ20° | θ30° | θ40° | θ45° | θ50° | θ60° | ||||||
| C-PGC (Carbide) | 1.5 | 30 | 20° | 4.0 | 2.6 | 1.9 | 1.7 | 1.5 | 1.2 | 100 | 6 |
| 2 | 30° | 5.4 | 3.5 | 2.6 | 2.3 | 2.0 | 1.6 | ||||
| 2.5 | 40° | 6.8 | 4.5 | 3.3 | 2.9 | 2.6 | 2.1 | ||||
| 3 | 45° | 8.2 | 5.4 | 4.0 | 3.5 | 3.1 | 2.5 | ||||
| 3.5 | 50° | 9.6 | 6.3 | 4.7 | 4.1 | 3.6 | 2.9 | ||||
| 4 | 60° | 11.1 | 7.3 | 5.4 | 4.7 | 4.2 | 3.4 | ||||
[ ! ]The mouth diameter indicates the maximum diameter of the part which the end blade is attached to.
[ ! ]Uncoated, as coating makes accuracy difficult to maintain.
| Model Number | Recess Length ℓ (Select) | Double Angle θ (Select) | Blade Length ℓ1 | Overall Length L | Shank Diameter d | ||||||
| Caliber D | |||||||||||
| θ20° | θ30° | θ40° | θ45° | θ50° | θ60° | ||||||
| PM-PGC (Powdered High-Speed Steel) PGC (High-Speed Steel) | 0.9 | 30 | 20° 30° 40° 45° 50° 60° | 2.4 | 1.5 | 1.1 | 1.0 | 0.9 | 0.7 | 100 | 6 |
| 1 | 30 | 2.6 | 1.7 | 1.2 | 1.1 | 1.0 | 0.8 | ||||
| 1.3 | 30 | 3.5 | 2.3 | 1.7 | 1.5 | 1.3 | 1.0 | ||||
| 1.5 | 30 | 4.0 | 2.6 | 1.9 | 1.7 | 1.5 | 1.2 | ||||
| 50 | |||||||||||
| 70 | |||||||||||
| 2 | 30 | 5.4 | 3.5 | 2.6 | 2.3 | 2.0 | 1.6 | ||||
| 50 | |||||||||||
| 70 | |||||||||||
| 2.5 | 30 | 6.8 | 4.5 | 3.3 | 2.9 | 2.6 | 2.1 | ||||
| 50 | |||||||||||
| 70 | |||||||||||
| 3 | 30 | 8.2 | 5.4 | 4.0 | 3.5 | 3.1 | 2.5 | ||||
| 50 | |||||||||||
| 70 | |||||||||||
| 3.5 | 30 | 9.6 | 6.3 | 4.7 | 4.1 | 3.6 | 2.9 | ||||
| 50 | |||||||||||
| 70 | |||||||||||
| 4 | 30 | 11.1 | 7.3 | 5.4 | 4.7 | 4.2 | 3.4 | ||||
| 50 | |||||||||||
| 70 | |||||||||||
[ ! ]The mouth diameter indicates the maximum diameter of the part which the end blade is attached to.
[ ! ]Uncoated, as coating makes accuracy difficult to maintain.
| Shank diameter D(mm) | 6 | Overall Length L(mm) | 100 |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy