(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Features]
·Ideal for machining SR part of pin point gates
·Selectable from detailed included angle sizes
·Base material can be selected from 3 types: carbide, high speed steel powder, high-speed steel and high-speed steel

| Part Number |
|---|
| C-PGSRC1-25-[2,3,4,5,6,10] |
| C-PGSRC1.5-25-[2,3,4,5,6,10] |
| C-PGSRC1.8-25-[2,3,4,5,6] |
| C-PGSRC1.25-25-[2,3,4,5,6,10] |
| C-PGSRC1.75-25-[2,3,4,5,6,10] |
| C-PGSRC2-25-[2,3,4,5,6] |
| C-PGSRC2.5-25-[2,3,4,5,6] |
| PGSRC0.5-25-[2,3,4,5,6,10,20] |
| PGSRC0.5-50-[2,3,4,5,6,10] |
| PGSRC0.5-65-[2,3,4,5,6] |
| PGSRC0.6-25-[2,3,4,5,6,10,20] |
| PGSRC0.6-50-[2,3,4,5,6,10] |
| PGSRC0.6-65-[2,3,4,5,6] |
| PGSRC0.7-25-[2,3,4,5,6,10,20] |
| PGSRC0.7-50-[2,3,4,5,6,10] |
| PGSRC0.7-65-[2,3,4,5,6] |
| PGSRC0.8-25-[1,2,3,4,5,6,10,20] |
| PGSRC0.8-50-[1,2,3,4,5,6,10] |
| PGSRC0.8-65-[1,2,3,4,5,6] |
| PGSRC0.75-25-[1,2,3,4,5,6,10,20] |
| PGSRC0.75-50-[1,2,3,4,5,6,10] |
| PGSRC0.75-65-[1,2,3,4,5,6] |
| PGSRC1-25-[1,2,3,4,5,6,10,20] |
| PGSRC1-50-[1,2,3,4,5,6,10] |
| PGSRC1-65-[1,2,3,4,5,6] |
| PGSRC1.5-25-[1,2,3,4,5,6,10,20] |
| PGSRC1.5-50-[1,2,3,4,5,6,10] |
| PGSRC1.5-65-[1,2,3,4,5,6] |
| PGSRC1.8-25-[1,2,3,4,5,6,10] |
| PGSRC1.8-50-[1,2,3,4,5,6] |
| PGSRC1.8-65-[1,2,3,4,5,6] |
| PGSRC1.25-25-[1,2,3,4,5,6,10,20] |
| PGSRC1.25-50-[1,2,3,4,5,6,10] |
| PGSRC1.25-65-[1,2,3,4,5,6] |
| PGSRC1.75-25-[1,2,3,4,5,6,10] |
| PGSRC1.75-50-[1,2,3,4,5,6] |
| PGSRC1.75-65-[1,2,3,4,5,6] |
| PGSRC2-25-[1,2,3,4,5,6,10] |
| PGSRC2-50-[1,2,3,4,5,6] |
| PGSRC2-65-[1,2,3,4,5,6] |
| PGSRC2.5-25-[1,2,3,4,5,6,10] |
| PGSRC2.5-50-[1,2,3,4,5,6] |
| PGSRC2.5-65-[1,2,3,4,5,6] |
| PM-PGSRC0.5-25-[2,3,4,5,6,10,20] |
| PM-PGSRC0.5-50-[2,3,4,5,6,10] |
| PM-PGSRC0.5-65-[2,3,4,5,6] |
| PM-PGSRC0.6-25-[2,3,4,5,6,10,20] |
| PM-PGSRC0.6-50-[2,3,4,5,6,10] |
| PM-PGSRC0.6-65-[2,3,4,5,6] |
| PM-PGSRC0.7-25-[2,3,4,5,6,10,20] |
| PM-PGSRC0.7-50-[2,3,4,5,6,10] |
| PM-PGSRC0.7-65-[2,3,4,5,6] |
| PM-PGSRC0.8-25-[1,2,3,4,5,6,10,20] |
| PM-PGSRC0.8-50-[1,2,3,4,5,6,10] |
| PM-PGSRC0.8-65-[1,2,3,4,5,6] |
| PM-PGSRC0.75-25-[1,2,3,4,5,6,10,20] |
| PM-PGSRC0.75-50-[1,2,3,4,5,6,10] |
| PM-PGSRC0.75-65-[1,2,3,4,5,6] |
| PM-PGSRC1-25-[1,2,3,4,5,6,10,20] |
| PM-PGSRC1-50-[1,2,3,4,5,6,10] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Tip R (mm) | Blade length ℓ (mm) | Material | Shank diameter d θ20° (mm) | Shank diameter d θ10° (mm) | Shank diameter d θ6° (mm) | Shank diameter d θ5° (mm) | Shank diameter d θ4° (mm) | Shank diameter d θ3° (mm) | Shank diameter d θ2° (mm) | Shank diameter d θ1° (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 1 | 25 | Carbide | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.5 | 25 | Carbide | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.8 | 25 | Carbide | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.25 | 25 | Carbide | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.75 | 25 | Carbide | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 2 | 25 | Carbide | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 2.5 | 25 | Carbide | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 0.5 | 25 | High-Speed Steel | 10 | 6 | 6 | 6 | 6 | 6 | 6 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 0.5 | 50 | High-Speed Steel | - | 10 | 8 | 6 | 6 | 6 | 6 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 0.5 | 65 | High-Speed Steel | - | - | 8 | 8 | 6 | 6 | 6 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 0.6 | 25 | High-Speed Steel | 12 | 6 | 6 | 6 | 6 | 6 | 6 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 0.6 | 50 | High-Speed Steel | - | 10 | 8 | 6 | 6 | 6 | 6 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 0.6 | 65 | High-Speed Steel | - | - | 10 | 8 | 6 | 6 | 6 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 0.7 | 25 | High-Speed Steel | 12 | 6 | 6 | 6 | 6 | 6 | 6 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 0.7 | 50 | High-Speed Steel | - | 12 | 8 | 6 | 6 | 6 | 6 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 0.7 | 65 | High-Speed Steel | - | - | 10 | 8 | 6 | 6 | 6 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 0.8 | 25 | High-Speed Steel | 12 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 0.8 | 50 | High-Speed Steel | - | 12 | 8 | 8 | 6 | 6 | 6 | 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 0.8 | 65 | High-Speed Steel | - | - | 10 | 8 | 8 | 6 | 6 | 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 0.75 | 25 | High-Speed Steel | 12 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 0.75 | 50 | High-Speed Steel | - | 12 | 8 | 6 | 6 | 6 | 6 | 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 0.75 | 65 | High-Speed Steel | - | - | 10 | 8 | 8 | 6 | 6 | 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1 | 25 | High-Speed Steel | 12 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1 | 50 | High-Speed Steel | - | 12 | 8 | 8 | 6 | 6 | 6 | 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1 | 65 | High-Speed Steel | - | - | 10 | 8 | 8 | 6 | 6 | 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.5 | 25 | High-Speed Steel | 12 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.5 | 50 | High-Speed Steel | - | 12 | 10 | 8 | 8 | 6 | 6 | 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.5 | 65 | High-Speed Steel | - | - | 10 | 10 | 8 | 8 | 6 | 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.8 | 25 | High-Speed Steel | - | 10 | 8 | 6 | 6 | 6 | 6 | 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.8 | 50 | High-Speed Steel | - | - | 10 | 10 | 8 | 8 | 6 | 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.8 | 65 | High-Speed Steel | - | - | 12 | 10 | 10 | 8 | 6 | 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.25 | 25 | High-Speed Steel | 12 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.25 | 50 | High-Speed Steel | - | 12 | 8 | 8 | 6 | 6 | 6 | 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.25 | 65 | High-Speed Steel | - | - | 10 | 10 | 8 | 6 | 6 | 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.75 | 25 | High-Speed Steel | - | 8 | 8 | 6 | 6 | 6 | 6 | 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.75 | 50 | High-Speed Steel | - | - | 10 | 8 | 8 | 8 | 6 | 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.75 | 65 | High-Speed Steel | - | - | 12 | 10 | 10 | 8 | 6 | 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 2 | 25 | High-Speed Steel | - | 10 | 8 | 8 | 6 | 6 | 6 | 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 2 | 50 | High-Speed Steel | - | - | 10 | 10 | 8 | 8 | 6 | 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 2 | 65 | High-Speed Steel | - | - | 12 | 10 | 10 | 8 | 8 | 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 2.5 | 25 | High-Speed Steel | - | 10 | 8 | 8 | 8 | 8 | 6 | 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 2.5 | 50 | High-Speed Steel | - | - | 12 | 10 | 10 | 8 | 8 | 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 2.5 | 65 | High-Speed Steel | - | - | 12 | 12 | 10 | 10 | 8 | 8 | ||
- | 1 Piece(s) | 6 Day(s) or more | 0.5 | 25 | Powder High-Speed Steel | 10 | 6 | 6 | 6 | 6 | 6 | 6 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 0.5 | 50 | Powder High-Speed Steel | - | 10 | 8 | 6 | 6 | 6 | 6 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 0.5 | 65 | Powder High-Speed Steel | - | - | 8 | 8 | 6 | 6 | 6 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 0.6 | 25 | Powder High-Speed Steel | 12 | 6 | 6 | 6 | 6 | 6 | 6 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 0.6 | 50 | Powder High-Speed Steel | - | 10 | 8 | 6 | 6 | 6 | 6 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 0.6 | 65 | Powder High-Speed Steel | - | - | 10 | 8 | 6 | 6 | 6 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 0.7 | 25 | Powder High-Speed Steel | 12 | 6 | 6 | 6 | 6 | 6 | 6 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 0.7 | 50 | Powder High-Speed Steel | - | 12 | 8 | 6 | 6 | 6 | 6 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 0.7 | 65 | Powder High-Speed Steel | - | - | 10 | 8 | 6 | 6 | 6 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 0.8 | 25 | Powder High-Speed Steel | 12 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 0.8 | 50 | Powder High-Speed Steel | - | 12 | 8 | 8 | 6 | 6 | 6 | 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 0.8 | 65 | Powder High-Speed Steel | - | - | 10 | 8 | 8 | 6 | 6 | 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 0.75 | 25 | Powder High-Speed Steel | 12 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 0.75 | 50 | Powder High-Speed Steel | - | 12 | 8 | 6 | 6 | 6 | 6 | 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 0.75 | 65 | Powder High-Speed Steel | - | - | 10 | 8 | 8 | 6 | 6 | 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1 | 25 | Powder High-Speed Steel | 12 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1 | 50 | Powder High-Speed Steel | - | 12 | 8 | 8 | 6 | 6 | 6 | 6 |
Loading...Tải…

| Model Number | Blade Length ℓ | Double Angle θ (Select) | Flute Diameter D | Overall Length L | Shank Diameter d | ||||||
| Tip R | |||||||||||
| C-PGSRC (Carbide) | 1 | 25 | 2° | 3° | 4° | 5° | 6° | R x 2 | 100 | 6 | |
| 10° | 8 | ||||||||||
| 1.25 | 2° | 3° | 4° | 5° | 6° | 6 | |||||
| 10° | 8 | ||||||||||
| 1.5 | 2° | 3° | 4° | 5° | 6° | 6 | |||||
| 10° | 8 | ||||||||||
| 1.75 | 2° | 3° | 4° | 5° | 6 | ||||||
| 6° | 10° | 8 | |||||||||
| 1.8 | 2° | 3° | 4° | 5° | 6 | ||||||
| 6° | 8 | ||||||||||
| 2 | 2° | 3° | 4° | 6 | |||||||
| 5° | 6° | 8 | |||||||||
| 2.5 | 2° | 6 | |||||||||
| 3° | 4° | 5° | 6° | 8 | |||||||
| Model Number | Blade Length ℓ (Select) | Double Angle θ (Select) | Flute Diameter D | Overall Length L | Shank Diameter d | |||||||||||||||
| Tip R | ||||||||||||||||||||
| θ1° | θ2° | θ3° | θ4° | θ5° | θ6° | θ10° | θ20° | |||||||||||||
| PM-PGSRC (Powdered High-Speed Steel) PGSRC (High-Speed Steel) | 0.5 | 25 | 2° | 3° | 4° | 5° | 6° | 10° | 20° | R x 2 | 100 | — | 6 | 6 | 6 | 6 | 6 | 6 | 10 | |
| 50 | 2° | 3° | 4° | 5° | 6° | 10° | — | 6 | 6 | 6 | 6 | 8 | 10 | — | ||||||
| 65 | 2° | 3° | 4° | 5° | 6° | — | 6 | 6 | 6 | 8 | 8 | — | — | |||||||
| 0.6 | 25 | 2° | 3° | 4° | 5° | 6° | 10° | 20° | — | 6 | 6 | 6 | 6 | 6 | 6 | 12 | ||||
| 50 | 2° | 3° | 4° | 5° | 6° | 10° | — | 6 | 6 | 6 | 6 | 8 | 10 | — | ||||||
| 65 | 2° | 3° | 4° | 5° | 6° | — | 6 | 6 | 6 | 8 | 10 | — | — | |||||||
| 0.7 | 25 | 2° | 3° | 4° | 5° | 6° | 10° | 20° | — | 6 | 6 | 6 | 6 | 6 | 6 | 12 | ||||
| 50 | 2° | 3° | 4° | 5° | 6° | 10° | — | 6 | 6 | 6 | 6 | 8 | 12 | — | ||||||
| 65 | 2° | 3° | 4° | 5° | 6° | — | 6 | 6 | 6 | 8 | 10 | — | — | |||||||
| 0.75 | 25 | 1° | 2° | 3° | 4° | 5° | 6° | 10° | 20° | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | |||
| 50 | 1° | 2° | 3° | 4° | 5° | 6° | 10° | 6 | 6 | 6 | 6 | 6 | 8 | 12 | — | |||||
| 65 | 1° | 2° | 3° | 4° | 5° | 6° | 6 | 6 | 6 | 8 | 8 | 10 | — | — | ||||||
| 0.8 | 25 | 1° | 2° | 3° | 4° | 5° | 6° | 10° | 20° | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 12 | |||
| 50 | 1° | 2° | 3° | 4° | 5° | 6° | 10° | 6 | 6 | 6 | 6 | 8 | 8 | 12 | — | |||||
| 65 | 1° | 2° | 3° | 4° | 5° | 6° | 6 | 6 | 6 | 8 | 8 | 10 | — | — | ||||||
| 1 | 25 | 1° | 2° | 3° | 4° | 5° | 6° | 10° | 20° | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 12 | |||
| 50 | 1° | 2° | 3° | 4° | 5° | 6° | 10° | 6 | 6 | 6 | 6 | 8 | 8 | 12 | — | |||||
| 65 | 1° | 2° | 3° | 4° | 5° | 6° | 6 | 6 | 6 | 8 | 8 | 10 | — | — | ||||||
| 1.25 | 25 | 1° | 2° | 3° | 4° | 5° | 6° | 10° | 20° | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 12 | |||
| 50 | 1° | 2° | 3° | 4° | 5° | 6° | 10° | 6 | 6 | 6 | 6 | 8 | 8 | 12 | — | |||||
| 65 | 1° | 2° | 3° | 4° | 5° | 6° | 6 | 6 | 6 | 8 | 10 | 10 | — | — | ||||||
| 1.5 | 25 | 1° | 2° | 3° | 4° | 5° | 6° | 10° | 20° | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 12 | |||
| 50 | 1° | 2° | 3° | 4° | 5° | 6° | 10° | 6 | 6 | 6 | 8 | 8 | 10 | 12 | — | |||||
| 65 | 1° | 2° | 3° | 4° | 5° | 6° | 6 | 6 | 8 | 8 | 10 | 10 | — | — | ||||||
| 1.75 | 25 | 1° | 2° | 3° | 4° | 5° | 6° | 10° | 6 | 6 | 6 | 6 | 6 | 8 | 8 | — | ||||
| 50 | 1° | 2° | 3° | 4° | 5° | 6° | 6 | 6 | 8 | 8 | 8 | 10 | — | — | ||||||
| 65 | 1° | 2° | 3° | 4° | 5° | 6° | 6 | 6 | 8 | 10 | 10 | 12 | — | — | ||||||
| 1.8 | 25 | 1° | 2° | 3° | 4° | 5° | 6° | 10° | 6 | 6 | 6 | 6 | 6 | 8 | 10 | — | ||||
| 50 | 1° | 2° | 3° | 4° | 5° | 6° | 6 | 6 | 8 | 8 | 10 | 10 | — | — | ||||||
| 65 | 1° | 2° | 3° | 4° | 5° | 6° | 6 | 6 | 8 | 10 | 10 | 12 | — | — | ||||||
| 2 | 25 | 1° | 2° | 3° | 4° | 5° | 6° | 10° | 6 | 6 | 6 | 6 | 8 | 8 | 10 | — | ||||
| 50 | 1° | 2° | 3° | 4° | 5° | 6° | 6 | 6 | 8 | 8 | 10 | 10 | — | — | ||||||
| 65 | 1° | 2° | 3° | 4° | 5° | 6° | 6 | 8 | 8 | 10 | 10 | 12 | — | — | ||||||
| 2.5 | 25 | 1° | 2° | 3° | 4° | 5° | 6° | 10° | 6 | 6 | 8 | 8 | 8 | 8 | 10 | — | ||||
| 50 | 1° | 2° | 3° | 4° | 5° | 6° | 6 | 8 | 8 | 10 | 10 | 12 | — | — | ||||||
| 65 | 1° | 2° | 3° | 4° | 5° | 6° | 8 | 8 | 10 | 10 | 12 | 12 | — | — | ||||||



| Blade diameter(mm) | R x 2 | Overall Length L(mm) | 100 |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy