(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Features]
·Essential item for plastic runner fluting
·Single angle θ 1°· 2°· 3°· 4°· 5° selectable
·Tool base material can be selected from 2 types: carbide and high-speed steel

| Part Number |
|---|
| BTEMH3-[1-5/1]-[0,0.3,0.5] |
| BTEMH4-[1-5/1]-[0,0.3,0.5] |
| BTEMH5-[1-5/1]-[0,0.3,0.5] |
| BTEMH6-[1-5/1]-[0,0.3,0.5] |
| BTEMH8-[1-5/1]-[0,0.3,0.5] |
| C-BTEMH2.5-[1,2,3,4,5]-[0,0.3,0.5] |
| C-BTEMH3-[1,2,3,4,5]-[0,0.3,0.5] |
| C-BTEMH4-[1,2,3,4,5]-[0,0.3,0.5] |
| C-BTEMH5-[1,2,3,4,5]-[0,0.3,0.5] |
| C-BTEMH6-[1,2,3,4,5]-[0,0.3,0.5] |
| C-BTEMH8-[1-5/1]-[0,0.3,0.5] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Blade Diameter (mm) | Blade length l (mm) | Material | Shank diameter (mm) | Overall Length L (mm) |
|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 3 | 5 | High-Speed Steel | 6 | 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | 4 | 6 | High-Speed Steel | 6 | 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | 5 | 7 | High-Speed Steel | 6 | 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | 6 | 8 | High-Speed Steel | 6 | 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | 8 | 10 | High-Speed Steel | 8 | 60 | ||
- | 1 Piece(s) | 6 Day(s) or more | 2.5 | 4 | Carbide | 6 | 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | 3 | 5 | Carbide | 6 | 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | 4 | 6 | Carbide | 6 | 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | 5 | 7 | Carbide | 6 | 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | 6 | 8 | Carbide | 6 | 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | 8 | 10 | Carbide | 8 | 60 |
Loading...Tải…

| Model Number | Single Angle θ (Select) | Corner R (Select) | Blade Length ℓ | Overall Length L | Shank Diameter d | |
| Flute Diameter D | ||||||
| C-BTEMH (Carbide) BTEMH (High-Speed Steel) | 2.5 | 1° 2° | 0 | 4 | 50 | 6 |
| 0.3 0.5 | ||||||
| 3° 4° 5° | 0 | |||||
| 0.3 0.5 | ||||||
| 3 | 1° 2° | 0 | 5 | 50 | 6 | |
| 0.3 0.5 | ||||||
| 3° 4° 5° | 0 | |||||
| 0.3 0.5 | ||||||
| 4 | 1° 2° | 0 | 6 | 50 | 6 | |
| 0.3 0.5 | ||||||
| 3° 4° 5° | 0 | |||||
| 0.3 0.5 | ||||||
| 5 | 1° 2° | 0 | 7 | 50 | 6 | |
| 0.3 0.5 | ||||||
| 3° 4° 5° | 0 | |||||
| 0.3 0.5 | ||||||
| 6 | 1° 2° | 0 | 8 | 50 | 6 | |
| 0.3 0.5 | ||||||
| 3° 4° 5° | 0 | |||||
| 0.3 0.5 | ||||||
| 8 | 1° 2° | 0 | 10 | 60 | 8 | |
| 0.3 0.5 | ||||||
| 3° 4° 5° | 0 | |||||
| 0.3 0.5 |

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy