(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart

Caution
thận trọng
General purpose vinyl tube for a variety of applications
| Model | Overall Length (m) | ||
| Type | Internal Diameter φ (mm) | Color | |
| VTUB | 1.0 | W (White) N (Transparent) BK (Black) | 10 |
| 1.5 | |||
| 2.0 | |||
| 2.5 | |||
| 3.0 | |||
| 3.5 | |||
| 4.0 | |||
| 4.5 | |||
| 5.0 | |||
| 5.5 | |||
| 6.0 | |||
| 7.0 | |||
| 8.0 | |||
| 9.0 | |||
| 10.0 | |||
| 11.0 | |||
| 12.0 | |||
| 13.0 | |||
| 14.0 | |||
| 15.0 | |||
| 16.0 | |||
| 18.0 | |||
| 20.0 | |||
| 3.2 | W (White) | ||
| 3.4 | |||
| 3.6 | |||
| 4.2 | |||
| 5.1 | |||
| Model | Overall Length (m) | ||
| Type | Internal Diameter φ (mm) | Color | |
| VTUB | 1.0 | W (White) N (Transparent) BK (Black) | 200 |
| 1.5 | |||
| 2.0 | |||
| 2.5 | |||
| 3.0 | |||
| 3.5 | |||
| 4.0 | |||
| 4.5 | |||
| 5.0 | 100 | ||
| 5.5 | |||
| 6.0 | |||
| 7.0 | |||
| 8.0 | |||
| 9.0 | |||
| 10.0 | |||
| 11.0 | |||
| 12.0 | |||
| 13.0 | |||
| 14.0 | |||
| 15.0 | 50 | ||
| 16.0 | |||
| 18.0 | |||
| 20.0 | |||
| 3.2 | W (White) | 200 | |
| 3.4 | |||
| 3.6 | |||
| 4.2 | |||
| 5.1 | |||
| Internal Diameter mm A | Tube Wall Thickness mm B | Tolerance | Standard length of 1 reel m | |
| Internal Diameter mm | Tube Wall Thickness mm | |||
| 3.2 | 0.45 | ±0.2 | +0.1 −0.08 | 200 |
| 3.4 | 0.45 | ±0.2 | +0.1 −0.08 | 200 |
| 3.6 | 0.45 | ±0.2 | +0.1 −0.08 | 200 |
| 4.2 | 0.45 | ±0.2 | +0.1 −0.08 | 200 |
| 5.1 | 0.45 | ±0.2 | +0.1 −0.08 | 200 |
| Model | Internal Diameter φ Tolerance (mm) | Outer Diameter φ (mm) | Thickness | Thickness Tolerance (mm) | Weight (g/m) | ||
| Type | Internal Diameter φ (mm) | Color | |||||
| VTUB | 1.0 | W (White) N (Transparent) BK (Black) | ±0.1 | 1.8 | 0.4 | ±0.08 | 1.47 |
| 1.5 | 2.3 | 3.03 | |||||
| 2.0 | ±0.2 | 2.8 | 3.46 | ||||
| 2.5 | 3.3 | 4.78 | |||||
| 3.0 | 4 | 0.5 | ±0.1 | 5.95 | |||
| 3.5 | 4.5 | 7.62 | |||||
| 4.0 | ±0.3 | 5 | 8.5 | ||||
| 4.5 | 5.5 | 10.01 | |||||
| 5.0 | 6 | 10.38 | |||||
| 5.5 | 6.5 | 11.49 | |||||
| 6.0 | ±0.4 | 7 | 12.56 | ||||
| 7.0 | 8 | 14.77 | |||||
| 8.0 | 9 | 16.88 | |||||
| 9.0 | 10 | 19.46 | |||||
| 10.0 | 11 | 0.6 | 22.84 | ||||
| 11.0 | ±0.5 | 12.2 | 23.19 | ||||
| 12.0 | 13.2 | 25.79 | |||||
| 13.0 | 14.2 | 28.27 | |||||
| 14.0 | 15.2 | 28.45 | |||||
| 15.0 | 16.2 | 31.22 | |||||
| 16.0 | ±1 | 17.2 | 34.02 | ||||
| 18.0 | 19.6 | 0.8 | 55 | ||||
| 20.0 | 21.6 | 62.3 | |||||
| 3.2 | W (White) | ±0.2 | 4.2 | 0.5 | 7.37 | ||
| 3.4 | 4.4 | 7.56 | |||||
| 3.6 | 4.6 | 7.71 | |||||
| 4.2 | ±0.3 | 5.2 | 9.2 | ||||
| 5.1 | 6.1 | 10.45 | |||||
| Material | Soft PVC |
| Operating Temperature Range | −20°C to +60°C |
| Color | White, Black, Transparent |
| Part Number |
|---|
| VTUB4.0-BK-10 |
| VTUB5.5-W-10 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Color | Internal diameter Φ (mm) | Outer diameter Φ (mm) |
|---|---|---|---|---|---|---|---|---|
174,324 VND | 1 Piece(s) | Available | Same day | 10 | Black | 4 | 5 | |
199,247 VND | 1 Piece(s) | Available | Same day | 10 | White | 5.5 | 6.5 |
Loading...Tải…
| Material | Soft PVC | Operating temperature range(℃) | -20 ~ 60 | Total length(m) | 10 |
|---|---|---|---|---|---|
| Thickness(mm) | 0.5 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy