(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
A mold type in which costs have been kept low.

| Model Number | NO. | Total Length |
| MRS232-09M-09M (Male / Male / Inch thread) MRS232-09M-09F (Male / Female / Inch thread) MRS232-09F-09F (Female / Female / Inch thread) Includes 4 Metric Screws | 1 | 1m |
| 2 | 2m | |
| 3 | 3m | |
| 5 | 5m | |
| For Extension MRS232-09M4N-09F (Includes Male / Female / Inch Thread Male Side Extension Lock Nut) Includes 2 Metric Screws | 1 | 1m |
| 2 | 2m | |
| 3 | 3m | |
| 5 | 5m | |
| UL Material Type MRS232UL-09M-09M (Male / Male / Inch thread) MRS232UL-09M-09F (Male / Female / Inch thread) MRS232UL-09F-09F (Female / Female / Inch thread) No metric screws included | 2 | 2m |
| 3 | 3m | |
| 5 | 5m |


| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | CN1 | CN2 | Total length | Materials used | Application |
|---|---|---|---|---|---|---|---|---|---|
153,472 VND | 1 Piece(s) | Available | 4 Day(s) or more | 9-core female | 9-core female | 0.9 | Ordinary Material | For Direct Coupling | |
211,966 VND | 1 Piece(s) | Same day | 9-core female | 9-core female | 1.8 | Ordinary Material | For Direct Coupling | ||
264,958 VND | 1 Piece(s) | Available | 4 Day(s) or more | 9-core female | 9-core female | 3 | Ordinary Material | For Direct Coupling | |
231,252 VND | 1 Piece(s) | Available | 4 Day(s) or more | 9-core female | 9-core female | 4.5 | Ordinary Material | For Direct Coupling | |
147,008 VND | 1 Piece(s) | Available | 4 Day(s) or more | 9-core male | 9-core female | 0.9 | Ordinary Material | For Extension | |
231,838 VND | 1 Piece(s) | Available | 4 Day(s) or more | 9-core male | 9-core female | 1.8 | Ordinary Material | For Extension | |
280,880 VND | 1 Piece(s) | Available | 4 Day(s) or more | 9-core male | 9-core female | 3 | Ordinary Material | For Extension | |
314,243 VND | 1 Piece(s) | Available | 4 Day(s) or more | 9-core male | 9-core female | 4.5 | Ordinary Material | For Extension | |
208,731 VND | 1 Piece(s) | Available | 4 Day(s) or more | 9-core male | 9-core female | 1.8 | Ordinary Material | For Direct Coupling | |
227,081 VND | 1 Piece(s) | Available | 4 Day(s) or more | 9-core male | 9-core female | 3 | Ordinary Material | For Direct Coupling | |
228,331 VND | 1 Piece(s) | Available | 4 Day(s) or more | 9-core male | 9-core female | 4.5 | Ordinary Material | For Direct Coupling | |
138,667 VND | 1 Piece(s) | Available | 4 Day(s) or more | 9-core male | 9-core male | 0.9 | Ordinary Material | For Direct Coupling | |
155,557 VND | 1 Piece(s) | Available | 4 Day(s) or more | 9-core male | 9-core male | 1.8 | Ordinary Material | For Direct Coupling | |
188,087 VND | 1 Piece(s) | Available | 4 Day(s) or more | 9-core male | 9-core male | 3 | Ordinary Material | For Direct Coupling | |
226,872 VND | 1 Piece(s) | Available | 4 Day(s) or more | 9-core male | 9-core male | 4.5 | Ordinary Material | For Direct Coupling | |
165,567 VND | 1 Piece(s) | Available | 4 Day(s) or more | 9-core female | 9-core female | 1.8 | UL Material | For Direct Coupling | |
209,316 VND | 1 Piece(s) | Available | 4 Day(s) or more | 9-core female | 9-core female | 3 | UL Material | For Direct Coupling | |
251,710 VND | 1 Piece(s) | Available | 4 Day(s) or more | 9-core female | 9-core female | 4.5 | UL Material | For Direct Coupling | |
169,946 VND | 1 Piece(s) | Available | 4 Day(s) or more | 9-core male | 9-core female | 1.8 | UL Material | For Direct Coupling | |
209,316 VND | 1 Piece(s) | Available | 4 Day(s) or more | 9-core male | 9-core female | 3 | UL Material | For Direct Coupling | |
251,710 VND | 1 Piece(s) | Available | 4 Day(s) or more | 9-core male | 9-core female | 4.5 | UL Material | For Direct Coupling | |
209,316 VND | 1 Piece(s) | Available | 4 Day(s) or more | 9-core male | 9-core male | 3 | UL Material | For Direct Coupling |
Loading...Tải…
| Cable Type | RS-232C | Type | Straight Connection | Length(m) | Fixed Length |
|---|---|---|---|---|---|
| CN1 screw | Inch (#4-40) | CN2 screw | Inch (#4-40) |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy