(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart


This is an assembly type that uses highly flexible cables.
A mini DIN free length harness that is widely used in personal computers, FA equipment, and measuring equipment.

| Specified Length (m) | ~ 0.9 | 1 ~ 4 | 4.1 ~ 50 |
| Tolerance | +20mm | +50mm | + 3% of Specified Length |
| Connector Type | Shape Specification Type | Outline Image Drawing | Cable Type | Number of Cores | Specified Length (m) |
| P (Male) | ![]() | ![]() ![]() | 4 | 0.2 ~ 30 Can be specified by 0.1m increments | |
| 5 | |||||
| 6 | |||||
| 8 | |||||
| S (Female) | ![]() | 4 | |||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| MDH Marushin Electric Mfg. Co., Ltd | PP (Male / Male) | ![]() | 4 | ||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| PS (Male / Female) | ![]() | 4 | |||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| SS (Female / Female) | ![]() | 4 | |||
| 5 | |||||
| 6 | |||||
| 8 |
| Connector Type | Shape Specification Type | Outline Image Drawing | Cable Type | Number of Cores | Total Length (m) |
| HWMDH (Molded Type Mini DIN Connector Cream Color) Misumi Original | P (Male) | ![]() | ![]() | 6 | 2 3 4 7 10 15 |
| 8 | |||||
| PS (Male / Female) | ![]() | 8 | 2 3 4 | ||
| HMDH Panel Mount (Molded Type Mini DIN Connector Cream Color) Misumi Original | S (Female) | ![]() | ![]() | 6 | 0.5 1 2 |
| SP (Female / Male) | ![]() | 0.5 1 2 5 |


| Number of Cores | Connector | A Cable | D Cable | |||||
| Rated Current (A or less) | Rated Voltage (V or less) | Section Area | Rated Voltage | Allowable Current A (30°C) | Section Area | Rated Voltage | Allowable Current A (30°C) | |
| 4 | 1 (2A or less / 12 VDC) | 100 | 0.08mm2 | 30V | 2.2 | AWG28 (0.08 mm2) | 300V | 2.2 |
| 5 | 2 | 2.1 | ||||||
| 6 | 2 | 1.9 | ||||||
| 8 | 1.8 | — | ||||||
| Shape Specification | Cable Type | Number of Cores | CN1 | CN2 |
| P | A/D | 4 | MP371-4 | |
| A/D | 5 | MP371-5 | ||
| A/D | 6 | MP371-6 | ||
| A/D | 8 | MP371-8 | ||
| S | A/D | 4 | MJ372-4 | |
| A/D | 5 | MJ372-5 | ||
| A/D | 6 | MJ372-6 | ||
| A/D | 8 | MJ372-8 | ||
| PP | A/D | 4 | MP371-4 | MP371-4 |
| A/D | 5 | MP371-5 | MP371-5 | |
| A/D | 6 | MP371-6 | MP371-6 | |
| A/D | 8 | MP371-8 | MP371-8 | |
| PS | A/D | 4 | MP371-4 | MJ372-4 |
| A/D | 5 | MP371-5 | MJ372-5 | |
| A/D | 6 | MP371-6 | MJ372-6 | |
| A/D | 8 | MP371-8 | MJ372-8 | |
| SS | A/D | 4 | MJ372-4 | MJ372-4 |
| A/D | 5 | MJ372-5 | MJ372-5 | |
| A/D | 6 | MJ372-6 | MJ372-6 | |
| A/D | 8 | MJ372-8 | MJ372-8 |
| Part Number |
|---|
| MDH-P-A-4-[0.2-30/0.1] |
| MDH-P-A-5-[0.2-30/0.1] |
| MDH-P-A-6-[0.2-30/0.1] |
| MDH-P-A-8-[0.2-30/0.1] |
| MDH-P-D-4-[0.2-50/0.1] |
| MDH-P-D-5-[0.2-30/0.1] |
| MDH-P-D-6-[0.2-30/0.1] |
| MDH-PP-A-4-[0.2-30/0.1] |
| MDH-PP-A-5-[0.2-30/0.1] |
| MDH-PP-A-6-[0.2-30/0.1] |
| MDH-PP-A-8-[0.2-30/0.1] |
| MDH-PP-D-4-[0.2-50/0.1] |
| MDH-PP-D-5-[0.2-50/0.1] |
| MDH-PP-D-6-[0.2-50/0.1] |
| MDH-PS-A-4-[0.2-30/0.1] |
| MDH-PS-A-5-[0.2-30/0.1] |
| MDH-PS-A-6-[0.2-30/0.1] |
| MDH-PS-A-8-[0.2-30/0.1] |
| MDH-PS-D-4-[0.2-50/0.1] |
| MDH-PS-D-5-[0.2-50/0.1] |
| MDH-PS-D-6-[0.2-50/0.1] |
| MDH-S-A-4-[0.2-30/0.1] |
| MDH-S-A-5-[0.2-30/0.1] |
| MDH-S-A-6-[0.2-30/0.1] |
| MDH-S-A-8-[0.2-30/0.1] |
| MDH-S-D-4-[0.2-50/0.1] |
| MDH-S-D-5-[0.2-50/0.1] |
| MDH-S-D-6-[0.2-50/0.1] |
| MDH-SS-A-4-[0.2-30/0.1] |
| MDH-SS-A-5-[0.2-30/0.1] |
| MDH-SS-A-6-[0.2-30/0.1] |
| MDH-SS-A-8-[0.2-30/0.1] |
| MDH-SS-D-4-[0.2-50/0.1] |
| MDH-SS-D-5-[0.2-50/0.1] |
| MDH-SS-D-6-[0.2-50/0.1] |
| RMDH-S-C-6-1 |
| RMDH-SP-C-6-0.5 |
| RMDH-SP-C-6-1 |
| RMDH-SP-C-6-2 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Connector manufacturer | CN1 | CN2 | Number Of Cores | Cable rated voltage (V) | Length (m) | Cable standard (UL/CSA) | Cable color | Conductor dimensions (AWG) | Environment resistant | Bend tolerant | Other specifications | Cable type | Specified Length (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | Marushin Electric Mfg. | Male straight | Cut off | 4 | 30 | - | N/A | Black | 28 | N/A | Flexible | Assembly | A | 0.2 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | Marushin Electric Mfg. | Male straight | Cut off | [5] 5 | 30 | - | N/A | Black | 28 | N/A | Flexible | Assembly | A | 0.2 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | Marushin Electric Mfg. | Male straight | Cut off | [6] 6 | 30 | - | N/A | Black | 28 | N/A | Flexible | Assembly | A | 0.2 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | Marushin Electric Mfg. | Male straight | Cut off | 8 | 30 | - | N/A | Black | 28 | N/A | Flexible | Assembly | A | 0.2 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | Marushin Electric Mfg. | Male straight | Cut off | 4 | 300 | - | UL | Navy | 28 | Oil-resistant | Flexible | Assembly | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Marushin Electric Mfg. | Male straight | Cut off | [5] 5 | 300 | - | UL | Navy | 28 | Oil-resistant | Flexible | Assembly | D | 0.2 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | Marushin Electric Mfg. | Male straight | Cut off | [6] 6 | 300 | - | UL | Navy | 28 | Oil-resistant | Flexible | Assembly | D | 0.2 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | Marushin Electric Mfg. | Male straight | Male straight | 4 | 30 | - | N/A | Black | 28 | N/A | Flexible | Assembly | A | 0.2 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | Marushin Electric Mfg. | Male straight | Male straight | [5] 5 | 30 | - | N/A | Black | 28 | N/A | Flexible | Assembly | A | 0.2 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | Marushin Electric Mfg. | Male straight | Male straight | [6] 6 | 30 | - | N/A | Black | 28 | N/A | Flexible | Assembly | A | 0.2 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | Marushin Electric Mfg. | Male straight | Male straight | 8 | 30 | - | N/A | Black | 28 | N/A | Flexible | Assembly | A | 0.2 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | Marushin Electric Mfg. | Male straight | Male straight | 4 | 300 | - | UL | Navy | 28 | Oil-resistant | Flexible | Assembly | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Marushin Electric Mfg. | Male straight | Male straight | [5] 5 | 300 | - | UL | Navy | 28 | Oil-resistant | Flexible | Assembly | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Marushin Electric Mfg. | Male straight | Male straight | [6] 6 | 300 | - | UL | Navy | 28 | Oil-resistant | Flexible | Assembly | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Marushin Electric Mfg. | Male straight | Female straight | 4 | 30 | - | N/A | Black | 28 | N/A | Flexible | Assembly | A | 0.2 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | Marushin Electric Mfg. | Male straight | Female straight | [5] 5 | 30 | - | N/A | Black | 28 | N/A | Flexible | Assembly | A | 0.2 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | Marushin Electric Mfg. | Male straight | Female straight | [6] 6 | 30 | - | N/A | Black | 28 | N/A | Flexible | Assembly | A | 0.2 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | Marushin Electric Mfg. | Male straight | Female straight | 8 | 30 | - | N/A | Black | 28 | N/A | Flexible | Assembly | A | 0.2 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | Marushin Electric Mfg. | Male straight | Female straight | 4 | 300 | - | UL | Navy | 28 | Oil-resistant | Flexible | Assembly | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Marushin Electric Mfg. | Male straight | Female straight | [5] 5 | 300 | - | UL | Navy | 28 | Oil-resistant | Flexible | Assembly | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Marushin Electric Mfg. | Male straight | Female straight | [6] 6 | 300 | - | UL | Navy | 28 | Oil-resistant | Flexible | Assembly | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Marushin Electric Mfg. | Female straight | Cut off | 4 | 30 | - | N/A | Black | 28 | N/A | Flexible | Assembly | A | 0.2 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | Marushin Electric Mfg. | Female straight | Cut off | [5] 5 | 30 | - | N/A | Black | 28 | N/A | Flexible | Assembly | A | 0.2 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | Marushin Electric Mfg. | Female straight | Cut off | [6] 6 | 30 | - | N/A | Black | 28 | N/A | Flexible | Assembly | A | 0.2 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | Marushin Electric Mfg. | Female straight | Cut off | 8 | 30 | - | N/A | Black | 28 | N/A | Flexible | Assembly | A | 0.2 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | Marushin Electric Mfg. | Female straight | Cut off | 4 | 300 | - | UL | Navy | 28 | Oil-resistant | Flexible | Assembly | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Marushin Electric Mfg. | Female straight | Cut off | [5] 5 | 300 | - | UL | Navy | 28 | Oil-resistant | Flexible | Assembly | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Marushin Electric Mfg. | Female straight | Cut off | [6] 6 | 300 | - | UL | Navy | 28 | Oil-resistant | Flexible | Assembly | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Marushin Electric Mfg. | Female straight | Female straight | 4 | 30 | - | N/A | Black | 28 | N/A | Flexible | Assembly | A | 0.2 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | Marushin Electric Mfg. | Female straight | Female straight | [5] 5 | 30 | - | N/A | Black | 28 | N/A | Flexible | Assembly | A | 0.2 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | Marushin Electric Mfg. | Female straight | Female straight | [6] 6 | 30 | - | N/A | Black | 28 | N/A | Flexible | Assembly | A | 0.2 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | Marushin Electric Mfg. | Female straight | Female straight | 8 | 30 | - | N/A | Black | 28 | N/A | Flexible | Assembly | A | 0.2 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | Marushin Electric Mfg. | Female straight | Female straight | 4 | 300 | - | UL | Navy | 28 | Oil-resistant | Flexible | Assembly | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Marushin Electric Mfg. | Female straight | Female straight | [5] 5 | 300 | - | UL | Navy | 28 | Oil-resistant | Flexible | Assembly | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Marushin Electric Mfg. | Female straight | Female straight | [6] 6 | 300 | - | UL | Navy | 28 | Oil-resistant | Flexible | Assembly | D | 0.2 ~ 50 | ||
219,914 VND | 1 Piece(s) | Available | 4 Day(s) or more | Misumi | Female panel mount | Cut off | [6] 6 | 300 | 1 | UL | Cream | 26 | N/A | N/A | Mold | C | - | |
251,710 VND | 1 Piece(s) | Available | 4 Day(s) or more | Misumi | Female panel mount | Male straight | [6] 6 | 300 | 0.5 | UL | Cream | 26 | N/A | N/A | Mold | C | - | |
299,401 VND | 1 Piece(s) | Available | 4 Day(s) or more | Misumi | Female panel mount | Male straight | [6] 6 | 300 | 1 | UL | Cream | 26 | N/A | N/A | Mold | C | - | |
394,786 VND | 1 Piece(s) | Available | 4 Day(s) or more | Misumi | Female panel mount | Male straight | [6] 6 | 300 | 2 | UL | Cream | 26 | N/A | N/A | Mold | C | - |
Loading...Tải…
Compatible Electric Wire Size
| AWG | Conductor Section Area mm2 | |
|---|---|---|
| Size | 24 ~ 30 | 0.2 ~ 0.05 |
Specifications
| Rated Current | 1 A or less (2 A or less / 12 VDC) |
|---|---|
| Rated Voltage | 100 VAC or less |
| Insulation Resistance | 50 MΩ or more / 250 VDC |
| Withstand Voltage | 250 VAC / 1 minute |
| Operating Temperature Range | -20°C ~ 70°C |
Material / Finish
| Item | Material | Finish |
|---|---|---|
| (1) Contact | Phosphor Bronze | Silver Plating |
| (2) Insulator | PC | Black |
| (3) Cable Holder | ABS Resin | Black |
| (4) Metal Shell | Brass | Nickel-plated |
| (5) Body Hood | PP | Black |
| (6) Nut | Iron | Uni-chrome Plated |
| (7) Ring Contact | Brass | Tin |
| (8) Body | P.B.T. | Black |
Combination Method

| Connector type | Mini-DIN | Cable shape | Circular | Shield | 1 Layer |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy