(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart


Uses the R04 connector with superior waterproof properties

| Specified Length (m) | ~ 0.9 | 1 ~ 4 | 4.1 ~ 50 |
| Tolerance | +20mm | +50mm | + 3% of Specified Length |
| Connector Type | Shape Specification Type | Outline Image Drawing (Unit: mm) | Cable Type | Number of Cores | Specified Length (m) |
| R04P TAJIMI ELECTRONICS CO, LTD. | PP (Male Plug / Male Plug) | ![]() | ![]() | 2 | 0.6 ~ 50 Can be specified by 0.1m increments |
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 | |||||
| SS (Female Plug / Female Plug) | ![]() | 2 | |||
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 | |||||
| PS (Male Plug / Female Plug) | ![]() | 2 | |||
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 | |||||
| P (Male Plug) | ![]() | 2 | 0.2 ~ 50 Can be specified by 0.1m increments | ||
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 | |||||
| Connector >>Click here | S (Female Plug) | ![]() | 2 | ||
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 |
| Connector Type | Shape Specification Type | Outline Image Drawing (Unit: mm) | Cable Type | Number of Cores | Specified Length (m) |
| R04P TAJIMI ELECTRONICS CO., LTD. | PT (Male Plug / Loose Wires) With Pin No. Insertion Mark Tube | ![]() | ![]() | 2 | 0.2 ~ 50 Can be specified by 0.1m increments |
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 | |||||
| ST (Female Plug / Loose Wires) With Pin No. Insertion Mark Tube | ![]() | 2 | |||
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 | |||||
| PY (Male Plug / Y Terminal) With Pin No. Insertion Mark Tube | ![]() | 2 | |||
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 | |||||
| SY (Female Plug / Y Terminal) With Pin No. Insertion Mark Tube | ![]() | 2 | |||
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 | |||||
| RP (Male Panel Mount) | ![]() | 2 | |||
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 | |||||
| RS (Female Panel Mount) | 2 | ||||
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 | |||||
| RPRT (Male Panel Mount / Loose Wires) With Pin No. Insertion Mark Tube | ![]() | 2 | |||
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 | |||||
| RSRT (Female Panel Mount / Loose Wires) With Pin No. Insertion Mark Tube | 2 | ||||
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 | |||||
| Connector >>Click here | Panel Mount Single Wire Cable Type | Cable Type | Number of Cores | ||
| RPT (Male Panel Mount) | ![]() | ![]() | 2 | ||
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 | |||||
| RST (Female Panel Mount) | 2 | ||||
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 | |||||
| Part Number |
|---|
| R04P-P-A-2-[0.2-50/0.1] |
| R04P-P-A-3-[0.2-50/0.1] |
| R04P-P-A-6-[0.2-50/0.1] |
| R04P-P-A-8-[0.2-50/0.1] |
| R04P-P-A-12-[0.2-50/0.1] |
| R04P-P-D-2-[0.5-50/0.1] |
| R04P-P-D-3-[0.5-50/0.1] |
| R04P-P-D-6-[0.5-50/0.1] |
| R04P-P-D-8-[0.5-50/0.1] |
| R04P-P-D-12-[0.2-50/0.1] |
| R04P-P-E-2-[0.2-50/0.1] |
| R04P-P-E-3-[0.2-50/0.1] |
| R04P-P-E-6-[0.2-50/0.1] |
| R04P-P-E-8-[0.2-50/0.1] |
| R04P-P-E-12-[0.2-50/0.1] |
| R04P-P-F-2-[0.2-50/0.1] |
| R04P-P-F-6-[0.2-50/0.1] |
| R04P-P-F-8-[0.2-50/0.1] |
| R04P-P-F-12-[0.2-50/0.1] |
| R04P-PP-A-2-[0.5-50/0.1] |
| R04P-PP-A-3-[0.5-50/0.1] |
| R04P-PP-A-6-[0.5-50/0.1] |
| R04P-PP-A-8-[0.5-50/0.1] |
| R04P-PP-A-12-[0.5-50/0.1] |
| R04P-PP-D-2-[0.5-50/0.1] |
| R04P-PP-D-3-[0.5-50/0.1] |
| R04P-PP-D-6-[0.5-50/0.1] |
| R04P-PP-D-8-[0.5-50/0.1] |
| R04P-PP-D-12-[0.5-50/0.1] |
| R04P-PP-E-2-[0.5-50/0.1] |
| R04P-PP-E-3-[0.5-50/0.1] |
| R04P-PP-E-6-[0.5-50/0.1] |
| R04P-PP-E-8-[0.5-50/0.1] |
| R04P-PP-E-12-[0.5-50/0.1] |
| R04P-PP-F-2-[0.5-50/0.1] |
| R04P-PP-F-6-[0.5-50/0.1] |
| R04P-PP-F-8-[0.5-50/0.1] |
| R04P-PP-F-12-[0.5-50/0.1] |
| R04P-PS-A-2-[0.5-50/0.1] |
| R04P-PS-A-6-[0.5-50/0.1] |
| R04P-PS-A-8-[0.5-50/0.1] |
| R04P-PS-A-12-[0.5-50/0.1] |
| R04P-PS-D-2-[0.5-50/0.1] |
| R04P-PS-D-6-[0.5-50/0.1] |
| R04P-PS-D-8-[0.5-50/0.1] |
| R04P-PS-D-12-[0.5-50/0.1] |
| R04P-PS-E-2-[0.5-50/0.1] |
| R04P-PS-E-6-[0.5-50/0.1] |
| R04P-PS-E-8-[0.5-50/0.1] |
| R04P-PS-E-12-[0.5-50/0.1] |
| R04P-PS-F-2-[0.5-50/0.1] |
| R04P-PS-F-6-[0.5-50/0.1] |
| R04P-PS-F-8-[0.5-50/0.1] |
| R04P-PS-F-12-[0.5-50/0.1] |
| R04P-PT-A-2-[0.2-50/0.1] |
| R04P-PT-A-3-[0.2-50/0.1] |
| R04P-PT-A-6-[0.2-50/0.1] |
| R04P-PT-A-8-[0.2-50/0.1] |
| R04P-PT-A-12-[0.2-50/0.1] |
| R04P-PT-D-2-[0.2-50/0.1] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | CN1 | CN2 | Number Of Cores | Cable rated voltage (V) | Shield | Cable standard (UL/CSA) | Cable color | Twisted pair | Conductor dimensions (AWG) | Environment resistant | Bend tolerant | Cable type | Specified Length (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 12 Day(s) or more | Male straight | Cut off | [2] 2 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male straight | Cut off | [3] 3 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Cut off | [6] 6 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Cut off | 8 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Cut off | 12 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male straight | Cut off | [2] 2 | 150 | 1 Layer | UL | Navy | Included | 25 | Oil-resistant | Flexible | D | 0.5 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male straight | Cut off | [3] 3 | 150 | 1 Layer | UL | Navy | N/A | 25 | Oil-resistant | Flexible | D | 0.5 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Cut off | [6] 6 | 150 | 1 Layer | UL | Navy | Included | 25 | Oil-resistant | Flexible | D | 0.5 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Cut off | 8 | 150 | 1 Layer | UL | Navy | Included | 25 | Oil-resistant | Flexible | D | 0.5 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Cut off | 12 | 150 | 1 Layer | UL | Navy | Included | 25 | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male straight | Cut off | [2] 2 | 300 | N/A | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male straight | Cut off | [3] 3 | 300 | N/A | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Cut off | [6] 6 | 300 | N/A | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Cut off | 8 | 300 | N/A | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male straight | Cut off | 12 | 300 | N/A | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male straight | Cut off | [2] 2 | 300 | 1 Layer | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Cut off | [6] 6 | 300 | 1 Layer | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male straight | Cut off | 8 | 300 | 1 Layer | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male straight | Cut off | 12 | 300 | 1 Layer | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male straight | Male straight | [2] 2 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.5 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male straight | Male straight | [3] 3 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.5 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Male straight | [6] 6 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.5 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Male straight | 8 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.5 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Male straight | 12 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.5 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male straight | Male straight | [2] 2 | 150 | 1 Layer | UL | Navy | Included | 25 | Oil-resistant | Flexible | D | 0.5 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male straight | Male straight | [3] 3 | 150 | 1 Layer | UL | Navy | N/A | 25 | Oil-resistant | Flexible | D | 0.5 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Male straight | [6] 6 | 150 | 1 Layer | UL | Navy | Included | 25 | Oil-resistant | Flexible | D | 0.5 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Male straight | 8 | 150 | 1 Layer | UL | Navy | Included | 25 | Oil-resistant | Flexible | D | 0.5 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Male straight | 12 | 150 | 1 Layer | UL | Navy | Included | 25 | Oil-resistant | Flexible | D | 0.5 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male straight | Male straight | [2] 2 | 300 | N/A | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | E | 0.5 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male straight | Male straight | [3] 3 | 300 | N/A | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | E | 0.5 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Male straight | [6] 6 | 300 | N/A | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | E | 0.5 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Male straight | 8 | 300 | N/A | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | E | 0.5 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male straight | Male straight | 12 | 300 | N/A | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | E | 0.5 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male straight | Male straight | [2] 2 | 300 | 1 Layer | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | F | 0.5 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Male straight | [6] 6 | 300 | 1 Layer | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | F | 0.5 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male straight | Male straight | 8 | 300 | 1 Layer | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | F | 0.5 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male straight | Male straight | 12 | 300 | 1 Layer | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | F | 0.5 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male straight | Female straight | [2] 2 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.5 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Female straight | [6] 6 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.5 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Female straight | 8 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.5 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male straight | Female straight | 12 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.5 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male straight | Female straight | [2] 2 | 150 | 1 Layer | UL | Navy | Included | 25 | Oil-resistant | Flexible | D | 0.5 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Female straight | [6] 6 | 150 | 1 Layer | UL | Navy | Included | 25 | Oil-resistant | Flexible | D | 0.5 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Female straight | 8 | 150 | 1 Layer | UL | Navy | Included | 25 | Oil-resistant | Flexible | D | 0.5 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male straight | Female straight | 12 | 150 | 1 Layer | UL | Navy | Included | 25 | Oil-resistant | Flexible | D | 0.5 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male straight | Female straight | [2] 2 | 300 | N/A | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | E | 0.5 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Female straight | [6] 6 | 300 | N/A | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | E | 0.5 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Female straight | 8 | 300 | N/A | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | E | 0.5 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male straight | Female straight | 12 | 300 | N/A | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | E | 0.5 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male straight | Female straight | [2] 2 | 300 | 1 Layer | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | F | 0.5 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male straight | Female straight | [6] 6 | 300 | 1 Layer | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | F | 0.5 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male straight | Female straight | 8 | 300 | 1 Layer | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | F | 0.5 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male straight | Female straight | 12 | 300 | 1 Layer | UL | Black | Included | 25 | Oil-resistant | Bending / Flexible | F | 0.5 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male straight | Mark tube only | [2] 2 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male straight | Mark tube only | [3] 3 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Mark tube only | [6] 6 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Mark tube only | 8 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male straight | Mark tube only | 12 | Less than 100 | 1 Layer | N/A | Gray | N/A | 25 | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male straight | Mark tube only | [2] 2 | 150 | 1 Layer | UL | Navy | Included | 25 | Oil-resistant | Flexible | D | 0.2 ~ 50 |
Loading...Tải…
Material / Finish
| Item | Materials | Finish |
|---|---|---|
| Body Shell | Brass and Zinc Alloy | Nickel-plated |
| Contact | Copper Alloy | Nickel Base Gold Plating |
| Insulator | Synthetic Resin | - |
Contact Arrangement Diagram
Mechanical Properties
| Item | Contents |
|---|---|
| Impact Resistance | Acceleration 50 G |
| Vibration Resistance | JIS C 5402, 6.1, 10 ~ 55 Hz, 10 G |
| Humidity Resistance | JIS C 5402, 7.3, 40 ±2°C, 90% ~ 95% or less, 96 Hours |
| Corrosion Resistance | JIS C 5402, 7.1, Salt Water Concentration 5%, 48 Hours |
| Operating Temperature Range | -25°C ~ +85°C, Relative Humidity 85% or less |
| Temperature Cycle | JIS C 5402, 7.2, -40°C ~ +100°C, 5 Cycles |
| Repeated Operation | 1,000 Insertions and Removals |
| Waterproofing | Water Pressure = 200kpa (When Coupled) |
Compatible Wire Size
| Conductor Cross-Sectional Area (mm2) | AWG | |
|---|---|---|
| Wire Size | 0.2 ~ 0.05 | 24 ~ 30 |
Electrical Properties
| Number of Cores | Rated Voltage (V or less) | Rated Current (A or less) | Withstand Voltage (VAC or less for 1 minute) |
Insulation Resistance | Contact Resistance | Insertion and Removal Life | |
| AC | DC | ||||||
| 2 | 300 | 420 | 2 | 900 | 1,000 MΩ or more (500 VDC) |
8 mΩ or less (3 VDC, 1A or less) |
1,000 times or more |
| 3 | 300 | 420 | 2 | 900 | |||
| 5 | 150 | 200 | 2 | 500 | |||
| 6 | 300 | 420 | 2 | 900 | |||
| 8 | 200 | 280 | 2 | 700 | |||
| 12 | 300 | 420 | 2 | 900 | |||
Panel Cut Size Drawing
Wiring Method
Combination Method
| Connector type | R04 | Connector manufacturer | Tajimi Electronics | Cable shape | Circular |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy