(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart


Very convenient for cable extension

| Specified Length (m) | ~ 0.9 | 1 ~ 4 | 4.1 ~ 50 |
| Tolerance | +20mm | +50mm | + 3% of Specified Length |
| Connector Type | Shape Specification Type | Outline Image Drawing (Unit: mm) | Cable Type | Number of Cores | Specified Length (m) |
| PRC05J TAJIMI ELECTRONICS CO., LTD. | JP (Male for Relay) | ![]() | ![]() ![]() ![]() ![]() | 2 | 0.2 ~ 50 Can be specified by 0.1m increments |
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 | |||||
| JS (Female for Relay) | ![]() | 2 | |||
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 | |||||
| JPP (Male for Relay / Male Plug) | ![]() | 2 | |||
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 | |||||
| JSS (Female for Relay / Female Plug) | ![]() | 2 | |||
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 | |||||
| JPS (Male for Relay / Female Plug) | ![]() | 2 | |||
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 | |||||
| JSP (Female for Relay / Male Plug) | ![]() | 2 | |||
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 | |||||
| JPJP (Male for Relay / Male for Relay) | ![]() | 2 | |||
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 | |||||
| JSJS (Female for Relay / Female for Relay) | ![]() | 2 | |||
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 | |||||
| Connector >>Click here | JPJS (Male for Relay / Female for Relay) | ![]() | 2 | ||
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 | |||||
| JPY (Male for Relay / Y Terminal) With Pin No. Insertion Mark Tube | ![]() | 2 | |||
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 |
| Connector Type | Shape Specification Type | Outline Image Drawing (Unit: mm) | Cable Type | Number of Cores | Specified Length (m) |
| PRC05J TAJIMI ELECTRONICS CO., LTD. | JSY (Female for Relay / Y Terminal) With Pin No. Insertion Mark Tube | ![]() | A D E F | 2 | 0.2 ~ 50 Can be specified by 0.1m increments |
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 | |||||
| JPT (Male for Relay / Loose Wires) With Pin No. Insertion Mark Tube | ![]() | 2 | |||
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 | |||||
| Connector >>Click here | JST (Loose Wires / Female for Relay) With Pin No. Insertion Mark Tube | ![]() | 2 | ||
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 |

| Number of Cores | Connector | A Cable | D Cable | E Cable | F Cable | ||||||||||
| Rated Current (A or less) | Rated Voltage (V or less) | Section Area | Rated Voltage | Allowable Current A (30°C) | Section Area | Rated Voltage | Allowable Current A (30°C) | Section Area | Rated Voltage | Allowable Current A (30°C) | Section Area | Rated Voltage | Allowable Current A (30°C) | ||
| AC | DC | ||||||||||||||
| 2 | 2 | 300 | 420 | 0.18mm2 (AWG25) | Less than 100 V | 1.22 | AWG25 (0.2 mm2) | 150V | 4.3 | 0.2mm2 (AWG25) | 300V | 6 | 0.2mm2 (AWG25) | 300V | 6 |
| 3 | 1.04 | 3.8 | 5 | 5 | |||||||||||
| 5 | 150 | 200 | 0.88 | 2.8 | 4 | 4 | |||||||||
| 6 | 300 | 420 | 0.84 | ||||||||||||
| 8 | 200 | 280 | 0.79 | 2.5 | |||||||||||
| 12 | 300 | 420 | 0.71 | 1.9 | |||||||||||
| Part Number |
|---|
| PRC05J-JPJP-A-2-[0.2-50/0.1] |
| PRC05J-JPJP-A-3-[0.2-50/0.1] |
| PRC05J-JPJP-A-5-[0.2-50/0.1] |
| PRC05J-JPJP-A-6-[0.2-50/0.1] |
| PRC05J-JPJP-A-8-[0.2-50/0.1] |
| PRC05J-JPJP-A-12-[0.2-50/0.1] |
| PRC05J-JPJP-D-2-[0.2-50/0.1] |
| PRC05J-JPJP-D-3-[0.2-50/0.1] |
| PRC05J-JPJP-D-5-[0.2-50/0.1] |
| PRC05J-JPJP-D-6-[0.2-50/0.1] |
| PRC05J-JPJP-D-8-[0.2-50/0.1] |
| PRC05J-JPJP-D-12-[0.2-50/0.1] |
| PRC05J-JPJP-E-2-[0.2-50/0.1] |
| PRC05J-JPJP-E-3-[0.2-50/0.1] |
| PRC05J-JPJP-E-5-[0.2-50/0.1] |
| PRC05J-JPJP-E-6-[0.2-50/0.1] |
| PRC05J-JPJP-E-8-[0.2-50/0.1] |
| PRC05J-JPJP-E-12-[0.2-50/0.1] |
| PRC05J-JPJP-F-2-[0.2-50/0.1] |
| PRC05J-JPJP-F-3-[0.2-50/0.1] |
| PRC05J-JPJP-F-5-[0.2-50/0.1] |
| PRC05J-JPJP-F-6-[0.2-50/0.1] |
| PRC05J-JPJP-F-8-[0.2-50/0.1] |
| PRC05J-JPJP-F-12-[0.2-50/0.1] |
| PRC05J-JPJS-A-2-[0.2-50/0.1] |
| PRC05J-JPJS-A-3-[0.2-50/0.1] |
| PRC05J-JPJS-A-5-[0.2-50/0.1] |
| PRC05J-JPJS-A-6-[0.2-50/0.1] |
| PRC05J-JPJS-A-8-[0.2-50/0.1] |
| PRC05J-JPJS-A-12-[0.2-50/0.1] |
| PRC05J-JPJS-D-2-[0.2-50/0.1] |
| PRC05J-JPJS-D-3-[0.2-50/0.1] |
| PRC05J-JPJS-D-5-[0.2-50/0.1] |
| PRC05J-JPJS-D-6-[0.2-50/0.1] |
| PRC05J-JPJS-D-8-[0.2-50/0.1] |
| PRC05J-JPJS-D-12-[0.2-50/0.1] |
| PRC05J-JPJS-E-2-[0.2-50/0.1] |
| PRC05J-JPJS-E-3-[0.2-50/0.1] |
| PRC05J-JPJS-E-5-[0.2-50/0.1] |
| PRC05J-JPJS-E-6-[0.2-50/0.1] |
| PRC05J-JPJS-E-8-[0.2-50/0.1] |
| PRC05J-JPJS-E-12-[0.2-50/0.1] |
| PRC05J-JPJS-F-2-[0.2-50/0.1] |
| PRC05J-JPJS-F-3-[0.2-50/0.1] |
| PRC05J-JPJS-F-5-[0.2-50/0.1] |
| PRC05J-JPJS-F-6-[0.2-50/0.1] |
| PRC05J-JPJS-F-8-[0.2-50/0.1] |
| PRC05J-JPJS-F-12-[0.2-50/0.1] |
| PRC05J-JSJS-A-2-[0.2-50/0.1] |
| PRC05J-JSJS-A-3-[0.2-50/0.1] |
| PRC05J-JSJS-A-5-[0.2-50/0.1] |
| PRC05J-JSJS-A-6-[0.2-50/0.1] |
| PRC05J-JSJS-A-8-[0.2-50/0.1] |
| PRC05J-JSJS-A-12-[0.2-50/0.1] |
| PRC05J-JSJS-D-2-[0.2-50/0.1] |
| PRC05J-JSJS-D-3-[0.2-50/0.1] |
| PRC05J-JSJS-D-5-[0.2-50/0.1] |
| PRC05J-JSJS-D-6-[0.2-50/0.1] |
| PRC05J-JSJS-D-8-[0.2-50/0.1] |
| PRC05J-JSJS-D-12-[0.2-50/0.1] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | CN1 | CN2 | Number Of Cores | Cable rated voltage (V) | Shield | Cable standard (UL/CSA) | Cable color | Twisted pair | Environment resistant | Bend tolerant | Cable type | Specified Length (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Male relay straight | [2] 2 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Male relay straight | [3] 3 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Male relay straight | [5] 5 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Male relay straight | [6] 6 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Male relay straight | 8 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Male relay straight | 12 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Male relay straight | [2] 2 | 150 | 1 Layer | UL | Navy | Included | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Male relay straight | [3] 3 | 150 | 1 Layer | UL | Navy | Included | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Male relay straight | [5] 5 | 150 | 1 Layer | UL | Navy | Included | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Male relay straight | [6] 6 | 150 | 1 Layer | UL | Navy | Included | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Male relay straight | 8 | 150 | 1 Layer | UL | Navy | Included | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Male relay straight | 12 | 150 | 1 Layer | UL | Navy | Included | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Male relay straight | [2] 2 | 300 | N/A | UL | Black | Included | Oil-resistant | Bending / Flexible | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Male relay straight | [3] 3 | 300 | N/A | UL | Black | Included | Oil-resistant | Bending / Flexible | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Male relay straight | [5] 5 | 300 | N/A | UL | Black | Included | Oil-resistant | Bending / Flexible | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Male relay straight | [6] 6 | 300 | N/A | UL | Black | Included | Oil-resistant | Bending / Flexible | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Male relay straight | 8 | 300 | N/A | UL | Black | Included | Oil-resistant | Bending / Flexible | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Male relay straight | 12 | 300 | N/A | UL | Black | Included | Oil-resistant | Bending / Flexible | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Male relay straight | [2] 2 | 300 | 1 Layer | UL | Black | Included | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Male relay straight | [3] 3 | 300 | 1 Layer | UL | Black | Included | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Male relay straight | [5] 5 | 300 | 1 Layer | UL | Black | Included | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Male relay straight | [6] 6 | 300 | 1 Layer | UL | Black | Included | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Male relay straight | 8 | 300 | 1 Layer | UL | Black | Included | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Male relay straight | 12 | 300 | 1 Layer | UL | Black | Included | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Female relay straight | [2] 2 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Female relay straight | [3] 3 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Female relay straight | [5] 5 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Female relay straight | [6] 6 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Female relay straight | 8 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Female relay straight | 12 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Female relay straight | [2] 2 | 150 | 1 Layer | UL | Navy | Included | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Female relay straight | [3] 3 | 150 | 1 Layer | UL | Navy | Included | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Female relay straight | [5] 5 | 150 | 1 Layer | UL | Navy | Included | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Female relay straight | [6] 6 | 150 | 1 Layer | UL | Navy | Included | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Female relay straight | 8 | 150 | 1 Layer | UL | Navy | Included | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Female relay straight | 12 | 150 | 1 Layer | UL | Navy | Included | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Female relay straight | [2] 2 | 300 | N/A | UL | Black | Included | Oil-resistant | Bending / Flexible | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Female relay straight | [3] 3 | 300 | N/A | UL | Black | Included | Oil-resistant | Bending / Flexible | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Female relay straight | [5] 5 | 300 | N/A | UL | Black | Included | Oil-resistant | Bending / Flexible | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Female relay straight | [6] 6 | 300 | N/A | UL | Black | Included | Oil-resistant | Bending / Flexible | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Female relay straight | 8 | 300 | N/A | UL | Black | Included | Oil-resistant | Bending / Flexible | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Female relay straight | 12 | 300 | N/A | UL | Black | Included | Oil-resistant | Bending / Flexible | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Female relay straight | [2] 2 | 300 | 1 Layer | UL | Black | Included | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Female relay straight | [3] 3 | 300 | 1 Layer | UL | Black | Included | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Female relay straight | [5] 5 | 300 | 1 Layer | UL | Black | Included | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Female relay straight | [6] 6 | 300 | 1 Layer | UL | Black | Included | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Female relay straight | 8 | 300 | 1 Layer | UL | Black | Included | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Female relay straight | 12 | 300 | 1 Layer | UL | Black | Included | Oil-resistant | Bending / Flexible | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female relay straight | [2] 2 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female relay straight | [3] 3 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female relay straight | [5] 5 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female relay straight | [6] 6 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female relay straight | 8 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female relay straight | 12 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female relay straight | [2] 2 | 150 | 1 Layer | UL | Navy | Included | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female relay straight | [3] 3 | 150 | 1 Layer | UL | Navy | Included | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female relay straight | [5] 5 | 150 | 1 Layer | UL | Navy | Included | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female relay straight | [6] 6 | 150 | 1 Layer | UL | Navy | Included | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female relay straight | 8 | 150 | 1 Layer | UL | Navy | Included | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female relay straight | Female relay straight | 12 | 150 | 1 Layer | UL | Navy | Included | Oil-resistant | Flexible | D | 0.2 ~ 50 |
Loading...Tải…
One-touch Compact Connector (PRCO5)
Material / Finish
| Item | Materials | Finish |
|---|---|---|
| Body Shell | Brass | Nickel-plated |
| Contact | Copper Alloy | Nickel Base Gold Plating |
| Insulator | Synthetic Resin | - |
Combination Method

Compatible Wire Size
| Conductor Section Area mm2 | AWG | |
|---|---|---|
| Wire Size | 0.2 ~ 0.05 | 24 ~ 30 |
Electrical Properties
| Number of Cores | Rated Voltage (V or less) | Rated Current (A or less) | Withstand Voltage (VAC or less for 1 minute) |
Insulation Resistance | Contact Resistance | Insertion and Removal Life | |
|---|---|---|---|---|---|---|---|
| AC | DC | ||||||
| 2 | 300 | 420 | 2 | 900 | 1,000 MΩ or more (500 VDC) |
8 mΩ or less (3 VDC, 1A or less) |
1,000 times or more |
| 3 | 300 | 420 | 2 | 900 | |||
| 5 | 150 | 200 | 2 | 500 | |||
| 6 | 300 | 420 | 2 | 900 | |||
| 8 | 200 | 280 | 2 | 700 | |||
| 12 | 300 | 420 | 2 | 900 | |||
Operating Temperature Range
-25°C ~ +85°CContact Arrangement Diagram

Connector Mounting Hole Outline Drawing
| Connector type | PRC05 | Connector manufacturer | Tajimi Electronics | Cable shape | Circular |
|---|---|---|---|---|---|
| Conductor dimensions(AWG) | 25 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy