(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart


Very convenient to connect between devices

| Specified Length (m) | ~ 0.9 | 1 ~ 4 | 4.1 ~ 50 |
| Tolerance | +20mm | +50mm | + 3% of Specified Length |
| Connector Type | Shape Specification Type | Outline Image Drawing (Unit: mm) | Cable Type | Number of Cores | Specified Length (m) |
| PRC0312 TAJIMI ELECTRONICS CO., LTD. | P (Male Plug) | ![]() | ![]() | 2 | 0.2 ~ 50 Can be specified by 0.1m increments |
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 7 | |||||
| S (Female Plug) | ![]() | 2 | |||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 7 | |||||
| PP (Male Plug / Male Plug) | ![]() | 2 | |||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 7 | |||||
| SS (Female Plug / Female Plug) | ![]() | 2 | |||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 7 | |||||
| PS (Male Plug / Female Plug) | ![]() | 2 | |||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 7 | |||||
| Connector >>Click here | PT (Male Plug / Loose Wires) With Pin No. Insertion Mark Tube | ![]() | 2 | ||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 7 | |||||
| ST (Female Plug / Loose Wires) With Pin No. Insertion Mark Tube | ![]() | 2 | |||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 7 |
| Connector Type | Shape Specification Type | Outline Image Drawing (Unit: mm) | Cable Type | Number of Cores | Specified Length (m) |
| PRC0312 TAJIMI ELECTRONICS CO., LTD. | PY (Male Plug / Y Terminal) With Pin No. Insertion Mark Tube | ![]() | ![]() | 2 | 0.2 ~ 50 Can be specified by 0.1m increments |
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 7 | |||||
| SY (Female Plug / Y Terminal) With Pin No. Insertion Mark Tube | ![]() | 2 | |||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 7 | |||||
| RP (Male Panel Mount) | ![]() | 2 | |||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 7 | |||||
| RS (Female Panel Mount) | 2 | ||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 7 | |||||
| RPRT (Male Panel Mount / Loose Wires) With Pin No. Insertion Mark Tube | ![]() | 2 | |||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 7 | |||||
| RSRT (Female Panel Mount / Loose Wires) With Pin No. Insertion Mark Tube | 2 | ||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 7 | |||||
| Panel Mount Single Wire Cable Type | Cable Type | Number of Cores | |||
| Connector >>Click here | RPT (Male Panel Mount) | ![]() | V UL1007 (Single Wire) Blue 2, 3-cores: AWG16 4 ~ 7-cores: AWG20 | 2 | |
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 7 | |||||
| RST (Female Panel Mount) | 2 | ||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 7 | |||||
| Part Number |
|---|
| PRC0312-RPRT-A-2-[0.2-50/0.1] |
| PRC0312-RPRT-A-3-[0.2-50/0.1] |
| PRC0312-RPRT-A-4-[0.2-50/0.1] |
| PRC0312-RPRT-A-5-[0.2-50/0.1] |
| PRC0312-RPRT-A-7-[0.2-50/0.1] |
| PRC0312-RPRT-D-2-[0.2-50/0.1] |
| PRC0312-RPRT-D-3-[0.2-50/0.1] |
| PRC0312-RPRT-D-4-[0.2-50/0.1] |
| PRC0312-RPRT-D-5-[0.2-50/0.1] |
| PRC0312-RPRT-D-7-[0.2-50/0.1] |
| PRC0312-RPRT-E-2-[0.2-50/0.1] |
| PRC0312-RPRT-E-3-[0.2-50/0.1] |
| PRC0312-RPRT-E-4-[0.2-50/0.1] |
| PRC0312-RPRT-E-5-[0.2-50/0.1] |
| PRC0312-RPRT-E-7-[0.2-50/0.1] |
| PRC0312-RPT-V-4-[0.2-50/0.1] |
| PRC0312-RPT-V-5-[0.2-50/0.1] |
| PRC0312-RPT-V-7-[0.2-50/0.1] |
| PRC0312-RSRT-A-2-[0.2-50/0.1] |
| PRC0312-RSRT-A-3-[0.2-50/0.1] |
| PRC0312-RSRT-A-4-[0.2-50/0.1] |
| PRC0312-RSRT-A-5-[0.2-50/0.1] |
| PRC0312-RSRT-A-7-[0.2-50/0.1] |
| PRC0312-RSRT-D-2-[0.2-50/0.1] |
| PRC0312-RSRT-D-3-[0.2-50/0.1] |
| PRC0312-RSRT-D-4-[0.2-50/0.1] |
| PRC0312-RSRT-D-5-[0.2-50/0.1] |
| PRC0312-RSRT-D-7-[0.2-50/0.1] |
| PRC0312-RSRT-E-2-[0.2-50/0.1] |
| PRC0312-RSRT-E-3-[0.2-50/0.1] |
| PRC0312-RSRT-E-4-[0.2-50/0.1] |
| PRC0312-RSRT-E-5-[0.2-50/0.1] |
| PRC0312-RSRT-E-7-[0.2-50/0.1] |
| PRC0312-RST-V-4-[0.2-50/0.1] |
| PRC0312-RST-V-5-[0.2-50/0.1] |
| PRC0312-RST-V-7-[0.2-50/0.1] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | CN1 | Number Of Cores | Cable standard (UL/CSA) | Cable color | Environment resistant | Bend tolerant | Cable type | Specified Length (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | Male panel mount | [2] 2 | N/A | Gray | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male panel mount | [3] 3 | N/A | Gray | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male panel mount | 4 | N/A | Gray | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male panel mount | [5] 5 | N/A | Gray | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male panel mount | [7] 7 | N/A | Gray | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male panel mount | [2] 2 | N/A | Navy | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male panel mount | [3] 3 | N/A | Navy | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male panel mount | 4 | N/A | Navy | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male panel mount | [5] 5 | N/A | Navy | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male panel mount | [7] 7 | N/A | Navy | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male panel mount | [2] 2 | UL | Navy | Oil-resistant | Bending | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male panel mount | [3] 3 | UL | Navy | Oil-resistant | Bending | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male panel mount | 4 | UL | Navy | Oil-resistant | Bending | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male panel mount | [5] 5 | UL | Navy | Oil-resistant | Bending | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male panel mount | [7] 7 | UL | Navy | Oil-resistant | Bending | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male panel mount | 4 | UL / CSA | Blue | N/A | N/A | V | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male panel mount | [5] 5 | UL / CSA | Blue | N/A | N/A | V | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male panel mount | [7] 7 | UL / CSA | Blue | N/A | N/A | V | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female panel mount | [2] 2 | N/A | Gray | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female panel mount | [3] 3 | N/A | Gray | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female panel mount | 4 | N/A | Gray | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female panel mount | [5] 5 | N/A | Gray | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female panel mount | [7] 7 | N/A | Gray | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female panel mount | [2] 2 | N/A | Navy | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female panel mount | [3] 3 | N/A | Navy | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female panel mount | 4 | N/A | Navy | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female panel mount | [5] 5 | N/A | Navy | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female panel mount | [7] 7 | N/A | Navy | Oil-resistant | Flexible | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female panel mount | [2] 2 | UL | Navy | Oil-resistant | Bending | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female panel mount | [3] 3 | UL | Navy | Oil-resistant | Bending | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female panel mount | 4 | UL | Navy | Oil-resistant | Bending | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female panel mount | [5] 5 | UL | Navy | Oil-resistant | Bending | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female panel mount | [7] 7 | UL | Navy | Oil-resistant | Bending | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female panel mount | 4 | UL / CSA | Blue | N/A | N/A | V | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female panel mount | [5] 5 | UL / CSA | Blue | N/A | N/A | V | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Female panel mount | [7] 7 | UL / CSA | Blue | N/A | N/A | V | 0.2 ~ 50 |
Loading...Tải…
Combination Method

Compatible Wire Size
| Connector Core Number | Conductor Cross-sectional Area | AWG Size | Core Wire Outer Diameter |
|---|---|---|---|
| 2, 3 | 1.4 mm2 or less | AWG16 or less | φ1.6 or less |
| 4, 5, 7 | 0.5 mm2 or less | AWG20 or less | φ1.0 or less |
Material / Finish
| Item | Materials | Finish |
|---|---|---|
| Body Shell | Zinc Alloy | Satin Nickel |
| Contact | Copper Alloy | Nickel Base Gold Plating |
| Insulator | Synthetic Resin | — |
Electrical Properties
| Connector Core Number | Rated Voltage (V or less) | Rated Current (A or less) | Withstand Voltage (VAC or less for 1 minute) |
Insulation Resistance | Contact Resistance | |
|---|---|---|---|---|---|---|
| AC | DC | |||||
| 2 | 600 | 840 | 10 | 1800 | 1000 MΩ or more (500 VDC) |
5 mΩ or less (3 VDC, 1A) |
| 3 | 360 | 504 | 10 | 1000 | ||
| 4 | 400 | 560 | 5 | 1200 | ||
| 5, 7 | 350 | 490 | 5 | 1000 | ||
Operating Temperature Range
-25°C ~ +85°CContact Arrangement Diagram * View from the female (socket) connector coupling surface.


| Connector type | PRC03 | Connector manufacturer | Tajimi Electronics | CN2 | Mark tube only |
|---|---|---|---|---|---|
| Cable rated voltage(V) | 300 | Cable shape | Circular | Shield | N/A |
| Conductor dimensions(AWG) | 20 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy