(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart


An environment-resistant and waterproof connector harness using TAJIMI Electronics ER04

| Specified Length (m) | ~ 0.9 | 1 ~ 4 | 4.1 ~ 50 |
| Tolerance | +20mm | +50mm | + 3% of Specified Length |
| Connector Type | Shape Specification Type | Outline Image Drawing (Unit: mm) | Cable Type | Number of Cores | Specified Length (m) |
| R04J TAJIMI ELECTRONICS CO., LTD. | JP (Male Relay) | ![]() | ![]() | 2 | 0.2 ~ 50 Can be specified by 0.1m increments |
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 | |||||
| JS (Female Relay) | ![]() | 2 | |||
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 | |||||
| JPT (Male Relay / Loose Wires) With Pin No. Insertion Mark Tube | ![]() | 2 | |||
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 | |||||
| JST (Female Relay / Loose Wires) With Pin No. Insertion Mark Tube | ![]() | 2 | |||
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 | |||||
| JPY (Male Relay / Y Terminal) With Pin No. Insertion Mark Tube | ![]() | 2 | |||
| 3 | |||||
| 5 | |||||
| Connector | 6 | ||||
| 8 | |||||
| 12 | |||||
| JSY (Female Relay / Y Terminal) With Pin No. Insertion Mark Tube | ![]() | 2 | |||
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 |
| Connector Type | Shape Specification Type | Outline Image Drawing (Unit: mm) | Cable Type | Number of Cores | Specified Length (m) |
| R04J TAJIMI ELECTRONICS CO., LTD. | JPJP (Male Relay / Male Relay) | ![]() | ![]() | 2 | 0.6 ~ 50 Can be specified by 0.1m increments |
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 | |||||
| JSJS (Female Relay / Female Relay) | ![]() | 2 | |||
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 | |||||
| JPJS (Male Relay / Female Relay) | ![]() | 2 | |||
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 | |||||
| JPP (Male for Relay / Male Plug) | ![]() | 2 | |||
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 | |||||
| JSS (Female for Relay / Female Plug) | ![]() | 2 | |||
| 3 | |||||
| 5 | |||||
| Connector | 6 | ||||
| 8 | |||||
| 12 | |||||
| JPS (Male for Relay / Female Plug) | ![]() | 2 | |||
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 | |||||
| JSP (Female for Relay / Male Plug) | ![]() | 2 | |||
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| 12 |
| Part Number |
|---|
| R04J-JP-A-2-[0.2-50/0.1] |
| R04J-JP-A-6-[0.2-50/0.1] |
| R04J-JP-A-8-[0.2-50/0.1] |
| R04J-JP-A-12-[0.2-50/0.1] |
| R04J-JP-D-2-[0.2-50/0.1] |
| R04J-JP-D-6-[0.2-50/0.1] |
| R04J-JP-D-8-[0.2-50/0.1] |
| R04J-JP-D-12-[0.2-50/0.1] |
| R04J-JP-E-2-[0.2-50/0.1] |
| R04J-JP-E-6-[0.2-50/0.1] |
| R04J-JP-E-8-[0.2-50/0.1] |
| R04J-JP-E-12-[0.2-50/0.1] |
| R04J-JP-F-2-[0.2-50/0.1] |
| R04J-JP-F-6-[0.2-50/0.1] |
| R04J-JP-F-8-[0.2-50/0.1] |
| R04J-JP-F-12-[0.2-50/0.1] |
| R04J-JPJP-A-2-[0.2-50/0.1] |
| R04J-JPJP-A-6-[0.2-50/0.1] |
| R04J-JPJP-A-8-[0.2-50/0.1] |
| R04J-JPJP-A-12-[0.2-50/0.1] |
| R04J-JPJP-D-2-[0.2-50/0.1] |
| R04J-JPJP-D-6-[0.2-50/0.1] |
| R04J-JPJP-D-8-[0.2-50/0.1] |
| R04J-JPJP-D-12-[0.2-50/0.1] |
| R04J-JPJP-E-2-[0.2-50/0.1] |
| R04J-JPJP-E-6-[0.2-50/0.1] |
| R04J-JPJP-E-8-[0.2-50/0.1] |
| R04J-JPJP-E-12-[0.2-50/0.1] |
| R04J-JPJP-F-2-[0.2-50/0.1] |
| R04J-JPJP-F-6-[0.2-50/0.1] |
| R04J-JPJP-F-8-[0.2-50/0.1] |
| R04J-JPJP-F-12-[0.2-50/0.1] |
| R04J-JPJS-A-2-[0.2-50/0.1] |
| R04J-JPJS-A-6-[0.2-50/0.1] |
| R04J-JPJS-D-2-[0.2-50/0.1] |
| R04J-JPJS-D-6-[0.2-50/0.1] |
| R04J-JPJS-E-2-[0.2-50/0.1] |
| R04J-JPJS-E-6-[0.2-50/0.1] |
| R04J-JPJS-F-2-[0.2-50/0.1] |
| R04J-JPJS-F-6-[0.2-50/0.1] |
| R04J-JPP-A-2-[0.2-50/0.1] |
| R04J-JPP-A-6-[0.2-50/0.1] |
| R04J-JPP-A-8-[0.2-50/0.1] |
| R04J-JPP-A-12-[0.2-50/0.1] |
| R04J-JPP-D-2-[0.2-50/0.1] |
| R04J-JPP-D-6-[0.2-50/0.1] |
| R04J-JPP-D-8-[0.2-50/0.1] |
| R04J-JPP-D-12-[0.2-50/0.1] |
| R04J-JPP-E-2-[0.2-50/0.1] |
| R04J-JPP-E-6-[0.2-50/0.1] |
| R04J-JPP-E-8-[0.2-50/0.1] |
| R04J-JPP-E-12-[0.2-50/0.1] |
| R04J-JPP-F-2-[0.2-50/0.1] |
| R04J-JPP-F-6-[0.2-50/0.1] |
| R04J-JPP-F-8-[0.2-50/0.1] |
| R04J-JPP-F-12-[0.2-50/0.1] |
| R04J-JPS-A-2-[0.2-50/0.1] |
| R04J-JPS-A-6-[0.2-50/0.1] |
| R04J-JPS-A-8-[0.2-50/0.1] |
| R04J-JPS-A-12-[0.2-50/0.1] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | CN1 | CN2 | Number Of Cores | Cable rated voltage (V) | Shield | Cable standard (UL/CSA) | Cable color | Twisted pair | Environment resistant | Bend tolerant | Cable type | #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Cut off | [2] 2 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | - | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Cut off | [6] 6 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | - | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Cut off | 8 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | - | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Cut off | 12 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | - | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Cut off | [2] 2 | 150 | 1 Layer | UL | Navy | Included | Oil-resistant | - | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Cut off | [6] 6 | 150 | 1 Layer | UL | Navy | Included | Oil-resistant | - | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Cut off | 8 | 150 | 1 Layer | UL | Navy | Included | Oil-resistant | - | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Cut off | 12 | 150 | 1 Layer | UL | Navy | Included | Oil-resistant | - | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Cut off | [2] 2 | 300 | N/A | UL | Black | Included | Oil-resistant | - | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Cut off | [6] 6 | 300 | N/A | UL | Black | Included | Oil-resistant | - | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Cut off | 8 | 300 | N/A | UL | Black | Included | Oil-resistant | - | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Cut off | 12 | 300 | N/A | UL | Black | Included | Oil-resistant | - | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Cut off | [2] 2 | 300 | 1 Layer | UL | Black | Included | Oil-resistant | - | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Cut off | [6] 6 | 300 | 1 Layer | UL | Black | Included | Oil-resistant | - | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Cut off | 8 | 300 | 1 Layer | UL | Black | Included | Oil-resistant | - | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Cut off | 12 | 300 | 1 Layer | UL | Black | Included | Oil-resistant | - | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Male relay straight | [2] 2 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | N/A | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Male relay straight | [6] 6 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | - | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Male relay straight | 8 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | - | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Male relay straight | 12 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | - | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Male relay straight | [2] 2 | 150 | 1 Layer | UL | Navy | Included | Oil-resistant | - | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Male relay straight | [6] 6 | 150 | 1 Layer | UL | Navy | Included | Oil-resistant | - | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Male relay straight | 8 | 150 | 1 Layer | UL | Navy | Included | Oil-resistant | - | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Male relay straight | 12 | 150 | 1 Layer | UL | Navy | Included | Oil-resistant | - | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Male relay straight | [2] 2 | 300 | N/A | UL | Black | Included | Oil-resistant | - | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Male relay straight | [6] 6 | 300 | N/A | UL | Black | Included | Oil-resistant | - | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Male relay straight | 8 | 300 | N/A | UL | Black | Included | Oil-resistant | - | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Male relay straight | 12 | 300 | N/A | UL | Black | Included | Oil-resistant | - | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Male relay straight | [2] 2 | 300 | 1 Layer | UL | Black | Included | Oil-resistant | - | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Male relay straight | [6] 6 | 300 | 1 Layer | UL | Black | Included | Oil-resistant | - | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Male relay straight | 8 | 300 | 1 Layer | UL | Black | Included | Oil-resistant | - | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Male relay straight | 12 | 300 | 1 Layer | UL | Black | Included | Oil-resistant | - | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Female relay straight | [2] 2 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | - | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Female relay straight | [6] 6 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | - | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Female relay straight | [2] 2 | 150 | 1 Layer | UL | Navy | Included | Oil-resistant | - | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Female relay straight | [6] 6 | 150 | 1 Layer | UL | Navy | Included | Oil-resistant | - | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Female relay straight | [2] 2 | 300 | N/A | UL | Black | Included | Oil-resistant | - | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Female relay straight | [6] 6 | 300 | N/A | UL | Black | Included | Oil-resistant | - | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Female relay straight | [2] 2 | 300 | 1 Layer | UL | Black | Included | Oil-resistant | - | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Female relay straight | [6] 6 | 300 | 1 Layer | UL | Black | Included | Oil-resistant | - | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Male straight | [2] 2 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | - | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Male straight | [6] 6 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | - | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Male straight | 8 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | - | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Male straight | 12 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | - | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Male straight | [2] 2 | 150 | 1 Layer | UL | Navy | Included | Oil-resistant | - | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Male straight | [6] 6 | 150 | 1 Layer | UL | Navy | Included | Oil-resistant | - | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Male straight | 8 | 150 | 1 Layer | UL | Navy | Included | Oil-resistant | - | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Male straight | 12 | 150 | 1 Layer | UL | Navy | Included | Oil-resistant | - | D | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Male straight | [2] 2 | 300 | N/A | UL | Black | Included | Oil-resistant | - | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Male straight | [6] 6 | 300 | N/A | UL | Black | Included | Oil-resistant | - | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Male straight | 8 | 300 | N/A | UL | Black | Included | Oil-resistant | - | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Male straight | 12 | 300 | N/A | UL | Black | Included | Oil-resistant | - | E | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Male straight | [2] 2 | 300 | 1 Layer | UL | Black | Included | Oil-resistant | - | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Male straight | [6] 6 | 300 | 1 Layer | UL | Black | Included | Oil-resistant | - | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Male straight | 8 | 300 | 1 Layer | UL | Black | Included | Oil-resistant | - | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Male straight | 12 | 300 | 1 Layer | UL | Black | Included | Oil-resistant | - | F | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Female straight | [2] 2 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | - | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | Male relay straight | Female straight | [6] 6 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | - | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Female straight | 8 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | - | A | 0.2 ~ 50 | ||
- | 1 Piece(s) | 12 Day(s) or more | Male relay straight | Female straight | 12 | Less than 100 | 1 Layer | N/A | Gray | N/A | N/A | - | A | 0.2 ~ 50 |
Loading...Tải…
Material / Finish
| Item | Materials | Finish |
|---|---|---|
| Body Shell | Brass and Zinc Alloy | Nickel-plated |
| Contact | Copper Alloy | Nickel Base Gold Plating |
| Insulator | Synthetic Resin | - |
Contact Arrangement Diagram
Mechanical Properties
| Item | Contents |
|---|---|
| Impact Resistance | Acceleration 50 G |
| Vibration Resistance | JIS C 5402, 6.1, 10 ~ 55 Hz, 10 G |
| Humidity Resistance | JIS C 5402, 7.3, 40 ±2°C, 90% ~ 95% or less, 96 Hours |
| Corrosion Resistance | JIS C 5402, 7.1, Salt Water Concentration 5%, 48 Hours |
| Operating Temperature Range | -25°C ~ +85°C, Relative Humidity 85% or less |
| Temperature Cycle | JIS C 5402, 7.2, -40°C ~ +100°C, 5 Cycles |
| Repeated Operation | 1,000 Insertions and Removals |
| Waterproofing | Water Pressure = 200kpa (When Coupled) |
Compatible Wire Size
| Conductor Cross-Sectional Area (mm2) | AWG | |
|---|---|---|
| Wire Size | 0.2 ~ 0.05 | 24 ~ 30 |
Electrical Properties
| Number of Cores | Rated Voltage (V or less) | Rated Current (A or less) | Withstand Voltage (VAC or less for 1 minute) |
Insulation Resistance | Contact Resistance | Insertion and Removal Life | |
| AC | DC | ||||||
| 2 | 300 | 420 | 2 | 900 | 1,000 MΩ or more (500 VDC) |
8 mΩ or less (3 VDC, 1A or less) |
1,000 times or more |
| 3 | 300 | 420 | 2 | 900 | |||
| 5 | 150 | 200 | 2 | 500 | |||
| 6 | 300 | 420 | 2 | 900 | |||
| 8 | 200 | 280 | 2 | 700 | |||
| 12 | 300 | 420 | 2 | 900 | |||
Panel Cut Size Drawing
Wiring Method
Combination Method
| Connector type | R04 | Connector manufacturer | Tajimi Electronics | Cable shape | Circular |
|---|---|---|---|---|---|
| Conductor dimensions(AWG) | 25 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy