(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Specifications]·For UK15, UK25, UK35 · Ideal for transition wiring of a common line when connecting sensors.

| Model Number | Number of Poles | Cover Color | Compatible Terminal Blocks | Terminal Pitch |
| KTM-2YC | 2 | Black | UK15 | 8 |
| KTM-3YC | 3 | Black | ||
| KTM-4YC | 4 | Black | ||
| KTM-6YC | 6 | Black | ||
| KTM-8YC | 8 | Black | ||
| KTM-10YC | 10 | Black | ||
| UK25-2YC | 2 | Black | UK25 | 10.3 |
| UK25-3YC | 3 | Black | ||
| UK25-4YC | 4 | Black | ||
| UK25-6YC | 6 | Black | ||
| UK25-10YC | 10 | Black | ||
| UK35-2YC | 2 | Black | UK35 | 11.3 |
| UK35-3YC | 3 | Black | ||
| UK35-4YC | 4 | Black | ||
| UK35-6YC | 6 | Black | ||
| UK35-10YC | 10 | Black |

Specifications
| Material | Brass (Nickel Plated) |
| Dip Specification | Vinyl Chloride |
| Dip Thickness | 0.8 ~ 1.0 mm |
| Part Number |
|---|
| KTM-2YC |
| KTM-3YC |
| KTM-4YC |
| KTM-6YC |
| KTM-8YC |
| KTM-10YC |
| UK25-2YC |
| UK25-3YC |
| UK25-4YC |
| UK25-6YC |
| UK25-10YC |
| UK35-2YC |
| UK35-3YC |
| UK35-4YC |
| UK35-6YC |
| UK35-10YC |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Number of consolidations (Piece) | Applicable series | Pitch (mm) |
|---|---|---|---|---|---|---|---|
92,167 VND | 1 Piece(s) | Available | 4 Day(s) or more | 2 | UK15 | 8 | |
95,294 VND | 1 Piece(s) | Available | 4 Day(s) or more | 3 | UK15 | 8 | |
104,053 VND | 1 Piece(s) | Available | 4 Day(s) or more | 4 | UK15 | 8 | |
113,019 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6 | UK15 | 8 | |
121,777 VND | 1 Piece(s) | Available | 4 Day(s) or more | 8 | UK15 | 8 | |
133,663 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | UK15 | 8 | |
96,337 VND | 1 Piece(s) | Available | 4 Day(s) or more | 2 | UK25 | 10.3 | |
99,256 VND | 1 Piece(s) | Available | 4 Day(s) or more | 3 | UK25 | 10.3 | |
102,384 VND | 1 Piece(s) | Available | 4 Day(s) or more | 4 | UK25 | 10.3 | |
107,597 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6 | UK25 | 10.3 | |
117,815 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | UK25 | 10.3 | |
98,213 VND | 1 Piece(s) | Available | 4 Day(s) or more | 2 | UK35 | 11.3 | |
104,053 VND | 1 Piece(s) | Available | 4 Day(s) or more | 3 | UK35 | 11.3 | |
110,099 VND | 1 Piece(s) | Available | 4 Day(s) or more | 4 | UK35 | 11.3 | |
120,109 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6 | UK35 | 11.3 | |
137,833 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | UK35 | 11.3 |
Loading...Tải…
| Shorting bar shape | Y Model | Insulation body color | Black |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy