(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
9-core⇔25-core. Abundant wire connection variation available.

| Total Length (m) | ~ 0.9 | 1 ~ 4 | 4.1 ~ 15 |
| Tolerance | +20mm | +50mm | + 3% of Total Length |
| Connector Type | CN1 | CN2 | Wire Connection | Cable Type | Specified Length (m) | ||||
| Shape | Screw | Model Number | Shape | Screw | Model Number | ||||
| RS232C (9 core ↔ 25 core) EMI Protection Connector | Male | M2.6 Short | 9PM | Male | M2.6 Short | 25PM | (Straight) ST1 ~ ST8 (Cross) CR1 ~ CR8 P.2064 Refer to Connection Diagram | E NA2464 AWG28 Twisted Pair 1 Layer Shield 300 V; UL Dark Blue | 0.2 ~ 15 Can be specified by 0.1 m increments |
| #4-40 Short | 9PU | #4-40 Short | 25PU | ||||||
| Female | M2.6 Short | 9SM | Female | M2.6 Short | 25SM | ||||
| #4-40 Short | 9SU | #4-40 Short | 25SU | ||||||


| Part Number |
|---|
| RS232C-9PM-25PM-CR1-E-[0.2-15/0.1] |
| RS232C-9PM-25PM-CR2-E-[0.2-15/0.1] |
| RS232C-9PM-25PM-CR3-E-[0.2-15/0.1] |
| RS232C-9PM-25PM-CR4-E-[0.2-15/0.1] |
| RS232C-9PM-25PM-CR5-E-[0.2-15/0.1] |
| RS232C-9PM-25PM-CR6-E-[0.2-15/0.1] |
| RS232C-9PM-25PM-CR7-E-[0.2-15/0.1] |
| RS232C-9PM-25PM-CR8-E-[0.2-15/0.1] |
| RS232C-9PM-25PM-ST1-E-[0.2-15/0.1] |
| RS232C-9PM-25PM-ST2-E-[0.2-15/0.1] |
| RS232C-9PM-25PM-ST3-E-[0.2-15/0.1] |
| RS232C-9PM-25PM-ST4-E-[0.2-15/0.1] |
| RS232C-9PM-25PM-ST5-E-[0.2-15/0.1] |
| RS232C-9PM-25PM-ST6-E-[0.2-15/0.1] |
| RS232C-9PM-25PM-ST7-E-[0.2-15/0.1] |
| RS232C-9PM-25PM-ST8-E-[0.2-15/0.1] |
| RS232C-9PM-25PU-CR1-E-[0.2-15/0.1] |
| RS232C-9PM-25PU-CR2-E-[0.2-15/0.1] |
| RS232C-9PM-25PU-CR3-E-[0.2-15/0.1] |
| RS232C-9PM-25PU-CR4-E-[0.2-15/0.1] |
| RS232C-9PM-25PU-CR5-E-[0.2-15/0.1] |
| RS232C-9PM-25PU-CR6-E-[0.2-15/0.1] |
| RS232C-9PM-25PU-CR7-E-[0.2-15/0.1] |
| RS232C-9PM-25PU-CR8-E-[0.2-15/0.1] |
| RS232C-9PM-25PU-ST1-E-[0.2-15/0.1] |
| RS232C-9PM-25PU-ST2-E-[0.2-15/0.1] |
| RS232C-9PM-25PU-ST3-E-[0.2-15/0.1] |
| RS232C-9PM-25PU-ST4-E-[0.2-15/0.1] |
| RS232C-9PM-25PU-ST5-E-[0.2-15/0.1] |
| RS232C-9PM-25PU-ST6-E-[0.2-15/0.1] |
| RS232C-9PM-25PU-ST7-E-[0.2-15/0.1] |
| RS232C-9PM-25PU-ST8-E-[0.2-15/0.1] |
| RS232C-9PM-25SM-CR1-E-[0.2-15/0.1] |
| RS232C-9PM-25SM-CR2-E-[0.2-15/0.1] |
| RS232C-9PM-25SM-CR3-E-[0.2-15/0.1] |
| RS232C-9PM-25SM-CR4-E-[0.2-15/0.1] |
| RS232C-9PM-25SM-CR5-E-[0.2-15/0.1] |
| RS232C-9PM-25SM-CR6-E-[0.2-15/0.1] |
| RS232C-9PM-25SM-CR7-E-[0.2-15/0.1] |
| RS232C-9PM-25SM-CR8-E-[0.2-15/0.1] |
| RS232C-9PM-25SM-ST1-E-[0.2-15/0.1] |
| RS232C-9PM-25SM-ST2-E-[0.2-15/0.1] |
| RS232C-9PM-25SM-ST3-E-[0.2-15/0.1] |
| RS232C-9PM-25SM-ST4-E-[0.2-15/0.1] |
| RS232C-9PM-25SM-ST5-E-[0.2-15/0.1] |
| RS232C-9PM-25SM-ST6-E-[0.2-15/0.1] |
| RS232C-9PM-25SM-ST7-E-[0.2-15/0.1] |
| RS232C-9PM-25SM-ST8-E-[0.2-15/0.1] |
| RS232C-9PM-25SU-CR1-E-[0.2-15/0.1] |
| RS232C-9PM-25SU-CR2-E-[0.2-15/0.1] |
| RS232C-9PM-25SU-CR3-E-[0.2-15/0.1] |
| RS232C-9PM-25SU-CR4-E-[0.2-15/0.1] |
| RS232C-9PM-25SU-CR5-E-[0.2-15/0.1] |
| RS232C-9PM-25SU-CR6-E-[0.2-15/0.1] |
| RS232C-9PM-25SU-CR7-E-[0.2-15/0.1] |
| RS232C-9PM-25SU-CR8-E-[0.2-15/0.1] |
| RS232C-9PM-25SU-ST1-E-[0.2-15/0.1] |
| RS232C-9PM-25SU-ST2-E-[0.2-15/0.1] |
| RS232C-9PM-25SU-ST3-E-[0.2-15/0.1] |
| RS232C-9PM-25SU-ST4-E-[0.2-15/0.1] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | CN1 | CN2 | Type | CN1 screw | CN2 screw | Wiring Type |
|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core male | Crossover Connection | Millimeter (M2.6) | Millimeter (M2.6) | CR1 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core male | Crossover Connection | Millimeter (M2.6) | Millimeter (M2.6) | CR2 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core male | Crossover Connection | Millimeter (M2.6) | Millimeter (M2.6) | CR3 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core male | Crossover Connection | Millimeter (M2.6) | Millimeter (M2.6) | CR4 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core male | Crossover Connection | Millimeter (M2.6) | Millimeter (M2.6) | CR5 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core male | Crossover Connection | Millimeter (M2.6) | Millimeter (M2.6) | CR6 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core male | Crossover Connection | Millimeter (M2.6) | Millimeter (M2.6) | CR7 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core male | Crossover Connection | Millimeter (M2.6) | Millimeter (M2.6) | CR8 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core male | Straight Connection | Millimeter (M2.6) | Millimeter (M2.6) | ST1 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core male | Straight Connection | Millimeter (M2.6) | Millimeter (M2.6) | ST2 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core male | Straight Connection | Millimeter (M2.6) | Millimeter (M2.6) | ST3 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core male | Straight Connection | Millimeter (M2.6) | Millimeter (M2.6) | ST4 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core male | Straight Connection | Millimeter (M2.6) | Millimeter (M2.6) | ST5 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core male | Straight Connection | Millimeter (M2.6) | Millimeter (M2.6) | ST6 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core male | Straight Connection | Millimeter (M2.6) | Millimeter (M2.6) | ST7 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core male | Straight Connection | Millimeter (M2.6) | Millimeter (M2.6) | ST8 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core male | Crossover Connection | Millimeter (M2.6) | Inch (#4-40) | CR1 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core male | Crossover Connection | Millimeter (M2.6) | Inch (#4-40) | CR2 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core male | Crossover Connection | Millimeter (M2.6) | Inch (#4-40) | CR3 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core male | Crossover Connection | Millimeter (M2.6) | Inch (#4-40) | CR4 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core male | Crossover Connection | Millimeter (M2.6) | Inch (#4-40) | CR5 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core male | Crossover Connection | Millimeter (M2.6) | Inch (#4-40) | CR6 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core male | Crossover Connection | Millimeter (M2.6) | Inch (#4-40) | CR7 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core male | Crossover Connection | Millimeter (M2.6) | Inch (#4-40) | CR8 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core male | Straight Connection | Millimeter (M2.6) | Inch (#4-40) | ST1 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core male | Straight Connection | Millimeter (M2.6) | Inch (#4-40) | ST2 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core male | Straight Connection | Millimeter (M2.6) | Inch (#4-40) | ST3 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core male | Straight Connection | Millimeter (M2.6) | Inch (#4-40) | ST4 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core male | Straight Connection | Millimeter (M2.6) | Inch (#4-40) | ST5 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core male | Straight Connection | Millimeter (M2.6) | Inch (#4-40) | ST6 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core male | Straight Connection | Millimeter (M2.6) | Inch (#4-40) | ST7 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core male | Straight Connection | Millimeter (M2.6) | Inch (#4-40) | ST8 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core female | Crossover Connection | Millimeter (M2.6) | Millimeter (M2.6) | CR1 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core female | Crossover Connection | Millimeter (M2.6) | Millimeter (M2.6) | CR2 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core female | Crossover Connection | Millimeter (M2.6) | Millimeter (M2.6) | CR3 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core female | Crossover Connection | Millimeter (M2.6) | Millimeter (M2.6) | CR4 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core female | Crossover Connection | Millimeter (M2.6) | Millimeter (M2.6) | CR5 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core female | Crossover Connection | Millimeter (M2.6) | Millimeter (M2.6) | CR6 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core female | Crossover Connection | Millimeter (M2.6) | Millimeter (M2.6) | CR7 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core female | Crossover Connection | Millimeter (M2.6) | Millimeter (M2.6) | CR8 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core female | Straight Connection | Millimeter (M2.6) | Millimeter (M2.6) | ST1 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core female | Straight Connection | Millimeter (M2.6) | Millimeter (M2.6) | ST2 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core female | Straight Connection | Millimeter (M2.6) | Millimeter (M2.6) | ST3 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core female | Straight Connection | Millimeter (M2.6) | Millimeter (M2.6) | ST4 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core female | Straight Connection | Millimeter (M2.6) | Millimeter (M2.6) | ST5 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core female | Straight Connection | Millimeter (M2.6) | Millimeter (M2.6) | ST6 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core female | Straight Connection | Millimeter (M2.6) | Millimeter (M2.6) | ST7 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core female | Straight Connection | Millimeter (M2.6) | Millimeter (M2.6) | ST8 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core female | Crossover Connection | Millimeter (M2.6) | Inch (#4-40) | CR1 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core female | Crossover Connection | Millimeter (M2.6) | Inch (#4-40) | CR2 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core female | Crossover Connection | Millimeter (M2.6) | Inch (#4-40) | CR3 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core female | Crossover Connection | Millimeter (M2.6) | Inch (#4-40) | CR4 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core female | Crossover Connection | Millimeter (M2.6) | Inch (#4-40) | CR5 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core female | Crossover Connection | Millimeter (M2.6) | Inch (#4-40) | CR6 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core female | Crossover Connection | Millimeter (M2.6) | Inch (#4-40) | CR7 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core female | Crossover Connection | Millimeter (M2.6) | Inch (#4-40) | CR8 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core female | Straight Connection | Millimeter (M2.6) | Inch (#4-40) | ST1 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core female | Straight Connection | Millimeter (M2.6) | Inch (#4-40) | ST2 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core female | Straight Connection | Millimeter (M2.6) | Inch (#4-40) | ST3 | ||
- | 1 Piece(s) | 5 Day(s) or more | 9-core male | 25-core female | Straight Connection | Millimeter (M2.6) | Inch (#4-40) | ST4 |
Loading...Tải…
| Cable Type | RS-232C | Length(m) | Customer-Specified Length | Cable type | A (Rating 300V / Navy Blue) |
|---|---|---|---|---|---|
| Shield | 1 Layer Shield |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy