(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Harness priced at cost for any combination of materials.

| Component Class | (1) CN1 Side Connector |
(2) Cable Type |
(3) CN2 Side Connector * Selection is unnecessary if one side is cut off |
(4) Specified Length (m) |
| BK | BNCP50 | RG188AU 1.5D2V RG58AU |
BNCP50 | ![]() |
| RG188AU 1.5D2V |
SMBP | |||
| SMBLP | ||||
| RG188AU 1.5D2V RG58AU |
SMAP | |||
| RG188AU 1.5D2V |
SMALP | |||
| BNCLP | RG58AU | BNCP50 | ||
| BNCLP | ||||
| SMAP | ||||
| BNCJ | RG58AU | BNCP50 | ||
| BNCLP | ||||
| BNCJ | ||||
| SMAP | ||||
| BNCPJ | RG58AU | BNCP50 | ||
| BNCLP | ||||
| BNCJ | ||||
| BNCPJ | ||||
| SMAP | ||||
| SMBP | RG188AU 1.5D2V |
SMBP | ||
| SMAP | ||||
| SMALP | ||||
| SMBLP | SMBP | |||
| SMBLP | ||||
| SMAP | ||||
| SMALP | ||||
| SMAP | RG188AU 1.5D2V RG58AU |
SMAP | ||
| SMALP | RG188AU 1.5D2V |
SMAP | ||
| SMALP |


■Cable Specification Table
| Cable Type | Specification | Impedance | Outer Diameter (mm) | Coat Material | Wavelength Reduction Index | Frequency Band | Rated Voltage AC / V | Operating Temperature Range |
| RG188AU | MIL Standard | 50 Ω | 2.6 | TFE | 70% | DC ~ 2GHz | 500V | -70 ~ +250°C |
| RG58AU | 50 Ω | 5 | PVC | 67% | -20 ~ +60°C | |||
| 1.5D2V | JIS Standards | 50 Ω | 3 | 66% |
| Part Number |
|---|
| BK-BNCJ-RG58AU-[0.3-50/0.1] |
| BK-BNCJ-RG58AU-BNCJ-[0.3-50/0.1] |
| BK-BNCJ-RG58AU-BNCLP-[0.3-50/0.1] |
| BK-BNCJ-RG58AU-BNCP50-[0.3-50/0.1] |
| BK-BNCJ-RG58AU-SMAP-[0.3-50/0.1] |
| BK-BNCLP-RG58AU-[0.3-50/0.1] |
| BK-BNCLP-RG58AU-BNCLP-[0.3-50/0.1] |
| BK-BNCLP-RG58AU-BNCP50-[0.3-50/0.1] |
| BK-BNCLP-RG58AU-SMAP-[0.3-50/0.1] |
| BK-BNCP50-1.5D2V-[0.1-5/0.1] |
| BK-BNCP50-1.5D2V-BNCP50-[0.1-5/0.1] |
| BK-BNCP50-1.5D2V-SMALP-[0.1-5/0.1] |
| BK-BNCP50-1.5D2V-SMAP-[0.1-5/0.1] |
| BK-BNCP50-1.5D2V-SMBLP-[0.1-5/0.1] |
| BK-BNCP50-1.5D2V-SMBP-[0.1-5/0.1] |
| BK-BNCP50-RG58AU-[0.3-50/0.1] |
| BK-BNCP50-RG58AU-BNCP50-[0.3-50/0.1] |
| BK-BNCP50-RG58AU-SMAP-[0.3-50/0.1] |
| BK-BNCP50-RG188AUJ-BNCP50-[0.1-5/0.1] |
| BK-BNCP50-RG188AUJ-SMBP-[0.1-5/0.1] |
| BK-BNCPJ-RG58AU-[0.3-50/0.1] |
| BK-BNCPJ-RG58AU-BNCJ-[0.3-50/0.1] |
| BK-BNCPJ-RG58AU-BNCLP-[0.3-50/0.1] |
| BK-BNCPJ-RG58AU-BNCP50-[0.3-50/0.1] |
| BK-BNCPJ-RG58AU-BNCPJ-[0.3-50/0.1] |
| BK-BNCPJ-RG58AU-SMAP-[0.3-50/0.1] |
| BK-SMALP-1.5D2V-[0.1-5/0.1] |
| BK-SMALP-1.5D2V-SMALP-[0.1-5/0.1] |
| BK-SMALP-1.5D2V-SMAP-[0.1-5/0.1] |
| BK-SMALP-RG188AUJ-[0.1-5/0.1] |
| BK-SMALP-RG188AUJ-SMAP-[0.1-5/0.1] |
| BK-SMAP-1.5D2V-[0.1-5/0.1] |
| BK-SMAP-1.5D2V-SMAP-[0.1-5/0.1] |
| BK-SMAP-RG58AU-[0.3-50/0.1] |
| BK-SMAP-RG58AU-SMAP-[0.3-50/0.1] |
| BK-SMAP-RG188AUJ-SMALP-[0.1-5/0.1] |
| BK-SMAP-RG188AUJ-SMAP-[0.1-5/0.1] |
| BK-SMBLP-1.5D2V-[0.1-5/0.1] |
| BK-SMBLP-1.5D2V-SMALP-[0.1-5/0.1] |
| BK-SMBLP-1.5D2V-SMAP-[0.1-5/0.1] |
| BK-SMBLP-1.5D2V-SMBLP-[0.1-5/0.1] |
| BK-SMBLP-1.5D2V-SMBP-[0.1-5/0.1] |
| BK-SMBLP-RG188AUJ-[0.1-5/0.1] |
| BK-SMBLP-RG188AUJ-SMAP-[0.1-5/0.1] |
| BK-SMBLP-RG188AUJ-SMBLP-[0.1-5/0.1] |
| BK-SMBLP-RG188AUJ-SMBP-[0.1-5/0.1] |
| BK-SMBP-1.5D2V-[0.1-5/0.1] |
| BK-SMBP-1.5D2V-SMALP-[0.1-5/0.1] |
| BK-SMBP-1.5D2V-SMAP-[0.1-5/0.1] |
| BK-SMBP-1.5D2V-SMBP-[0.1-5/0.1] |
| BK-SMBP-RG188AUJ-[0.1-5/0.1] |
| BK-SMBP-RG188AUJ-SMAP-[0.1-5/0.1] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Cable Type | CN1 | CN2 | Cable color | Cable Length (m) |
|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | RG58AU | [BNC] BNC | Lead wire | Black | 0.3 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | RG58AU | [BNC] BNC | [BNC] BNC | Black | 0.3 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | RG58AU | [BNC] BNC | [BNC] BNC | Black | 0.3 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | RG58AU | [BNC] BNC | [BNC] BNC | Black | 0.3 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | RG58AU | [BNC] BNC | SMA | Black | 0.3 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | RG58AU | [BNC] BNC | Lead wire | Black | 0.3 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | RG58AU | [BNC] BNC | [BNC] BNC | Black | 0.3 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | RG58AU | [BNC] BNC | [BNC] BNC | Black | 0.3 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | RG58AU | [BNC] BNC | SMA | Black | 0.3 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.5D-2V | [BNC] BNC | Lead wire | Ash | 0.1 ~ 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.5D-2V | [BNC] BNC | [BNC] BNC | Ash | 0.1 ~ 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.5D-2V | [BNC] BNC | SMA | Ash | 0.1 ~ 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.5D-2V | [BNC] BNC | SMA | Ash | 0.1 ~ 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.5D-2V | [BNC] BNC | SMB | Ash | 0.1 ~ 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.5D-2V | [BNC] BNC | SMB | Ash | 0.1 ~ 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | RG58AU | [BNC] BNC | Lead wire | Black | 0.3 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | RG58AU | [BNC] BNC | [BNC] BNC | Black | 0.3 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | RG58AU | [BNC] BNC | SMA | Black | 0.3 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | RG188AU | [BNC] BNC | [BNC] BNC | White | 0.1 to 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | RG188AU | [BNC] BNC | SMB | White | 0.1 to 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | RG58AU | [BNC] BNC | Lead wire | Black | - | ||
- | 1 Piece(s) | 6 Day(s) or more | RG58AU | [BNC] BNC | [BNC] BNC | Black | 0.3 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | RG58AU | [BNC] BNC | [BNC] BNC | Black | 0.3 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | RG58AU | [BNC] BNC | [BNC] BNC | Black | 0.3 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | RG58AU | [BNC] BNC | [BNC] BNC | Black | 0.3 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | RG58AU | [BNC] BNC | SMA | Black | 0.3 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.5D-2V | SMA | Lead wire | Ash | 0.1 ~ 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.5D-2V | SMA | SMA | Ash | 0.1 ~ 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.5D-2V | SMA | SMA | Ash | 0.1 ~ 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | RG188AU | SMA | Cut off | White | 0.1 to 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | RG188AU | SMA | SMA | White | 0.1 to 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.5D-2V | SMA | Lead wire | Ash | 0.1 ~ 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.5D-2V | SMA | SMA | Ash | 0.1 ~ 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | RG58AU | SMA | Lead wire | Black | 0.3 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | RG58AU | SMA | SMA | Black | 0.3 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | RG188AU | SMA | SMA | White | 0.1 to 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | RG188AU | SMA | SMA | White | 0.1 to 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.5D-2V | SMB | Lead wire | Ash | 0.1 ~ 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.5D-2V | SMB | SMA | Ash | 0.1 ~ 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.5D-2V | SMB | SMA | Ash | 0.1 ~ 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.5D-2V | SMB | SMB | Ash | 0.1 ~ 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.5D-2V | SMB | SMB | Ash | 0.1 ~ 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | RG188AU | SMB | Cut off | White | 0.1 to 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | RG188AU | SMB | SMA | White | 0.1 to 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | RG188AU | SMB | SMB | White | 0.1 to 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | RG188AU | SMB | SMB | White | 0.1 to 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.5D-2V | SMB | Lead wire | Ash | 0.1 ~ 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.5D-2V | SMB | SMA | Ash | 0.1 ~ 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.5D-2V | SMB | SMA | Ash | 0.1 ~ 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 1.5D-2V | SMB | SMB | Ash | 0.1 ~ 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | RG188AU | SMB | Cut off | White | 0.1 to 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | RG188AU | SMB | SMA | White | 0.1 to 5 |
Loading...Tải…
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy