(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Conductor Cross Section (mm2) | AWG size (AWG) | Sheath (outer coating) color | Overall Length (m) | Finished outer diameter (mm) |
|---|---|---|---|---|---|---|---|---|---|
1,545,016 VND | 1 Piece(s) | 4 Day(s) | 2 | 14 | [Blue] Blue | 50 | 3.5 | ||
1,545,016 VND | 1 Piece(s) | 4 Day(s) | 2 | 14 | Black | 50 | 3.5 | ||
1,545,016 VND | 1 Piece(s) | 4 Day(s) | 2 | 14 | Green | 50 | 3.5 | ||
7,231,888 VND | 1 Piece(s) | 4 Day(s) | 2 | 14 | - | 305 | 3.5 | ||
1,545,016 VND | 1 Piece(s) | 4 Day(s) | 2 | 14 | Red | 50 | 3.5 | ||
1,545,016 VND | 1 Piece(s) | 4 Day(s) | 2 | 14 | White color | 50 | 3.5 | ||
1,545,016 VND | 1 Piece(s) | 4 Day(s) | 2 | 14 | Yellow | 50 | 3.5 | ||
1,197,153 VND | 1 Piece(s) | 4 Day(s) | 1.25 | 16 | [Blue] Blue | 50 | 3.15 | ||
1,197,153 VND | 1 Piece(s) | 6 Day(s) | 1.25 | 16 | Black | 50 | 3.15 | ||
1,197,153 VND | 1 Piece(s) | 11 Day(s) | 1.25 | 16 | Green | 50 | 3.15 | ||
9,812,432 VND | 1 Piece(s) | 4 Day(s) | 1.25 | 16 | - | 610 | 3.15 | ||
1,197,153 VND | 1 Piece(s) | 6 Day(s) | 1.25 | 16 | Red | 50 | 3.15 | ||
9,812,432 VND | 1 Piece(s) | 4 Day(s) | 1.25 | 16 | White color | 610 | 3.15 | ||
1,197,153 VND | 1 Piece(s) | 6 Day(s) | 1.25 | 16 | Yellow | 50 | 3.15 | ||
965,823 VND | 1 Piece(s) | 4 Day(s) | 0.75 | 18 | [Blue] Blue | 50 | 2.9 | ||
965,823 VND | 1 Piece(s) | 4 Day(s) | 0.75 | 18 | Black | 50 | 2.9 | ||
965,823 VND | 1 Piece(s) | 4 Day(s) | 0.75 | 18 | Green | 50 | 2.9 | ||
965,823 VND | 1 Piece(s) | 4 Day(s) | 0.75 | 18 | - | 50 | 2.9 | ||
965,823 VND | 1 Piece(s) | 4 Day(s) | 0.75 | 18 | Red | 50 | 2.9 | ||
965,823 VND | 1 Piece(s) | 4 Day(s) | 0.75 | 18 | White color | 50 | 2.9 | ||
965,823 VND | 1 Piece(s) | 4 Day(s) | 0.75 | 18 | Yellow | 50 | 2.9 | ||
4,940,905 VND | 1 Piece(s) | 4 Day(s) | 0.5 | 20 | [Blue] Blue | 610 | 2.6 | ||
801,073 VND | 1 Piece(s) | 4 Day(s) | 0.5 | 20 | Black | 50 | 2.6 | ||
801,073 VND | 1 Piece(s) | 4 Day(s) | 0.5 | 20 | Green | 50 | 2.6 | ||
801,073 VND | 1 Piece(s) | 4 Day(s) | 0.5 | 20 | - | 50 | 2.6 | ||
801,073 VND | 1 Piece(s) | 4 Day(s) | 0.5 | 20 | Red | 50 | 2.6 | ||
714,717 VND | 1 Piece(s) | 4 Day(s) | 0.3 | 22 | [Blue] Blue | 50 | 2.35 | ||
3,872,282 VND | 1 Piece(s) | 4 Day(s) | 0.3 | 22 | Black | 610 | 2.35 | ||
714,717 VND | 1 Piece(s) | 4 Day(s) | 0.3 | 22 | Green | 50 | 2.35 | ||
714,717 VND | 1 Piece(s) | 4 Day(s) | 0.3 | 22 | - | 50 | 2.35 | ||
714,717 VND | 1 Piece(s) | 4 Day(s) | 0.3 | 22 | Red | 50 | 2.35 | ||
714,717 VND | 1 Piece(s) | 4 Day(s) | 0.3 | 22 | Yellow | 50 | 2.35 |
Loading...Tải…
| Rated Voltage | 600V | Representative Standard | UL | Shield | None |
|---|---|---|---|---|---|
| Sheath (outer coating) material | PVC |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy