(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
| Type | Housing | Ball | Retainer | Operating Environment | Accessories | |||||
| Single Type | Double Type | Material | Hardness | Surface Treatment | Material | Material | Temperature | |||
| E-SLBS_UU | E-SLBS_LUU | Stainless steel Equivalent to SUS420 | 54HRC or more | - | Stainless steel Equivalent to SUS440C | Stainless steel (SUS304) | -20 to 110°C | Seal ring MaterialNitrile rubber (-20 to 120°C) | ||
| E-SLB_UU | E-SLB_LUU | Resin (Equivalent to DURACON M90) | -20 to 80°C | |||||||
| E-LBS_UU | E-LBS_LUU | Bearing Steel Equivalent to SUJ2 | 58HRC~ | - | Bearing Steel Equivalent to SUJ2 | Stainless steel (SUS304) | -20 to 110°C | |||
| E-LBMS_UU | E-LBMS_LUU | Electroless Nickel Plating | Stainless steel (SUS304) | -20 to 110°C | ||||||

![]() | Part Number ( Type ・ Diameter of Inscribed Circle dr ・ Ball Retainer) | |||
| E-LBS8UU E-LBFM20LUU | ||||
Type | Specifications | Ball Retainer | Outer Diameter D | Total length L | Retaining Groove B | ||||||||||
Inscribed Circle | Tolerance | Diameter D | Stainless Steel / No Surface Treatment | Electroless Nickel Plating | Single Type | Double Type | Tolerance | Single Type | Double Type | Tolerance | W | D1 | |||
| Dia. dr | Single | Double | Single / Double | Single / Double | |||||||||||
E-SLBS E-SLB E-LBMS E-LBS | 6 | 0 -0.009 | 0 -0.010 | UU (Single bushing type) LUU (Double bushing type) | 12 | 0 -0.013 | 0 -0.016 | 19 | 35 | 0 -0.3 | 11.3 | 24.8 | 0 -0.2 | 1.1 | 11.5 |
| 8 | 15 | 24 | 45 | 15.3 | 32.8 | 14.3 | |||||||||
| 10 | 19 | 0 -0.016 | 0 -0.019 | 29 | 55 | 19.4 | 41.4 | 1.1 | 18 | ||||||
| 12 | 21 | 30 | 57 | 20.4 | 43.4 | 20 | |||||||||
| 16 | 28 | 37 | 70 | 23.3 | 49.8 | 1.6 | 27 | ||||||||
| 20 | 0 -0.010 | 0 -0.012 | 32 | 0 -0.019 | 0 -0.021 | 42 | 80 | 27.3 | 57.8 | 30.5 | |||||
| 25 | 40 | 59 | 112 | 37.3 | 78.3 | 0 -0.3 | 1.85 | 38 | |||||||
| 30 | 45 | 64 | 123 | 40.8 | 85.3 | 43 | |||||||||
Inscribed Circle | Lateral misalignment | Number of ball rows | Basic RatedLoad C (Dynamic) N | Basic RatedLoad Co (Static) N | Mass (g) | Double-bushing type static Allowable moment (N⋅m) | ||||
| Diameter dr | Single | Double | Single Type | Double Type | Single Type | Double Type | Single Type | Double Type | ||
| 6 | 0.012 | 0.015 | 4 | 165 | 259 | 212 | 423 | 7 | 13 | 2.18 |
| 8 | 212 | 345 | 304 | 627 | 13 | 26 | 4.31 | |||
| 10 | 298 | 471 | 439 | 880 | 25 | 48 | 7.24 | |||
| 12 | 330 | 526 | 479 | 960 | 28 | 54 | 10.9 | |||
| 16 | 5 | 620 | 984 | 944 | 1880 | 75 | 144 | 19.7 | ||
| 20 | 0.015 | 0.02 | 706 | 1120 | 1096 | 2192 | 91 | 173 | 26.8 | |
| 25 | 6 | 784 | 1248 | 1256 | 2512 | 212 | 407 | 43.4 | ||
| 30 | 1256 | 1992 | 2192 | 4392 | 235 | 464 | 82.8 | |||

Usage Example| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Inscribed Circle Dia. dr (Ø) | Overall Length L (mm) | Outer Sleeve Material | Outer Sleeve Surface Treatment | Outer Dia. D (Ø) | Ball Recirculating Type | Length | Eccentricity (µm) | Basic Load Rating: Dynamic Load (Details) (N) | Basic Load Rating: Static Load (N) | Inscribed Circle Dia. Tolerance (Negative Side) (mm) | Ball Material | Retainer Material | Outer Cylinder Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168,720 VND | 1 Piece(s) | Available | 45 Day(s) | 6 | 35 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 12 | Double | Double | 15 | 324 | 529 | -0.01 | SUJ2 Equivalent | SUS304 | SUJ2 Equivalent with Electroless Nickel Plating | |
95,910 VND | 1 Piece(s) | Available | 45 Day(s) | 6 | 19 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 12 | Single | Single | 12 | 167 | 206 | -0.009 | SUJ2 Equivalent | SUS304 | SUJ2 Equivalent with Electroless Nickel Plating | |
142,544 VND | 1 Piece(s) | Available | 11 Day(s) | 8 | 45 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 15 | Double | Double | 15 | 431 | 784 | -0.01 | SUJ2 Equivalent | SUS304 | SUJ2 Equivalent with Electroless Nickel Plating | |
75,485 VND | 1 Piece(s) | Available | 11 Day(s) | 8 | 24 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 15 | Single | Single | 12 | 265 | 380 | -0.009 | SUJ2 Equivalent | SUS304 | SUJ2 Equivalent with Electroless Nickel Plating | |
156,403 VND | 1 Piece(s) | Available | 11 Day(s) | 10 | 55 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 19 | Double | Double | 15 | 588 | 1100 | -0.01 | SUJ2 Equivalent | SUS304 | SUJ2 Equivalent with Electroless Nickel Plating | |
77,067 VND | 1 Piece(s) | Available | 11 Day(s) | 10 | 29 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 19 | Single | Single | 12 | 372 | 549 | -0.009 | SUJ2 Equivalent | SUS304 | SUJ2 Equivalent with Electroless Nickel Plating | |
150,754 VND | 1 Piece(s) | Available | 11 Day(s) | 12 | 57 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 21 | Double | Double | 15 | 657 | 1200 | -0.01 | SUJ2 Equivalent | SUS304 | SUJ2 Equivalent with Electroless Nickel Plating | |
80,004 VND | 1 Piece(s) | Available | 11 Day(s) | 12 | 30 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 21 | Single | Single | 12 | 412 | 598 | -0.009 | SUJ2 Equivalent | SUS304 | SUJ2 Equivalent with Electroless Nickel Plating | |
164,914 VND | 1 Piece(s) | Available | 11 Day(s) | 16 | 70 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 28 | Double | Double | 15 | 1230 | 2350 | -0.01 | SUJ2 Equivalent | SUS304 | SUJ2 Equivalent with Electroless Nickel Plating | |
81,963 VND | 1 Piece(s) | Available | 11 Day(s) | 16 | 37 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 28 | Single | Single | 12 | 775 | 1180 | -0.009 | SUJ2 Equivalent | SUS304 | SUJ2 Equivalent with Electroless Nickel Plating | |
186,153 VND | 1 Piece(s) | Available | 11 Day(s) | 20 | 80 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 32 | Double | Double | 20 | 1400 | 2740 | -0.012 | SUJ2 Equivalent | SUS304 | SUJ2 Equivalent with Electroless Nickel Plating | |
86,858 VND | 1 Piece(s) | Available | 11 Day(s) | 20 | 42 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 32 | Single | Single | 15 | 882 | 1370 | -0.01 | SUJ2 Equivalent | SUS304 | SUJ2 Equivalent with Electroless Nickel Plating | |
254,111 VND | 1 Piece(s) | Available | 11 Day(s) | 25 | 112 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 40 | Double | Double | 20 | 1560 | 3140 | -0.012 | SUJ2 Equivalent | SUS304 | SUJ2 Equivalent with Electroless Nickel Plating | |
135,314 VND | 1 Piece(s) | Available | 11 Day(s) | 25 | 59 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 40 | Single | Single | 15 | 980 | 1570 | -0.01 | SUJ2 Equivalent | SUS304 | SUJ2 Equivalent with Electroless Nickel Plating | |
301,636 VND | 1 Piece(s) | Available | 11 Day(s) | 30 | 123 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 45 | Double | Double | 20 | 2490 | 5490 | -0.012 | SUJ2 Equivalent | SUS304 | SUJ2 Equivalent with Electroless Nickel Plating | |
145,105 VND | 1 Piece(s) | Available | 11 Day(s) | 30 | 64 | [Steel] SUJ2 Equivalent | [Surface Treatment] Electroless nickel plating | 45 | Single | Single | 15 | 1570 | 2740 | -0.01 | SUJ2 Equivalent | SUS304 | SUJ2 Equivalent with Electroless Nickel Plating | |
167,074 VND | 1 Piece(s) | Available | 45 Day(s) | 6 | 35 | [Steel] SUJ2 Equivalent | No Surface Treatment | 12 | Double | Double | 15 | 324 | 529 | -0.01 | SUJ2 Equivalent | SUS304 | SUJ2 Equivalent | |
94,192 VND | 1 Piece(s) | Available | 45 Day(s) | 6 | 19 | [Steel] SUJ2 Equivalent | No Surface Treatment | 12 | Single | Single | 12 | 167 | 206 | -0.009 | SUJ2 Equivalent | SUS304 | SUJ2 Equivalent | |
117,614 VND | 1 Piece(s) | Available | 11 Day(s) | 8 | 45 | [Steel] SUJ2 Equivalent | No Surface Treatment | 15 | Double | Double | 15 | 431 | 784 | -0.01 | SUJ2 Equivalent | SUS304 | SUJ2 Equivalent | |
63,133 VND | 1 Piece(s) | Available | 11 Day(s) | 8 | 24 | [Steel] SUJ2 Equivalent | No Surface Treatment | 15 | Single | Single | 12 | 265 | 380 | -0.009 | SUJ2 Equivalent | SUS304 | SUJ2 Equivalent | |
145,030 VND | 1 Piece(s) | Available | 11 Day(s) | 10 | 55 | [Steel] SUJ2 Equivalent | No Surface Treatment | 19 | Double | Double | 15 | 588 | 1100 | -0.01 | SUJ2 Equivalent | SUS304 | SUJ2 Equivalent | |
66,522 VND | 1 Piece(s) | Available | 11 Day(s) | 10 | 29 | [Steel] SUJ2 Equivalent | No Surface Treatment | 19 | Single | Single | 12 | 372 | 549 | -0.009 | SUJ2 Equivalent | SUS304 | SUJ2 Equivalent | |
124,242 VND | 1 Piece(s) | Available | 11 Day(s) | 12 | 57 | [Steel] SUJ2 Equivalent | No Surface Treatment | 21 | Double | Double | 15 | 657 | 1200 | -0.01 | SUJ2 Equivalent | SUS304 | SUJ2 Equivalent | |
68,933 VND | 1 Piece(s) | Available | 11 Day(s) | 12 | 30 | [Steel] SUJ2 Equivalent | No Surface Treatment | 21 | Single | Single | 12 | 412 | 598 | -0.009 | SUJ2 Equivalent | SUS304 | SUJ2 Equivalent | |
135,615 VND | 1 Piece(s) | Available | 11 Day(s) | 16 | 70 | [Steel] SUJ2 Equivalent | No Surface Treatment | 28 | Double | Double | 15 | 1230 | 2350 | -0.01 | SUJ2 Equivalent | SUS304 | SUJ2 Equivalent | |
70,590 VND | 1 Piece(s) | Available | 11 Day(s) | 16 | 37 | [Steel] SUJ2 Equivalent | No Surface Treatment | 28 | Single | Single | 12 | 775 | 1180 | -0.009 | SUJ2 Equivalent | SUS304 | SUJ2 Equivalent | |
152,562 VND | 1 Piece(s) | Available | 11 Day(s) | 20 | 80 | [Steel] SUJ2 Equivalent | No Surface Treatment | 32 | Double | Double | 20 | 1400 | 2740 | -0.012 | SUJ2 Equivalent | SUS304 | SUJ2 Equivalent | |
74,657 VND | 1 Piece(s) | Available | 11 Day(s) | 20 | 42 | [Steel] SUJ2 Equivalent | No Surface Treatment | 32 | Single | Single | 15 | 882 | 1370 | -0.01 | SUJ2 Equivalent | SUS304 | SUJ2 Equivalent | |
204,079 VND | 1 Piece(s) | Available | 11 Day(s) | 25 | 112 | [Steel] SUJ2 Equivalent | No Surface Treatment | 40 | Double | Double | 20 | 1560 | 3140 | -0.012 | SUJ2 Equivalent | SUS304 | SUJ2 Equivalent | |
110,583 VND | 1 Piece(s) | Available | 11 Day(s) | 25 | 59 | [Steel] SUJ2 Equivalent | No Surface Treatment | 40 | Single | Single | 15 | 980 | 1570 | -0.01 | SUJ2 Equivalent | SUS304 | SUJ2 Equivalent | |
249,968 VND | 1 Piece(s) | Available | 11 Day(s) | 30 | 123 | [Steel] SUJ2 Equivalent | No Surface Treatment | 45 | Double | Double | 20 | 2490 | 5490 | -0.012 | SUJ2 Equivalent | SUS304 | SUJ2 Equivalent | |
123,941 VND | 1 Piece(s) | Available | 11 Day(s) | 30 | 64 | [Steel] SUJ2 Equivalent | No Surface Treatment | 45 | Single | Single | 15 | 1570 | 2740 | -0.01 | SUJ2 Equivalent | SUS304 | SUJ2 Equivalent | |
208,455 VND | 1 Piece(s) | Available | 45 Day(s) | 6 | 35 | - | No Surface Treatment | 12 | Double | Double | 15 | 324 | 529 | -0.01 | SUS440C Equivalent | Resin (DURACON M90 Equivalent) | SUS420 Equivalent | |
106,649 VND | 1 Piece(s) | Available | 45 Day(s) | 6 | 19 | - | No Surface Treatment | 12 | Single | Single | 12 | 167 | 206 | -0.009 | SUS440C Equivalent | Resin (DURACON M90 Equivalent) | SUS420 Equivalent | |
208,455 VND | 1 Piece(s) | Available | 11 Day(s) | 8 | 45 | - | No Surface Treatment | 15 | Double | Double | 15 | 431 | 784 | -0.01 | SUS440C Equivalent | Resin (DURACON M90 Equivalent) | SUS420 Equivalent | |
88,365 VND | 1 Piece(s) | Available | 11 Day(s) | 8 | 24 | - | No Surface Treatment | 15 | Single | Single | 12 | 265 | 380 | -0.009 | SUS440C Equivalent | Resin (DURACON M90 Equivalent) | SUS420 Equivalent | |
208,455 VND | 1 Piece(s) | Available | 11 Day(s) | 10 | 55 | - | No Surface Treatment | 19 | Double | Double | 15 | 588 | 1100 | -0.01 | SUS440C Equivalent | Resin (DURACON M90 Equivalent) | SUS420 Equivalent | |
111,947 VND | 1 Piece(s) | Available | 11 Day(s) | 10 | 29 | - | No Surface Treatment | 19 | Single | Single | 12 | 372 | 549 | -0.009 | SUS440C Equivalent | Resin (DURACON M90 Equivalent) | SUS420 Equivalent | |
190,446 VND | 1 Piece(s) | Available | 11 Day(s) | 12 | 57 | - | No Surface Treatment | 21 | Double | Double | 15 | 657 | 1200 | -0.01 | SUS440C Equivalent | Resin (DURACON M90 Equivalent) | SUS420 Equivalent | |
99,511 VND | 1 Piece(s) | Available | 11 Day(s) | 12 | 30 | - | No Surface Treatment | 21 | Single | Single | 12 | 412 | 598 | -0.009 | SUS440C Equivalent | Resin (DURACON M90 Equivalent) | SUS420 Equivalent | |
257,952 VND | 1 Piece(s) | Available | 11 Day(s) | 16 | 70 | - | No Surface Treatment | 28 | Double | Double | 15 | 1230 | 2350 | -0.01 | SUS440C Equivalent | Resin (DURACON M90 Equivalent) | SUS420 Equivalent | |
151,733 VND | 1 Piece(s) | Available | 11 Day(s) | 16 | 37 | - | No Surface Treatment | 28 | Single | Single | 12 | 775 | 1180 | -0.009 | SUS440C Equivalent | Resin (DURACON M90 Equivalent) | SUS420 Equivalent | |
274,070 VND | 1 Piece(s) | Available | 11 Day(s) | 20 | 80 | - | No Surface Treatment | 32 | Double | Double | 20 | 1400 | 2740 | -0.012 | SUS440C Equivalent | Resin (DURACON M90 Equivalent) | SUS420 Equivalent | |
161,524 VND | 1 Piece(s) | Available | 11 Day(s) | 20 | 42 | - | No Surface Treatment | 32 | Single | Single | 15 | 882 | 1370 | -0.01 | SUS440C Equivalent | Resin (DURACON M90 Equivalent) | SUS420 Equivalent | |
478,077 VND | 1 Piece(s) | Available | 45 Day(s) | 25 | 112 | - | No Surface Treatment | 40 | Double | Double | 20 | 1560 | 3140 | -0.012 | SUS440C Equivalent | Resin (DURACON M90 Equivalent) | SUS420 Equivalent | |
283,313 VND | 1 Piece(s) | Available | 45 Day(s) | 25 | 59 | - | No Surface Treatment | 40 | Single | Single | 15 | 980 | 1570 | -0.01 | SUS440C Equivalent | Resin (DURACON M90 Equivalent) | SUS420 Equivalent | |
589,192 VND | 1 Piece(s) | Available | 11 Day(s) | 30 | 123 | - | No Surface Treatment | 45 | Double | Double | 20 | 2490 | 5490 | -0.012 | SUS440C Equivalent | Resin (DURACON M90 Equivalent) | SUS420 Equivalent | |
309,092 VND | 1 Piece(s) | Available | 11 Day(s) | 30 | 64 | - | No Surface Treatment | 45 | Single | Single | 15 | 1570 | 2740 | -0.01 | SUS440C Equivalent | Resin (DURACON M90 Equivalent) | SUS420 Equivalent | |
302,572 VND | 1 Piece(s) | Available | 45 Day(s) | 6 | 35 | - | No Surface Treatment | 12 | Double | Double | 15 | 324 | 529 | -0.01 | SUS440C Equivalent | SUS304 | SUS420 Equivalent | |
173,875 VND | 1 Piece(s) | Available | 45 Day(s) | 6 | 19 | - | No Surface Treatment | 12 | Single | Single | 12 | 167 | 206 | -0.009 | SUS440C Equivalent | SUS304 | SUS420 Equivalent | |
302,572 VND | 1 Piece(s) | Available | 11 Day(s) | 8 | 45 | - | No Surface Treatment | 15 | Double | Double | 15 | 431 | 784 | -0.01 | SUS440C Equivalent | SUS304 | SUS420 Equivalent | |
142,469 VND | 1 Piece(s) | Available | 11 Day(s) | 8 | 24 | - | No Surface Treatment | 15 | Single | Single | 12 | 265 | 380 | -0.009 | SUS440C Equivalent | SUS304 | SUS420 Equivalent | |
316,891 VND | 1 Piece(s) | Available | 11 Day(s) | 10 | 55 | - | No Surface Treatment | 19 | Double | Double | 15 | 588 | 1100 | -0.01 | SUS440C Equivalent | SUS304 | SUS420 Equivalent | |
169,937 VND | 1 Piece(s) | Available | 11 Day(s) | 10 | 29 | - | No Surface Treatment | 19 | Single | Single | 12 | 372 | 549 | -0.009 | SUS440C Equivalent | SUS304 | SUS420 Equivalent | |
309,017 VND | 1 Piece(s) | Available | 11 Day(s) | 12 | 57 | - | No Surface Treatment | 21 | Double | Double | 15 | 657 | 1200 | -0.01 | SUS440C Equivalent | SUS304 | SUS420 Equivalent | |
161,750 VND | 1 Piece(s) | Available | 11 Day(s) | 12 | 30 | - | No Surface Treatment | 21 | Single | Single | 12 | 412 | 598 | -0.009 | SUS440C Equivalent | SUS304 | SUS420 Equivalent | |
382,014 VND | 1 Piece(s) | Available | 11 Day(s) | 16 | 70 | - | No Surface Treatment | 28 | Double | Double | 15 | 1230 | 2350 | -0.01 | SUS440C Equivalent | SUS304 | SUS420 Equivalent | |
212,213 VND | 1 Piece(s) | Available | 11 Day(s) | 16 | 37 | - | No Surface Treatment | 28 | Single | Single | 12 | 775 | 1180 | -0.009 | SUS440C Equivalent | SUS304 | SUS420 Equivalent | |
413,439 VND | 1 Piece(s) | Available | 11 Day(s) | 20 | 80 | - | No Surface Treatment | 32 | Double | Double | 20 | 1400 | 2740 | -0.012 | SUS440C Equivalent | SUS304 | SUS420 Equivalent | |
232,495 VND | 1 Piece(s) | Available | 11 Day(s) | 20 | 42 | - | No Surface Treatment | 32 | Single | Single | 15 | 882 | 1370 | -0.01 | SUS440C Equivalent | SUS304 | SUS420 Equivalent |
Loading...Tải…
| Type | Straight | Style | Standard | Motion | Linear |
|---|---|---|---|---|---|
| Types | Straight | Seal | Nitril Rubber |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy