(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.


Select part number to Order Now/ Add to Cart
Frame Caps, As special accessories for Economy series aluminum profiles, they can only be used with Economy series aluminum profiles, but cannot be used with the existing Japanese standard (JIS) profiles and other Chinese national standard profilesof MISUMI. When purchasing the accessories, select after confirming their dimensions according to specifications of the profiles.

Material: Zinc Alloy
Surface Treatment: Painted
| Part Number |
|---|
| LCNCA6-1530 |
| LCNCA6-2020 |
| LCNCA6-2040 |
| LCNCA6-3030-6.5 |
| LCNCA6-3030-8.5 |
| LCNCA8-3060-6.5 |
| LCNCA8-3060-8.5 |
| LCNCA8-4040-8.5 |
| LCNCA8-4080-8.5 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Cap Type | Extrusion Series | Extrusion Size |
|---|---|---|---|---|---|---|---|
5,834 VND | 10 Piece(s) | Available | 4 Day(s) | Rectangle Shape | LCF6 | - | |
5,834 VND | 10 Piece(s) | Available | 4 Day(s) | Square Shape | LCF6 | - | |
8,334 VND | 10 Piece(s) | Available | 4 Day(s) | Rectangle Shape | LCF6 | - | |
5,834 VND | 10 Piece(s) | Available | 4 Day(s) | Square Shape | LCF8 | 6.5 | |
5,834 VND | 10 Piece(s) | Available | 4 Day(s) | Square Shape | LCFS6 | 8.5 | |
8,334 VND | 10 Piece(s) | Available | 4 Day(s) | Rectangle Shape | LCF | 6.5 | |
8,334 VND | 10 Piece(s) | Available | 4 Day(s) | Rectangle Shape | LCN | 8.5 | |
6,667 VND | 10 Piece(s) | Available | 4 Day(s) | Square Shape | LCF | 8.5 | |
10,834 VND | 10 Piece(s) | Available | 4 Day(s) | Rectangle Shape | LCN | 8.5 |
Loading...Tải…

Material: Zinc Alloy
Surface Treatment: Painted
| Part Number | Applicable Frame No. | Color | Width A | Length B | Thickness C | Hole Dia. D | Slot Width E | Slot Width (e) | Alteration Accessories (-SET) | ||
Type | Type | Slot Width | |||||||||
| LCECA | Square Shape | 6 | 2020 | Not specified (White) B (Black) | 20 | 20 | 5 | 6.3 | 6 | / | M6*1 |
| 8 | 3030 | 30 | 30 | 5 | 9.4 | 7.8 | 9.9 | M8*1 | |||
| 4040 | 40 | 40 | 5 | 9.5 | 7.8 | 9.9 | M8*1 | ||||
| 6060 | 60 | 60 | 5 | 8.5 | 7.6 | 9.7 | M8*2 | ||||
| 8080 | 80 | 80 | 4.8 | 8.8 | 8.3 | / | M8*2 | ||||
| 10 | 4545 | 45 | 45 | 7.8 | 12.5 | 10.2 | 12 | M12*1 | |||
| Rectangle Shape | 6 | 2040 | 20 | 40 | 5 | 6.3 | 6 | / | M6*2 | ||
| 8 | 3060 | 30 | 60 | 5 | 9.5 | 7.6 | 9.7 | M8*2 | |||
| 4080 | 40 | 80 | 4.5 | 9.6 | 8.3 | / | M8*2 | ||||
| Alteration item | Alteration code | Explanation of specifications |
| Applicable Screws | SET | Applicable Screws for fixing the end caps provided. (End caps+screws, added to the price of the end caps) If SET is specified, Applicable Screws provided. |
| Mounting Method | Screw Mount | Type | Profile End Cap | Material | Zinc Alloy |
|---|---|---|---|---|---|
| Color | (Silver) |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy