(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
| ■ Motor Position BC(Direct Coupling) | RC(Parallel) | ■ Basic SPEC
| |||||||||||||||||||||
![]() | ![]() |
.jpg)
| E-ECTLT110 Effective Stroke S | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | |
| L | Direct Connection | 590 | 640 | 690 | 740 | 790 | 840 | 890 | 940 | 990 | 1040 | 1090 | 1140 | 1190 | 1240 | 1290 | 1340 | 1390 | 1440 | 1490 | 1540 |
| Parallel | 542 | 592 | 642 | 692 | 742 | 792 | 842 | 892 | 942 | 992 | 1042 | 1092 | 1142 | 1192 | 1242 | 1292 | 1342 | 1392 | 1442 | 1492 | |
| Weight kg (Reference) | Direct Connection | 32 | 34 | 35 | 37 | 38 | 40 | 41 | 43 | 44 | 46 | 47 | 49 | 50 | 52 | 53 | 55 | 56 | 58 | 59 | 61 |
| Parallel | 45 | 47 | 48 | 50 | 51 | 53 | 54 | 56 | 57 | 59 | 60 | 62 | 63 | 65 | 66 | 68 | 69 | 71 | 72 | 74 | |
| Reducer | 7 | ||||||||||||||||||||
to
.![]() | Part Number ( Type) | - | Lead | - | Stroke S | - | Motor Position | - | Reducer | - | Motor Code | - | Mounting Method | - | Number of Sensors | |
| E—ECTLT110 | - | 10 | - | S400 | - | RC | - | RA0 | - | P2000W | - | HA | - | C3 |
| Part number | Stroke S | MotorPosition | Reducer | Motor Code | MountingMethod | SensorQuantity | Reduction Ratio | Rated Thrust (N) | Maximum Speed (mm/s)※1 | Maximum Transportable Weight (kg) | Repeatability Positioning Accuracy (mm) | Body Width | Ball Screw | |||
Type | Lead(mm) | Specify 50 mm Unit | Code | Power W | Horizontal Use | Vertical Use | ||||||||||
| E—ECTLT110 | 10 | 50 to 1000 | BC (Direct Connection) RC (Parallel) | RA0 (Do not) RA3 (3 comparisons) RA5 (5:1 ratio) | P (List) Z (Specified) | 2000W | FA (Front Flange) HA (Horizontal) | C0 (Do not) C1 (1 piece) C2 (2) C3 (3 pcs) | 3:1 | 15301 | 111 | 1217 | 437 | ±0.02 | □110 | ⌀40 (C7) |
| 5:1 | 25501 | 66 | 2029 | 728 | ||||||||||||
| 20 | 3:1 | 7650 | 222 | 608 | 218 | |||||||||||
| 5:1 | 12750 | 133 | 1014 | 364 | ||||||||||||
This product does not include a motor; customers need to purchase the motor separately. When specifying motor code Z, please provide the motor shaft diameter and installation dimensions.
It is recommended to set the motor acceleration/deceleration time to at least 0.2 seconds.
RA0 means the customer will prepare the reducer. Please refer to the 3D drawing to confirm the installation dimensions (standard reducer retained). If not consistent, please provide the gearbox dimensions. A gearbox mounting plate will be included with the shipment.| Code | Brand |
| P | Panasonic Delta Hiconics |
| Z | Optional |

| Brand | Motor Code | With or without brake | Motor Power | Power Voltage | Servo Motor Model | Servo Drive Model |
| Panasonic | P | No Brake (Horizontal Installation) | 50W | 220V | MSMF5AZL1U2M | MADLN05SE |
| With Brake (Vertical Installation) | MSMF5AZL1V2M | |||||
| No Brake (Horizontal Installation) | 100W | MSMF012L1U2M | MADLN05SE | |||
| With Brake (Vertical Installation) | MSMF012L1V2M | |||||
| No Brake (Horizontal Installation) | 200W | MHMF022L1U2M | MADLN15SE | |||
| With Brake (Vertical Installation) | MHMF022L1V2M | |||||
| No Brake (Horizontal Installation) | 400W | MHMF042L1U2M | MBDLN25SE | |||
| With Brake (Vertical Installation) | MHMF042L1V2M | |||||
| No Brake (Horizontal Installation) | 750W | MHMF082L1U2M | MCDLN35SE | |||
| With Brake (Vertical Installation) | MHMF082L1V2M | |||||
| No Brake (Horizontal Installation) | 1000W | MDMF102L1G6M | MDDLN45SE | |||
| With Brake (Vertical Installation) | MDMF102L1H6M | |||||
| No Brake (Horizontal Installation) | 1500W | MDMF152L1G6 | MDDLN55SE | |||
| With Brake (Vertical Installation) | MDMF152L1H6 | |||||
| No Brake (Horizontal Installation) | 2000W | MDMF202L1G6 | MEDLN83SE | |||
| With Brake (Vertical Installation) | MDMF202L1H6 | |||||
| MITSUBISHI | M | No Brake (Horizontal Installation) | 50W | 220V | HG-MR053 | MR-J4-10B |
| With Brake (Vertical Installation) | HG-MR053B | |||||
| No Brake (Horizontal Installation) | 100W | HG-KN13J-S100 | MR-JE-10A | |||
| With Brake (Vertical Installation) | HG-KN13BJ-S100 | |||||
| No Brake (Horizontal Installation) | 200W | HG-KN23J-S100 | MR-JE-20A | |||
| With Brake (Vertical Installation) | HG-KN23BJ-S100 | |||||
| No Brake (Horizontal Installation) | 400W | HG-KN43J-S100 | MR-JE-40A | |||
| With Brake (Vertical Installation) | HG-KN43BJ-S100 | |||||
| No Brake (Horizontal Installation) | 750W | HG-KN73J-S100 | MR-JE-70A | |||
| With Brake (Vertical Installation) | HG-KN73BJ-S100 | |||||
| No Brake (Horizontal Installation) | 1000W | HG-SN102J-S100 | MR-JE-100A | |||
| With Brake (Vertical Installation) | HG-SN102BJ-S100 | |||||
| No Brake (Horizontal Installation) | 1500W | HG-SN152J-S100 | MR-JE-200A | |||
| With Brake (Vertical Installation) | HG-SN152BJ-S100 | |||||
| Yaskawa | M | No Brake (Horizontal Installation) | 50W | 220V | SGM7J-01AFC6S | SGD7S-R90A00A002 |
| With Brake (Vertical Installation) | SGM7J-01AFC6E | |||||
| No Brake (Horizontal Installation) | 100W | SGM7J-01AFC6S | SGD7S-R90A00A002 | |||
| With Brake (Vertical Installation) | SGM7J-01AFC6E | |||||
| No Brake (Horizontal Installation) | 200W | SGM7J-02AFC6S | SGD7S-1R6A00A002 | |||
| With Brake (Vertical Installation) | SGM7J-02AFC6E | |||||
| No Brake (Horizontal Installation) | 400W | SGM7J-04AFC6S | SGD7S-2R8A00A002 | |||
| With Brake (Vertical Installation) | SGM7J-04AFC6E | |||||
| No Brake (Horizontal Installation) | 750W | SGM7J-08AFC6S | SGD7S-5R5A00B202 | |||
| With Brake (Vertical Installation) | SGM7J-08AFC6E | |||||
| Delta | M | No Brake (Horizontal Installation) | 100W | 220V | ECM-B3L-C20401RS1 | ASD-B3-0121-L |
| With Brake (Vertical Installation) | ECM-B3L-C20401SS1 | |||||
| No Brake (Horizontal Installation) | 200W | ECM-B3M-C20602RS1 | ASD-B3-0221-L | |||
| With Brake (Vertical Installation) | ECM-B3M-C20602SS1 | |||||
| No Brake (Horizontal Installation) | 400W | ECM-B3M-C20604RS1 | ASD-B3-0421-L | |||
| With Brake (Vertical Installation) | ECM-B3M-C20604SS1 | |||||
| No Brake (Horizontal Installation) | 750W | ECM-B3M-C20807RS1 | ASD-B3-0721-L | |||
| With Brake (Vertical Installation) | ECM-B3M-C20807SS1 | |||||
| P | No Brake (Horizontal Installation) | 1000W | ECM-B3M-E21310RS1 | ASD-B3-0121-L | ||
| With Brake (Vertical Installation) | ECM-B3M-E21310SS1 | |||||
| No Brake (Horizontal Installation) | 1500W | ECM-B3M-E21315RS1 | ASD-B3-1521-L | |||
| With Brake (Vertical Installation) | ECM-B3M-E21315SS1 | |||||
| No Brake (Horizontal Installation) | 2000W | ECM-B3M-E21320RS1 | ASD-B3-2023-L | |||
| With Brake (Vertical Installation) | ECM-B3M-E21320SS1 |
| Name | Shape | 2000W | |||
| Direct Connection | Coupling | With keyway Fastening bolt type | Outer Diameter | Screw Rod End | Motor End |
| ⌀80 | ⌀32 | ⌀25 | |||
| Parallel | Screw Shaft End Timing Pulley | With keyway Iron + Nickel Plated | 8M—40 Teeth × ⌀32 | ||
| Motor Side Timing Pulley | 8M—40 Teeth × ⌀25 | ||||
| Timing Belt | Rubber + Glass Fiber | 640-8M-50 | |||
| Sensor (Optional) | 2-wire DC Normally Open DMST-020-2M | ||||



| Part number | Output Method | Mounting Method | Sensing Method | Operating Voltage | Current Consumption | Output Current | Repeatability | Switching Frequency | Indicator Lamp | Operating environment temperature | Wiring Length | Protection Rating |
| DMST DMSE | D: DC 2-wire Normally Open | Groove/Fixture | Magnetic Ring NS Center | 5 to 30 V DC | ≤ 0.05 mA | ≤ 100 mA | < 0.2 mm | ≤ 2000 Hz | Output Red Indicator Light | -20 to +70°C | 2 m | IP67 |

| Main Unit Installation | Front Flange Mounting |
![]() | ![]() |
| Horizontal Mounting | With Guide Mechanism Installation |
![]() | ![]() |


| Motor Power W | Electric Cylinder Model | Belt Specifications | Belt Width (mm) | Belt Center Distance (mm) | Belt Mass (M) | Tension Value N (Reference) |
| 100W | E-ECTL40/E-ECRL5 | 2GT | 12 | 55 | 1.3 | 12 to 17 |
| 200W | E-ECTL50/E-ECRL8 | 3GT | 15 | 81 | 2.5 | 32 to 42 |
| 400W | E-ECTL60/E-ECRL8 | |||||
| E-ECTLT60 | 5GT | 75 | 4 | 60 to 75 | ||
| 750W | E-ECTL75/E-ECRL10 | 107 | ||||
| E-ECTLT75 | 8YU | 25 | 104 | 5.2 | 125 to 155 | |
| 1000W | E-ECTL90/E-ECTLT90 | 8M | 30 | 128 | 6.1 | 409 to 450 |
| 1500W | ||||||
| 2000W | E-ECTL90 | |||||
| E-ECTLT110 | 50 | 160 | 573 to 630 |

| Smart phone | Electronic & Electrical Appliances | Lithium battery | ||
![]() | ![]() | ![]() | ||
| Automotive | Robotics | Medical | ||
![]() | ![]() | ![]() |
| Economic type Aluminum alloy embedded module | Economy Type Module KS Series | Economy Electric Cylinder Radial Load Type | ||
![]() | ![]() | ![]() | ||
| Representative Model: E-MGT5-L10-100-BC-P10-C | Representative Model: C-KS4001-B1-100-F1-W2 | Representative Model: E-ECRL5-05-S100-BC-P100W |

| Part Number |
|---|
| E-ECTLT110-10-S[50-1000/50]-[BC,RC]-RA[0,3,5]-[P2000W,Z]-[FA,HA]-C[0,1,2,3] |
| E-ECTLT110-20-S[50-1000/50]-[BC,RC]-RA[0,3,5]-[P2000W,Z]-[FA,HA]-C[0,1,2,3] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Stroke (mm) | Lead | Motor Position | Motor Code & Power | Installation Method | Reducer Reduction Ratio | Number of Sensors (PCS) |
|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 14 Day(s) | 50 ~ 1000 | 10 | BC Direct Connection / RC Parallel | P2000W (Panasonic, Delta, Hiconics) / Z | FA Front Flange / HA Horizontal | 3:1 / 5:1 / Without Gear Reducer | 0 ~ 3 | ||
- | 1 Piece(s) | 14 Day(s) | 50 ~ 1000 | 20 | BC Direct Connection / RC Parallel | P2000W (Panasonic, Delta, Hiconics) / Z | FA Front Flange / HA Horizontal | 3:1 / 5:1 / Without Gear Reducer | 0 ~ 3 |
Loading...Tải…
| Drive method | Ball Screw | Maximum speed(mm/sec) | ~500 | Main body/parts | Main body |
|---|---|---|---|---|---|
| Linear guide | a: None | Positioning Repeatability(μm) | ±10 | Environmental Specifications | Standard Environment |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy