(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
| Cleaning Method | Product Part Number | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Use Case |
| Degreasing | SL-□□ | Anti-rust packing | Removal of organic stains | General environment | Regular assembly process |
| Post battery assembly process | |||||
| Precision cleaning | SH-□□ | Degassing double packing | Removal of organic stains Removal of contamination and dusts | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process |

| Type | [M] Material | Cleaning Method | ||||
| Pkg. | Box | Cleaning Method | Cleaning Environment | Packaging Type | Packing Environment | |
| SL-PACK−PPSS | SL-BOX−PPSS | PPS (Polyphenylenesulfide) | Degreasing | General environment | Single packing | General environment |
| SH-PACK−PPSS | SH-BOX−PPSS | Precision cleaning | Class 1,000 | Degassing double packing | Class 10 | |
| SL-PACK−PEKST | SL-BOX−PEKST | PEEK (Polyetheretherketone) | Degreasing | General environment | Single packing | General environment |
| SH-PACK−PEKST | SH-BOX−PEKST | Precision cleaning | Class 1,000 | Degassing double packing | Class 10 | |
specification table.| Part Number |
| SL-PACK−PPSS 3−6 |
| Part Number | M | A | E | B | t | |
| × | ||||||
| Type | M−L | P | ||||
| SL-PACK−PPSS | 3− 6 | 3 × 0.5 | 5.5 | 2 | 2 | 1.5 |
| SH-PACK−PPSS | 8 | 3 × 0.5 | 5.5 | 2 | 2 | 1.5 |
| SL-PACK−PEKST | 10 | 3 × 0.5 | 5.5 | 2 | 2 | 1.5 |
| SH-PACK−PEKST | 4− 6 | 4 × 0.7 | 7 | 2.8 | 2.5 | 2.3 |
| SL-BOX−PPSS | 8 | 4 × 0.7 | 7 | 2.8 | 2.5 | 2.3 |
| SH-BOX−PPSS | 10 | 4 × 0.7 | 7 | 2.8 | 2.5 | 2.3 |
| SL-BOX−PEKST | 12 | 4 × 0.7 | 7 | 2.8 | 2.5 | 2.3 |
| SH-BOX−PEKST | 5−8 | 5 × 0.8 | 8.5 | 3.5 | 3 | 2.7 |
| 10 | 5 × 0.8 | 8.5 | 3.5 | 3 | 2.7 | |
| 12 | 5 × 0.8 | 8.5 | 3.5 | 3 | 2.7 | |
| 6−10 | 6 × 1.0 | 10 | 4 | 4 | 3 | |
| 12 | 6 × 1.0 | 10 | 4 | 4 | 3 | |
| 16 | 6 × 1.0 | 10 | 4 | 4 | 3 | |
| Tensile Breaking Load N | Torsional Breaking Torque N⋅m | |||
| SL-PACK−PPSS SH-PACK−PPSS SL-BOX−PPSS SH-BOX−PPSS | SL-PACK−PEKST SH-PACK−PEKST SL-BOX−PEKST SH-BOX−PEKST | SL-PACK−PPSS SH-PACK−PPSS SL-BOX−PPSS SH-BOX−PPSS | SL-PACK−PEKST SH-PACK−PEKST SL-BOX−PEKST SH-BOX−PEKST | |
| M3 | 447 | 370 | 0.243 | 0.15 |
| M4 | 725 | 730 | 0.436 | 0.54 |
| M5 | 990 | 1170 | 0.986 | 1.11 |
| M6 | 1747 | 1666 | 1.496 | 1.72 |
Cleaning ProcessWorking Environment: General environment | ||||||
|---|---|---|---|---|---|---|
![]() IPA Cleaning | ![]() | ![]() Wash with pure water (10 MΩ·cm) after high-pressure water jet cleaning (Ro water) | ![]() | ![]() Use clean air blow | ![]() | ![]() Single Packing |
Working Environment: General environment | Working Environment: Class 1,000 | Working Environment: Class 10 | ||||||
|---|---|---|---|---|---|---|---|---|
![]() IPA Cleaning | ![]() | ![]() Wash with pure water (10 MΩ·cm) after high-pressure water jet cleaning (Ro water) | ![]() | ![]() Use clean air blow | ![]() | ![]() Use nitrogen blow | ![]() | ![]() Degassing double packing |
Packaging ExampleDegreasing (Part Number: SL-□□)![]() | Precision Cleaning (Part Number: SH-□□)![]() [ ! ] Both the first and second layer packaging are degassed. |
Cleaning Effectiveness / Recommended Environment for UseCleaning Method | Product Part Number | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Use Case and Process |
|---|---|---|---|---|---|
| Degreasing | SL-□□ | Anti-rust packing | Removal of organic stains | General environment | Regular assembly process |
| Post battery assembly process | |||||
| Precision cleaning | SH-□□ | Degassing double packing | Removal of organic stains Removal of contamination and dusts | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process |
| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | Nominal of Thread (M) | Properties / applications | Length L (mm) | Plastic Material | Pitch (mm) | Cleaning Method | Material Certificate: Materials | Screw M Diameter | Size (X Notation) | Size (-Notation) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18,113,826 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 3 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 6 | PEEK | 0.5 | Precision Cleaning | PEEK (Polyetheretherketone) | M3 | M3X6 | M3-6 | ||
18,113,826 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 3 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 8 | PEEK | 0.5 | Precision Cleaning | PEEK (Polyetheretherketone) | M3 | M3X8 | M3-8 | ||
18,210,289 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 3 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 10 | PEEK | 0.5 | Precision Cleaning | PEEK (Polyetheretherketone) | M3 | M3X10 | M3-10 | ||
18,750,482 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 4 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 6 | PEEK | 0.7 | Precision Cleaning | PEEK (Polyetheretherketone) | M4 | M4X6 | M4-6 | ||
18,769,775 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 4 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 8 | PEEK | 0.7 | Precision Cleaning | PEEK (Polyetheretherketone) | M4 | M4X8 | M4-8 | ||
18,827,653 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 4 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 10 | PEEK | 0.7 | Precision Cleaning | PEEK (Polyetheretherketone) | M4 | M4X10 | M4-10 | ||
18,981,994 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 4 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 12 | PEEK | 0.7 | Precision Cleaning | PEEK (Polyetheretherketone) | M4 | M4X12 | M4-12 | ||
19,753,698 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 8 | PEEK | 0.8 | Precision Cleaning | PEEK (Polyetheretherketone) | M5 | M5X8 | M5-8 | ||
19,888,746 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 10 | PEEK | 0.8 | Precision Cleaning | PEEK (Polyetheretherketone) | M5 | M5X10 | M5-10 | ||
20,178,135 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 12 | PEEK | 0.8 | Precision Cleaning | PEEK (Polyetheretherketone) | M5 | M5X12 | M5-12 | ||
21,933,762 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 10 | PEEK | 1 | Precision Cleaning | PEEK (Polyetheretherketone) | M6 | M6X10 | M6-10 | ||
22,010,932 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 12 | PEEK | 1 | Precision Cleaning | PEEK (Polyetheretherketone) | M6 | M6X12 | M6-12 | ||
22,223,151 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 16 | PEEK | 1 | Precision Cleaning | PEEK (Polyetheretherketone) | M6 | M6X16 | M6-16 | ||
17,824,437 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 3 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 6 | PPS | 0.5 | Precision Cleaning | PPS (Polyphenylenesulfide) | M3 | M3X6 | M3-6 | ||
17,843,730 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 3 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 8 | PPS | 0.5 | Precision Cleaning | PPS (Polyphenylenesulfide) | M3 | M3X8 | M3-8 | ||
17,882,315 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 3 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 10 | PPS | 0.5 | Precision Cleaning | PPS (Polyphenylenesulfide) | M3 | M3X10 | M3-10 | ||
18,075,241 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 4 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 6 | PPS | 0.7 | Precision Cleaning | PPS (Polyphenylenesulfide) | M4 | M4X6 | M4-6 | ||
18,113,826 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 4 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 8 | PPS | 0.7 | Precision Cleaning | PPS (Polyphenylenesulfide) | M4 | M4X8 | M4-8 | ||
18,171,704 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 4 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 10 | PPS | 0.7 | Precision Cleaning | PPS (Polyphenylenesulfide) | M4 | M4X10 | M4-10 | ||
18,248,875 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 4 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 12 | PPS | 0.7 | Precision Cleaning | PPS (Polyphenylenesulfide) | M4 | M4X12 | M4-12 | ||
18,750,482 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 8 | PPS | 0.8 | Precision Cleaning | PPS (Polyphenylenesulfide) | M5 | M5X8 | M5-8 | ||
18,885,531 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 10 | PPS | 0.8 | Precision Cleaning | PPS (Polyphenylenesulfide) | M5 | M5X10 | M5-10 | ||
19,059,164 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 12 | PPS | 0.8 | Precision Cleaning | PPS (Polyphenylenesulfide) | M5 | M5X12 | M5-12 | ||
20,351,768 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 10 | PPS | 1 | Precision Cleaning | PPS (Polyphenylenesulfide) | M6 | M6X10 | M6-10 | ||
20,544,695 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 12 | PPS | 1 | Precision Cleaning | PPS (Polyphenylenesulfide) | M6 | M6X12 | M6-12 | ||
20,756,913 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 16 | PPS | 1 | Precision Cleaning | PPS (Polyphenylenesulfide) | M6 | M6X16 | M6-16 | ||
1,805,788 VND | 1 Pack(s) | 20 Pieces Per Package 20 Pieces Per Package | Available | 6 Day(s) or more | 3 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 6 | PEEK | 0.5 | Precision Cleaning | PEEK (Polyetheretherketone) | M3 | M3X6 | M3-6 | |
1,805,788 VND | 1 Pack(s) | 20 Pieces Per Package 20 Pieces Per Package | Available | 6 Day(s) or more | 3 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 8 | PEEK | 0.5 | Precision Cleaning | PEEK (Polyetheretherketone) | M3 | M3X8 | M3-8 | |
1,817,363 VND | 1 Pack(s) | 20 Pieces Per Package 20 Pieces Per Package | Available | 6 Day(s) or more | 3 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 10 | PEEK | 0.5 | Precision Cleaning | PEEK (Polyetheretherketone) | M3 | M3X10 | M3-10 | |
1,898,392 VND | 1 Pack(s) | 20 Pieces Per Package 20 Pieces Per Package | Available | 6 Day(s) or more | 4 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 6 | PEEK | 0.7 | Precision Cleaning | PEEK (Polyetheretherketone) | M4 | M4X6 | M4-6 | |
1,902,251 VND | 1 Pack(s) | 20 Pieces Per Package 20 Pieces Per Package | Available | 6 Day(s) or more | 4 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 8 | PEEK | 0.7 | Precision Cleaning | PEEK (Polyetheretherketone) | M4 | M4X8 | M4-8 | |
1,909,968 VND | 1 Pack(s) | 20 Pieces Per Package 20 Pieces Per Package | Available | 6 Day(s) or more | 4 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 10 | PEEK | 0.7 | Precision Cleaning | PEEK (Polyetheretherketone) | M4 | M4X10 | M4-10 | |
1,929,260 VND | 1 Pack(s) | 20 Pieces Per Package 20 Pieces Per Package | Available | 6 Day(s) or more | 4 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 12 | PEEK | 0.7 | Precision Cleaning | PEEK (Polyetheretherketone) | M4 | M4X12 | M4-12 | |
1,998,714 VND | 1 Pack(s) | 20 Pieces Per Package 20 Pieces Per Package | Available | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 8 | PEEK | 0.8 | Precision Cleaning | PEEK (Polyetheretherketone) | M5 | M5X8 | M5-8 | |
2,014,148 VND | 1 Pack(s) | 20 Pieces Per Package 20 Pieces Per Package | Available | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 10 | PEEK | 0.8 | Precision Cleaning | PEEK (Polyetheretherketone) | M5 | M5X10 | M5-10 | |
2,048,875 VND | 1 Pack(s) | 20 Pieces Per Package 20 Pieces Per Package | Available | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 12 | PEEK | 0.8 | Precision Cleaning | PEEK (Polyetheretherketone) | M5 | M5X12 | M5-12 | |
2,218,650 VND | 1 Pack(s) | 20 Pieces Per Package 20 Pieces Per Package | Available | 6 Day(s) or more | 6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 10 | PEEK | 1 | Precision Cleaning | PEEK (Polyetheretherketone) | M6 | M6X10 | M6-10 | |
2,226,367 VND | 1 Pack(s) | 20 Pieces Per Package 20 Pieces Per Package | Available | 6 Day(s) or more | 6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 12 | PEEK | 1 | Precision Cleaning | PEEK (Polyetheretherketone) | M6 | M6X12 | M6-12 | |
2,249,518 VND | 1 Pack(s) | 20 Pieces Per Package 20 Pieces Per Package | Available | 6 Day(s) or more | 6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 16 | PEEK | 1 | Precision Cleaning | PEEK (Polyetheretherketone) | M6 | M6X16 | M6-16 | |
1,771,061 VND | 1 Pack(s) | 20 Pieces Per Package 20 Pieces Per Package | Available | 6 Day(s) or more | 3 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 6 | PPS | 0.5 | Precision Cleaning | PPS (Polyphenylenesulfide) | M3 | M3X6 | M3-6 | |
1,774,920 VND | 1 Pack(s) | 20 Pieces Per Package 20 Pieces Per Package | Available | 6 Day(s) or more | 3 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 8 | PPS | 0.5 | Precision Cleaning | PPS (Polyphenylenesulfide) | M3 | M3X8 | M3-8 | |
1,778,778 VND | 1 Pack(s) | 20 Pieces Per Package 20 Pieces Per Package | Available | 6 Day(s) or more | 3 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 10 | PPS | 0.5 | Precision Cleaning | PPS (Polyphenylenesulfide) | M3 | M3X10 | M3-10 | |
1,801,929 VND | 1 Pack(s) | 20 Pieces Per Package 20 Pieces Per Package | Available | 6 Day(s) or more | 4 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 6 | PPS | 0.7 | Precision Cleaning | PPS (Polyphenylenesulfide) | M4 | M4X6 | M4-6 | |
1,805,788 VND | 1 Pack(s) | 20 Pieces Per Package 20 Pieces Per Package | Available | 6 Day(s) or more | 4 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 8 | PPS | 0.7 | Precision Cleaning | PPS (Polyphenylenesulfide) | M4 | M4X8 | M4-8 | |
1,813,505 VND | 1 Pack(s) | 20 Pieces Per Package 20 Pieces Per Package | Available | 6 Day(s) or more | 4 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 10 | PPS | 0.7 | Precision Cleaning | PPS (Polyphenylenesulfide) | M4 | M4X10 | M4-10 | |
1,821,222 VND | 1 Pack(s) | 20 Pieces Per Package 20 Pieces Per Package | Available | 6 Day(s) or more | 4 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 12 | PPS | 0.7 | Precision Cleaning | PPS (Polyphenylenesulfide) | M4 | M4X12 | M4-12 | |
1,863,666 VND | 1 Pack(s) | 20 Pieces Per Package 20 Pieces Per Package | Available | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 8 | PPS | 0.8 | Precision Cleaning | PPS (Polyphenylenesulfide) | M5 | M5X8 | M5-8 | |
1,879,100 VND | 1 Pack(s) | 20 Pieces Per Package 20 Pieces Per Package | Available | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 10 | PPS | 0.8 | Precision Cleaning | PPS (Polyphenylenesulfide) | M5 | M5X10 | M5-10 | |
1,898,392 VND | 1 Pack(s) | 20 Pieces Per Package 20 Pieces Per Package | Available | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 12 | PPS | 0.8 | Precision Cleaning | PPS (Polyphenylenesulfide) | M5 | M5X12 | M5-12 | |
2,018,006 VND | 1 Pack(s) | 20 Pieces Per Package 20 Pieces Per Package | Available | 6 Day(s) or more | 6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 10 | PPS | 1 | Precision Cleaning | PPS (Polyphenylenesulfide) | M6 | M6X10 | M6-10 | |
2,037,299 VND | 1 Pack(s) | 20 Pieces Per Package 20 Pieces Per Package | Available | 6 Day(s) or more | 6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 12 | PPS | 1 | Precision Cleaning | PPS (Polyphenylenesulfide) | M6 | M6X12 | M6-12 | |
2,060,450 VND | 1 Pack(s) | 20 Pieces Per Package 20 Pieces Per Package | Available | 6 Day(s) or more | 6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 16 | PPS | 1 | Precision Cleaning | PPS (Polyphenylenesulfide) | M6 | M6X16 | M6-16 | |
12,711,897 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 3 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 6 | PEEK | 0.5 | Degreasing | PEEK (Polyetheretherketone) | M3 | M3X6 | M3-6 | ||
12,711,897 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 3 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 8 | PEEK | 0.5 | Degreasing | PEEK (Polyetheretherketone) | M3 | M3X8 | M3-8 | ||
12,808,360 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 3 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 10 | PEEK | 0.5 | Degreasing | PEEK (Polyetheretherketone) | M3 | M3X10 | M3-10 | ||
13,348,553 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 4 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 6 | PEEK | 0.7 | Degreasing | PEEK (Polyetheretherketone) | M4 | M4X6 | M4-6 | ||
13,367,846 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 4 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 8 | PEEK | 0.7 | Degreasing | PEEK (Polyetheretherketone) | M4 | M4X8 | M4-8 | ||
13,425,723 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 4 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 10 | PEEK | 0.7 | Degreasing | PEEK (Polyetheretherketone) | M4 | M4X10 | M4-10 | ||
13,580,064 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 4 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 12 | PEEK | 0.7 | Degreasing | PEEK (Polyetheretherketone) | M4 | M4X12 | M4-12 | ||
14,351,768 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 5 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 8 | PEEK | 0.8 | Degreasing | PEEK (Polyetheretherketone) | M5 | M5X8 | M5-8 |
Loading...Tải…
| Environmental Compliance | RoHS compliant (10 substances) | Detailed Shape | Low Profile Head | Drive Type | Hex Socket |
|---|---|---|---|---|---|
| Basic Shape | Standard (Round) | Material | Plastic | Thread Type | Metric, Coarse |
| Sales Unit | Box, Pkg. | Additional Shape | Standard | Material Certificate | Available |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy