(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
| Cleaning Method | Product Part Number | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Use Case |
| Degreasing | SL-□□ | Anti-rust packing | Removal of organic stains | General environment | Regular assembly process |
| Post battery assembly process | |||||
| Precision cleaning | SH-□□ | Degassing double packing | Removal of organic stains Removal of contamination and dusts | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process |

| Type | [M] Material | Cleaning Method | |||
| Cleaning Method | Cleaning Environment | Packaging Type | Packing Environment | ||
| SL-PEKSF | PEEK (Polyetheretherketone) | Degreasing | General environment | Single packing | General environment |
| SH-PEKSF | Precision cleaning | Class 1,000 | Degassing double packing | Class 10 | |
specification table.| Part Number |
| SL-PEKSF4−20 |
| Part Number | B | d1 | C | d | |
| Type | M−L | (Min.) | (Max.) | ||
| SL-PEKSF SH-PEKSF | 3−15 | 1.5 | 2.2 | 2 | 2 |
| 4−20 | 2 | 2.8 | 2.5 | 2.5 | |
| 5−20 | 2.5 | 3.6 | 3 | 3.5 | |
| 6−25 | 3 | 4.4 | 3.5 | 4 | |
| 8−30 | 4 | 6 | 5 | 5.5 | |
Cleaning ProcessWorking Environment: General environment | ||||||
|---|---|---|---|---|---|---|
![]() IPA Cleaning | ![]() | ![]() Wash with pure water (10 MΩ·cm) after high-pressure water jet cleaning (Ro water) | ![]() | ![]() Use clean air blow | ![]() | ![]() Single Packing |
Working Environment: General environment | Working Environment: Class 1,000 | Working Environment: Class 10 | ||||||
|---|---|---|---|---|---|---|---|---|
![]() IPA Cleaning | ![]() | ![]() Wash with pure water (10 MΩ·cm) after high-pressure water jet cleaning (Ro water) | ![]() | ![]() Use clean air blow | ![]() | ![]() Use nitrogen blow | ![]() | ![]() Degassing double packing |
Packaging ExampleDegreasing (Part Number: SL-□□)![]() | Precision Cleaning (Part Number: SH-□□)![]() [ ! ] Both the first and second layer packaging are degassed. |
Cleaning Effectiveness / Recommended Environment for UseCleaning Method | Product Part Number | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Use Case and Process |
|---|---|---|---|---|---|
| Degreasing | SL-□□ | Anti-rust packing | Removal of organic stains | General environment | Regular assembly process |
| Post battery assembly process | |||||
| Precision cleaning | SH-□□ | Degassing double packing | Removal of organic stains Removal of contamination and dusts | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process |
| Part Number |
|---|
| SH-PEKSF3-15 |
| SH-PEKSF4-20 |
| SH-PEKSF5-20 |
| SH-PEKSF6-25 |
| SH-PEKSF8-30 |
| SL-PEKSF3-15 |
| SL-PEKSF4-20 |
| SL-PEKSF5-20 |
| SL-PEKSF6-25 |
| SL-PEKSF8-30 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Nominal of Thread (M) | Properties / applications | Length L (mm) | Pitch (mm) | Cleaning Method | Screw M Diameter | Size (X Notation) | Size (-Notation) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
104,180 VND | 1 Piece(s) | Available | 6 Day(s) or more | 3 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 15 | 0.5 | Precision Cleaning | M3 | M3X15 | M3-15 | |
109,968 VND | 1 Piece(s) | Available | 6 Day(s) or more | 4 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 20 | 0.7 | Precision Cleaning | M4 | M4X20 | M4-20 | |
113,826 VND | 1 Piece(s) | Available | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 20 | 0.8 | Precision Cleaning | M5 | M5X20 | M5-20 | |
123,473 VND | 1 Piece(s) | Available | 6 Day(s) or more | 6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 25 | 1 | Precision Cleaning | M6 | M6X25 | M6-25 | |
146,624 VND | 1 Piece(s) | Available | 6 Day(s) or more | 8 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 30 | 1.25 | Precision Cleaning | M8 | M8X30 | M8-30 | |
104,180 VND | 1 Piece(s) | Available | 6 Day(s) or more | 3 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 15 | 0.5 | Degreasing | M3 | M3X15 | M3-15 | |
109,968 VND | 1 Piece(s) | Available | 6 Day(s) or more | 4 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 20 | 0.7 | Degreasing | M4 | M4X20 | M4-20 | |
113,826 VND | 1 Piece(s) | Available | 6 Day(s) or more | 5 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 20 | 0.8 | Degreasing | M5 | M5X20 | M5-20 | |
123,473 VND | 1 Piece(s) | Available | 6 Day(s) or more | 6 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 25 | 1 | Degreasing | M6 | M6X25 | M6-25 | |
146,624 VND | 1 Piece(s) | Available | 6 Day(s) or more | 8 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 30 | 1.25 | Degreasing | M8 | M8X30 | M8-30 |
Loading...Tải…
| Environmental Compliance | RoHS compliant (10 substances) | Detailed Shape | Standard | Drive Type | Hex Socket |
|---|---|---|---|---|---|
| Basic Shape | Set Screw | Material | Plastic | Thread Type | Metric, Coarse |
| Sales Unit | Sold Individually (No Min. Purchase) | Plastic Material | PEEK | Additional Shape | Standard |
| Material Certificate | Available | Material Certificate: Materials | PEEK (Polyetheretherketone) |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy