(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
| Cleaning Method | Product Part Number | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Use Case |
| Degreasing | SL-□□ | Anti-rust packing | Removal of organic stains | General environment | Regular assembly process |
| Post battery assembly process | |||||
| Precision cleaning | SH-□□ | Degassing double packing | Removal of organic stains Removal of contamination and dusts | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process |

| Type | [M] Material | Cleaning Method | ||||
| Single Item | Box | Cleaning Method | Cleaning Environment | Packaging Type | Packing Environment | |
| SL-PPSBL | SL-BOX-PPSBL | PPS (Polyphenylenesulfide) Non-Glass Fiber | Degreasing | General environment | Single packing | General environment |
| SH-PPSBL | SH-BOX-PPSBL | Precision cleaning | Class 1,000 | Degassing double packing | Class 10 | |
| SL-PEKBL | SL-BOX-PEKBL | PEEK (Polyetheretherketone) | Degreasing | General environment | Single packing | General environment |
| SH-PEKBL | SH-BOX-PEKBL | Precision cleaning | Class 1,000 | Degassing double packing | Class 10 | |
specification table.| Part Number |
| SL-PPSBL5−20 |
| Part Number | M × P | A | E | B | |
| Type | M−L | ||||
| SL-PPSBL SH-PPSBL SL-PEKBL SH-PEKBL SL-BOX-PPSBL SH-BOX-PPSBL SL-BOX-PEKBL SH-BOX-PEKBL | 5−10 | 5 × 0.8 | 8.5 | 5 | 4 |
| 15 | |||||
| 20 | |||||
| 25 | |||||
| 30 | |||||
| 6−15 | 6 × 1.0 | 10 | 6 | 5 | |
| 20 | |||||
Cleaning ProcessWorking Environment: General environment | ||||||
|---|---|---|---|---|---|---|
![]() IPA Cleaning | ![]() | ![]() Wash with pure water (10 MΩ·cm) after high-pressure water jet cleaning (Ro water) | ![]() | ![]() Use clean air blow | ![]() | ![]() Single Packing |
Working Environment: General environment | Working Environment: Class 1,000 | Working Environment: Class 10 | ||||||
|---|---|---|---|---|---|---|---|---|
![]() IPA Cleaning | ![]() | ![]() Wash with pure water (10 MΩ·cm) after high-pressure water jet cleaning (Ro water) | ![]() | ![]() Use clean air blow | ![]() | ![]() Use nitrogen blow | ![]() | ![]() Degassing double packing |
Packaging ExampleDegreasing (Part Number: SL-□□)![]() | Precision Cleaning (Part Number: SH-□□)![]() [ ! ] Both the first and second layer packaging are degassed. |
Cleaning Effectiveness / Recommended Environment for UseCleaning Method | Product Part Number | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Use Case and Process |
|---|---|---|---|---|---|
| Degreasing | SL-□□ | Anti-rust packing | Removal of organic stains | General environment | Regular assembly process |
| Post battery assembly process | |||||
| Precision cleaning | SH-□□ | Degassing double packing | Removal of organic stains Removal of contamination and dusts | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process |
| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | Nominal of Thread (M) | Properties / applications | Length L (mm) | Sales Unit | Plastic Material | Pitch (mm) | Cleaning Method | Material Certificate: Materials | Screw M Diameter | Size (X Notation) | Size (-Notation) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19,095,820 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 15 | Box, Pkg. | PEEK | 0.8 | Precision Cleaning | PEEK (Polyetheretherketone) | M5 | M5X15 | M5-15 | ||
19,674,598 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 20 | Box, Pkg. | PEEK | 0.8 | Precision Cleaning | PEEK (Polyetheretherketone) | M5 | M5X20 | M5-20 | ||
20,060,450 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 25 | Box, Pkg. | PEEK | 0.8 | Precision Cleaning | PEEK (Polyetheretherketone) | M5 | M5X25 | M5-25 | ||
20,253,376 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 30 | Box, Pkg. | PEEK | 0.8 | Precision Cleaning | PEEK (Polyetheretherketone) | M5 | M5X30 | M5-30 | ||
20,253,376 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 15 | Box, Pkg. | PEEK | 1 | Precision Cleaning | PEEK (Polyetheretherketone) | M6 | M6X15 | M6-15 | ||
20,832,154 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 20 | Box, Pkg. | PEEK | 1 | Precision Cleaning | PEEK (Polyetheretherketone) | M6 | M6X20 | M6-20 | ||
18,208,360 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 10 | Box, Pkg. | PPS | 0.8 | Precision Cleaning | PPS (Polyphenylenesulfide) Non-Glass Fiber | M5 | M5X10 | M5-10 | ||
18,324,116 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 15 | Box, Pkg. | PPS | 0.8 | Precision Cleaning | PPS (Polyphenylenesulfide) Non-Glass Fiber | M5 | M5X15 | M5-15 | ||
18,401,286 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 20 | Box, Pkg. | PPS | 0.8 | Precision Cleaning | PPS (Polyphenylenesulfide) Non-Glass Fiber | M5 | M5X20 | M5-20 | ||
18,632,797 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 25 | Box, Pkg. | PPS | 0.8 | Precision Cleaning | PPS (Polyphenylenesulfide) Non-Glass Fiber | M5 | M5X25 | M5-25 | ||
18,787,138 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 30 | Box, Pkg. | PPS | 0.8 | Precision Cleaning | PPS (Polyphenylenesulfide) Non-Glass Fiber | M5 | M5X30 | M5-30 | ||
18,709,968 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 15 | Box, Pkg. | PPS | 1 | Precision Cleaning | PPS (Polyphenylenesulfide) Non-Glass Fiber | M6 | M6X15 | M6-15 | ||
18,902,894 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 20 | Box, Pkg. | PPS | 1 | Precision Cleaning | PPS (Polyphenylenesulfide) Non-Glass Fiber | M6 | M6X20 | M6-20 | ||
123,473 VND | 1 Piece(s) | Available | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 15 | Sold Individually (No Min. Purchase) | PEEK | 0.8 | Precision Cleaning | PEEK (Polyetheretherketone) | M5 | M5X15 | M5-15 | ||
125,402 VND | 1 Piece(s) | Available | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 20 | Sold Individually (No Min. Purchase) | PEEK | 0.8 | Precision Cleaning | PEEK (Polyetheretherketone) | M5 | M5X20 | M5-20 | ||
129,260 VND | 1 Piece(s) | Available | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 25 | Sold Individually (No Min. Purchase) | PEEK | 0.8 | Precision Cleaning | PEEK (Polyetheretherketone) | M5 | M5X25 | M5-25 | ||
136,977 VND | 1 Piece(s) | Available | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 30 | Sold Individually (No Min. Purchase) | PEEK | 0.8 | Precision Cleaning | PEEK (Polyetheretherketone) | M5 | M5X30 | M5-30 | ||
136,977 VND | 1 Piece(s) | Available | 6 Day(s) or more | 6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 15 | Sold Individually (No Min. Purchase) | PEEK | 1 | Precision Cleaning | PEEK (Polyetheretherketone) | M6 | M6X15 | M6-15 | ||
138,907 VND | 1 Piece(s) | Available | 6 Day(s) or more | 6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 20 | Sold Individually (No Min. Purchase) | PEEK | 1 | Precision Cleaning | PEEK (Polyetheretherketone) | M6 | M6X20 | M6-20 | ||
111,897 VND | 1 Piece(s) | Available | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 10 | Sold Individually (No Min. Purchase) | PPS | 0.8 | Precision Cleaning | PPS (Polyphenylenesulfide) Non-Glass Fiber | M5 | M5X10 | M5-10 | ||
115,756 VND | 1 Piece(s) | Available | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 15 | Sold Individually (No Min. Purchase) | PPS | 0.8 | Precision Cleaning | PPS (Polyphenylenesulfide) Non-Glass Fiber | M5 | M5X15 | M5-15 | ||
117,685 VND | 1 Piece(s) | Available | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 20 | Sold Individually (No Min. Purchase) | PPS | 0.8 | Precision Cleaning | PPS (Polyphenylenesulfide) Non-Glass Fiber | M5 | M5X20 | M5-20 | ||
123,473 VND | 1 Piece(s) | Available | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 25 | Sold Individually (No Min. Purchase) | PPS | 0.8 | Precision Cleaning | PPS (Polyphenylenesulfide) Non-Glass Fiber | M5 | M5X25 | M5-25 | ||
131,190 VND | 1 Piece(s) | Available | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 30 | Sold Individually (No Min. Purchase) | PPS | 0.8 | Precision Cleaning | PPS (Polyphenylenesulfide) Non-Glass Fiber | M5 | M5X30 | M5-30 | ||
123,473 VND | 1 Piece(s) | Available | 6 Day(s) or more | 6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 15 | Sold Individually (No Min. Purchase) | PPS | 1 | Precision Cleaning | PPS (Polyphenylenesulfide) Non-Glass Fiber | M6 | M6X15 | M6-15 | ||
131,190 VND | 1 Piece(s) | Available | 6 Day(s) or more | 6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 20 | Sold Individually (No Min. Purchase) | PPS | 1 | Precision Cleaning | PPS (Polyphenylenesulfide) Non-Glass Fiber | M6 | M6X20 | M6-20 | ||
14,851,447 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 5 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 15 | Box, Pkg. | PEEK | 0.8 | Degreasing | PEEK (Polyetheretherketone) | M5 | M5X15 | M5-15 | ||
15,430,225 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 5 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 20 | Box, Pkg. | PEEK | 0.8 | Degreasing | PEEK (Polyetheretherketone) | M5 | M5X20 | M5-20 | ||
15,816,077 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 5 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 25 | Box, Pkg. | PEEK | 0.8 | Degreasing | PEEK (Polyetheretherketone) | M5 | M5X25 | M5-25 | ||
16,009,003 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 5 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 30 | Box, Pkg. | PEEK | 0.8 | Degreasing | PEEK (Polyetheretherketone) | M5 | M5X30 | M5-30 | ||
16,009,003 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 6 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 15 | Box, Pkg. | PEEK | 1 | Degreasing | PEEK (Polyetheretherketone) | M6 | M6X15 | M6-15 | ||
16,587,781 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 6 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 20 | Box, Pkg. | PEEK | 1 | Degreasing | PEEK (Polyetheretherketone) | M6 | M6X20 | M6-20 | ||
13,963,987 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 5 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 10 | Box, Pkg. | PPS | 0.8 | Degreasing | PPS (Polyphenylenesulfide) Non-Glass Fiber | M5 | M5X10 | M5-10 | ||
14,079,743 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 5 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 15 | Box, Pkg. | PPS | 0.8 | Degreasing | PPS (Polyphenylenesulfide) Non-Glass Fiber | M5 | M5X15 | M5-15 | ||
14,156,913 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 5 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 20 | Box, Pkg. | PPS | 0.8 | Degreasing | PPS (Polyphenylenesulfide) Non-Glass Fiber | M5 | M5X20 | M5-20 | ||
14,388,424 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 5 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 25 | Box, Pkg. | PPS | 0.8 | Degreasing | PPS (Polyphenylenesulfide) Non-Glass Fiber | M5 | M5X25 | M5-25 | ||
14,542,765 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 5 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 30 | Box, Pkg. | PPS | 0.8 | Degreasing | PPS (Polyphenylenesulfide) Non-Glass Fiber | M5 | M5X30 | M5-30 | ||
14,465,595 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 6 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 15 | Box, Pkg. | PPS | 1 | Degreasing | PPS (Polyphenylenesulfide) Non-Glass Fiber | M6 | M6X15 | M6-15 | ||
14,658,521 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 6 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 20 | Box, Pkg. | PPS | 1 | Degreasing | PPS (Polyphenylenesulfide) Non-Glass Fiber | M6 | M6X20 | M6-20 | ||
90,675 VND | 1 Piece(s) | Available | 6 Day(s) or more | 5 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 15 | Sold Individually (No Min. Purchase) | PEEK | 0.8 | Degreasing | PEEK (Polyetheretherketone) | M5 | M5X15 | M5-15 | ||
92,605 VND | 1 Piece(s) | Available | 6 Day(s) or more | 5 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 20 | Sold Individually (No Min. Purchase) | PEEK | 0.8 | Degreasing | PEEK (Polyetheretherketone) | M5 | M5X20 | M5-20 | ||
96,463 VND | 1 Piece(s) | Available | 6 Day(s) or more | 5 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 25 | Sold Individually (No Min. Purchase) | PEEK | 0.8 | Degreasing | PEEK (Polyetheretherketone) | M5 | M5X25 | M5-25 | ||
104,180 VND | 1 Piece(s) | Available | 6 Day(s) or more | 5 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 30 | Sold Individually (No Min. Purchase) | PEEK | 0.8 | Degreasing | PEEK (Polyetheretherketone) | M5 | M5X30 | M5-30 | ||
104,180 VND | 1 Piece(s) | Available | 6 Day(s) or more | 6 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 15 | Sold Individually (No Min. Purchase) | PEEK | 1 | Degreasing | PEEK (Polyetheretherketone) | M6 | M6X15 | M6-15 | ||
106,109 VND | 1 Piece(s) | Available | 6 Day(s) or more | 6 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 20 | Sold Individually (No Min. Purchase) | PEEK | 1 | Degreasing | PEEK (Polyetheretherketone) | M6 | M6X20 | M6-20 | ||
79,100 VND | 1 Piece(s) | Available | 6 Day(s) or more | 5 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 10 | Sold Individually (No Min. Purchase) | PPS | 0.8 | Degreasing | PPS (Polyphenylenesulfide) Non-Glass Fiber | M5 | M5X10 | M5-10 | ||
82,958 VND | 1 Piece(s) | Available | 6 Day(s) or more | 5 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 15 | Sold Individually (No Min. Purchase) | PPS | 0.8 | Degreasing | PPS (Polyphenylenesulfide) Non-Glass Fiber | M5 | M5X15 | M5-15 | ||
84,887 VND | 1 Piece(s) | Available | 6 Day(s) or more | 5 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 20 | Sold Individually (No Min. Purchase) | PPS | 0.8 | Degreasing | PPS (Polyphenylenesulfide) Non-Glass Fiber | M5 | M5X20 | M5-20 | ||
90,675 VND | 1 Piece(s) | Available | 6 Day(s) or more | 5 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 25 | Sold Individually (No Min. Purchase) | PPS | 0.8 | Degreasing | PPS (Polyphenylenesulfide) Non-Glass Fiber | M5 | M5X25 | M5-25 | ||
98,392 VND | 1 Piece(s) | Available | 6 Day(s) or more | 5 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 30 | Sold Individually (No Min. Purchase) | PPS | 0.8 | Degreasing | PPS (Polyphenylenesulfide) Non-Glass Fiber | M5 | M5X30 | M5-30 | ||
90,675 VND | 1 Piece(s) | Available | 6 Day(s) or more | 6 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 15 | Sold Individually (No Min. Purchase) | PPS | 1 | Degreasing | PPS (Polyphenylenesulfide) Non-Glass Fiber | M6 | M6X15 | M6-15 | ||
98,392 VND | 1 Piece(s) | Available | 6 Day(s) or more | 6 | Clean washing / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 20 | Sold Individually (No Min. Purchase) | PPS | 1 | Degreasing | PPS (Polyphenylenesulfide) Non-Glass Fiber | M6 | M6X20 | M6-20 |
Loading...Tải…
| Environmental Compliance | RoHS compliant (10 substances) | Detailed Shape | Standard | Drive Type | Hex Socket |
|---|---|---|---|---|---|
| Basic Shape | Standard (Round) | Material | Plastic | Thread Type | Metric, Coarse |
| Additional Shape | Standard | Material Certificate | Available |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy