(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
| Cleaning Method | Product Part Number | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Use Case |
| Degreasing | SL-□□ | Anti-rust packing | Removal of organic stains | General environment | Regular assembly process |
| Post battery assembly process | |||||
| Precision cleaning | SH-□□ | Degassing double packing | Removal of organic stains Removal of contamination and dusts | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process |

| Type | [M] Material | Color | Cleaning Method | ||||
| Pkg. | Box | Cleaning Method | Cleaning Environment | Packaging Type | Packing Environment | ||
| SL-PACK−PPSA | SL-BOX-PPSA | PPS (Polyphenylenesulfide) | ![]() | Degreasing | General environment | Single packing | General environment |
| SH-PACK−PPSA | SH-BOX-PPSA | Precision cleaning | Class 1,000 | Degassing double packing | Class 10 | ||
| SL-PACK−PEKS | SL-BOX-PEKS | PEEK (Polyetheretherketone) | ![]() | Degreasing | General environment | Single packing | General environment |
| SH-PACK−PEKS | SH-BOX-PEKS | Precision cleaning | Class 1,000 | Degassing double packing | Class 10 | ||
specification table.| Part Number |
| SL-PACK-PEKS4-20 |
| Part Number | M | D | H | |
| × | ||||
| Type | M−L | P | ||
| SL-PACK−PPSA | 2.6− 6 | 2.6 | 4.5 | 1.7 |
| SH-PACK−PPSA | 8 | × | ||
| SL-PACK−PEKS | 10 | 0.45 | ||
| SH-PACK−PEKS | 12 | |||
| SL-BOX-PPSA | 3− 6 | 3 | 5.5 | 2 |
| SH-BOX-PPSA | 8 | × | ||
| SL-BOX-PEKS | 10 | 0.5 | ||
| SH-BOX-PEKS | 12 | |||
| 15 | ||||
| 20 | ||||
| 4− 6 | 4 | 7 | 2.6 | |
| 8 | × | |||
| 10 | 0.7 | |||
| 12 | ||||
| 15 | ||||
| 20 | ||||
| 5− 8 | 5 | 9 | 3.3 | |
| 10 | × | |||
| 12 | 0.8 | |||
| 15 | ||||
| 6−10 | 6 | 10.5 | 3.9 | |
| 15 | × | |||
| 20 | 1.0 | |||
Cleaning ProcessWorking Environment: General environment | ||||||
|---|---|---|---|---|---|---|
![]() IPA Cleaning | ![]() | ![]() Wash with pure water (10 MΩ·cm) after high-pressure water jet cleaning (Ro water) | ![]() | ![]() Use clean air blow | ![]() | ![]() Single Packing |
Working Environment: General environment | Working Environment: Class 1,000 | Working Environment: Class 10 | ||||||
|---|---|---|---|---|---|---|---|---|
![]() IPA Cleaning | ![]() | ![]() Wash with pure water (10 MΩ·cm) after high-pressure water jet cleaning (Ro water) | ![]() | ![]() Use clean air blow | ![]() | ![]() Use nitrogen blow | ![]() | ![]() Degassing double packing |
Packaging ExampleDegreasing (Part Number: SL-□□)![]() | Precision Cleaning (Part Number: SH-□□)![]() [ ! ] Both the first and second layer packaging are degassed. |
Cleaning Effectiveness / Recommended Environment for UseCleaning Method | Product Part Number | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Use Case and Process |
|---|---|---|---|---|---|
| Degreasing | SL-□□ | Anti-rust packing | Removal of organic stains | General environment | Regular assembly process |
| Post battery assembly process | |||||
| Precision cleaning | SH-□□ | Degassing double packing | Removal of organic stains Removal of contamination and dusts | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process |
| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | Nominal of Thread (M) | Properties / applications | Length L (mm) | Basic Shape | Plastic Material | Pitch (mm) | Cleaning Method | Material Certificate: Materials | Screw M Diameter | Size (X Notation) | Size (-Notation) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5,882,315 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 2.6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 6 | [Standard (Round)] Standard (Round) | PEEK | 0.45 | Precision Cleaning | PEEK (Polyetheretherketone) | M2.6 | M2.6X6 | M2.6-6 | ||
5,882,315 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 2.6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 8 | [Standard (Round)] Standard (Round) | PEEK | 0.45 | Precision Cleaning | PEEK (Polyetheretherketone) | M2.6 | M2.6X8 | M2.6-8 | ||
7,830,868 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 2.6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 10 | [Standard (Round)] Standard (Round) | PEEK | 0.45 | Precision Cleaning | PEEK (Polyetheretherketone) | M2.6 | M2.6X10 | M2.6-10 | ||
9,104,180 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 2.6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 12 | [Standard (Round)] Standard (Round) | PEEK | 0.45 | Precision Cleaning | PEEK (Polyetheretherketone) | M2.6 | M2.6X12 | M2.6-12 | ||
6,133,119 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 3 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 6 | [Standard (Round)] Standard (Round) | PEEK | 0.5 | Precision Cleaning | PEEK (Polyetheretherketone) | M3 | M3X6 | M3-6 | ||
4,823,151 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 3 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 8 | [Standard (Round)] Standard (Round) | PEEK | 0.5 | Precision Cleaning | PEEK (Polyetheretherketone) | M3 | M3X8 | M3-8 | ||
6,133,119 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 3 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 10 | [Standard (Round)] Standard (Round) | PEEK | 0.5 | Precision Cleaning | PEEK (Polyetheretherketone) | M3 | M3X10 | M3-10 | ||
7,136,334 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 3 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 12 | [Standard (Round)] Standard (Round) | PEEK | 0.5 | Precision Cleaning | PEEK (Polyetheretherketone) | M3 | M3X12 | M3-12 | ||
5,477,170 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 3 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 15 | [Standard (Round)] Standard (Round) | PEEK | 0.5 | Precision Cleaning | PEEK (Polyetheretherketone) | M3 | M3X15 | M3-15 | ||
7,078,457 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 3 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 20 | [Standard (Round)] Standard (Round) | PEEK | 0.5 | Precision Cleaning | PEEK (Polyetheretherketone) | M3 | M3X20 | M3-20 | ||
4,473,955 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 4 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 6 | [Standard (Round)] Standard (Round) | PEEK | 0.7 | Precision Cleaning | PEEK (Polyetheretherketone) | M4 | M4X6 | M4-6 | ||
4,551,125 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 4 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 8 | [Standard (Round)] Standard (Round) | PEEK | 0.7 | Precision Cleaning | PEEK (Polyetheretherketone) | M4 | M4X8 | M4-8 | ||
4,956,270 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 4 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 10 | [Standard (Round)] Standard (Round) | PEEK | 0.7 | Precision Cleaning | PEEK (Polyetheretherketone) | M4 | M4X10 | M4-10 | ||
5,342,122 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 4 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 12 | [Standard (Round)] Standard (Round) | PEEK | 0.7 | Precision Cleaning | PEEK (Polyetheretherketone) | M4 | M4X12 | M4-12 | ||
6,576,849 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 4 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 15 | [Standard (Round)] Standard (Round) | PEEK | 0.7 | Precision Cleaning | PEEK (Polyetheretherketone) | M4 | M4X15 | M4-15 | ||
6,933,762 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 4 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 20 | [Standard (Round)] Standard (Round) | PEEK | 0.7 | Precision Cleaning | PEEK (Polyetheretherketone) | M4 | M4X20 | M4-20 | ||
8,139,550 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 8 | [Standard (Round)] Standard (Round) | PEEK | 0.8 | Precision Cleaning | PEEK (Polyetheretherketone) | M5 | M5X8 | M5-8 | ||
8,139,550 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 10 | [Standard (Round)] Standard (Round) | PEEK | 0.8 | Precision Cleaning | PEEK (Polyetheretherketone) | M5 | M5X10 | M5-10 | ||
10,396,785 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 12 | [Standard (Round)] Standard (Round) | PEEK | 0.8 | Precision Cleaning | PEEK (Polyetheretherketone) | M5 | M5X12 | M5-12 | ||
10,396,785 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 15 | [Standard (Round)] Standard (Round) | PEEK | 0.8 | Precision Cleaning | PEEK (Polyetheretherketone) | M5 | M5X15 | M5-15 | ||
16,358,199 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 10 | [Standard (Round)] Standard (Round) | PEEK | 1 | Precision Cleaning | PEEK (Polyetheretherketone) | M6 | M6X10 | M6-10 | ||
18,953,055 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 15 | [Standard (Round)] Standard (Round) | PEEK | 1 | Precision Cleaning | PEEK (Polyetheretherketone) | M6 | M6X15 | M6-15 | ||
25,117,042 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 20 | [Standard (Round)] Standard (Round) | PEEK | 1 | Precision Cleaning | PEEK (Polyetheretherketone) | M6 | M6X20 | M6-20 | ||
3,980,064 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 2.6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 6 | [Standard (Round)] Standard (Round) | PPS | 0.45 | Precision Cleaning | PPS (Polyphenylenesulfide) | M2.6 | M2.6X6 | M2.6-6 | ||
4,454,662 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 2.6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 8 | [Standard (Round)] Standard (Round) | PPS | 0.45 | Precision Cleaning | PPS (Polyphenylenesulfide) | M2.6 | M2.6X8 | M2.6-8 | ||
5,942,122 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 2.6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 12 | [Standard (Round)] Standard (Round) | PPS | 0.45 | Precision Cleaning | PPS (Polyphenylenesulfide) | M2.6 | M2.6X12 | M2.6-12 | ||
3,980,064 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 3 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 6 | [Standard (Round)] Standard (Round) | PPS | 0.5 | Precision Cleaning | PPS (Polyphenylenesulfide) | M3 | M3X6 | M3-6 | ||
4,454,662 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 3 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 8 | [Standard (Round)] Standard (Round) | PPS | 0.5 | Precision Cleaning | PPS (Polyphenylenesulfide) | M3 | M3X8 | M3-8 | ||
4,981,350 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 3 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 10 | [Standard (Round)] Standard (Round) | PPS | 0.5 | Precision Cleaning | PPS (Polyphenylenesulfide) | M3 | M3X10 | M3-10 | ||
5,942,122 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 3 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 12 | [Standard (Round)] Standard (Round) | PPS | 0.5 | Precision Cleaning | PPS (Polyphenylenesulfide) | M3 | M3X12 | M3-12 | ||
6,945,338 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 3 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 15 | [Standard (Round)] Standard (Round) | PPS | 0.5 | Precision Cleaning | PPS (Polyphenylenesulfide) | M3 | M3X15 | M3-15 | ||
8,124,116 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 3 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 20 | [Standard (Round)] Standard (Round) | PPS | 0.5 | Precision Cleaning | PPS (Polyphenylenesulfide) | M3 | M3X20 | M3-20 | ||
2,490,675 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 4 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 6 | [Standard (Round)] Standard (Round) | PPS | 0.7 | Precision Cleaning | PPS (Polyphenylenesulfide) | M4 | M4X6 | M4-6 | ||
2,726,045 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 4 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 8 | [Standard (Round)] Standard (Round) | PPS | 0.7 | Precision Cleaning | PPS (Polyphenylenesulfide) | M4 | M4X8 | M4-8 | ||
2,971,061 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 4 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 10 | [Standard (Round)] Standard (Round) | PPS | 0.7 | Precision Cleaning | PPS (Polyphenylenesulfide) | M4 | M4X10 | M4-10 | ||
3,472,669 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 4 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 12 | [Standard (Round)] Standard (Round) | PPS | 0.7 | Precision Cleaning | PPS (Polyphenylenesulfide) | M4 | M4X12 | M4-12 | ||
3,970,418 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 4 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 15 | [Standard (Round)] Standard (Round) | PPS | 0.7 | Precision Cleaning | PPS (Polyphenylenesulfide) | M4 | M4X15 | M4-15 | ||
4,472,026 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 4 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 20 | [Standard (Round)] Standard (Round) | PPS | 0.7 | Precision Cleaning | PPS (Polyphenylenesulfide) | M4 | M4X20 | M4-20 | ||
3,725,402 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 8 | [Standard (Round)] Standard (Round) | PPS | 0.8 | Precision Cleaning | PPS (Polyphenylenesulfide) | M5 | M5X8 | M5-8 | ||
4,472,026 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 10 | [Standard (Round)] Standard (Round) | PPS | 0.8 | Precision Cleaning | PPS (Polyphenylenesulfide) | M5 | M5X10 | M5-10 | ||
4,969,775 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 12 | [Standard (Round)] Standard (Round) | PPS | 0.8 | Precision Cleaning | PPS (Polyphenylenesulfide) | M5 | M5X12 | M5-12 | ||
6,218,006 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 5 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 15 | [Standard (Round)] Standard (Round) | PPS | 0.8 | Precision Cleaning | PPS (Polyphenylenesulfide) | M5 | M5X15 | M5-15 | ||
7,462,379 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 10 | [Standard (Round)] Standard (Round) | PPS | 1 | Precision Cleaning | PPS (Polyphenylenesulfide) | M6 | M6X10 | M6-10 | ||
9,943,408 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 15 | [Standard (Round)] Standard (Round) | PPS | 1 | Precision Cleaning | PPS (Polyphenylenesulfide) | M6 | M6X15 | M6-15 | ||
12,434,084 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 20 | [Standard (Round)] Standard (Round) | PPS | 1 | Precision Cleaning | PPS (Polyphenylenesulfide) | M6 | M6X20 | M6-20 | ||
6,792,926 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | Available | 6 Day(s) or more | 2.6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 6 | [Standard (Round)] Standard (Round) | PEEK | 0.45 | Precision Cleaning | PEEK (Polyetheretherketone) | M2.6 | M2.6X6 | M2.6-6 | |
6,792,926 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | Available | 6 Day(s) or more | 2.6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 8 | [Standard (Round)] Standard (Round) | PEEK | 0.45 | Precision Cleaning | PEEK (Polyetheretherketone) | M2.6 | M2.6X8 | M2.6-8 | |
6,999,357 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | Available | 6 Day(s) or more | 2.6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 10 | [Standard (Round)] Standard (Round) | PEEK | 0.45 | Precision Cleaning | PEEK (Polyetheretherketone) | M2.6 | M2.6X10 | M2.6-10 | |
7,134,405 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | Available | 6 Day(s) or more | 2.6 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 12 | [Standard (Round)] Standard (Round) | PEEK | 0.45 | Precision Cleaning | PEEK (Polyetheretherketone) | M2.6 | M2.6X12 | M2.6-12 | |
6,819,936 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | Available | 6 Day(s) or more | 3 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 6 | [Standard (Round)] Standard (Round) | PEEK | 0.5 | Precision Cleaning | PEEK (Polyetheretherketone) | M3 | M3X6 | M3-6 | |
6,819,936 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 3 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 8 | [Standard (Round)] Standard (Round) | PEEK | 0.5 | Precision Cleaning | PEEK (Polyetheretherketone) | M3 | M3X8 | M3-8 | ||
6,819,936 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | Available | 6 Day(s) or more | 3 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 10 | [Standard (Round)] Standard (Round) | PEEK | 0.5 | Precision Cleaning | PEEK (Polyetheretherketone) | M3 | M3X10 | M3-10 | |
6,926,045 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | Available | 6 Day(s) or more | 3 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 12 | [Standard (Round)] Standard (Round) | PEEK | 0.5 | Precision Cleaning | PEEK (Polyetheretherketone) | M3 | M3X12 | M3-12 | |
7,329,260 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | Available | 6 Day(s) or more | 3 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 15 | [Standard (Round)] Standard (Round) | PEEK | 0.5 | Precision Cleaning | PEEK (Polyetheretherketone) | M3 | M3X15 | M3-15 | |
7,664,952 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | Available | 6 Day(s) or more | 3 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 20 | [Standard (Round)] Standard (Round) | PEEK | 0.5 | Precision Cleaning | PEEK (Polyetheretherketone) | M3 | M3X20 | M3-20 | |
7,115,113 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | Available | 6 Day(s) or more | 4 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 6 | [Standard (Round)] Standard (Round) | PEEK | 0.7 | Precision Cleaning | PEEK (Polyetheretherketone) | M4 | M4X6 | M4-6 | |
7,134,405 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | Available | 6 Day(s) or more | 4 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 8 | [Standard (Round)] Standard (Round) | PEEK | 0.7 | Precision Cleaning | PEEK (Polyetheretherketone) | M4 | M4X8 | M4-8 | |
7,219,293 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | Available | 6 Day(s) or more | 4 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 10 | [Standard (Round)] Standard (Round) | PEEK | 0.7 | Precision Cleaning | PEEK (Polyetheretherketone) | M4 | M4X10 | M4-10 | |
7,298,392 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | Available | 6 Day(s) or more | 4 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 12 | [Standard (Round)] Standard (Round) | PEEK | 0.7 | Precision Cleaning | PEEK (Polyetheretherketone) | M4 | M4X12 | M4-12 | |
7,558,842 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | Available | 6 Day(s) or more | 4 | Clean washing / Low Dust Generation / Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance | 15 | [Standard (Round)] Standard (Round) | PEEK | 0.7 | Precision Cleaning | PEEK (Polyetheretherketone) | M4 | M4X15 | M4-15 |
Loading...Tải…
| Material | Features |
