(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
[Bulk-Purchase Deals]Purchasing more than a small box quantity is very economical.
·Economy Series Stainless Steel Spring Washer, which has achieved a significant cost reduction compared to MISUMI's similar products.
* Minimum order quantity is set. The minimum order quantity may vary depending on the type and size. Please check with the part number tab or WOS

| Nominal M | d | D | t |
| 3 | 3.1 | 5.9 | 0.7 |
| 4 | 4.1 | 7.6 | 1 |
| 5 | 5.1 | 9.2 | 1.3 |
| 6 | 6.1 | 12.2 | 1.5 |
| 8 | 8.2 | 15.4 | 2 |
| 10 | 10.2 | 18.4 | 2.5 |
| 12 | 12.2 | 21.5 | 3 |
| 16 | 16.2 | 28 | 4 |
| 20 | 20.2 | 33.8 | 5.1 |
| Type | [M] Material | Unit of Purchase |
| E-BOX-GSSLW | SUS304CU Equivalent | Box |
| E-GSSLW | Unit: 1 pc. |
| Ordering Example | Part Number |
| E-BOX-GSSLW3 | |
| E-GSSLW5 |
| Part Number | d | D | t | Pcs./ Small Box | |
| Type | Nominal (M) | E-BOX-GSSLW | |||
| E-BOX-GSSLW E-GSSLW | 3 | 3.1 | 5.9 | 0.7 | 2,000 pcs./box |
| 4 | 4.1 | 7.6 | 1 | 2,000 pcs./box | |
| 5 | 5.1 | 9.2 | 1.3 | 2,000 pcs./box | |
| 6 | 6.1 | 12.2 | 1.5 | 2,000 pcs./box | |
| 8 | 8.2 | 15.4 | 2 | 1,500 pcs./box | |
| 10 | 10.2 | 18.4 | 2.5 | 900 pcs./box | |
| 12 | 12.2 | 21.5 | 3 | 550 pcs./box | |
| 16 | 16.2 | 28 | 4 | 250 pcs./box | |
| 20 | 20.2 | 33.8 | 5.1 | 140 pcs./box | |
| MISUMI's Similar Products BOX-SSLW SSLW | Economy Series E-BOX-SSLW E-GSSLW | |
| JIS Compliant | JIS B1251 | JIS B1251 |
| RoHS10 | Compliant | Compliant |
| Part Number |
|---|
| E-BOX-GSSLW3 |
| E-BOX-GSSLW4 |
| E-BOX-GSSLW5 |
| E-BOX-GSSLW6 |
| E-BOX-GSSLW8 |
| E-BOX-GSSLW10 |
| E-BOX-GSSLW12 |
| E-BOX-GSSLW16 |
| E-BOX-GSSLW20 |
| E-GSSLW3 |
| E-GSSLW4 |
| E-GSSLW5 |
| E-GSSLW6 |
| E-GSSLW8 |
| E-GSSLW10 |
| E-GSSLW12 |
| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | Inner Dia. d (mm) | Outer Dia. D (mm) | Nominal of Thread (M) | Thickness t (mm) | Unit of Purchase |
|---|---|---|---|---|---|---|---|---|---|---|
312,195 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | Available | Same day | 3.1 | 5.9 | 3 | 0.7 | Box/package | |
312,195 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | Available | Same day | 4.1 | 7.6 | 4 | 1 | Box/package | |
507,317 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | Available | Same day | 5.1 | 9.2 | 5 | 1.3 | Box/package | |
738,873 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | Available | Same day | 6.1 | 12.2 | 6 | 1.5 | Box/package | |
673,171 VND | 1 Pack(s) | 1,500 Pieces Per Package 1,500 Pieces Per Package | Available | Same day | 8.2 | 15.4 | 8 | 2 | Box/package | |
684,878 VND | 1 Pack(s) | 900 Pieces Per Package 900 Pieces Per Package | Available | Same day | 10.2 | 18.4 | 10 | 2.5 | Box/package | |
637,533 VND | 1 Pack(s) | 550 Pieces Per Package 550 Pieces Per Package | Available | Same day | 12.2 | 21.5 | 12 | 3 | Box/package | |
635,856 VND | 1 Pack(s) | 250 Pieces Per Package 250 Pieces Per Package | Available | 4 Day(s) or more | 16.2 | 28 | 16 | 4 | Box/package | |
646,810 VND | 1 Pack(s) | 140 Pieces Per Package 140 Pieces Per Package | Available | 4 Day(s) or more | 20.2 | 33.8 | 20 | 5.1 | Box/package | |
976 VND | 1 Piece(s) | Available | Same day | 3.1 | 5.9 | 3 | 0.7 | Low Quantity (can be purchased from one) | ||
1,171 VND | 1 Piece(s) | Available | Same day | 4.1 | 7.6 | 4 | 1 | Low Quantity (can be purchased from one) | ||
1,171 VND | 1 Piece(s) | Available | Same day | 5.1 | 9.2 | 5 | 1.3 | Low Quantity (can be purchased from one) | ||
1,171 VND | 1 Piece(s) | Available | Same day | 6.1 | 12.2 | 6 | 1.5 | Low Quantity (can be purchased from one) | ||
1,366 VND | 1 Piece(s) | Available | Same day | 8.2 | 15.4 | 8 | 2 | Low Quantity (can be purchased from one) | ||
1,561 VND | 1 Piece(s) | Available | Same day | 10.2 | 18.4 | 10 | 2.5 | Low Quantity (can be purchased from one) | ||
1,951 VND | 1 Piece(s) | Available | Same day | 12.2 | 21.5 | 12 | 3 | Low Quantity (can be purchased from one) |
Loading...Tải…
| Environmentally Friendly | RoHS compliant (10 substances) | Material | Stainless Steel | Properties / applications | Not Applicable |
|---|---|---|---|---|---|
| Surface Treatment | No | Type | Spring Washer | Type Spring Washers | Standard |
| Material: Stainless Steel | SUS304CU Equivalent | Surface Treatment (Detailed) | No | Cleaning Method | No cleaning |
| Material Certificate | Available | Material Certificate: Material | SUS304CU Equivalent |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy