(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
| ·Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
| ·Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
| ·Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
| Product Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Process |
| SL-□□ | Degreasing | Anti-rust packing | Oil removal | General environment | Regular assembly process |
| Post battery assembly process | |||||
| SH-□□ | Precision cleaning | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process | |||||
| SHD-□□ | Electrolytic polishing + precision cleaning | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000) | Pre-semiconductor process |
| Liquid crystal deposition process | |||||
| Pre-OLED process |

| Type | [M] Material | [S] Surface Treatment | Cleaning Method | |||
| Cleaning Method | Cleaning Environment | Packaging Type | Packing Environment | |||
| SL-CBALW | A2017 | — | Degreasing | General environment | Anti-rust packing | General environment |
| SH-CBALW | Precision cleaning | Class 1,000 | Degassing double packing | Class 10 | ||
| SHD-CBALW | Electrolytic polishing + precision cleaning | |||||
| SL-CBALWB | Black Anodize | Degreasing | General environment | Anti-rust packing | General environment | |
| SH-CBALWB | Precision cleaning | Class 1,000 | Degassing double packing | Class 10 | ||
details of degreasing, precision cleaning, and electrolytic polishing shown at the bottom of the specification table.| Part Number |
| SL-CBALW10 |
| Part Number | D | d | t | |
| Type | No. | |||
| SL-CBALW | 3 | 7 | 3.2 | 0.5 |
| SH-CBALW | 4 | 10 | 4.3 | 0.8 |
| SHD-CBALW | 5 | 12 | 5.5 | 0.8 |
| SL-CBALWB | 6 | 13 | 6.5 | 1 |
| SH-CBALWB | 8 | 18 | 8.5 | 1.5 |
| 10 | 22 | 10.5 | 1.5 | |
| Item | Unit | Titanium | Aluminum | Steel |
| Specific Gravity | g/cm3 ■Typical Physical Properties of Titanium | 4.5 | 2.7 | 7.9 |
| Tensile Strength | N/mm2 | 377 | 78 | 315 |
| Thermal Conductivity | cal/cm, sec, °C | 0.041 | 0.487 | 0.145 |
| Young's Modulus | kN/mm2 | 106 | 69 | 205 |
Cleaning Process
* Stainless steel products may be used with alkaline hot pure water. There is no change in cleanliness.
* If the surface treatment is low-temperature black chrome plating, IPA cleaning will be applied.
Working Environment: General environment | ||||||
|---|---|---|---|---|---|---|
![]() Hydrocarbon cleaning Ro water cleaning Neutral Detergent Cleaning | ![]() | ![]() High-pressure jet washing (Ro water) followed by pure water cleaning | ![]() | ![]() Oil-free Compressor Used | ![]() | ![]() Anti-rust single packing |
Working Environment: Class 1,000 | Working Environment: Class 10 | |||||||
|---|---|---|---|---|---|---|---|---|
![]() Hydrocarbon cleaning Ro water cleaning Neutral Detergent Cleaning | ![]() | ![]() High-pressure jet washing (Ro water) followed by pure water (10 MΩ·cm) cleaning | ![]() | ![]() Use pure water (13 MΩ·cm) | ![]() | ![]() Use nitrogen blow | ![]() | ![]() Conducted on a clean bench in a Class 10 clean environment |
Working Environment: Class 1,000 | Working Environment: Class 10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Hydrocarbon cleaning Ro water cleaning Neutral Detergent Cleaning | ![]() | ![]() Electrolytic polishing with an electrolytic polishing layer according to the material | ![]() | ![]() High-pressure jet washing (Ro water) followed by pure water (10 MΩ·cm) cleaning | ![]() | ![]() Use warm pure water (13 MΩ·cm) | ![]() | ![]() Use nitrogen blow | ![]() | ![]() Conducted on a clean bench in a Class 10 clean environment |
Packaging Example| For degreasing: (Part Number: SL-□□) ![]() Depending on some products and dimensions, packaging type may vary. | For precision cleaning or electrolytic polishing + precision cleaning: (Part Number: SH-□□/SHD-□□) ![]() [ ! ] Both the first and second layer packaging are degassed. |
Cleaning Effectiveness / Recommended Environment for UseCleaning Method | Product Part Number | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Use Case and Process |
|---|---|---|---|---|---|
| Degreasing | SL-□□ | Anti-rust packing | Oil removal | General environment | Regular assembly process |
| Post battery assembly process | |||||
| Precision cleaning | SH-□□ | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process | |||||
| Electrolytic polishing + precision cleaning | SHD-□□ | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000) | Pre-semiconductor process |
| Liquid crystal deposition process | |||||
| Pre-OLED process |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Surface Treatment | Inner Dia. d (mm) | Nominal of Thread (M) | Thickness t (mm) | Surface Treatment (Detailed) | Cleaning Method |
|---|---|---|---|---|---|---|---|---|---|---|
67,524 VND | 1 Piece(s) | Available | 6 Day(s) or more | No | 3.2 | 3 | 0.5 | No | Precision Cleaning | |
69,453 VND | 1 Piece(s) | Available | 6 Day(s) or more | No | 4.3 | 4 | 0.8 | No | Precision Cleaning | |
71,383 VND | 1 Piece(s) | Available | 6 Day(s) or more | No | 5.5 | 5 | 0.8 | No | Precision Cleaning | |
73,312 VND | 1 Piece(s) | Available | 6 Day(s) or more | No | 6.5 | 6 | 1 | No | Precision Cleaning | |
75,241 VND | 1 Piece(s) | Available | 6 Day(s) or more | No | 8.5 | 8 | 1.5 | No | Precision Cleaning | |
77,170 VND | 1 Piece(s) | Available | 6 Day(s) or more | No | 10.5 | 10 | 1.5 | No | Precision Cleaning | |
86,431 VND | 1 Piece(s) | Available | 6 Day(s) or more | [Anodize] Black Anodizing | 3.2 | 3 | 0.5 | Black Anodize | Precision Cleaning | |
90,675 VND | 1 Piece(s) | Available | 6 Day(s) or more | [Anodize] Black Anodizing | 4.3 | 4 | 0.8 | Black Anodize | Precision Cleaning | |
92,605 VND | 1 Piece(s) | Available | 6 Day(s) or more | [Anodize] Black Anodizing | 5.5 | 5 | 0.8 | Black Anodize | Precision Cleaning | |
96,656 VND | 1 Piece(s) | Available | 6 Day(s) or more | [Anodize] Black Anodizing | 6.5 | 6 | 1 | Black Anodize | Precision Cleaning | |
98,778 VND | 1 Piece(s) | Available | 6 Day(s) or more | [Anodize] Black Anodizing | 8.5 | 8 | 1.5 | Black Anodize | Precision Cleaning | |
100,900 VND | 1 Piece(s) | Available | 6 Day(s) or more | [Anodize] Black Anodizing | 10.5 | 10 | 1.5 | Black Anodize | Precision Cleaning | |
79,100 VND | 1 Piece(s) | Available | 6 Day(s) or more | No | 3.2 | 3 | 0.5 | No | Electrolytic polishing + precision cleaning | |
81,029 VND | 1 Piece(s) | Available | 6 Day(s) or more | No | 4.3 | 4 | 0.8 | No | Electrolytic polishing + precision cleaning | |
82,958 VND | 1 Piece(s) | Available | 6 Day(s) or more | No | 5.5 | 5 | 0.8 | No | Electrolytic polishing + precision cleaning | |
84,887 VND | 1 Piece(s) | Available | 6 Day(s) or more | No | 6.5 | 6 | 1 | No | Electrolytic polishing + precision cleaning | |
86,817 VND | 1 Piece(s) | Available | 6 Day(s) or more | No | 8.5 | 8 | 1.5 | No | Electrolytic polishing + precision cleaning | |
88,746 VND | 1 Piece(s) | Available | 6 Day(s) or more | No | 10.5 | 10 | 1.5 | No | Electrolytic polishing + precision cleaning | |
48,232 VND | 1 Piece(s) | Available | 6 Day(s) or more | No | 3.2 | 3 | 0.5 | No | Degreasing | |
50,161 VND | 1 Piece(s) | Available | 6 Day(s) or more | No | 4.3 | 4 | 0.8 | No | Degreasing | |
52,090 VND | 1 Piece(s) | Available | 6 Day(s) or more | No | 5.5 | 5 | 0.8 | No | Degreasing | |
54,019 VND | 1 Piece(s) | Available | 6 Day(s) or more | No | 6.5 | 6 | 1 | No | Degreasing | |
55,949 VND | 1 Piece(s) | Available | 6 Day(s) or more | No | 8.5 | 8 | 1.5 | No | Degreasing | |
57,878 VND | 1 Piece(s) | Available | 6 Day(s) or more | No | 10.5 | 10 | 1.5 | No | Degreasing | |
67,138 VND | 1 Piece(s) | Available | 6 Day(s) or more | [Anodize] Black Anodizing | 3.2 | 3 | 0.5 | Black Anodize | Degreasing | |
71,383 VND | 1 Piece(s) | Available | 6 Day(s) or more | [Anodize] Black Anodizing | 4.3 | 4 | 0.8 | Black Anodize | Degreasing | |
73,312 VND | 1 Piece(s) | Available | 6 Day(s) or more | [Anodize] Black Anodizing | 5.5 | 5 | 0.8 | Black Anodize | Degreasing | |
77,363 VND | 1 Piece(s) | Available | 6 Day(s) or more | [Anodize] Black Anodizing | 6.5 | 6 | 1 | Black Anodize | Degreasing | |
79,486 VND | 1 Piece(s) | Available | 6 Day(s) or more | [Anodize] Black Anodizing | 8.5 | 8 | 1.5 | Black Anodize | Degreasing | |
81,608 VND | 1 Piece(s) | Available | 6 Day(s) or more | [Anodize] Black Anodizing | 10.5 | 10 | 1.5 | Black Anodize | Degreasing |
Loading...Tải…
| Environmentally Friendly | RoHS compliant (10 substances) | Material | A2017 | Type | Flat Washer |
|---|---|---|---|---|---|
| Unit of Purchase | Low Quantity (can be purchased from one) |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy